Ratings / Alexander Grischuk /
Alexander Grischuk: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Titled Tue 10th Nov 2026 | |||||
| 1 | White | FM Theodor Gold | 2316 | W 1-0 | ▶ |
| 2 | Black | IM B Csonka | 2476 | W 0-1 | ▶ |
| 3 | White | FM Maksym Dubnevych | 2457 | W 1-0 | ▶ |
| 4 | Black | GM Bogdan-Daniel Deac | 2661 | W 0-1 | ▶ |
| 5 | White | IM Khagan Ahmad | 2536 | W 1-0 | ▶ |
| 6 | White | GM Christopher Woojin Yoo | 2586 | D ½-½ | ▶ |
| 7 | Black | GM S Zhigalko | 2572 | D ½-½ | ▶ |
| 8 | White | GM Jakub Kosakowski | 2523 | W 1-0 | ▶ |
| 9 | Black | GM Samuel Sevian | 2684 | L 1-0 | ▶ |
| 10 | Black | GM D Anton Guijarro | 2661 | W 0-1 | ▶ |
| 11 | White | IM N Lortkipanidze | 2382 | W 1-0 | ▶ |
| Titled Tue 3rd Nov 2026 | |||||
| 1 | Black | FM V Voitovich | 2257 | W 0-1 | ▶ |
| 2 | White | GM Kateryna Lagno | 2506 | W 1-0 | ▶ |
| 3 | Black | FM Valentyn Hulka | 2302 | W 0-1 | ▶ |
| 4 | White | GM A Pichot | 2560 | D ½-½ | ▶ |
| 5 | Black | IM Abtin Atakhan | 2396 | L 1-0 | ▶ |
| 6 | White | GM K Sychev | 2508 | L 0-1 | ▶ |
| 7 | Black | IM Ivan Povshednyi | 2386 | W 0-1 | ▶ |
| 8 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 9 | White | GM Z Pakleza | 2490 | W 1-0 | ▶ |
| 10 | Black | FM Roman Al Nosach | 2286 | W 0-1 | ▶ |
| 11 | White | GM Sergey Drygalov | 2530 | W 1-0 | ▶ |
| 2nd 3-0 Thu 29th Oct 2026 | |||||
| 1 | Black | CM Myhaylo Zhukovskyi | 2191 | W 0-1 | ▶ |
| 2 | White | GM Leon Livaic | 2541 | W 1-0 | ▶ |
| 3 | Black | GM B Bok | 2560 | D ½-½ | ▶ |
| 4 | Black | GM M Chigaev | 2621 | L 1-0 | ▶ |
| 5 | White | FM Levi Kalani Alexander Fogo Esquivel | 2190 | W 1-0 | ▶ |
| 6 | White | IM Kirill Klukin | 2382 | D ½-½ | ▶ |
| 7 | Black | FM Hamidreza Tahmasebi | 2374 | W 0-1 | ▶ |
| 8 | White | GM Jose Eduardo Martinez Alcantara | 2654 | W 1-0 | ▶ |
| 9 | Black | FM Roman Al Nosach | 2286 | W 0-1 | ▶ |
| 10 | Black | GM Arjun Erigaisi | 2746 | L 1-0 | ▶ |
| 11 | White | IM Reza Mahdavi | 2489 | W 1-0 | ▶ |
| Titled Tue 27th Oct 2026 | |||||
| 1 | White | CM Robert-Gabriel Sava | 2296 | W 1-0 | ▶ |
| 2 | Black | GM A Kosteniuk | 2481 | D ½-½ | ▶ |
| 3 | White | CM Andras Ilko-Toth | 2252 | D ½-½ | ▶ |
| 4 | Black | IM L Martinez Ramirez | 2418 | W 0-1 | ▶ |
| 5 | White | IM Alexandros Papasimakopoulos | 2339 | W 1-0 | ▶ |
| 6 | Black | IM Artiom Stribuk | 2504 | W 0-1 | ▶ |
| 7 | White | GM Emin Ohanyan | 2520 | L 0-1 | ▶ |
| 8 | Black | GM Nikita Meshkovs | 2521 | W 0-1 | ▶ |
| 9 | White | Ethan Sheehan | 2388 | W 1-0 | ▶ |
| 10 | Black | IM Sergey Sklokin-Bagiyan | 2477 | W 0-1 | ▶ |
| 11 | White | GM Nguyen Ngoc Truong Son | 2600 | D ½-½ | ▶ |
| Titled Tue 13th Oct 2026 | |||||
| 1 | Black | FM Donald Johnson | 2241 | W 0-1 | ▶ |
| 2 | White | FM Marat I Gilfanov | 2295 | L 0-1 | ▶ |
| 3 | Black | IM F Fiorito | 2342 | D ½-½ | ▶ |
| 4 | White | FM A Pirverdiyev | 2411 | W 1-0 | ▶ |
| 5 | White | FM Alisher Begmuratov | 2395 | W 1-0 | ▶ |
| 6 | Black | FM Barad Yeganegi | 2387 | W 0-1 | ▶ |
| 7 | White | GM M Chigaev | 2621 | W 1-0 | ▶ |
| 8 | Black | GM A Shimanov | 2578 | W 0-1 | ▶ |
| 9 | White | GM Hi Nakamura | 2792 | L 0-1 | ▶ |
| 10 | Black | GM M2 Karthikeyan | 2647 | W 0-1 | ▶ |
| 11 | White | GM Shant Sargsyan | 2648 | W 1-0 | ▶ |
| Titled Tue 6th Oct 2026 | |||||
| 1 | White | FM Shahzodbek Hamzaev | 2211 | W 1-0 | ▶ |
| 2 | Black | IM Z Javakhadze | 2426 | W 0-1 | ▶ |
| 3 | White | FM Behzad Salimiyan | 2302 | W 1-0 | ▶ |
| 4 | Black | GM M Tabatabaei | 2728 | L 1-0 | ▶ |
| 5 | White | IM Mykola Korchynskyi | 2419 | W 1-0 | ▶ |
| 6 | Black | GM L Moroni | 2552 | W 0-1 | ▶ |
| 7 | White | FM Rustam Rustamov | 2413 | W 1-0 | ▶ |
| 8 | Black | GM Shant Sargsyan | 2648 | D ½-½ | ▶ |
| 9 | Black | IM Sergey Sklokin-Bagiyan | 2477 | W 0-1 | ▶ |
| 10 | White | GM Quang Liem Le | 2732 | W 1-0 | ▶ |
| 11 | Black | GM Dmitrij Kollars | 2623 | W 0-1 | ▶ |
| 2nd 3-0 Thu 1st Oct 2026 | |||||
| 1 | White | CM Rock Yu | 2082 | W 1-0 | ▶ |
| 2 | Black | FM Erik Golubovic | 2294 | W 0-1 | ▶ |
| 3 | White | FM Artem Dyachuk | 2434 | L 0-1 | ▶ |
| 4 | Black | GM S Halkias | 2497 | L 1-0 | ▶ |
| 5 | White | FM Kaan Ozcan | 2248 | W 1-0 | ▶ |
| 6 | White | Jose Fabian Benito Colmenares | 2121 | W 1-0 | ▶ |
| 7 | Black | GM Bojan Maksimovic | 2530 | W 0-1 | ▶ |
| 8 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 9 | White | GM Bogdan-Daniel Deac | 2654 | W 1-0 | ▶ |
| 10 | Black | GM Jeffery Xiong | 2656 | W 0-1 | ▶ |
| 11 | White | GM Parham Maghsoodloo | 2705 | D ½-½ | ▶ |
| 3rd 3-0 Thu 1st Oct 2026 | |||||
| 1 | Black | IM J Estrada Nieto | 2156 | W 0-1 | ▶ |
| 2 | White | GM Li Shilong | 2374 | W 1-0 | ▶ |
| 3 | Black | CM Georgijs Germanovs | 2380 | W 0-1 | ▶ |
| 4 | Black | IM R Terry | 2500 | D ½-½ | ▶ |
| 5 | White | GM Olexandr Bortnyk | 2604 | D ½-½ | ▶ |
| 6 | White | Ethan Sheehan | 2388 | W 1-0 | ▶ |
| 7 | Black | GM Dmitrij Kollars | 2623 | W 0-1 | ▶ |
| 8 | White | GM Parham Maghsoodloo | 2705 | W 1-0 | ▶ |
| 9 | Black | IM Reza Mahdavi | 2489 | D ½-½ | ▶ |
| 10 | Black | GM Jeffery Xiong | 2656 | W 0-1 | ▶ |
| 11 | White | GM Valery Kazakouski | 2554 | W 1-0 | ▶ |
| Titled Tue 29th Sep 2026 | |||||
| 1 | Black | FM Lucas Aguiar Cunha | 2232 | D ½-½ | ▶ |
| 2 | White | WCM Dominika Ivashentseva | 1996 | W 1-0 | ▶ |
| 3 | White | CM Fausto Battistelli | 2183 | W 1-0 | ▶ |
| 4 | Black | CM Georgijs Germanovs | 2389 | W 0-1 | ▶ |
| 5 | White | GM Emin Ohanyan | 2520 | W 1-0 | ▶ |
| 6 | Black | GM JC Ibarra Jerez | 2533 | D ½-½ | ▶ |
| 7 | White | GM M Kravtsiv | 2598 | L 0-1 | ▶ |
| 8 | Black | IM Singh Sahib | 2374 | D ½-½ | ▶ |
| 9 | White | FM Allahverdi Hamidov | 2285 | W 1-0 | ▶ |
| 10 | Black | GM A Indjic | 2598 | L 1-0 | ▶ |
| 11 | White | IM Suyog Wagh | 2378 | D ½-½ | ▶ |
| Titled Tue 22nd Sep 2026 | |||||
| 1 | White | FM Bennet Biastoch | 2344 | W 1-0 | ▶ |
← NewerOlder →