Ratings / Anastasia Avramidou /
Anastasia Avramidou: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 75th ch-GRE Women 2026 | |||||
| 1.4 | Black | WFM G Grapsa | 2088 | W 0-1 | ▶ |
| 2.2 | White | D Amiridou | 1922 | D ½-½ | ▶ |
| 3.5 | Black | A Anastasopoulou | 1936 | W 0-1 | ▶ |
| 4.1 | Black | WFM Panagiota Kiousi | 2016 | W 0-1 | ▶ |
| 5.5 | White | Vaia Tsekoura | 1947 | W 1-0 | ▶ |
| 6.2 | Black | WFM Evangelia Siskou | 2149 | D ½-½ | ▶ |
| 7.4 | White | WFM Maria Tsakona | 2127 | D ½-½ | ▶ |
| 8.3 | Black | IM Stavroula Tsolakidou | 2451 | D ½-½ | ▶ |
| 9.3 | White | WIM E Pavlidou | 2123 | D ½-½ | ▶ |
| 46th Olympiad Women 2026 | |||||
| 1.24 | Black | WCM Zenobia Wasif | 1676 | W 0-1 | ▶ |
| 3.2 | White | GM Deshmukh Divya | 2490 | D ½-½ | ▶ |
| 4.16 | Black | WIM Sreekarthika Velmurugan | 2088 | D ½-½ | ▶ |
| 5.26 | Black | WFM Sunwoo Park | 1897 | W 0-1 | ▶ |
| 6.16 | Black | FM J Paasikangas | 2139 | L 1-0 | ▶ |
| 7.13 | White | WIM Margareth Olde | 2242 | W 1-0 | ▶ |
| 8.6 | Black | GM A Ushenina | 2412 | D ½-½ | ▶ |
| 9.4 | White | GM N Batsiashvili | 2466 | W 1-0 | ▶ |
| 10.5 | Black | WGM Mariam Mkrtchyan | 2374 | L 1-0 | ▶ |
| 11.6 | Black | WGM Turmunkh Munkhzul | 2290 | D ½-½ | ▶ |
| 2nd 3-0 Thu 3rd Sep 2026 | |||||
| 1 | White | M Sailer | 2102 | W 1-0 | ▶ |
| 2 | White | GM Savva Vetokhin | 2555 | L 0-1 | ▶ |
| 3 | Black | CM Yash Darvekar | 2238 | D ½-½ | ▶ |
| 4 | White | CM Mohamed Khalil Abdallah | 2179 | W 1-0 | ▶ |
| 5 | Black | GM Dmitrij Kollars | 2623 | L 1-0 | ▶ |
| 6 | Black | Benedict Smail | 2078 | W 0-1 | ▶ |
| 7 | White | CM Artem Avanesian | 2212 | L 0-1 | ▶ |
| 8 | Black | IM Bence Pribelszky | 2376 | L 1-0 | ▶ |
| 9 | White | CM Daniel Paolo Gallegos Quispe | 2002 | W 1-0 | ▶ |
| 10 | Black | CM Rafael Palathingal | 2142 | L 1-0 | ▶ |
| 11 | White | FM Luca Silva | 2298 | L 0-1 | ▶ |
| 2nd 3-0 Thu 27th Aug 2026 | |||||
| 1 | White | Davi Natali Mantelato | 2035 | W 1-0 | ▶ |
| 2 | White | GM Z Pakleza | 2492 | L 0-1 | ▶ |
| 3 | Black | CM Khaled Seyam | 1959 | W 0-1 | ▶ |
| 4 | Black | GM Savva Vetokhin | 2555 | L 1-0 | ▶ |
| 5 | White | FM Levente Miszler | 2325 | D ½-½ | ▶ |
| 6 | Black | CM Yash Jayesh Laddha | 2053 | W 0-1 | ▶ |
| 7 | Black | FM Davit Baghdasaryan | 2247 | L 1-0 | ▶ |
| 8 | White | Benedict Smail | 2078 | W 1-0 | ▶ |
| 9 | White | CM Volodya Torosyan | 2299 | L 0-1 | ▶ |
| 10 | Black | IM N Vlassov | 2322 | W 0-1 | ▶ |
| 11 | White | FM Jonathan Pein | 2320 | W 1-0 | ▶ |
| 2nd 3-0 Thu 20th Aug 2026 | |||||
| 1 | Black | Eugene Furman | W 0-1 | ▶ | |
| 2 | White | GM Emin Ohanyan | 2517 | L 0-1 | ▶ |
| 3 | Black | CM H Fajdetic | 2165 | W 0-1 | ▶ |
| 4 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 5 | White | GM N Steinberg | 2560 | L 0-1 | ▶ |
| 6 | Black | FM I Krsnik Cohar | 2353 | L 1-0 | ▶ |
| 7 | White | IM J Estrada Nieto | 2151 | W 1-0 | ▶ |
| 8 | Black | IM Alexandros Papasimakopoulos | 2339 | D ½-½ | ▶ |
| 9 | White | GM Z Pakleza | 2492 | L 0-1 | ▶ |
| 10 | Black | IM N Altini | 2362 | L 1-0 | ▶ |
| 11 | White | IM A Reprintsev | 2264 | L 0-1 | ▶ |
| WSCC 2026 | |||||
| 1.1 | Black | IM Polina Shuvalova | 2483 | W 0-1 | ▶ |
| 1.10 | White | IM Polina Shuvalova | 2483 | L 0-1 | ▶ |
| 1.11 | Black | IM Polina Shuvalova | 2483 | D ½-½ | ▶ |
| 1.12 | White | IM Polina Shuvalova | 2483 | D ½-½ | ▶ |
| 1.13 | Black | IM Polina Shuvalova | 2483 | W 0-1 | ▶ |
| 1.14 | White | IM Polina Shuvalova | 2483 | W 1-0 | ▶ |
| 1.2 | White | IM Polina Shuvalova | 2483 | L 0-1 | ▶ |
| 1.3 | Black | IM Polina Shuvalova | 2483 | L 1-0 | ▶ |
| 1.4 | White | IM Polina Shuvalova | 2483 | L 0-1 | ▶ |
| 1.5 | Black | IM Polina Shuvalova | 2483 | W 0-1 | ▶ |
| 1.6 | White | IM Polina Shuvalova | 2483 | L 0-1 | ▶ |
| 1.7 | Black | IM Polina Shuvalova | 2483 | W 0-1 | ▶ |
| 1.8 | White | IM Polina Shuvalova | 2483 | D ½-½ | ▶ |
| 1.9 | Black | IM Polina Shuvalova | 2483 | W 0-1 | ▶ |
| 2.1 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.10 | White | GM Kateryna Lagno | 2506 | D ½-½ | ▶ |
| 2.11 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.12 | White | GM Kateryna Lagno | 2506 | W 1-0 | ▶ |
| 2.13 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.14 | White | GM Kateryna Lagno | 2506 | W 1-0 | ▶ |
| 2.15 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.2 | White | GM Kateryna Lagno | 2506 | L 0-1 | ▶ |
| 2.3 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.4 | White | GM Kateryna Lagno | 2506 | D ½-½ | ▶ |
| 2.5 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.6 | White | GM Kateryna Lagno | 2506 | L 0-1 | ▶ |
| 2.7 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| 2.8 | White | GM Kateryna Lagno | 2506 | D ½-½ | ▶ |
| 2.9 | Black | GM Kateryna Lagno | 2506 | L 1-0 | ▶ |
| 3.1 | Black | IM Alice Lee | 2421 | W 0-1 | ▶ |
| 3.10 | White | IM Alice Lee | 2421 | D ½-½ | ▶ |
| 3.11 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| 3.12 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
| 3.13 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| 3.14 | White | IM Alice Lee | 2421 | D ½-½ | ▶ |
| 3.15 | Black | IM Alice Lee | 2421 | W 0-1 | ▶ |
| 3.16 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
| 3.17 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| 3.18 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
| 3.19 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| 3.2 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
| 3.20 | White | IM Alice Lee | 2421 | D ½-½ | ▶ |
| 3.21 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| 3.22 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
| 3.23 | Black | IM Alice Lee | 2421 | D ½-½ | ▶ |
| 3.24 | White | IM Alice Lee | 2421 | D ½-½ | ▶ |
| 3.3 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| 3.4 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
← NewerOlder →