Andrey Esipenko: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Asian Nations Cup 2026 | |||||
| 1.2 | Black | FM R Jaiswal | 2176 | W 0-1 | ▶ |
| 2.2 | White | GM AR Salem | 2616 | L 0-1 | ▶ |
| 3.2 | Black | GM Tong(QD) Xiao | 2598 | D ½-½ | ▶ |
| 4.1 | White | GM Sarin Nihal | 2720 | W 1-0 | ▶ |
| 5.1 | Black | GM Denis Makhnev | 2581 | D ½-½ | ▶ |
| 6.2 | White | IM Kim Yew Chan | 2370 | W 1-0 | ▶ |
| 7.1 | Black | IM Sugar Gan-Erdene | 2461 | W 0-1 | ▶ |
| 79th ch-RUS 2026 | |||||
| 1.5 | White | GM E Inarkiev | 2637 | W 1-0 | ▶ |
| 2.3 | Black | GM E Najer | 2580 | D ½-½ | ▶ |
| 3.4 | White | GM Arseniy Nesterov | 2590 | D ½-½ | ▶ |
| 4.4 | Black | GM Dm Kokarev | 2510 | W 0-1 | ▶ |
| 5.3 | White | GM Iv RUS Popov | 2595 | W 1-0 | ▶ |
| 6.5 | Black | GM A Goganov | 2507 | D ½-½ | ▶ |
| 7.2 | White | GM V Zvjaginsev | 2522 | W 1-0 | ▶ |
| 8.6 | Black | GM Aleksey Grebnev | 2614 | D ½-½ | ▶ |
| 9.1 | White | GM P Ponkratov | 2540 | D ½-½ | ▶ |
| 10.6 | White | GM D Paravyan | 2587 | D ½-½ | ▶ |
| 11.2 | Black | GM Savva Vetokhin | 2555 | D ½-½ | ▶ |
| Titled Tue 6th Oct 2026 | |||||
| 1 | Black | FM Andrii Punin | 2289 | W 0-1 | ▶ |
| 2 | White | FM Moritz Weishaeutel | 2402 | W 1-0 | ▶ |
| 3 | Black | IM Bryan Enming Lin | 2505 | W 0-1 | ▶ |
| 4 | White | FM Rustam Rustamov | 2413 | W 1-0 | ▶ |
| 5 | Black | FM Arpith S Bijoy | 2323 | L 1-0 | ▶ |
| Titled Tue 22nd Sep 2026 | |||||
| 1 | Black | CM Antoni Komendecki | 2252 | W 0-1 | ▶ |
| 2 | White | FM A Martin Fuentes | 2385 | W 1-0 | ▶ |
| 3 | Black | FM Mohammad Hossein Darvishi | 2319 | D ½-½ | ▶ |
| 4 | White | FM Yan Domin | 2363 | W 1-0 | ▶ |
| 5 | Black | FM Oleksii Nakonechnyi | 2263 | W 0-1 | ▶ |
| 6 | White | IM Erik Obgolts | 2391 | W 1-0 | ▶ |
| 7 | White | FM Charvi A | 2296 | W 1-0 | ▶ |
| 8 | Black | GM Andy Woodward | 2619 | W 0-1 | ▶ |
| 9 | White | GM F Caruana | 2789 | D ½-½ | ▶ |
| 10 | White | GM Hi Nakamura | 2792 | D ½-½ | ▶ |
| 11 | Black | GM Vincent Keymer | 2764 | L 1-0 | ▶ |
| 1st 3-0 Thu 17th Sep 2026 | |||||
| 1 | Black | FM Leonardo Vincenti | 2251 | W 0-1 | ▶ |
| 2 | White | IM Alexandros Papasimakopoulos | 2339 | W 1-0 | ▶ |
| 3 | Black | FM Nikita Shandrygin | 2209 | W 0-1 | ▶ |
| 4 | White | GM Sina Movahed | 2576 | L 0-1 | ▶ |
| 5 | Black | FM Aarit Kapil | 2335 | W 0-1 | ▶ |
| 6 | White | IM Matvey Galchenko | 2440 | W 1-0 | ▶ |
| 7 | White | GM F Caruana | 2789 | D ½-½ | ▶ |
| 8 | Black | GM Nguyen Ngoc Truong Son | 2600 | W 0-1 | ▶ |
| 9 | Black | IM Havard Haug | 2444 | L 1-0 | ▶ |
| 10 | White | FM Manvel Arakelyan | 2317 | W 1-0 | ▶ |
| 11 | White | IM Yoseph Theolifus Taher | 2451 | W 1-0 | ▶ |
| Titled Tue 15th Sep 2026 | |||||
| 1 | Black | IM Petr Gnojek | 2401 | W 0-1 | ▶ |
| 2 | White | WFM Veronika Shubenkova | 2126 | W 1-0 | ▶ |
| 3 | Black | GM Milosz Szpar | 2507 | W 0-1 | ▶ |
| 4 | White | GM M2 Karthikeyan | 2647 | W 1-0 | ▶ |
| 5 | Black | FM A Martin Fuentes | 2385 | W 0-1 | ▶ |
| 6 | White | GM Quang Liem Le | 2732 | L 0-1 | ▶ |
| 7 | Black | GM Nguyen Ngoc Truong Son | 2600 | W 0-1 | ▶ |
| 8 | Black | GM Andy Woodward | 2619 | L 1-0 | ▶ |
| 9 | White | GM Cem Kaan Gokerkan | 2511 | W 1-0 | ▶ |
| 10 | Black | GM D Paravyan | 2587 | L 1-0 | ▶ |
| 11 | White | IM Singh Sahib | 2374 | L 0-1 | ▶ |
| Titled Tue 8th Sep 2026 | |||||
| 1 | Black | CM Cezary Kraczek | 2268 | W 0-1 | ▶ |
| 2 | White | IM A Gelman | 2422 | W 1-0 | ▶ |
| 3 | Black | GM N Matinian | 2389 | W 0-1 | ▶ |
| 4 | White | GM Rudik Makarian | 2556 | D ½-½ | ▶ |
| 5 | Black | FM Aldiyar Zhauynbay | 2335 | W 0-1 | ▶ |
| 6 | White | GM V4 Karthik | 2556 | W 1-0 | ▶ |
| 7 | Black | GM Parham Maghsoodloo | 2705 | L 1-0 | ▶ |
| 8 | White | GM A Demchenko | 2580 | W 1-0 | ▶ |
| 9 | White | GM R Svane | 2610 | L 0-1 | ▶ |
| 10 | Black | Ethan Sheehan | 2386 | L 1-0 | ▶ |
| 1st 3-0 Thu 27th Aug 2026 | |||||
| 1 | Black | CM Igor Majcher | 2208 | W 0-1 | ▶ |
| 2 | White | FM Supratit Banerjee | 2357 | W 1-0 | ▶ |
| 3 | Black | FM Mohammad Hossein Darvishi | 2319 | W 0-1 | ▶ |
| 4 | White | GM V4 Karthik | 2543 | W 1-0 | ▶ |
| 5 | Black | IM Reza Mahdavi | 2485 | W 0-1 | ▶ |
| 6 | Black | GM Sina Movahed | 2595 | L 1-0 | ▶ |
| 7 | White | GM S Zhigalko | 2572 | W 1-0 | ▶ |
| 8 | Black | FM Tikhon Popov | 2283 | W 0-1 | ▶ |
| 9 | White | IM Faustino Oro | 2537 | W 1-0 | ▶ |
| 10 | White | GM M Pranesh | 2673 | L 0-1 | ▶ |
| 11 | Black | GM AR Salem | 2629 | L 1-0 | ▶ |
| 2nd 3-0 Thu 27th Aug 2026 | |||||
| 1 | Black | FM Patryk Rekuc | 2226 | W 0-1 | ▶ |
| 2 | White | IM Alexandros Papasimakopoulos | 2339 | W 1-0 | ▶ |
| 3 | Black | GM K Mekhitarian | 2543 | W 0-1 | ▶ |
| 4 | White | Ethan Sheehan | 2397 | W 1-0 | ▶ |
| 5 | Black | GM D Paravyan | 2597 | L 1-0 | ▶ |
| 6 | White | GM Dmitrij Kollars | 2627 | W 1-0 | ▶ |
| 7 | Black | GM A Sarana | 2666 | D ½-½ | ▶ |
| 8 | White | GM Z Tsydypov | 2509 | L 0-1 | ▶ |
| 9 | Black | IM Reza Mahdavi | 2485 | L 1-0 | ▶ |
| 10 | White | IM N Altini | 2362 | D ½-½ | ▶ |
| Titled Tue 25th Aug 2026 | |||||
| 1 | Black | FM Marc Schulze | 2230 | W 0-1 | ▶ |
| 2 | White | Itay Sitbon | 2156 | W 1-0 | ▶ |
| 3 | Black | FM Barad Yeganegi | 2387 | W 0-1 | ▶ |
| 4 | White | GM Jagadeesh Siddharth | 2513 | W 1-0 | ▶ |
| 5 | Black | GM Gleb Dudin | 2573 | W 0-1 | ▶ |
| 6 | White | GM S Zierk | 2489 | W 1-0 | ▶ |
| 7 | White | GM Hans Moke Niemann | 2725 | W 1-0 | ▶ |
| 8 | Black | GM J Duda | 2743 | L 1-0 | ▶ |
| 9 | White | GM Arjun Erigaisi | 2759 | L 0-1 | ▶ |
| 10 | Black | IM Eray Kilic | 2496 | W 0-1 | ▶ |
| 11 | White | GM Quang Liem Le | 2732 | L 0-1 | ▶ |
| 1st 3-0 Thu 20th Aug 2026 | |||||
| 2 | Black | CM Sarthak Deshpande | 1978 | W 0-1 | ▶ |
| 3 | White | FM Or Vovk | 2315 | W 1-0 | ▶ |
← NewerOlder →