Brandon Jacobson: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 41st Ezkerraldea Open | |||||
| 1.1 | Black | CM Poyraz Efe Asici | 2218 | L 1-0 | ▶ |
| 7.4 | Black | IM Manuel Campos Gomez | 2428 | L 1-0 | ▶ |
| Sofia Cup Blitz 2026 | |||||
| 3.15 | Black | IM Emil Risteski | 2407 | W 0-1 | ▶ |
| 4.1 | White | GM Alireza Firouzja | 2757 | L 0-1 | ▶ |
| 5.17 | Black | IM I Bulmaga | 2350 | W 0-1 | ▶ |
| 6.10 | White | IM Stavroula Tsolakidou | 2433 | W 1-0 | ▶ |
| 7.5 | White | FM Vladyslav Sydoryka | 2403 | L 0-1 | ▶ |
| 8.18 | Black | GM Lorenzo Lodici | 2583 | L 1-0 | ▶ |
| 9.9 | White | IM Nurgyul Salimova | 2416 | W 1-0 | ▶ |
| 10.5 | Black | GM Eduardo Iturrizaga Bonelli | 2582 | L 1-0 | ▶ |
| 11.7 | White | GM S Sjugirov | 2548 | W 1-0 | ▶ |
| Sofia Cup Rapid 2026 | |||||
| 5.18 | White | Hristiyan Iliev | 2237 | W 1-0 | ▶ |
| 6.6 | Black | GM A Motylev | 2543 | W 0-1 | ▶ |
| 7.4 | White | GM K Piorun | 2519 | W 1-0 | ▶ |
| 8.1 | Black | GM Rau Mamedov | 2639 | D ½-½ | ▶ |
| 9.3 | White | GM Dimitris Alexakis | 2534 | L 0-1 | ▶ |
| 5th Leca Chess Open 2026 | |||||
| 1.1 | Black | FM J Figuero Toro | 2195 | D ½-½ | ▶ |
| 3.10 | Black | FM Miguel Sismeiro | 2341 | W 0-1 | ▶ |
| 4.1 | White | IM Facundo Vazquez | 2402 | W 1-0 | ▶ |
| 50th Sitges Open 2026 | |||||
| 1.1 | White | Sree Shaunak Chanda | 2147 | W 1-0 | ▶ |
| 2.1 | Black | IM Jorge Samuel Bobadilla Viera | 2287 | W 0-1 | ▶ |
| 3.1 | White | IM R Aloma Vidal | 2343 | D ½-½ | ▶ |
| 4.2 | White | FM Oliver Wartiovaara | 2320 | W 1-0 | ▶ |
| 5.2 | Black | FM Ivan Povshednyi | 2393 | W 0-1 | ▶ |
| 6.1 | White | GM S Fedorchuk | 2593 | W 1-0 | ▶ |
| 7.1 | Black | GM H Asis Gargatagli | 2463 | W 0-1 | ▶ |
| 8.1 | White | GM A Motylev | 2543 | W 1-0 | ▶ |
| 9.1 | Black | IM U Anwesh | 2403 | W 0-1 | ▶ |
| 26th Sant Marti Open 2026 | |||||
| 1.2 | White | Rohan Gore | 2073 | W 1-0 | ▶ |
| 2.2 | Black | Matthew Tikhomirov | 2160 | W 0-1 | ▶ |
| 3.2 | White | FM Isaac Herman Gamazo | 2264 | W 1-0 | ▶ |
| 4.2 | Black | GM D Gormally | 2397 | W 0-1 | ▶ |
| 5.1 | White | GM Johan-Sebastian Christiansen | 2647 | D ½-½ | ▶ |
| 6.2 | Black | GM H Asis Gargatagli | 2463 | W 0-1 | ▶ |
| 7.2 | White | IM T Janzelj | 2394 | W 1-0 | ▶ |
| 8.2 | Black | IM Alex Villa Tornero | 2448 | L 1-0 | ▶ |
| 9.2 | White | GM Dylan Isidro Berdayes Ason | 2477 | D ½-½ | ▶ |
| 45th Benasque Open 2026 | |||||
| 1.2 | Black | Pablo Garcia Acin | 2088 | W 0-1 | ▶ |
| 2.2 | White | David Jimenez Freniche | 2185 | W 1-0 | ▶ |
| 3.2 | Black | Patxi Moreno Estebanez | 2283 | W 0-1 | ▶ |
| 4.2 | White | GM E Ubilava | 2368 | W 1-0 | ▶ |
| 5.1 | Black | FM Markel Vesga Izeta | 2312 | W 0-1 | ▶ |
| 6.1 | White | GM M2 Antipov | 2626 | D ½-½ | ▶ |
| 7.1 | Black | GM Aditya S Samant | 2516 | W 0-1 | ▶ |
| Lince Andujar Chess Open | |||||
| 1.2 | Black | Hugo Liebana Sanchez | 1962 | W 0-1 | ▶ |
| 2.2 | White | CM Marc Barcelo Melnyk | 2215 | W 1-0 | ▶ |
| 3.2 | Black | FM A Carrascoso Morales | 2292 | W 0-1 | ▶ |
| 4.2 | White | Siddharth Singh | 2344 | W 1-0 | ▶ |
| 5.1 | Black | FM Nadya Toncheva | 2320 | W 0-1 | ▶ |
| 6.1 | White | GM Adam Kozak | 2529 | W 1-0 | ▶ |
| 7.1 | Black | GM D Anton Guijarro | 2657 | D ½-½ | ▶ |
| 8.1 | White | IM Guy Levin | 2487 | W 1-0 | ▶ |
| 9.1 | Black | FM Angel Jesus Marquez Ruiz | 2377 | D ½-½ | ▶ |
| UzChess Cup Challengers | |||||
| 1.1 | White | GM Abdimalik Abdisalimov | 2528 | W 1-0 | ▶ |
| 2.5 | White | GM Bogdan-Daniel Deac | 2656 | D ½-½ | ▶ |
| 3.2 | Black | GM E Safarli | 2648 | W 0-1 | ▶ |
| 4.4 | White | GM Mahammad Muradli | 2617 | L 0-1 | ▶ |
| 5.3 | Black | GM Saparmyrat Atabayev | 2479 | L 1-0 | ▶ |
| 6.3 | White | GM J Vakhidov | 2511 | W 1-0 | ▶ |
| 7.4 | Black | GM Mittal Aditya | 2599 | L 1-0 | ▶ |
| 8.2 | White | IM Mukhammadzokhid Suyarov | 2551 | L 0-1 | ▶ |
| 9.5 | Black | GM Y Kuzubov | 2607 | W 0-1 | ▶ |
| 35th Chicago Open 2026 | |||||
| 1.5 | White | FM Kelvin Antonio Sanchez Alvares | 2211 | W 1-0 | ▶ |
| 2.4 | Black | WGM Maili-Jade Ouellet | 2325 | W 0-1 | ▶ |
| 3.4 | White | IM A Velikanov | 2362 | W 1-0 | ▶ |
| 4.4 | Black | Sam Luger | 2201 | L 1-0 | ▶ |
| 5.5 | White | IM Joshua Posthuma | 2378 | W 1-0 | ▶ |
| 6.4 | Black | GM E Cordova | 2491 | D ½-½ | ▶ |
| 7.4 | White | IM Yesuntumur Tugstumur | 2410 | W 1-0 | ▶ |
| 8.1 | White | GM A Sarana | 2664 | D ½-½ | ▶ |
| 9.3 | Black | GM Awonder Liang | 2718 | D ½-½ | ▶ |
| Sardinia World Open A | |||||
| 1.11 | Black | FM Zino Veleshnja | 2186 | W 0-1 | ▶ |
| 2.11 | White | FM Nicolas Perossa | 2332 | W 1-0 | ▶ |
| 3.9 | Black | IM KG Sai | 2443 | W 0-1 | ▶ |
| 4.1 | White | GM I Nepomniachtchi | 2729 | D ½-½ | ▶ |
| 5.7 | Black | IM Nikolay Averin | 2416 | W 0-1 | ▶ |
| 6.1 | White | GM Frederik Svane | 2645 | D ½-½ | ▶ |
| 7.3 | Black | GM M2 Karthikeyan | 2648 | L 1-0 | ▶ |
| 8.8 | White | IM Anthony Atanasov | 2470 | D ½-½ | ▶ |
| 9.8 | Black | GM Emin Ohanyan | 2508 | W 0-1 | ▶ |
| 23rd BCC Open 2026 | |||||
| 1.2 | White | CM A Kavinda | 2052 | W 1-0 | ▶ |
| 2.2 | Black | Matthieu Loncke | 2269 | W 0-1 | ▶ |
| 3.1 | White | IM Bala Chandra Prasad Dhulipalla | 2429 | W 1-0 | ▶ |
| 4.1 | Black | IM Zhihang Xu | 2487 | D ½-½ | ▶ |
| 5.3 | White | IM Sriram Adarsh Uppala | 2464 | D ½-½ | ▶ |
| 6.4 | Black | IM Pham Tran Gia Phuc | 2439 | D ½-½ | ▶ |
| 7.5 | White | IM D Danilenko | 2396 | W 1-0 | ▶ |
| 8.1 | Black | IM Dau Khuong Duy | 2502 | D ½-½ | ▶ |
| 9.5 | White | IM Sathvik Adiga | 2387 | W 1-0 | ▶ |
| 19th Agzamov Mem 2026 | |||||
| 1.7 | Black | FM Vladimir Maslovskiy | 2290 | W 0-1 | ▶ |
| 2.6 | White | WGM Alua Nurman | 2378 | L 0-1 | ▶ |
| 4.11 | White | IM Agrawal Vantika | 2375 | W 1-0 | ▶ |
| 5.7 | Black | IM Mukhammadzokhid Suyarov | 2458 | L 1-0 | ▶ |
| 6.12 | Black | IM Dmitry Rostovtsev | 2457 | D ½-½ | ▶ |
| 8.8 | White | IM Z Tekeyev | 2411 | W 1-0 | ▶ |
| 9.6 | Black | IM U Tillyaev | 2227 | D ½-½ | ▶ |
| 10.5 | White | IM Roman Shogdzhiev | 2416 | W 1-0 | ▶ |
| 9th Montevideo Open 2026 | |||||
| 1.2 | Black | Diego Moreno | 1947 | W 0-1 | ▶ |
| 2.2 | White | IM C Coppola | 2216 | W 1-0 | ▶ |
| 3.2 | Black | FM C Sanhueza | 2246 | W 0-1 | ▶ |
← NewerOlder →