Ratings / Eline Roebers /
Eline Roebers: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| World Girls U20 Blitz | |||||
| 1.1 | Black | WGM Alserkal Rouda Essa | 2113 | W 0-1 | ▶ |
| 2.1 | White | WFM Yuliya Liavonava | 2136 | W 1-0 | ▶ |
| 3.1 | Black | WGM Valeria Kleymenova | 2314 | W 0-1 | ▶ |
| 4.1 | White | WIM Elnaz Kaliakhmet | 2383 | W 1-0 | ▶ |
| 5.2 | Black | IM Shri B Savitha | 2405 | L 1-0 | ▶ |
| 6.1 | White | WGM Umida Omonova | 2310 | D ½-½ | ▶ |
| 7.3 | Black | WGM Afruza Khamdamova | 2447 | L 1-0 | ▶ |
| 8.6 | White | Oksana Goriachkina | 2174 | W 1-0 | ▶ |
| 9.4 | Black | WIM Aliaksandra Tarasenka | 2258 | W 0-1 | ▶ |
| 10.3 | Black | WIM Aamuktha Guntaka | 2331 | D ½-½ | ▶ |
| 11.3 | White | WFM Veronika Iudina | 2081 | L 0-1 | ▶ |
| 12.4 | Black | WFM Nilufarkhon Imomkuzieva | 2305 | W 0-1 | ▶ |
| 13.4 | White | WIM Zarina Nurgaliyeva | 2292 | L 0-1 | ▶ |
| World Girls U20 Rapid | |||||
| 1.1 | Black | Anna Khmeleva | 1860 | W 0-1 | ▶ |
| 2.1 | White | WIM Marina Kuznetsova | 2165 | D ½-½ | ▶ |
| 3.4 | Black | WFM Elizaveta Dorokhina | 2176 | W 0-1 | ▶ |
| 4.3 | White | WFM Margarita Bendik | 2112 | L 0-1 | ▶ |
| 5.6 | Black | WFM Nilufarkhon Imomkuzieva | 2305 | W 0-1 | ▶ |
| 6.4 | White | WIM Aamuktha Guntaka | 2331 | W 1-0 | ▶ |
| 7.1 | Black | WGM Valeria Kleymenova | 2314 | W 0-1 | ▶ |
| 8.1 | Black | WGM Umida Omonova | 2310 | W 0-1 | ▶ |
| 9.1 | White | WFM Veronika Iudina | 2081 | D ½-½ | ▶ |
| Amager CA Centenary GM | |||||
| 1.1 | White | IM M Admiraal | 2474 | D ½-½ | ▶ |
| 2.3 | White | GM J Hector | 2425 | W 1-0 | ▶ |
| 3.2 | Black | GM Milosz Szpar | 2507 | D ½-½ | ▶ |
| 4.1 | White | IM Tarun Kanyamarala | 2427 | D ½-½ | ▶ |
| 5.1 | Black | IM Viktor Haarmark Nielsen | 2425 | L 1-0 | ▶ |
| 6.1 | White | IM M Haubro | 2408 | D ½-½ | ▶ |
| 7.1 | Black | IM Nicolai Kistrup | 2398 | W 0-1 | ▶ |
| 8.2 | White | GM Y Solodovnichenko | 2491 | D ½-½ | ▶ |
| 9.4 | Black | IM Floryan Eugene | 2516 | W 0-1 | ▶ |
| 4NCL Division 1 2026-27 | |||||
| 1.4 | Black | IM S Macak | 2301 | W 0-1 | ▶ |
| 2.6 | White | Adam A Taylor | 2254 | W 1-0 | ▶ |
| 46th Olympiad Women 2026 | |||||
| 1.13 | Black | CM Abigail Carolina Cabezas Calero | 1841 | W 0-1 | ▶ |
| 3.12 | Black | IM Olga Badelka | 2424 | W 0-1 | ▶ |
| 4.12 | Black | IM M Narva | 2411 | L 1-0 | ▶ |
| 5.6 | White | GM A Kosteniuk | 2495 | W 1-0 | ▶ |
| 6.9 | White | IM Laura Unuk | 2301 | D ½-½ | ▶ |
| 7.9 | Black | WIM Sila Caglar | 2214 | W 0-1 | ▶ |
| 8.1 | White | WGM Afruza Khamdamova | 2443 | L 0-1 | ▶ |
| 9.11 | Black | WGM Candela Be Francisco Guecamburu | 2268 | W 0-1 | ▶ |
| 10.10 | White | IM I Bulmaga | 2359 | D ½-½ | ▶ |
| 11.13 | White | WGM J Worek | 2278 | W 1-0 | ▶ |
| TCh-ESP Div 1 2026 | |||||
| 1.4 | Black | IM M Llaneza Vega | 2385 | W 0-1 | ▶ |
| 2.22 | Black | FM Raul Perez Guerra | 2275 | D ½-½ | ▶ |
| 3.10 | White | GM J Arizmendi Martinez | 2440 | D ½-½ | ▶ |
| 4.16 | Black | IM Enrique Tejedor Fuente | 2435 | D ½-½ | ▶ |
| 5.16 | White | IM C Suarez Garcia | 2475 | D ½-½ | ▶ |
| 6.10 | Black | IM A Franco Alonso | 2389 | D ½-½ | ▶ |
| 7.22 | White | IM H Barsegyan | 2433 | D ½-½ | ▶ |
| WR Women Europe Blitz | |||||
| 1.1 | White | IM Deimante Daulyte-Cornette | 2402 | W 1-0 | ▶ |
| 1.2 | Black | IM Deimante Daulyte-Cornette | 2402 | W 0-1 | ▶ |
| 1.3 | White | IM Deimante Daulyte-Cornette | 2402 | W 1-0 | ▶ |
| 2.1 | Black | GM A Muzychuk | 2529 | D ½-½ | ▶ |
| 2.2 | White | GM A Muzychuk | 2529 | L 0-1 | ▶ |
| 2.3 | Black | GM A Muzychuk | 2529 | L 1-0 | ▶ |
| WR Women Europe Rapid | |||||
| 1.1 | Black | GM M Muzychuk | 2463 | L 1-0 | ▶ |
| 1.2 | White | GM M Muzychuk | 2463 | D ½-½ | ▶ |
| European Girls 2026 | |||||
| 1.1 | Black | WFM Margarita Bendik | 2038 | D ½-½ | ▶ |
| 2.11 | White | WFM Sofiia Tashkinova | 2120 | W 1-0 | ▶ |
| 3.4 | Black | WFM Nika Venskaya | 2105 | W 0-1 | ▶ |
| 4.1 | White | WFM Vesna Mihelic | 2140 | W 1-0 | ▶ |
| 5.1 | Black | WFM Polina Kobak | 2223 | W 0-1 | ▶ |
| 6.1 | White | Tetyana Skarbarchuk | 2240 | D ½-½ | ▶ |
| 7.1 | Black | Lavinia Valcu | 2202 | W 0-1 | ▶ |
| 8.1 | White | WCM Anja Beber | 2162 | W 1-0 | ▶ |
| 9.1 | Black | WIM Bozhena Piddubna | 2266 | D ½-½ | ▶ |
| 4th Dole Open 2026 | |||||
| 2.15 | White | GM I Smirin | 2568 | L 0-1 | ▶ |
| ch-NED w 2026 | |||||
| 2.1 | Black | Rolinde Den Heijer | 2086 | D ½-½ | ▶ |
| 2.2 | White | Rolinde Den Heijer | 2086 | W 1-0 | ▶ |
| 3.1 | White | FM Anna-Maja Kazarian | 2310 | L 0-1 | ▶ |
| 3.2 | Black | FM Anna-Maja Kazarian | 2310 | D ½-½ | ▶ |
| 11th Marina Viva Open | |||||
| 1.10 | White | WCM Calypso Deladerriere | 2042 | W 1-0 | ▶ |
| 2.8 | Black | L Utrera | 2165 | W 0-1 | ▶ |
| 3.2 | White | IM Loic Travadon | 2508 | W 1-0 | ▶ |
| 4.1 | White | GM Z Pakleza | 2499 | D ½-½ | ▶ |
| 5.2 | Black | IM P Brodowski | 2456 | L 1-0 | ▶ |
| 6.4 | Black | GM L Yankelevich | 2451 | D ½-½ | ▶ |
| 7.3 | White | GM S Fedorchuk | 2593 | L 0-1 | ▶ |
| 8.9 | Black | Alexis Munier | 2197 | D ½-½ | ▶ |
| 9.7 | White | Mathis Thibous | 2195 | L 0-1 | ▶ |
| 26th ch-EUR Indiv w 2026 | |||||
| 1.16 | Black | WIM Kesaria Mgeladze | 2147 | D ½-½ | ▶ |
| 2.39 | White | WFM Anna Khachatryan | 2154 | W 1-0 | ▶ |
| 3.20 | Black | WIM Bozhena Piddubna | 2235 | W 0-1 | ▶ |
| 4.7 | Black | WGM Josefine Safarli | 2253 | D ½-½ | ▶ |
| 5.10 | White | WGM I Charkhalashvili | 2235 | W 1-0 | ▶ |
| 6.5 | White | IM Laura Unuk | 2289 | D ½-½ | ▶ |
| 7.8 | Black | WIM Gulenay Aydin | 2204 | W 0-1 | ▶ |
| 8.4 | White | FM A Zherebtsova | 2242 | W 1-0 | ▶ |
| 9.1 | White | IM S Vega Gutierrez | 2375 | D ½-½ | ▶ |
| 10.2 | Black | WFM Anastasiia Hnatyshyn | 2207 | L 1-0 | ▶ |
| 11.5 | White | WIM Margareth Olde | 2194 | D ½-½ | ▶ |
| Titled Tue 19th May 2026 | |||||
| 1 | White | WFM Le Xuan Hien Dang | 1920 | W 1-0 | ▶ |
| 2 | White | GM M Tabatabaei | 2714 | L 0-1 | ▶ |
| 3 | Black | IM A Bodnaruk | 2361 | L 1-0 | ▶ |
| 4 | Black | Alex Fikiet | 2135 | W 0-1 | ▶ |
| 5 | White | CM Maveric Mayta Aiza | 2217 | W 1-0 | ▶ |
| 6 | Black | CM Purushottam Silwal | 1982 | W 0-1 | ▶ |
| 7 | White | GM Max Lagarde | 2618 | L 0-1 | ▶ |
| 8 | White | FM Shubh Jayesh Laddha | 2303 | W 1-0 | ▶ |
← NewerOlder →