Erigaisi Arjun: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 1st 3-0 Thu 29th Jan 2026 | |||||
| 3 | Black | CM Isaak Parpiev | 2433 | W 0-1 | ▶ |
| 4 | White | IM Reza Mahdavi | 2490 | W 1-0 | ▶ |
| 5 | Black | GM Nodirbek Yakubboev | 2691 | D ½-½ | ▶ |
| 6 | White | GM M Carlsen | 2840 | L 0-1 | ▶ |
| 7 | Black | GM M Kravtsiv | 2598 | W 0-1 | ▶ |
| 8 | White | GM S Zhigalko | 2572 | L 0-1 | ▶ |
| 9 | Black | CM Vladislav Lymar | 2284 | W 0-1 | ▶ |
| 10 | White | GM Haik M. Martirosyan | 2625 | W 1-0 | ▶ |
| 11 | Black | GM Nikolas Theodorou | 2648 | W 0-1 | ▶ |
| Titled Tue 27th Jan 2026 | |||||
| 1 | Black | FM Gedeon Hartge | 2303 | W 0-1 | ▶ |
| 2 | White | FM Maurin Moeller | 2333 | W 1-0 | ▶ |
| 3 | Black | CM Roman Al Nosach | 2202 | L 1-0 | ▶ |
| 4 | White | CM Alikhan Galymbek | 2233 | L 0-1 | ▶ |
| 5 | Black | IM M Karttunen | 2490 | W 0-1 | ▶ |
| 6 | White | CM Keith Khumalo | 2179 | W 1-0 | ▶ |
| 7 | Black | FM J Karamsetty | 2244 | W 0-1 | ▶ |
| 8 | White | GM Alexa Donchenko | 2665 | W 1-0 | ▶ |
| 9 | Black | GM M Kobalia | 2538 | W 0-1 | ▶ |
| 10 | Black | GM V Artemiev | 2641 | W 0-1 | ▶ |
| 11 | White | GM V Pranav | 2641 | W 1-0 | ▶ |
| 1st 3-0 Thu 15th Jan 2026 | |||||
| 1 | White | Duc Minh Lai | 2126 | W 1-0 | ▶ |
| 2 | Black | FM Svyatoslav Lisenkov | 2347 | W 0-1 | ▶ |
| 3 | White | GM M Kravtsiv | 2598 | W 1-0 | ▶ |
| 4 | Black | IM Garg Aradhya | 2408 | W 0-1 | ▶ |
| 5 | White | GM Denis Lazavik | 2605 | L 0-1 | ▶ |
| 6 | Black | GM Nodirbek Yakubboev | 2691 | L 1-0 | ▶ |
| 7 | White | FM V Weetik | 2423 | W 1-0 | ▶ |
| 8 | Black | IM R Terry | 2508 | W 0-1 | ▶ |
| 9 | White | FM Egor A. Koshulyan | 2363 | W 1-0 | ▶ |
| 10 | Black | GM M Carlsen | 2840 | L 1-0 | ▶ |
| 11 | White | GM G Mitrabha | 2508 | W 1-0 | ▶ |
| Titled Tue 13th Jan 2026 | |||||
| 1 | White | FM Mikelis Vingris | 2348 | W 1-0 | ▶ |
| 2 | Black | IM V Skliarov | 2325 | W 0-1 | ▶ |
| 3 | White | GM Aksel Bu Kvaloy | 2492 | W 1-0 | ▶ |
| 4 | Black | IM Timothe Razafindratsima | 2495 | W 0-1 | ▶ |
| 5 | Black | GM Samuel Sevian | 2688 | W 0-1 | ▶ |
| 6 | White | GM Javokhir Sindarov | 2726 | L 0-1 | ▶ |
| 7 | Black | GM Igor Janik | 2517 | W 0-1 | ▶ |
| 8 | White | GM Jeffery Xiong | 2656 | L 0-1 | ▶ |
| 9 | Black | FM Zhauynbay Aldiyar | 2282 | W 0-1 | ▶ |
| 10 | White | IM Akram Khoder | 2288 | W 1-0 | ▶ |
| 11 | Black | GM Hi Nakamura | 2810 | W 0-1 | ▶ |
| Tata Steel India Blitz | |||||
| 1.1 | White | GM Volodar Murzin | 2652 | W 1-0 | ▶ |
| 2.3 | Black | GM Wei Yi | 2754 | W 0-1 | ▶ |
| 3.5 | White | GM Sarin Nihal | 2716 | W 1-0 | ▶ |
| 4.1 | Black | GM V Anand | 2743 | W 0-1 | ▶ |
| 5.2 | White | GM Chithambaram VR. Aravindh | 2700 | W 1-0 | ▶ |
| 6.5 | White | GM W So | 2753 | L 0-1 | ▶ |
| 7.3 | Black | GM Hans Moke Niemann | 2725 | D ½-½ | ▶ |
| 8.2 | White | GM R Praggnanandhaa | 2758 | L 0-1 | ▶ |
| 9.4 | Black | GM S Vidit | 2708 | W 0-1 | ▶ |
| 10.1 | Black | GM Volodar Murzin | 2652 | W 0-1 | ▶ |
| 11.3 | White | GM Wei Yi | 2754 | D ½-½ | ▶ |
| 12.5 | Black | GM Sarin Nihal | 2716 | L 1-0 | ▶ |
| 13.1 | White | GM V Anand | 2743 | W 1-0 | ▶ |
| 14.2 | Black | GM Chithambaram VR. Aravindh | 2700 | W 0-1 | ▶ |
| 15.5 | Black | GM W So | 2753 | D ½-½ | ▶ |
| 16.3 | White | GM Hans Moke Niemann | 2725 | L 0-1 | ▶ |
| 17.2 | Black | GM R Praggnanandhaa | 2758 | L 1-0 | ▶ |
| 18.4 | White | GM S Vidit | 2708 | D ½-½ | ▶ |
| Tata Steel India Rapid | |||||
| 1.3 | White | GM S Vidit | 2708 | L 0-1 | ▶ |
| 2.2 | Black | GM R Praggnanandhaa | 2758 | L 1-0 | ▶ |
| 3.4 | White | GM Sarin Nihal | 2716 | W 1-0 | ▶ |
| 4.2 | Black | GM V Anand | 2743 | W 0-1 | ▶ |
| 5.4 | White | GM Wei Yi | 2754 | W 1-0 | ▶ |
| 6.5 | Black | GM Chithambaram VR. Aravindh | 2700 | D ½-½ | ▶ |
| 7.1 | White | GM W So | 2753 | D ½-½ | ▶ |
| 8.5 | White | GM Hans Moke Niemann | 2725 | W 1-0 | ▶ |
| 9.3 | Black | GM Volodar Murzin | 2652 | L 1-0 | ▶ |
| 1st 3-0 Thu 8th Jan 2026 | |||||
| 1 | Black | CM Aldiyar Zharas | 1735 | W 0-1 | ▶ |
| 2 | White | IM G Leiva | 2335 | W 1-0 | ▶ |
| 3 | Black | FM Ruslan Gadzhiev | 2339 | D ½-½ | ▶ |
| 4 | White | IM Sauat Nurgaliyev | 2423 | W 1-0 | ▶ |
| 5 | White | GM I Nepomniachtchi | 2723 | D ½-½ | ▶ |
| 6 | Black | GM A Rustemov | 2525 | D ½-½ | ▶ |
| 7 | Black | GM Cem Kaan Gokerkan | 2501 | L 1-0 | ▶ |
| 8 | White | GM G Mitrabha | 2508 | L 0-1 | ▶ |
| 9 | Black | FM L Starozhilov | 2262 | W 0-1 | ▶ |
| 10 | White | IM Timothe Razafindratsima | 2495 | W 1-0 | ▶ |
| 11 | White | GM Mamikon Gharibyan | 2484 | D ½-½ | ▶ |
| Titled Tue 6th Jan 2026 | |||||
| 1 | Black | CM Gabriel Omar Rueda Ahumada | 1915 | W 0-1 | ▶ |
| 2 | White | CM Myhaylo Zhukovskyi | 2191 | W 1-0 | ▶ |
| 3 | Black | CM Miraziz Matyakubov | 2167 | L 1-0 | ▶ |
| 4 | White | IM K Ambartsumova | 2385 | W 1-0 | ▶ |
| 5 | Black | GM M Krzyzanowski | 2494 | W 0-1 | ▶ |
| 6 | White | GM S Zhigalko | 2572 | D ½-½ | ▶ |
| 7 | White | GM R Vasquez Schroeder | 2446 | W 1-0 | ▶ |
| 8 | Black | FM Maksym Pankiv | 2296 | W 0-1 | ▶ |
| 9 | Black | GM Nikolas Theodorou | 2648 | L 1-0 | ▶ |
| 10 | White | GM Milosz Szpar | 2499 | W 1-0 | ▶ |
| 11 | White | GM I Iljiushenok | 2518 | W 1-0 | ▶ |
← NewerOlder →