Fabiano Caruana: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 1st 3-0 Thu 29th Jan 2026 | |||||
| 5 | Black | CM Miroslav Baturin-Vinogradov | 2094 | W 0-1 | ▶ |
| 6 | White | GM E Bacrot | 2631 | L 0-1 | ▶ |
| 7 | Black | FM I Vakhlamov | 2413 | D ½-½ | ▶ |
| 8 | White | GM Praveen Balakrishnan | 2488 | W 1-0 | ▶ |
| 9 | Black | FM Artem Galaktionov | 2333 | W 0-1 | ▶ |
| 10 | White | IM G Leiva | 2335 | W 1-0 | ▶ |
| 11 | Black | GM S Zhigalko | 2572 | D ½-½ | ▶ |
| 2nd 3-0 Thu 29th Jan 2026 | |||||
| 1 | White | FM Gediz Avsar | 2422 | W 1-0 | ▶ |
| 2 | Black | GM M Ragger | 2560 | L 1-0 | ▶ |
| 3 | White | Liudmyla Ivanytska | 2133 | W 1-0 | ▶ |
| 4 | Black | FM Menua Hakobyan | 2313 | D ½-½ | ▶ |
| 5 | White | GM Francesco Sonis | 2557 | W 1-0 | ▶ |
| 6 | Black | FM I Vakhlamov | 2413 | L 1-0 | ▶ |
| Titled Tue 27th Jan 2026 | |||||
| 1 | Black | FM G Camacho | 2279 | W 0-1 | ▶ |
| 2 | White | IM M Perez Gormaz | 2394 | W 1-0 | ▶ |
| 3 | Black | CM Artur Ganiev | 2300 | W 0-1 | ▶ |
| 4 | Black | GM Z Pakleza | 2504 | W 0-1 | ▶ |
| 5 | White | CM Roman Al Nosach | 2202 | W 1-0 | ▶ |
| 6 | Black | FM Artem Galaktionov | 2333 | W 0-1 | ▶ |
| 7 | White | GM M Kravtsiv | 2598 | D ½-½ | ▶ |
| 8 | White | GM Daniil Dubov | 2672 | W 1-0 | ▶ |
| 9 | Black | GM Samuel Sevian | 2688 | D ½-½ | ▶ |
| 10 | Black | GM A Sarana | 2686 | D ½-½ | ▶ |
| 11 | White | GM J Duda | 2731 | L 0-1 | ▶ |
| Titled Tue 20th Jan 2026 | |||||
| 1 | Black | FM Samyak Dharewa | 2291 | D ½-½ | ▶ |
| 2 | White | CM J Kjaergaard Jensen | 2081 | W 1-0 | ▶ |
| 3 | Black | FM Kamil Warchol | 2280 | W 0-1 | ▶ |
| 4 | White | GM Stamatis Kourkoulos Arditis | 2582 | W 1-0 | ▶ |
| 5 | Black | GM Maksim Tsaruk | 2515 | W 0-1 | ▶ |
| 6 | White | GM B Bok | 2592 | L 0-1 | ▶ |
| 7 | Black | GM R Vasquez Schroeder | 2446 | L 1-0 | ▶ |
| 2nd 3-0 Thu 15th Jan 2026 | |||||
| 1 | Black | IM N Vlassov | 2322 | D ½-½ | ▶ |
| 2 | White | CM Avyukt Dasgupta | 2130 | W 1-0 | ▶ |
| 3 | White | IM N Altini | 2360 | W 1-0 | ▶ |
| 4 | Black | GM Z Pakleza | 2504 | W 0-1 | ▶ |
| 5 | White | IM Mukhammadzokhid Suyarov | 2449 | W 1-0 | ▶ |
| 6 | White | GM J Duda | 2731 | L 0-1 | ▶ |
| 7 | Black | GM S Sjugirov | 2608 | W 0-1 | ▶ |
| 8 | Black | GM S Zhigalko | 2572 | L 1-0 | ▶ |
| 9 | White | GM Vu Rasulov | 2525 | W 1-0 | ▶ |
| 10 | Black | IM E Rosen | 2377 | D ½-½ | ▶ |
| 11 | White | GM A Demchenko | 2612 | W 1-0 | ▶ |
| Titled Tue 13th Jan 2026 | |||||
| 1 | White | FM Andrii Punin | 2289 | W 1-0 | ▶ |
| 2 | Black | FM Tikhon Popov | 2335 | W 0-1 | ▶ |
| 3 | White | IM Ruben Domingo Nunez | 2411 | W 1-0 | ▶ |
| 4 | White | GM S Zhigalko | 2572 | W 1-0 | ▶ |
| 5 | Black | GM C Henriquez Villagra | 2603 | D ½-½ | ▶ |
| 6 | Black | GM A Korobov | 2595 | W 0-1 | ▶ |
| 7 | White | IM R Terry | 2508 | D ½-½ | ▶ |
| 8 | Black | GM R Jumabayev | 2555 | L 1-0 | ▶ |
| 9 | White | GM Nguyen Ngoc Truong Son | 2600 | W 1-0 | ▶ |
| 10 | Black | GM Shamsiddin Vokhidov | 2644 | W 0-1 | ▶ |
| 11 | White | GM Quang Liem Le | 2731 | W 1-0 | ▶ |
| 1st 3-0 Thu 1st Jan 2026 | |||||
| 1 | White | FM Mahendru Jaiveer | 2247 | W 1-0 | ▶ |
| 2 | Black | FM Maksym Dubnevych | 2320 | D ½-½ | ▶ |
| 3 | White | FM Allahverdi Hamidov | 2298 | W 1-0 | ▶ |
| 4 | Black | IM Marco Materia | 2497 | L 1-0 | ▶ |
| 5 | White | CM Damir Bulgak | 2196 | W 1-0 | ▶ |
| 6 | Black | GM G Mitrabha | 2508 | L 1-0 | ▶ |
| 2nd 3-0 Thu 1st Jan 2026 | |||||
| 1 | Black | CM Gabriel Omar Rueda Ahumada | 1915 | W 0-1 | ▶ |
| 2 | White | FM Novak Dumbelovic | 2312 | W 1-0 | ▶ |
| 3 | Black | GM Cem Kaan Gokerkan | 2501 | W 0-1 | ▶ |
| 4 | White | GM Bogdan-Daniel Deac | 2652 | D ½-½ | ▶ |
| 5 | White | GM Sarin Nihal | 2716 | W 1-0 | ▶ |
| 6 | Black | GM Hi Nakamura | 2810 | L 1-0 | ▶ |
| 7 | White | IM Reza Mahdavi | 2490 | W 1-0 | ▶ |
| 8 | Black | GM Dmitrij Kollars | 2630 | W 0-1 | ▶ |
| 9 | Black | GM Jeffery Xiong | 2656 | W 0-1 | ▶ |
| 10 | White | GM Jose Eduardo Martinez Alcantara | 2667 | W 1-0 | ▶ |
| 11 | Black | FM Artin Ashraf | 2470 | L 1-0 | ▶ |
← NewerOlder →