Ratings / Ian Nepomniachtchi /
Ian Nepomniachtchi: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Total Chess Pilot GpC | |||||
| 1.3 | White | GM Abhimanyu Mishra | 2644 | W 1-0 | ▶ |
| 2.3 | Black | GM Abhimanyu Mishra | 2644 | D ½-½ | ▶ |
| 3.2 | Black | GM S Mamedyarov | 2709 | D ½-½ | ▶ |
| 4.2 | White | GM S Mamedyarov | 2709 | D ½-½ | ▶ |
| 5.2 | White | GM A Giri | 2747 | D ½-½ | ▶ |
| 6.2 | Black | GM A Giri | 2747 | L 1-0 | ▶ |
| 7.3 | Black | GM Haik M. Martirosyan | 2669 | D ½-½ | ▶ |
| 8.3 | White | GM Haik M. Martirosyan | 2669 | W 1-0 | ▶ |
| 9.1 | White | GM M Carlsen | 2823 | D ½-½ | ▶ |
| 10.1 | Black | GM M Carlsen | 2823 | D ½-½ | ▶ |
| Total Chess Pilot Blitz | |||||
| 1.5 | Black | GM A Giri | 2747 | D ½-½ | ▶ |
| 2.7 | White | GM Quang Liem Le | 2732 | W 1-0 | ▶ |
| 3.2 | Black | GM Haik M. Martirosyan | 2669 | W 0-1 | ▶ |
| 4.1 | White | GM M Vachier Lagrave | 2707 | L 0-1 | ▶ |
| 5.4 | White | GM M Carlsen | 2823 | D ½-½ | ▶ |
| 6.3 | Black | GM V Artemiev | 2653 | D ½-½ | ▶ |
| 7.2 | White | GM Arjun Erigaisi | 2746 | W 1-0 | ▶ |
| 8.3 | Black | GM Hans Moke Niemann | 2697 | D ½-½ | ▶ |
| 9.3 | White | GM F Caruana | 2783 | L 0-1 | ▶ |
| 1st 3-0 Thu 5th Nov 2026 | |||||
| 1 | White | FM Gedeon Hartge | 2282 | W 1-0 | ▶ |
| 2 | Black | FM Arash Nazarian | 2318 | W 0-1 | ▶ |
| 3 | White | FM Artur Ganiev | 2360 | W 1-0 | ▶ |
| 4 | Black | IM Erik R. Gasparyan | 2450 | W 0-1 | ▶ |
| 5 | White | GM Sergey Drygalov | 2530 | W 1-0 | ▶ |
| 6 | Black | GM Hi Nakamura | 2792 | L 1-0 | ▶ |
| 7 | White | GM Olexandr Bortnyk | 2604 | L 0-1 | ▶ |
| 8 | White | GM A Puranik | 2616 | W 1-0 | ▶ |
| 9 | Black | GM Jonas Buhl Bjerre | 2621 | L 1-0 | ▶ |
| 2nd 3-0 Thu 5th Nov 2026 | |||||
| 1 | White | FM Sergey Borischik | 2418 | W 1-0 | ▶ |
| 2 | Black | IM G Leiva | 2328 | W 0-1 | ▶ |
| 3 | White | GM Jonas Buhl Bjerre | 2621 | W 1-0 | ▶ |
| 4 | White | GM Andrey Drygalov | 2404 | W 1-0 | ▶ |
| 5 | Black | GM Jose Eduardo Martinez Alcantara | 2654 | W 0-1 | ▶ |
| 6 | White | GM M Tabatabaei | 2720 | W 1-0 | ▶ |
| 7 | Black | GM Parham Maghsoodloo | 2705 | D ½-½ | ▶ |
| 8 | White | GM J Moussard | 2620 | L 0-1 | ▶ |
| 9 | Black | GM J Duda | 2741 | W 0-1 | ▶ |
| 10 | White | GM M Vachier Lagrave | 2707 | L 0-1 | ▶ |
| 11 | Black | GM Jeffery Xiong | 2671 | L 1-0 | ▶ |
| Titled Tue 3rd Nov 2026 | |||||
| 1 | White | IM Aras Vardanyan | 2393 | W 1-0 | ▶ |
| 2 | Black | IM Belurkar Nitish | 2467 | W 0-1 | ▶ |
| 3 | White | IM Abtin Atakhan | 2396 | D ½-½ | ▶ |
| 4 | Black | IM Timothe Razafindratsima | 2501 | D ½-½ | ▶ |
| 5 | White | IM Singh Sahib | 2402 | W 1-0 | ▶ |
| 6 | Black | IM Erik R. Gasparyan | 2450 | L 1-0 | ▶ |
| 7 | White | FM Ryan Amburgy | 2303 | W 1-0 | ▶ |
| 8 | Black | GM L Moroni | 2551 | W 0-1 | ▶ |
| 9 | White | FM Roman Al Nosach | 2286 | D ½-½ | ▶ |
| 10 | Black | IM Khagan Ahmad | 2536 | W 0-1 | ▶ |
| 11 | White | GM Krishna S Rohith | 2490 | L 0-1 | ▶ |
| 2nd 3-0 Thu 29th Oct 2026 | |||||
| 1 | Black | CM Viacheslav Tikhonov | 2181 | W 0-1 | ▶ |
| 2 | White | GM N Matinian | 2389 | L 0-1 | ▶ |
| 3 | White | IM Da Lewtak | 2307 | W 1-0 | ▶ |
| 4 | Black | IM D Sutormin | 2390 | W 0-1 | ▶ |
| 5 | White | GM G Kamsky | 2592 | W 1-0 | ▶ |
| 6 | Black | GM M Tabatabaei | 2728 | D ½-½ | ▶ |
| 7 | White | GM B Bok | 2560 | L 0-1 | ▶ |
| 8 | Black | FM Roman Al Nosach | 2286 | L 1-0 | ▶ |
| Titled Tue 27th Oct 2026 | |||||
| 1 | White | CM Yoann Robert | 2239 | W 1-0 | ▶ |
| 2 | Black | IM Jakob Leon Pajeken | 2482 | W 0-1 | ▶ |
| 3 | White | GM Lorenzo Lodici | 2568 | W 1-0 | ▶ |
| 4 | Black | GM S Ter Sahakyan | 2613 | W 0-1 | ▶ |
| 5 | White | GM JC Ibarra Jerez | 2533 | W 1-0 | ▶ |
| 6 | Black | FM Artin Ashraf | 2470 | D ½-½ | ▶ |
| 7 | Black | GM Sergey Drygalov | 2530 | W 0-1 | ▶ |
| 8 | White | IM R Terry | 2500 | W 1-0 | ▶ |
| 9 | White | GM Denis Lazavik | 2636 | D ½-½ | ▶ |
| 10 | Black | GM M Vachier Lagrave | 2717 | D ½-½ | ▶ |
| 11 | White | GM Andy Woodward | 2619 | L 0-1 | ▶ |
| Titled Tue 20th Oct 2026 | |||||
| 1 | Black | CM Lucas Rusu | 2136 | W 0-1 | ▶ |
| 2 | White | FM Levi Kalani Alexander Fogo Esquivel | 2190 | W 1-0 | ▶ |
| 3 | Black | FM Oleksii Nakonechnyi | 2295 | W 0-1 | ▶ |
| 4 | White | IM K Drozdowski | 2461 | W 1-0 | ▶ |
| 5 | White | GM Frederik Svane | 2662 | L 0-1 | ▶ |
| 6 | Black | IM Ilan Schnaider | 2461 | W 0-1 | ▶ |
| 7 | White | IM Augustin Droin | 2505 | W 1-0 | ▶ |
| 8 | Black | IM R Terry | 2500 | L 1-0 | ▶ |
| 9 | White | GM M Chigaev | 2621 | D ½-½ | ▶ |
| 10 | Black | GM Nguyen Ngoc Truong Son | 2600 | W 0-1 | ▶ |
| 11 | White | GM J Moussard | 2620 | L 0-1 | ▶ |
| Titled Tue 13th Oct 2026 | |||||
| 1 | Black | CM Lut Yin Luke Lau | 2206 | W 0-1 | ▶ |
| 2 | White | GM R Vasquez Schroeder | 2452 | W 1-0 | ▶ |
| 3 | Black | GM Alexa Donchenko | 2610 | W 0-1 | ▶ |
| 4 | White | GM A Shimanov | 2578 | L 0-1 | ▶ |
| 5 | Black | IM Arsen Davtyan | 2454 | W 0-1 | ▶ |
| 6 | White | GM A Demchenko | 2579 | L 0-1 | ▶ |
| 7 | Black | FM V Weetik | 2423 | L 1-0 | ▶ |
| Titled Tue 6th Oct 2026 | |||||
| 1 | White | IM M Karttunen | 2483 | W 1-0 | ▶ |
| 2 | Black | FM Bhuvan Krishna Prasanth | 2359 | L 1-0 | ▶ |
| 3 | White | IM Singh Walia Namitbir | 2371 | W 1-0 | ▶ |
| 4 | Black | WIM Zarina Nurgaliyeva | 2297 | D ½-½ | ▶ |
| 5 | White | IM Antoni Radzimski | 2392 | W 1-0 | ▶ |
| 6 | Black | GM Mat Bartel | 2549 | W 0-1 | ▶ |
| 7 | White | GM K Alekseenko | 2640 | W 1-0 | ▶ |
| 8 | Black | GM B Bok | 2560 | W 0-1 | ▶ |
| 9 | White | GM Ihor Samunenkov | 2607 | L 0-1 | ▶ |
| 10 | Black | FM Rustam Rustamov | 2413 | W 0-1 | ▶ |
| 11 | White | GM Awonder Liang | 2685 | W 1-0 | ▶ |
| Titled Tue 29th Sep 2026 | |||||
| 1 | Black | FM Artem Postnikov | 2300 | W 0-1 | ▶ |
| 2 | White | CM Fedor Antipov | 2318 | W 1-0 | ▶ |
← NewerOlder →