| 2nd 3-0 Thu 22nd Oct 2026 22 Oct 2026 |
|---|
| 5 | Black | FM Kirill Guretchii | 2295 | W 0-1 | ▶ |
| 6 | White | FM Armin Samimi | 2212 | W 1-0 | ▶ |
| 7 | Black | FM Lucas Cumpe | 2376 | W 0-1 | ▶ |
| 8 | White | IM Francisco Fiorito | 2482 | W 1-0 | ▶ |
| 9 | Black | GM J Duda | 2741 | L 1-0 | ▶ |
| 10 | White | GM I Lysyj | 2518 | D ½-½ | ▶ |
| 11 | Black | GM A Rustemov | 2525 | L 1-0 | ▶ |
| Titled Tue 20th Oct 2026 20 Oct 2026 |
|---|
| 1 | White | FM Simon Thorhallsson | 2203 | L 0-1 | ▶ |
| 2 | Black | E Rabin | 1945 | W 0-1 | ▶ |
| 3 | White | CM Lev Gudovanyi | 2214 | L 0-1 | ▶ |
| 4 | Black | CM M Sakhayi | 2166 | W 0-1 | ▶ |
| 5 | Black | Alfonso Uzcudun | 2011 | W 0-1 | ▶ |
| 6 | White | FM Mihailo Djokic | 2269 | D ½-½ | ▶ |
| 7 | Black | CM Antoni Komendecki | 2261 | W 0-1 | ▶ |
| 8 | White | CM Victor Kotsyuba | 2194 | W 1-0 | ▶ |
| 9 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 10 | Black | GM P Idani | 2615 | W 0-1 | ▶ |
| 11 | Black | GM I Nepomniachtchi | 2719 | W 0-1 | ▶ |
| 3rd 3-0 Thu 15th Oct 2026 15 Oct 2026 |
|---|
| 1.10 | White | FM Murat Bastanov | 2188 | W 1-0 | ▶ |
| 2.10 | Black | GM Zhongyi Tan | 2536 | W 0-1 | ▶ |
| 3.2 | Black | GM F Caruana | 2784 | L 1-0 | ▶ |
| 4.6 | White | IM Yoseph Theolifus Taher | 2451 | L 0-1 | ▶ |
| Pall Mall Super Blitz 3 Oct to 4 Oct 2026 |
|---|
| 1.3 | White | GM S Tiviakov | 2545 | W 1-0 | ▶ |
| 2.2 | Black | GM Max Lagarde | 2597 | D ½-½ | ▶ |
| 3.2 | White | GM B Bok | 2560 | W 1-0 | ▶ |
| 4.3 | Black | GM L McShane | 2607 | L 1-0 | ▶ |
| 5.1 | White | GM Gawain C B Maroroa Jones | 2630 | D ½-½ | ▶ |
| 6.3 | Black | GM S Tiviakov | 2545 | D ½-½ | ▶ |
| 7.2 | White | GM Max Lagarde | 2597 | D ½-½ | ▶ |
| 8.2 | Black | GM B Bok | 2560 | W 0-1 | ▶ |
| 9.3 | White | GM L McShane | 2607 | W 1-0 | ▶ |
| 10.1 | Black | GM Gawain C B Maroroa Jones | 2630 | W 0-1 | ▶ |
| Pall Mall Super Rapid 3 Oct to 4 Oct 2026 |
|---|
| 1.1 | Black | GM B Bok | 2560 | D ½-½ | ▶ |
| 2.1 | White | GM Gawain C B Maroroa Jones | 2630 | L 0-1 | ▶ |
| 3.1 | Black | GM S Tiviakov | 2545 | W 0-1 | ▶ |
| 4.1 | White | GM L McShane | 2607 | W 1-0 | ▶ |
| 5.1 | Black | GM Max Lagarde | 2597 | W 0-1 | ▶ |
| 6.1 | White | GM B Bok | 2560 | D ½-½ | ▶ |
| 7.1 | Black | GM Gawain C B Maroroa Jones | 2630 | W 0-1 | ▶ |
| 8.1 | White | GM S Tiviakov | 2545 | D ½-½ | ▶ |
| 9.1 | Black | GM L McShane | 2607 | W 0-1 | ▶ |
| 10.1 | White | GM Max Lagarde | 2597 | W 1-0 | ▶ |
| 46th Olympiad 2026 16 Sept to 25 Sept 2026 |
|---|
| 1.9 | White | FM Hamed Ben Ghanem | 2099 | W 1-0 | ▶ |
| 2.9 | Black | FM Ismet Mesic | 2226 | W 0-1 | ▶ |
| 4.9 | Black | GM David Gavrilescu | 2527 | D ½-½ | ▶ |
| 5.6 | White | IM Jachym Nemec | 2483 | W 1-0 | ▶ |
| 6.3 | Black | GM L McShane | 2598 | D ½-½ | ▶ |
| 7.7 | White | GM Ortik Nigmatov | 2484 | D ½-½ | ▶ |
| 8.7 | Black | IM Arash Daghli | 2429 | D ½-½ | ▶ |
| 9.3 | Black | GM Xiangrui Kong | 2549 | D ½-½ | ▶ |
| Titled Tue 15th Sep 2026 15 Sept 2026 |
|---|
| 1 | White | CM Lut Yin Luke Lau | 2229 | W 1-0 | ▶ |
| 2 | Black | FM Mikita Novikau | 2297 | W 0-1 | ▶ |
| 3 | White | FM Artem Odegov | 2337 | L 0-1 | ▶ |
| 4 | Black | FM Blazej Grot | 2293 | W 0-1 | ▶ |
| 5 | White | FM Bhuvan Krishna Prasanth | 2359 | L 0-1 | ▶ |
| Titled Tue 8th Sep 2026 8 Sept 2026 |
|---|
| 1 | White | CM Thehas Rithmitha Kiringoda | 2115 | W 1-0 | ▶ |
| 2 | Black | IM Tymur Keleberda | 2376 | W 0-1 | ▶ |
| 3 | White | FM Hamidreza Tahmasebi | 2374 | W 1-0 | ▶ |
| 4 | Black | GM B Bok | 2560 | W 0-1 | ▶ |
| 5 | White | GM J Duda | 2743 | L 0-1 | ▶ |
| 6 | Black | GM D Navara | 2606 | L 1-0 | ▶ |
| Titled Tue 1st Sep 2026 1 Sept 2026 |
|---|
| 1 | White | FM Elim Keneshbekov | 2165 | W 1-0 | ▶ |
| 2 | Black | FM Nikita Shandrygin | 2209 | W 0-1 | ▶ |
| 3 | White | FM Mohammad Hossein Darvishi | 2319 | W 1-0 | ▶ |
| 4 | Black | IM K Drozdowski | 2461 | L 1-0 | ▶ |
| 5 | White | FM Hamidreza Tahmasebi | 2374 | W 1-0 | ▶ |
| 6 | Black | GM Z Pakleza | 2492 | D ½-½ | ▶ |
| 7 | White | Antoni Kozak | 2455 | W 1-0 | ▶ |
| 8 | Black | FM Semyon Puzyrevsky | 2363 | L 1-0 | ▶ |
| 27th Sants Open 2026 21 Aug to 30 Aug 2026 |
|---|
| 1.1 | Black | WFM Julia Pinyol i Llora | 2092 | W 0-1 | ▶ |
| 2.1 | White | CM Marc Barcelo Melnyk | 2220 | W 1-0 | ▶ |
| 3.1 | Black | Yifan(HLJ) Hou | 2372 | W 0-1 | ▶ |
| 4.1 | White | IM Javier Habans Aguerrea | 2453 | W 1-0 | ▶ |
| 5.1 | Black | IM Sauat Nurgaliyev | 2493 | W 0-1 | ▶ |
| 6.1 | White | IM Atilla Kuru | 2508 | D ½-½ | ▶ |
| 7.1 | Black | GM D Alsina Leal | 2501 | D ½-½ | ▶ |
| 8.2 | White | GM Jakub Kosakowski | 2540 | W 1-0 | ▶ |
| 9.1 | Black | GM S Sethuraman | 2541 | W 0-1 | ▶ |
| 10.1 | White | FM Mauricio Emmanuel Marrujo Pardo | 2410 | W 1-0 | ▶ |
| 2nd 3-0 Thu 20th Aug 2026 20 Aug 2026 |
|---|
| 1 | Black | IM Dashgyn Ibadov | 2331 | W 0-1 | ▶ |
| 2 | White | IM Alexandros Papasimakopoulos | 2339 | L 0-1 | ▶ |
| 3 | Black | IM M Ezat | 2274 | W 0-1 | ▶ |
| 4 | White | FM Maksym Dubnevych | 2350 | W 1-0 | ▶ |
| 5 | Black | GM N Matinian | 2389 | W 0-1 | ▶ |
| 6 | White | GM N Steinberg | 2560 | L 0-1 | ▶ |
| 7 | White | GM Zhongyi Tan | 2520 | W 1-0 | ▶ |
| 8 | Black | GM S Zierk | 2489 | L 1-0 | ▶ |
| 9 | Black | FM Davit Baghdasaryan | 2247 | W 0-1 | ▶ |
| 10 | White | FM Mikayel Manvelyan | 2358 | W 1-0 | ▶ |
| 11 | Black | IM Joaquin Fiorito | 2403 | L 1-0 | ▶ |
| 3rd 3-0 Thu 20th Aug 2026 20 Aug 2026 |
|---|
| 1 | White | Leandro Nicolas Ulloa Centeno | 2001 | W 1-0 | ▶ |
| 2 | Black | Vihaan Saxena | 2205 | W 0-1 | ▶ |
| 3 | White | Ken Arnold | | W 1-0 | ▶ |
| 4 | Black | GM Chithambaram VR. Aravindh | 2677 | W 0-1 | ▶ |
| 5 | White | GM Christopher Woojin Yoo | 2605 | L 0-1 | ▶ |
| 6 | Black | GM Quang Liem Le | 2732 | W 0-1 | ▶ |
| 7 | Black | IM Yoseph Theolifus Taher | 2451 | W 0-1 | ▶ |
| 8 | White | GM Jeffery Xiong | 2656 | D ½-½ | ▶ |
| 9 | Black | GM Jose Eduardo Martinez Alcantara | 2644 | W 0-1 | ▶ |
| 10 | White | GM Olexandr Bortnyk | 2604 | D ½-½ | ▶ |