Jules Moussard: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 1st 3-0 Thu 16th Apr 2026 | |||||
| 5 | Black | IM Alexandros Papasimakopoulos | 2352 | L 1-0 | ▶ |
| 6 | White | CM Logan C Shafer | 2203 | W 1-0 | ▶ |
| 7 | Black | FM John Veny Akkarakaran | 2326 | D ½-½ | ▶ |
| 8 | Black | IM E Rosen | 2377 | L 1-0 | ▶ |
| Titled Tue 14th Apr 2026 | |||||
| 2 | Black | CM Challa Saharsha | 2148 | W 0-1 | ▶ |
| 3 | White | CM Hoang Tan Vinh | 1970 | W 1-0 | ▶ |
| 4 | Black | FM Moritz Weishaeutel | 2404 | W 0-1 | ▶ |
| 5 | White | FM Andrei Negrean | 2338 | W 1-0 | ▶ |
| 6 | White | GM Milosz Szpar | 2499 | D ½-½ | ▶ |
| 7 | Black | FM Maurin Moeller | 2335 | L 1-0 | ▶ |
| 8 | White | IM M Perez Gormaz | 2383 | W 1-0 | ▶ |
| 9 | Black | IM Tagir Salemgareev | 2390 | L 1-0 | ▶ |
| V Menorca Open A 2026 | |||||
| 3.31 | Black | FM Ritvik Krishnan | 2375 | D ½-½ | ▶ |
| 6.20 | White | IM CRG Krishna | 2399 | W 1-0 | ▶ |
| 7.8 | Black | IM Sauat Nurgaliyev | 2461 | D ½-½ | ▶ |
| 8.14 | White | IM E Fernandez Guillen | 2454 | W 1-0 | ▶ |
| 9.7 | Black | IM Zhandos Agmanov | 2463 | D ½-½ | ▶ |
| grenke Chess Open 2026 | |||||
| 1.5 | Black | Dennis Adelhuette | 2119 | W 0-1 | ▶ |
| 2.4 | White | FM Bahne Fuhrmann | 2241 | W 1-0 | ▶ |
| 3.2 | Black | Marco Ferrante | 2323 | W 0-1 | ▶ |
| 4.2 | White | IM CRG Krishna | 2399 | W 1-0 | ▶ |
| 5.2 | Black | GM Praveen Balakrishnan | 2496 | D ½-½ | ▶ |
| 6.5 | White | IM Jakob Leon Pajeken | 2452 | W 1-0 | ▶ |
| 7.3 | Black | IM Mukhammadzokhid Suyarov | 2514 | D ½-½ | ▶ |
| 8.3 | White | GM David Brodsky | 2508 | D ½-½ | ▶ |
| 9.5 | Black | IM Floryan Eugene | 2487 | W 0-1 | ▶ |
| Titled Tue 3rd Mar 2026 | |||||
| 1 | Black | Vepaly Halynyazov | 2195 | W 0-1 | ▶ |
| 2 | White | WGM Anna Shukhman | 2431 | W 1-0 | ▶ |
| 3 | Black | FM Allahverdi Hamidov | 2287 | L 1-0 | ▶ |
| 4 | White | GM G Kaidanov | 2491 | W 1-0 | ▶ |
| 5 | Black | IM K Ambartsumova | 2385 | D ½-½ | ▶ |
| 6 | White | FM Vasileios Dim Katsanis | 2369 | L 0-1 | ▶ |
| Titled Tue 24th Feb 2026 | |||||
| 1 | Black | IM A Bodnaruk | 2357 | W 0-1 | ▶ |
| 2 | White | FM Maurin Moeller | 2325 | D ½-½ | ▶ |
| 3 | Black | FM Rajan M Dinesh | 2266 | D ½-½ | ▶ |
| 4 | White | FM W Al Tarbosh | 2227 | W 1-0 | ▶ |
| 5 | Black | FM Mihailo Djokic | 2267 | W 0-1 | ▶ |
| 6 | White | GM AV USA Ivanov | 2384 | W 1-0 | ▶ |
| 7 | Black | GM M Bluebaum | 2684 | W 0-1 | ▶ |
| 8 | White | GM M Pranesh | 2627 | D ½-½ | ▶ |
| 9 | White | GM Hi Nakamura | 2810 | D ½-½ | ▶ |
| 10 | Black | GM F Caruana | 2795 | L 1-0 | ▶ |
| Djerba Open A 2026 | |||||
| 1.1 | Black | Roman Durand-Benmoussa | 2128 | W 0-1 | ▶ |
| 2.1 | White | FM Jack Van Zyl-Rudd | 2230 | W 1-0 | ▶ |
| 3.1 | Black | CM Chaoruo Cai | 2274 | W 0-1 | ▶ |
| 4.1 | White | GM A Zaibi | 2332 | W 1-0 | ▶ |
| 5.1 | Black | CM Ahmed Bouzidi | 2126 | W 0-1 | ▶ |
| 6.1 | White | FM R Koster | 2296 | W 1-0 | ▶ |
| 7.1 | Black | FM Nicolas Bourg | 2160 | W 0-1 | ▶ |
| 8.1 | White | Mohamed Anis Achour | 2129 | W 1-0 | ▶ |
| 9.1 | Black | FM Theo Bressy | 2239 | W 0-1 | ▶ |
| Titled Tue 3rd Feb 2026 | |||||
| 1 | White | FM Bennet Biastoch | 2343 | W 1-0 | ▶ |
| 2 | Black | FM Gaurang Bagwe | 2308 | W 0-1 | ▶ |
| 3 | White | IM Singh Sahib | 2376 | W 1-0 | ▶ |
| 4 | White | GM V Pranav | 2641 | L 0-1 | ▶ |
| 5 | Black | GM M Kobalia | 2538 | D ½-½ | ▶ |
| 6 | Black | IM B Csonka | 2454 | W 0-1 | ▶ |
| 7 | White | GM Praveen Balakrishnan | 2506 | D ½-½ | ▶ |
| 8 | White | GM Li Shilong | 2369 | W 1-0 | ▶ |
| 3rd 3-0 Thu 22nd Jan 2026 | |||||
| 1 | White | IM N Vlassov | 2322 | W 1-0 | ▶ |
| 2 | Black | CM Andrei Skvortsov | 2330 | L 1-0 | ▶ |
| 3 | White | FM Andrew Jiang | 2266 | W 1-0 | ▶ |
| 4 | Black | FM Rose Atwell | 2290 | W 0-1 | ▶ |
| 5 | White | IM Roman Pyrih | 2398 | W 1-0 | ▶ |
| 6 | Black | GM Haik M. Martirosyan | 2625 | L 1-0 | ▶ |
| 7 | White | GM Gleb Dudin | 2596 | L 0-1 | ▶ |
| 8 | Black | FM Vincent Latorre | 2301 | W 0-1 | ▶ |
| 9 | White | CM Georgijs Germanovs | 2260 | W 1-0 | ▶ |
| 10 | White | IM Mukhammadzokhid Suyarov | 2449 | L 0-1 | ▶ |
← NewerOlder →