Ratings / Margarita Potapova /
Margarita Potapova: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 1st 3-0 Thu 12th Nov 2026 | |||||
| 1 | White | WGM Luong Phuong Hanh | 2241 | D ½-½ | ▶ |
| 2 | Black | WCM M Novikova | 2005 | L 1-0 | ▶ |
| 3 | White | FM Witold Lechowski | 2232 | W 1-0 | ▶ |
| 4 | Black | IM K Ambartsumova | 2372 | L 1-0 | ▶ |
| 5 | White | E Rabin | 1945 | W 1-0 | ▶ |
| 6 | Black | IM P Piesik | 2408 | L 1-0 | ▶ |
| 7 | Black | CM Le Hien Thuc | 2052 | W 0-1 | ▶ |
| 8 | White | IM Ashot Parvanyan | 2411 | L 0-1 | ▶ |
| 2nd 3-0 Thu 12th Nov 2026 | |||||
| 1 | White | WFM O Yushko | 2017 | W 1-0 | ▶ |
| 2 | White | GM M Chigaev | 2622 | L 0-1 | ▶ |
| 3 | Black | FM R Bogaudinov | 1912 | W 0-1 | ▶ |
| 4 | Black | GM Andrey Drygalov | 2404 | L 1-0 | ▶ |
| 5 | White | FM Witold Klepek | 2304 | L 0-1 | ▶ |
| 6 | Black | Kushagra Bhargava | 1928 | W 0-1 | ▶ |
| 7 | White | CM Ismail Berk Canli | 2231 | W 1-0 | ▶ |
| 8 | Black | CM Daniel Rosenbecker | 2122 | W 0-1 | ▶ |
| 9 | Black | GM A Rustemov | 2525 | L 1-0 | ▶ |
| 10 | White | FM Artem Postnikov | 2314 | W 1-0 | ▶ |
| 11 | White | FM Oskar Chiszko | 2277 | L 0-1 | ▶ |
| Titled Tue 10th Nov 2026 | |||||
| 1 | Black | WGM Luong Phuong Hanh | 2241 | W 0-1 | ▶ |
| 2 | White | GM Hi Nakamura | 2792 | L 0-1 | ▶ |
| 3 | Black | FM Baptiste Lissillour | 2254 | W 0-1 | ▶ |
| 4 | White | FM E Marra | 2153 | W 1-0 | ▶ |
| 5 | White | GM Bogdan-Daniel Deac | 2661 | L 0-1 | ▶ |
| 6 | Black | CM Nurmuhammad Nematillakhonov | 1976 | W 0-1 | ▶ |
| 7 | White | GM R Robson | 2649 | L 0-1 | ▶ |
| 8 | Black | IM A Tokman | 2337 | W 0-1 | ▶ |
| 9 | Black | IM K Kavutskiy | 2312 | W 0-1 | ▶ |
| 10 | White | GM S Zhigalko | 2572 | L 0-1 | ▶ |
| 11 | Black | IM M Arabidze | 2363 | W 0-1 | ▶ |
| Sahel Chess Festival 2026 | |||||
| 1.19 | Black | Hichem Chelly | 2005 | W 0-1 | ▶ |
| 2.6 | White | IM M Boudriga | 2341 | W 1-0 | ▶ |
| 3.2 | White | IM V Carnicelli | 2422 | D ½-½ | ▶ |
| 4.3 | Black | FM R Oganisjn | 2245 | W 0-1 | ▶ |
| 5.2 | White | IM Hamed Wafa | 2362 | D ½-½ | ▶ |
| 6.1 | Black | GM B Sambuev | 2441 | L 1-0 | ▶ |
| 7.4 | Black | FM Maksim Popov | 2302 | W 0-1 | ▶ |
| 8.3 | White | IM Z Tekeyev | 2424 | D ½-½ | ▶ |
| 9.4 | Black | FM Huseyin Said Deveci | 2343 | L 1-0 | ▶ |
| 76th ch-RUS w 2026 | |||||
| 1.1 | Black | GM O Girya | 2380 | L 1-0 | ▶ |
| 2.1 | White | IM Anna Shukhman | 2434 | D ½-½ | ▶ |
| 3.1 | Black | IM E Kovalevskaya | 2293 | D ½-½ | ▶ |
| 4.1 | White | IM Marina Korneva | 2265 | D ½-½ | ▶ |
| 5.1 | Black | WFM Maria Pershina | 2303 | L 1-0 | ▶ |
| 6.1 | White | IM D Charochkina | 2308 | W 1-0 | ▶ |
| 7.1 | Black | IM Leya Garifullina | 2418 | L 1-0 | ▶ |
| 8.1 | White | FM Ekaterina Goltseva | 2337 | L 0-1 | ▶ |
| 9.1 | Black | IM A Bodnaruk | 2354 | D ½-½ | ▶ |
| 10.1 | White | FM Galina Mikheeva | 2177 | W 1-0 | ▶ |
| 11.1 | Black | GM V Gunina | 2332 | D ½-½ | ▶ |
| Titled Tue 29th Sep 2026 | |||||
| 1 | Black | CM Patryk Mrozowski | 2202 | L 1-0 | ▶ |
| 2 | White | CM Bruno Stachowiak | 2258 | W 1-0 | ▶ |
| 3 | Black | FM Gedeon Hartge | 2297 | L 1-0 | ▶ |
| 4 | White | CM Amartya Saumitra Gupta | 2119 | W 1-0 | ▶ |
| 5 | Black | IM Kr Saravana | 2226 | D ½-½ | ▶ |
| 6 | White | FM A Gubajdullin | 2199 | W 1-0 | ▶ |
| 7 | Black | CM Maveric Mayta Aiza | 2206 | W 0-1 | ▶ |
| 8 | Black | GM C Henriquez Villagra | 2569 | W 0-1 | ▶ |
| 9 | White | GM Z Pakleza | 2492 | L 0-1 | ▶ |
| 10 | White | IM Francesco Bettalli | 2398 | W 1-0 | ▶ |
| 11 | Black | IM Yoseph Theolifus Taher | 2451 | L 1-0 | ▶ |
| 1st 3-0 Thu 24th Sep 2026 | |||||
| 1 | White | WFM Nivedita V C | 2179 | D ½-½ | ▶ |
| 2 | Black | FM Danil Najdin | 2283 | L 1-0 | ▶ |
| 3 | White | FM R Bogaudinov | 1912 | W 1-0 | ▶ |
| 4 | Black | CM Artyom Manukyan | 2165 | W 0-1 | ▶ |
| 5 | White | FM Kamil Warchol | 2293 | W 1-0 | ▶ |
| 6 | White | GM D Paravyan | 2587 | L 0-1 | ▶ |
| 7 | Black | FM Yerzhanuly Yernur | 2109 | W 0-1 | ▶ |
| 8 | Black | GM AR Salem | 2616 | L 1-0 | ▶ |
| 9 | White | WFM Uliana Dudkina | 2235 | W 1-0 | ▶ |
| 10 | Black | GM Mamikon Gharibyan | 2481 | W 0-1 | ▶ |
| 11 | White | FM Roman Al Nosach | 2286 | L 0-1 | ▶ |
| 2nd 3-0 Thu 24th Sep 2026 | |||||
| 1 | White | Artur Tin Lun Dai Lima | 1946 | W 1-0 | ▶ |
| 2 | Black | Raunak Amit Ramesan | 2013 | D ½-½ | ▶ |
| 3 | White | FM Barad Yeganegi | 2387 | W 1-0 | ▶ |
| 4 | Black | GM Jeffery Xiong | 2656 | W 0-1 | ▶ |
| 5 | Black | FM Artem Galaktionov | 2321 | L 1-0 | ▶ |
| 6 | White | IM Robert Piliposyan | 2421 | L 0-1 | ▶ |
| 7 | Black | FM Timur Kocharin | 2376 | L 1-0 | ▶ |
| 8 | White | CM Albert Postnikov | 2238 | L 0-1 | ▶ |
| 9 | White | FM Michele Di Liberto | 2219 | W 1-0 | ▶ |
| 10 | Black | IM N Vlassov | 2322 | W 0-1 | ▶ |
| 11 | Black | IM A Khlebovich | 2415 | W 0-1 | ▶ |
| Titled Tue 22nd Sep 2026 | |||||
| 1 | White | CM Hui Li | 2078 | W 1-0 | ▶ |
| 2 | White | GM A Sarana | 2666 | L 0-1 | ▶ |
| 3 | Black | CM Youcef Lattafi | 2068 | W 0-1 | ▶ |
| 4 | White | FM Gustas Morkunas | 2335 | W 1-0 | ▶ |
| 5 | White | GM Subramaniyam H Bharath | 2605 | L 0-1 | ▶ |
| 6 | Black | GM Si1 Williams | 2449 | W 0-1 | ▶ |
| 7 | Black | FM Stefanos Magkalakis | 2347 | L 1-0 | ▶ |
| 8 | White | Duc Minh Lai | 2177 | W 1-0 | ▶ |
| 9 | Black | CM Tsogtbileg Anand | 2140 | W 0-1 | ▶ |
| 10 | Black | IM Erik Obgolts | 2391 | L 1-0 | ▶ |
| 11 | White | FM Diana Preobrazhenskaya | 2214 | W 1-0 | ▶ |
| 1st 3-0 Thu 17th Sep 2026 | |||||
| 1 | Black | FM A Devaev | 2306 | W 0-1 | ▶ |
| 2 | White | GM Parham Maghsoodloo | 2705 | L 0-1 | ▶ |
| 3 | Black | IM A Reprintsev | 2264 | L 1-0 | ▶ |
| 4 | White | WIM P Michelle Catherina | 2088 | W 1-0 | ▶ |
| 5 | Black | FM Adharsh K | 2278 | W 0-1 | ▶ |
| 6 | White | WFM Shubhi Gupta | 2335 | W 1-0 | ▶ |
← NewerOlder →