Matthias Bluebaum: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Bundesliga 2026-27 | |||||
| 1.3 | White | GM E L'Ami | 2579 | D ½-½ | ▶ |
| 2.3 | White | GM And Volokitin | 2618 | W 1-0 | ▶ |
| 3.3 | Black | GM V4 Karthik | 2556 | D ½-½ | ▶ |
| 4.2 | White | GM Shant Sargsyan | 2648 | L 0-1 | ▶ |
| 5.2 | White | GM V Bologan | 2590 | D ½-½ | ▶ |
| 6.1 | Black | GM P Eljanov | 2664 | D ½-½ | ▶ |
| Titled Tue 10th Nov 2026 | |||||
| 1 | White | FM Behnood Delavari | 2346 | D ½-½ | ▶ |
| 2 | Black | FM Vivaan Vishal Shah | 2366 | D ½-½ | ▶ |
| 3 | White | Prajit Ravishankar | 2087 | W 1-0 | ▶ |
| 4 | Black | IM L Martinez Ramirez | 2418 | D ½-½ | ▶ |
| 5 | White | FM Oleksii Nakonechnyi | 2343 | W 1-0 | ▶ |
| 6 | Black | FM Famil Kishiev | 2205 | W 0-1 | ▶ |
| 7 | White | GM Vasif Durarbayli | 2611 | D ½-½ | ▶ |
| 8 | Black | CM Georgijs Germanovs | 2380 | W 0-1 | ▶ |
| 9 | Black | GM M Kravtsiv | 2598 | W 0-1 | ▶ |
| 10 | White | GM M2 Karthikeyan | 2658 | L 0-1 | ▶ |
| 11 | Black | GM JC Ibarra Jerez | 2534 | W 0-1 | ▶ |
| 1st 3-0 Thu 5th Nov 2026 | |||||
| 1 | Black | CM Cezary Kraczek | 2272 | W 0-1 | ▶ |
| 2 | White | CM An Ermolaev | 2274 | W 1-0 | ▶ |
| 3 | Black | FM Aldiyar Zhauynbay | 2363 | W 0-1 | ▶ |
| 4 | White | FM Ivan Yeletsky | 2407 | W 1-0 | ▶ |
| 5 | Black | GM Quang Liem Le | 2732 | L 1-0 | ▶ |
| 6 | White | GM Jonas Buhl Bjerre | 2621 | W 1-0 | ▶ |
| 7 | Black | GM Sergey Drygalov | 2530 | W 0-1 | ▶ |
| 8 | White | GM A Sarana | 2679 | W 1-0 | ▶ |
| 9 | White | GM Hi Nakamura | 2792 | D ½-½ | ▶ |
| 10 | Black | IM Matvey Galchenko | 2440 | L 1-0 | ▶ |
| 11 | Black | GM Vl3 Fedoseev | 2691 | L 1-0 | ▶ |
| 2nd 3-0 Thu 5th Nov 2026 | |||||
| 1 | White | IM K Ambartsumova | 2372 | W 1-0 | ▶ |
| 2 | Black | IM Arystanbek Urazayev | 2479 | L 1-0 | ▶ |
| 3 | White | FM A Gubajdullin | 2199 | W 1-0 | ▶ |
| 4 | Black | FM Artem S. Lebedev | 2359 | W 0-1 | ▶ |
| 5 | White | GM M Kravtsiv | 2598 | L 0-1 | ▶ |
| 6 | Black | IM G Leiva | 2328 | W 0-1 | ▶ |
| 7 | White | FM Talab Rami | 2327 | W 1-0 | ▶ |
| 8 | Black | IM Reza Mahdavi | 2489 | L 1-0 | ▶ |
| Titled Tue 3rd Nov 2026 | |||||
| 1 | Black | FM Javohir Bozorov | 2208 | W 0-1 | ▶ |
| 2 | White | FM Talab Rami | 2327 | W 1-0 | ▶ |
| 3 | Black | GM K Sychev | 2508 | W 0-1 | ▶ |
| 4 | White | GM Krishna S Rohith | 2490 | W 1-0 | ▶ |
| 5 | Black | GM C Henriquez Villagra | 2570 | W 0-1 | ▶ |
| 6 | Black | GM Hi Nakamura | 2792 | L 1-0 | ▶ |
| 7 | White | GM M Chigaev | 2622 | W 1-0 | ▶ |
| 8 | Black | FM Artin Ashraf | 2470 | W 0-1 | ▶ |
| 9 | White | GM D Paravyan | 2590 | L 0-1 | ▶ |
| 10 | Black | IM Aleksandr E. Usov | 2468 | L 1-0 | ▶ |
| 11 | White | IM Sergey Sklokin-Bagiyan | 2498 | W 1-0 | ▶ |
| 1st 3-0 Thu 29th Oct 2026 | |||||
| 1 | Black | FM Shahzodbek Hamzaev | 2211 | W 0-1 | ▶ |
| 2 | White | FM Uygar Durucay | 2282 | W 1-0 | ▶ |
| 3 | Black | FM Roman Al Nosach | 2286 | L 1-0 | ▶ |
| 4 | White | IM P Piesik | 2413 | W 1-0 | ▶ |
| 5 | Black | GM Leon Livaic | 2541 | W 0-1 | ▶ |
| 6 | White | GM Alexa Donchenko | 2610 | D ½-½ | ▶ |
| 7 | White | GM Andrey Drygalov | 2404 | W 1-0 | ▶ |
| 8 | Black | GM Aram Hakobyan | 2638 | W 0-1 | ▶ |
| 9 | Black | GM M Bryakin | 2407 | D ½-½ | ▶ |
| 10 | White | GM M Chigaev | 2621 | W 1-0 | ▶ |
| 11 | White | GM Christopher Woojin Yoo | 2588 | W 1-0 | ▶ |
| 2nd 3-0 Thu 29th Oct 2026 | |||||
| 1 | White | FM Patryk Rekuc | 2225 | W 1-0 | ▶ |
| 2 | Black | FM Maksym Dubnevych | 2457 | L 1-0 | ▶ |
| 3 | White | GM Z Pakleza | 2492 | W 1-0 | ▶ |
| 4 | Black | GM N Matinian | 2389 | W 0-1 | ▶ |
| 5 | White | GM Valery Kazakouski | 2554 | W 1-0 | ▶ |
| 6 | Black | IM Patryk Cieslak | 2513 | W 0-1 | ▶ |
| 7 | White | GM R Svane | 2621 | W 1-0 | ▶ |
| 8 | White | IM Reza Mahdavi | 2489 | L 0-1 | ▶ |
| 9 | Black | IM Kirill Klukin | 2382 | L 1-0 | ▶ |
| 10 | Black | CM Artem Avanesian | 2156 | W 0-1 | ▶ |
| 11 | White | GM B Bok | 2560 | W 1-0 | ▶ |
| Titled Tue 27th Oct 2026 | |||||
| 1 | Black | IM Pham Le Thao Nguyen | 2342 | W 0-1 | ▶ |
| 2 | White | FM Nikita Shandrygin | 2209 | W 1-0 | ▶ |
| 3 | Black | IM Artiom Stribuk | 2504 | W 0-1 | ▶ |
| 4 | White | GM Luis Ernesto Quesada Perez | 2542 | W 1-0 | ▶ |
| 5 | Black | IM Eray Kilic | 2507 | D ½-½ | ▶ |
| 6 | White | FM Dincer Tasdogen | 2330 | W 1-0 | ▶ |
| 7 | White | GM M Chigaev | 2621 | W 1-0 | ▶ |
| 8 | Black | FM Hamidreza Tahmasebi | 2374 | D ½-½ | ▶ |
| 9 | White | GM M Vachier Lagrave | 2717 | L 0-1 | ▶ |
| 10 | Black | GM JC Ibarra Jerez | 2533 | W 0-1 | ▶ |
| 11 | White | GM Shant Sargsyan | 2648 | W 1-0 | ▶ |
| 41st ECC Open 2026 | |||||
| 1.6 | Black | FM A Zherebtsova | 2258 | W 0-1 | ▶ |
| 3.6 | Black | IM Jung Min Seo | 2505 | D ½-½ | ▶ |
| 4.5 | White | GM E Bacrot | 2612 | W 1-0 | ▶ |
| 5.5 | Black | IM J Rosner | 2451 | W 0-1 | ▶ |
| 6.2 | Black | GM Yagiz Kaan Erdogmus | 2731 | D ½-½ | ▶ |
| 7.5 | White | GM Filip Haring | 2445 | D ½-½ | ▶ |
| 1st 3-0 Thu 15th Oct 2026 | |||||
| 1 | White | CM Christian Gabriel Allen Leydenz | 2188 | W 1-0 | ▶ |
| 2 | Black | FM Mohammad Hossein Darvishi | 2319 | W 0-1 | ▶ |
| 3 | White | GM Leon Livaic | 2541 | L 0-1 | ▶ |
| 4 | Black | IM Joaquin Fiorito | 2414 | W 0-1 | ▶ |
| 5 | White | IM Ilan Schnaider | 2461 | W 1-0 | ▶ |
| 6 | Black | GM Z Pakleza | 2492 | W 0-1 | ▶ |
| 7 | Black | GM M Chigaev | 2621 | W 0-1 | ▶ |
| 8 | White | IM Reza Mahdavi | 2489 | L 0-1 | ▶ |
| 9 | White | GM Denis Lazavik | 2636 | D ½-½ | ▶ |
| 10 | Black | Ethan Sheehan | 2388 | W 0-1 | ▶ |
| 11 | White | GM Bojan Maksimovic | 2530 | W 1-0 | ▶ |
| Titled Tue 13th Oct 2026 | |||||
| 1 | White | Leonardo Espinha Alonso | 2152 | D ½-½ | ▶ |
| 2 | Black | CM Andras Ilko-Toth | 2252 | W 0-1 | ▶ |
| 3 | White | FM Dang Minh Quang Tran | 2246 | W 1-0 | ▶ |
← NewerOlder →