| 2nd 3-0 Thu 12th Mar 2026 12 Mar 2026 |
|---|
| 3 | White | GM A Indjic | 2622 | W 1-0 | ▶ |
| 4 | White | GM K Mekhitarian | 2544 | W 1-0 | ▶ |
| 5 | Black | IM R Terry | 2508 | W 0-1 | ▶ |
| 6 | White | IM Alexandros Papasimakopoulos | 2360 | W 1-0 | ▶ |
| 7 | Black | GM Arjun Erigaisi | 2745 | D ½-½ | ▶ |
| 8 | White | GM Olexandr Bortnyk | 2604 | D ½-½ | ▶ |
| 9 | Black | GM Parham Maghsoodloo | 2708 | W 0-1 | ▶ |
| 10 | Black | GM B Bok | 2589 | D ½-½ | ▶ |
| 11 | White | GM Bogdan-Daniel Deac | 2655 | L 0-1 | ▶ |
| Titled Tue 10th Mar 2026 10 Mar 2026 |
|---|
| 1 | Black | CM Fedor Antipov | 2152 | W 0-1 | ▶ |
| 2 | White | FM Boris Plotnikov | 2320 | W 1-0 | ▶ |
| 3 | Black | GM Dimitris Alexakis | 2541 | W 0-1 | ▶ |
| 4 | White | GM M Kravtsiv | 2598 | W 1-0 | ▶ |
| 5 | Black | GM Emin Ohanyan | 2481 | D ½-½ | ▶ |
| 6 | White | GM Ihor Samunenkov | 2598 | D ½-½ | ▶ |
| 7 | Black | IM Kirill Shubin | 2469 | L 1-0 | ▶ |
| 8 | White | FM Artur Ganiev | 2306 | W 1-0 | ▶ |
| 9 | Black | IM Augustin Droin | 2480 | W 0-1 | ▶ |
| 10 | White | IM Yoseph Theolifus Taher | 2451 | D ½-½ | ▶ |
| 11 | Black | GM Mukhiddin Madaminov | 2567 | L 1-0 | ▶ |
| 1st 3-0 Thu 5th Mar 2026 5 Mar 2026 |
|---|
| 1 | White | CM Keith Khumalo | 2179 | W 1-0 | ▶ |
| 2 | Black | CM Narek Ghimoyan | 2254 | D ½-½ | ▶ |
| 3 | White | CM Luong Vu Nguyen | 1952 | W 1-0 | ▶ |
| 4 | Black | IM Eray Kilic | 2497 | L 1-0 | ▶ |
| 5 | Black | FM Rose Atwell | 2354 | D ½-½ | ▶ |
| 6 | White | IM Petr Gnojek | 2400 | W 1-0 | ▶ |
| 7 | Black | IM Marco Materia | 2497 | W 0-1 | ▶ |
| 8 | Black | IM R Terry | 2508 | L 1-0 | ▶ |
| 9 | White | GM Sion Radamantys Galaviz Medina | 2514 | W 1-0 | ▶ |
| 10 | Black | FM L Starozhilov | 2262 | W 0-1 | ▶ |
| 11 | White | IM Levy Rozman | 2318 | W 1-0 | ▶ |
| 2nd 3-0 Thu 5th Mar 2026 5 Mar 2026 |
|---|
| 1 | Black | FM Erik Golubovic | 2337 | W 0-1 | ▶ |
| 2 | White | IM G Leiva | 2336 | W 1-0 | ▶ |
| 3 | Black | IM Robert Piliposyan | 2420 | D ½-½ | ▶ |
| 4 | White | IM Alexandros Papasimakopoulos | 2360 | W 1-0 | ▶ |
| 5 | Black | GM Jose Eduardo Martinez Alcantara | 2656 | L 1-0 | ▶ |
| 6 | White | FM James A Chirilov | 2186 | L 0-1 | ▶ |
| 3rd 3-0 Thu 5th Mar 2026 5 Mar 2026 |
|---|
| 1 | White | CM Nicolas Gabriel Rojas Linares | 2068 | W 1-0 | ▶ |
| 2 | Black | FM Lucas Aguiar Cunha | 2270 | W 0-1 | ▶ |
| 3 | White | GM Emin Ohanyan | 2481 | W 1-0 | ▶ |
| 4 | Black | CM Vidip Kona | 2205 | L 1-0 | ▶ |
| 5 | White | GM A Indjic | 2626 | W 1-0 | ▶ |
| 6 | White | GM Arjun Erigaisi | 2775 | L 0-1 | ▶ |
| 7 | Black | FM Rose Atwell | 2337 | W 0-1 | ▶ |
| 8 | Black | GM B Bok | 2592 | D ½-½ | ▶ |
| 9 | White | GM Vl3 Fedoseev | 2704 | W 1-0 | ▶ |
| 10 | Black | GM Le Tuan Minh | 2585 | W 0-1 | ▶ |
| 11 | White | IM Reza Mahdavi | 2490 | L 0-1 | ▶ |
| Titled Tue 3rd Mar 2026 3 Mar 2026 |
|---|
| 1 | Black | CM Vahan Nalbandyan | 2152 | W 0-1 | ▶ |
| 2 | White | FM SaA Manukyan | 2325 | W 1-0 | ▶ |
| 3 | Black | FM V Weetik | 2423 | L 1-0 | ▶ |
| 4 | White | IM D Barria Zuniga | 2341 | W 1-0 | ▶ |
| 5 | Black | IM Garg Aradhya | 2408 | W 0-1 | ▶ |
| 6 | White | GM Subramaniyam H Bharath | 2595 | L 0-1 | ▶ |
| 7 | Black | IM M Narva | 2413 | W 0-1 | ▶ |
| 8 | White | CM Yedil Kabylbek | 2194 | W 1-0 | ▶ |
| 9 | Black | FM Allahverdi Hamidov | 2287 | L 1-0 | ▶ |
| 10 | White | IM Sharma Dushyant | 2355 | W 1-0 | ▶ |
| 11 | White | IM L Martinez Ramirez | 2408 | W 1-0 | ▶ |
| 1st 3-0 Thu 26th Feb 2026 26 Feb 2026 |
|---|
| 1 | Black | Duc Minh Lai | 2127 | W 0-1 | ▶ |
| 2 | White | IM Garg Aradhya | 2408 | W 1-0 | ▶ |
| 3 | Black | GM Nguyen Ngoc Truong Son | 2600 | L 1-0 | ▶ |
| 4 | White | FM Alikhan Khazhatuly | 2071 | W 1-0 | ▶ |
| 5 | Black | Shelev Oberoi | 2167 | W 0-1 | ▶ |
| 6 | White | IM Matvey Galchenko | 2435 | W 1-0 | ▶ |
| 7 | White | Tran Vo Quoc Bao | 2117 | W 1-0 | ▶ |
| 8 | Black | GM A Sarana | 2683 | L 1-0 | ▶ |
| 9 | White | GM A Demchenko | 2619 | W 1-0 | ▶ |
| 10 | Black | IM Yoseph Theolifus Taher | 2451 | L 1-0 | ▶ |
| 11 | Black | CM Tunar Davudov | 2349 | L 1-0 | ▶ |
| 2nd 3-0 Thu 26th Feb 2026 26 Feb 2026 |
|---|
| 1 | Black | FM Casper Liu | 2351 | W 0-1 | ▶ |
| 2 | White | IM G Leiva | 2344 | W 1-0 | ▶ |
| 3 | Black | GM Emin Ohanyan | 2481 | W 0-1 | ▶ |
| 4 | White | CM Roman Al Nosach | 2202 | W 1-0 | ▶ |
| 5 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 6 | White | GM Jose Eduardo Martinez Alcantara | 2656 | D ½-½ | ▶ |
| 7 | Black | IM R Terry | 2508 | D ½-½ | ▶ |
| 8 | White | GM Sergey Drygalov | 2571 | L 0-1 | ▶ |
| 9 | Black | GM Chithambaram VR. Aravindh | 2700 | D ½-½ | ▶ |
| 10 | White | CM Tunar Davudov | 2349 | W 1-0 | ▶ |
| 11 | Black | GM Milosz Szpar | 2499 | W 0-1 | ▶ |
| Titled Tue 24th Feb 2026 24 Feb 2026 |
|---|
| 1 | Black | FM Zaur Hasanov | 2329 | W 0-1 | ▶ |
| 2 | White | CM Alisher Abdsattar | 2165 | W 1-0 | ▶ |
| 3 | Black | GM Milosz Szpar | 2499 | L 1-0 | ▶ |
| 4 | White | FM Armin Samimi | 2157 | W 1-0 | ▶ |
| 5 | Black | CM Georgijs Germanovs | 2260 | W 0-1 | ▶ |
| 6 | Black | GM C Henriquez Villagra | 2603 | W 0-1 | ▶ |
| 7 | White | GM J Moussard | 2592 | L 0-1 | ▶ |
| 8 | White | GM Nguyen Ngoc Truong Son | 2600 | W 1-0 | ▶ |
| 9 | Black | GM A Rustemov | 2525 | D ½-½ | ▶ |
| 10 | White | GM A Demchenko | 2619 | D ½-½ | ▶ |
| 11 | Black | FM Yan Domin | 2254 | W 0-1 | ▶ |
| 1st 3-0 Thu 19th Feb 2026 19 Feb 2026 |
|---|
| 1 | White | CM Maximiliano Donoso Aguirre | 2078 | W 1-0 | ▶ |
| 2 | Black | CM Alikhan Daulet | 2166 | W 0-1 | ▶ |
| 3 | White | IM Polina Shuvalova | 2502 | W 1-0 | ▶ |
| 4 | Black | GM Mamikon Gharibyan | 2487 | W 0-1 | ▶ |
| 5 | Black | GM Nikolas Theodorou | 2639 | W 0-1 | ▶ |
| 6 | White | GM F Caruana | 2795 | L 0-1 | ▶ |
| 7 | Black | GM N Steinberg | 2557 | W 0-1 | ▶ |
| 8 | White | CM Roman Al Nosach | 2202 | W 1-0 | ▶ |