Matthias Bluebaum: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 1st 3-0 Thu 22nd Jan 2026 | |||||
| 6 | Black | CM Isaak Parpiev | 2433 | W 0-1 | ▶ |
| 7 | White | GM Vu Rasulov | 2525 | W 1-0 | ▶ |
| 8 | Black | GM Mahel Boyer | 2520 | W 0-1 | ▶ |
| 9 | White | GM M Tabatabaei | 2700 | W 1-0 | ▶ |
| 10 | Black | GM Hi Nakamura | 2810 | L 1-0 | ▶ |
| 11 | White | GM Denis Lazavik | 2605 | L 0-1 | ▶ |
| Titled Tue 13th Jan 2026 | |||||
| 1 | Black | FM Andrei Olhovik | 2275 | D ½-½ | ▶ |
| 2 | White | Miguel Angel Cruz Gomez | 1947 | W 1-0 | ▶ |
| 3 | White | CM Sarbartho Mani | 2086 | W 1-0 | ▶ |
| 4 | Black | CM Miraziz Matyakubov | 2167 | W 0-1 | ▶ |
| 5 | White | GM Nguyen Ngoc Truong Son | 2600 | D ½-½ | ▶ |
| 6 | Black | IM Mukhammadzokhid Suyarov | 2449 | W 0-1 | ▶ |
| 7 | Black | GM V Sanal | 2551 | L 1-0 | ▶ |
| 8 | White | GM Jakub Kosakowski | 2538 | W 1-0 | ▶ |
| 9 | Black | GM L R Srihari | 2472 | W 0-1 | ▶ |
| 10 | White | GM R Jumabayev | 2555 | D ½-½ | ▶ |
| 11 | Black | Antoni Kozak | 2428 | W 0-1 | ▶ |
| 1st 3-0 Thu 8th Jan 2026 | |||||
| 1 | Black | IM N Vlassov | 2322 | W 0-1 | ▶ |
| 2 | White | GM Alexa Donchenko | 2665 | L 0-1 | ▶ |
| 3 | Black | CM Matvii Sobol | 2180 | L 1-0 | ▶ |
| 4 | White | FM Egehan Yildiz | 2357 | W 1-0 | ▶ |
| 5 | Black | E Shuvalov | 1980 | D ½-½ | ▶ |
| 6 | White | CM Juan Pablo Castro Lombana | 2129 | W 1-0 | ▶ |
| 2nd 3-0 Thu 8th Jan 2026 | |||||
| 1 | White | Artemii Khanbutaev | 2176 | W 1-0 | ▶ |
| 2 | Black | IM Z Javakhadze | 2417 | W 0-1 | ▶ |
| 3 | White | GM Milosz Szpar | 2499 | W 1-0 | ▶ |
| 4 | Black | IM Ilan Schnaider | 2403 | W 0-1 | ▶ |
| 5 | White | CM Georgijs Germanovs | 2260 | W 1-0 | ▶ |
| 6 | Black | GM Jeffery Xiong | 2656 | W 0-1 | ▶ |
| 7 | White | GM Jose Eduardo Martinez Alcantara | 2667 | D ½-½ | ▶ |
| 8 | Black | IM R Terry | 2508 | D ½-½ | ▶ |
| 9 | White | GM A Sarana | 2686 | L 0-1 | ▶ |
| 10 | Black | GM Elham Amar | 2581 | L 1-0 | ▶ |
| 11 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| Titled Tue 6th Jan 2026 | |||||
| 1 | Black | CM T Jaskolka | 2238 | W 0-1 | ▶ |
| 2 | White | FM Wiktor Golis | 2311 | W 1-0 | ▶ |
| 3 | Black | CM Vladimir Mikhailovsky | 2215 | W 0-1 | ▶ |
| 4 | White | GM Vasif Durarbayli | 2612 | L 0-1 | ▶ |
| 5 | Black | CM Ismayil Gurbanov | 2061 | D ½-½ | ▶ |
| 6 | White | IM Belurkar Nitish | 2479 | W 1-0 | ▶ |
| 7 | Black | IM Anthony Atanasov | 2441 | W 0-1 | ▶ |
| 8 | White | GM I Iljiushenok | 2518 | W 1-0 | ▶ |
| 9 | White | GM Sina Movahed | 2596 | W 1-0 | ▶ |
| 10 | Black | GM A Grischuk | 2645 | D ½-½ | ▶ |
| 11 | White | GM C Henriquez Villagra | 2603 | L 0-1 | ▶ |
| 1st 3-0 Thu 1st Jan 2026 | |||||
| 1 | Black | CM Miroslav Baturin-Vinogradov | 2094 | W 0-1 | ▶ |
| 2 | White | CM Justin Zhide Wang | 1948 | W 1-0 | ▶ |
| 3 | Black | FM Seyed Abolfazl Moosavifar | 2379 | W 0-1 | ▶ |
| 4 | White | GM Z Tsydypov | 2495 | W 1-0 | ▶ |
| 5 | White | FM Artin Ashraf | 2470 | L 0-1 | ▶ |
| 6 | Black | IM Reza Mahdavi | 2490 | W 0-1 | ▶ |
| 7 | White | GM I Nepomniachtchi | 2723 | L 0-1 | ▶ |
| 8 | Black | GM Vu Rasulov | 2525 | W 0-1 | ▶ |
| 9 | White | IM Faustino Oro | 2516 | W 1-0 | ▶ |
| 10 | White | GM D Andreikin | 2710 | L 0-1 | ▶ |
| 11 | Black | GM Nikolas Theodorou | 2648 | W 0-1 | ▶ |
| 2nd 3-0 Thu 1st Jan 2026 | |||||
| 1 | Black | Artemii Khanbutaev | 2176 | W 0-1 | ▶ |
| 2 | White | GM Cem Kaan Gokerkan | 2501 | L 0-1 | ▶ |
| 3 | Black | Vidip Kona | 2071 | W 0-1 | ▶ |
| 4 | White | FM Suleyman Suleymanli | 2345 | W 1-0 | ▶ |
| 5 | Black | FM Amir Mohammad Hamidi | 2209 | L 1-0 | ▶ |
| 6 | White | IM Dmitriy Kushko | 2449 | W 1-0 | ▶ |
| 7 | Black | GM Chithambaram VR. Aravindh | 2700 | L 1-0 | ▶ |
| 8 | White | GM K Mekhitarian | 2540 | L 0-1 | ▶ |
| 3rd 3-0 Thu 1st Jan 2026 | |||||
| 1 | Black | IM N Vlassov | 2322 | W 0-1 | ▶ |
| 2 | White | CM Georgijs Germanovs | 2260 | W 1-0 | ▶ |
| 3 | Black | IM Reza Mahdavi | 2490 | L 1-0 | ▶ |
| 4 | White | IM Liam Putnam | 2467 | W 1-0 | ▶ |
| 5 | Black | GM Jose Eduardo Martinez Alcantara | 2667 | L 1-0 | ▶ |
| 6 | Black | FM Artin Ashraf | 2470 | W 0-1 | ▶ |
| 7 | White | FM John Veny Akkarakaran | 2367 | W 1-0 | ▶ |
| 8 | Black | IM R Terry | 2508 | D ½-½ | ▶ |
| 9 | White | GM Bogdan-Daniel Deac | 2652 | L 0-1 | ▶ |
| 10 | White | GM Chithambaram VR. Aravindh | 2700 | L 0-1 | ▶ |
← NewerOlder →