Ratings / Maxime Vachier-Lagrave /
Maxime Vachier-Lagrave: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Titled Tue 3rd Mar 2026 | |||||
| 1 | White | CM Kacper Klys | 2215 | W 1-0 | ▶ |
| 2 | Black | FM Nikolay Kleimenov | 2332 | W 0-1 | ▶ |
| 3 | White | GM Aksel Bu Kvaloy | 2502 | W 1-0 | ▶ |
| 4 | Black | GM M Kravtsiv | 2598 | W 0-1 | ▶ |
| 5 | White | GM Andrey Drygalov | 2431 | W 1-0 | ▶ |
| 6 | White | GM Cem Kaan Gokerkan | 2501 | W 1-0 | ▶ |
| 7 | Black | GM Denis Lazavik | 2605 | W 0-1 | ▶ |
| 8 | Black | GM Hi Nakamura | 2810 | W 0-1 | ▶ |
| 9 | White | GM Sarin Nihal | 2716 | L 0-1 | ▶ |
| 10 | Black | GM Subramaniyam H Bharath | 2595 | W 0-1 | ▶ |
| 11 | White | GM D Andreikin | 2710 | D ½-½ | ▶ |
| Titled Tue 24th Feb 2026 | |||||
| 1 | White | FM Gabriel Petcu | 2235 | W 1-0 | ▶ |
| 2 | Black | IM M Karttunen | 2490 | W 0-1 | ▶ |
| 3 | White | IM L Martinez Ramirez | 2408 | W 1-0 | ▶ |
| 4 | Black | FM Rustam Rustamov | 2320 | W 0-1 | ▶ |
| 5 | White | GM Chithambaram VR. Aravindh | 2700 | W 1-0 | ▶ |
| 6 | Black | GM Denis Lazavik | 2605 | D ½-½ | ▶ |
| 7 | Black | GM Hi Nakamura | 2810 | W 0-1 | ▶ |
| 8 | White | GM M Carlsen | 2840 | D ½-½ | ▶ |
| 9 | White | GM Haik M. Martirosyan | 2626 | W 1-0 | ▶ |
| 10 | Black | GM Sarin Nihal | 2716 | D ½-½ | ▶ |
| 11 | White | GM Arjun Erigaisi | 2775 | W 1-0 | ▶ |
| Titled Tue 10th Feb 2026 | |||||
| 1 | Black | Danilo Brozzi | 2242 | L 1-0 | ▶ |
| 2 | White | IM Bence Pribelszky | 2403 | W 1-0 | ▶ |
| 3 | Black | CM Anton Karpenko | 2121 | W 0-1 | ▶ |
| 4 | White | FM Alikhan Khazhatuly | 2071 | W 1-0 | ▶ |
| 5 | Black | CM Georgijs Germanovs | 2260 | W 0-1 | ▶ |
| 6 | White | GM Subramaniyam H Bharath | 2595 | W 1-0 | ▶ |
| 7 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 8 | White | FM Barad Yeganegi | 2376 | W 1-0 | ▶ |
| 9 | Black | GM M Tabatabaei | 2700 | W 0-1 | ▶ |
| 10 | Black | GM Javokhir Sindarov | 2726 | L 1-0 | ▶ |
| 11 | White | GM Sina Movahed | 2596 | W 1-0 | ▶ |
| Titled Tue 3rd Feb 2026 | |||||
| 1 | White | IM A Reprintsev | 2283 | W 1-0 | ▶ |
| 2 | Black | FM Antonios Gkavardinas | 2258 | W 0-1 | ▶ |
| 3 | White | FM Allahverdi Hamidov | 2287 | W 1-0 | ▶ |
| 4 | Black | GM V Teterev | 2239 | W 0-1 | ▶ |
| 5 | Black | GM Arjun Erigaisi | 2775 | D ½-½ | ▶ |
| 6 | White | GM Hans Moke Niemann | 2725 | W 1-0 | ▶ |
| 7 | White | GM W So | 2753 | W 1-0 | ▶ |
| 8 | Black | GM A Shimanov | 2578 | W 0-1 | ▶ |
| 9 | Black | GM Olexandr Bortnyk | 2604 | W 0-1 | ▶ |
| 10 | White | GM A Sarana | 2683 | D ½-½ | ▶ |
| 11 | Black | GM Z Tsydypov | 2507 | W 0-1 | ▶ |
| Titled Tue 27th Jan 2026 | |||||
| 1 | Black | FM Andrei Olhovik | 2275 | W 0-1 | ▶ |
| 2 | White | GM I Iljiushenok | 2518 | W 1-0 | ▶ |
| 3 | Black | GM M Krzyzanowski | 2494 | W 0-1 | ▶ |
| 4 | White | IM Matvey Galchenko | 2435 | W 1-0 | ▶ |
| 5 | Black | GM M Kravtsiv | 2598 | L 1-0 | ▶ |
| 6 | White | IM Reza Mahdavi | 2490 | L 0-1 | ▶ |
| 7 | Black | IM Yihan Meng | 2455 | W 0-1 | ▶ |
| 8 | White | GM K Mekhitarian | 2540 | W 1-0 | ▶ |
| 9 | White | GM Andrew Tang | 2551 | W 1-0 | ▶ |
| 10 | Black | FM Sergey Sklokin | 2414 | W 0-1 | ▶ |
| 11 | White | GM A Grischuk | 2645 | W 1-0 | ▶ |
| Titled Tue 20th Jan 2026 | |||||
| 1 | Black | IM Dashgyn Ibadov | 2337 | W 0-1 | ▶ |
| 2 | White | IM Augustin Droin | 2480 | L 0-1 | ▶ |
| 3 | Black | FM Eivind Grunt Kreken | 2355 | W 0-1 | ▶ |
| 4 | White | FM Maurin Moeller | 2333 | W 1-0 | ▶ |
| 5 | Black | IM Belurkar Nitish | 2479 | W 0-1 | ▶ |
| 6 | White | GM Subramaniyam H Bharath | 2595 | D ½-½ | ▶ |
| 7 | Black | GM Maksim Tsaruk | 2515 | W 0-1 | ▶ |
| 8 | White | GM C Henriquez Villagra | 2603 | L 0-1 | ▶ |
| Titled Tue 13th Jan 2026 | |||||
| 1 | White | FM Pa Dudzinski | 2169 | W 1-0 | ▶ |
| 2 | Black | FM Lucas Cumpe | 2366 | W 0-1 | ▶ |
| 3 | White | GM A Indjic | 2635 | L 0-1 | ▶ |
| 4 | White | IM Garg Aradhya | 2408 | D ½-½ | ▶ |
| 5 | Black | IM V Skliarov | 2325 | W 0-1 | ▶ |
| 6 | White | CM Rafael Adam | 2291 | W 1-0 | ▶ |
| 7 | Black | GM Subramaniyam H Bharath | 2595 | W 0-1 | ▶ |
| 8 | White | GM J Vakhidov | 2516 | D ½-½ | ▶ |
| 9 | Black | GM C Henriquez Villagra | 2603 | L 1-0 | ▶ |
| Titled Tue 6th Jan 2026 | |||||
| 1 | White | IM V Predein | 2373 | W 1-0 | ▶ |
| 2 | Black | FM Tyhran Ambartsumian | 2375 | W 0-1 | ▶ |
| 3 | White | GM S Zhigalko | 2572 | W 1-0 | ▶ |
| 4 | Black | IM Reza Mahdavi | 2490 | W 0-1 | ▶ |
| 5 | White | GM Aram Hakobyan | 2625 | D ½-½ | ▶ |
| 6 | Black | GM C Henriquez Villagra | 2603 | W 0-1 | ▶ |
| 7 | White | GM L Aronian | 2729 | D ½-½ | ▶ |
| 8 | Black | IM R Terry | 2508 | D ½-½ | ▶ |
| 9 | White | GM A Grischuk | 2645 | L 0-1 | ▶ |
| 10 | Black | GM E Bacrot | 2631 | L 1-0 | ▶ |
← NewerOlder →