Ratings / Megan Althea Paragua /
Megan Althea Paragua: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Fallsview Int Masters | |||||
| 1.10 | Black | GM Razvan Preotu | 2478 | W 0-1 | ▶ |
| 2.8 | White | IM KG Sai | 2452 | D ½-½ | ▶ |
| 3.7 | Black | IM Oliwia Kiolbasa | 2405 | L 1-0 | ▶ |
| 4.15 | White | IM Joshua Posthuma | 2377 | D ½-½ | ▶ |
| 8.10 | Black | IM Tymur Keleberda | 2353 | L 1-0 | ▶ |
| Titled Tue 27th Oct 2026 | |||||
| 1 | Black | GM M Chigaev | 2621 | L 1-0 | ▶ |
| 2 | White | CM S Evans Quek | 2280 | W 1-0 | ▶ |
| 3 | White | IM G Leiva | 2328 | W 1-0 | ▶ |
| 4 | Black | FM Tikhon Popov | 2283 | L 1-0 | ▶ |
| 5 | Black | GM I Lysyj | 2518 | D ½-½ | ▶ |
| 6 | White | FM Nikita Shandrygin | 2209 | W 1-0 | ▶ |
| ch-USA w 2026 | |||||
| 1.5 | White | IM Anna M. Sargsyan | 2332 | W 1-0 | ▶ |
| 2.3 | Black | IM Carissa Yip | 2484 | W 0-1 | ▶ |
| 3.2 | White | FM Jennifer Yu | 2354 | D ½-½ | ▶ |
| 4.1 | Black | IM Alice Lee | 2467 | L 1-0 | ▶ |
| 5.4 | White | IM N Paikidze | 2309 | W 1-0 | ▶ |
| 6.5 | White | IM T Abrahamyan | 2353 | D ½-½ | ▶ |
| 7.2 | Black | WIM Rachael Li | 2380 | L 1-0 | ▶ |
| 8.6 | White | IM Rose Atwell | 2325 | L 0-1 | ▶ |
| 9.3 | Black | IM A Zatonskih | 2319 | W 0-1 | ▶ |
| 10.1 | White | GM I Krush | 2404 | D ½-½ | ▶ |
| 11.6 | Black | WGM Thalia Cervantes Landeiro | 2247 | D ½-½ | ▶ |
| Titled Tue 29th Sep 2026 | |||||
| 1 | Black | GM M Tabatabaei | 2737 | L 1-0 | ▶ |
| 2 | White | CM Yasser Hadj Kholti | 2238 | D ½-½ | ▶ |
| 3 | Black | Max Rossi | 1989 | W 0-1 | ▶ |
| 4 | White | FM Artem Odegov | 2337 | L 0-1 | ▶ |
| 5 | Black | FM R Goldin | 2285 | W 0-1 | ▶ |
| 6 | White | FM Oleksii Karvatskyi | 2352 | W 1-0 | ▶ |
| 7 | Black | CM Fedor Antipov | 2318 | L 1-0 | ▶ |
| 8 | Black | IM Yuxin Song | 2457 | L 1-0 | ▶ |
| 9 | White | CM Subhabrata Roy | 2212 | L 0-1 | ▶ |
| 10 | Black | CM Aryan Mehta | 2203 | W 0-1 | ▶ |
| 11 | White | CM Kritan Boggarapu | 2118 | W 1-0 | ▶ |
| Titled Tue 22nd Sep 2026 | |||||
| 1 | White | GM D Paravyan | 2587 | L 0-1 | ▶ |
| 2 | Black | W Zampronha | 2169 | W 0-1 | ▶ |
| 3 | White | FM Roman Al Nosach | 2286 | L 0-1 | ▶ |
| 4 | Black | CM Tamizh Amudhan S | 1998 | W 0-1 | ▶ |
| 5 | White | FM Matvii Sobol | 2306 | L 0-1 | ▶ |
| 6 | Black | FM Martin Holten Fiskaaen | 2309 | L 1-0 | ▶ |
| 7 | White | Renars Muzis | 2130 | L 0-1 | ▶ |
| 8 | Black | WCM Lazizabonu Komiljonova | 1977 | W 0-1 | ▶ |
| 9 | Black | FM Timur Nurzhanov | 2207 | W 0-1 | ▶ |
| 10 | White | CM Prakhar Tripathi | 2117 | W 1-0 | ▶ |
| 11 | Black | FM Oleksii Karvatskyi | 2352 | L 1-0 | ▶ |
| Titled Tue 8th Sep 2026 | |||||
| 8 | White | FM J Garcia Correa | 2103 | W 1-0 | ▶ |
| 9 | Black | W Bonatti | 2295 | D ½-½ | ▶ |
| 10 | White | C Clawitter | 2050 | W 1-0 | ▶ |
| 11 | Black | CM M Winkels | 1883 | W 0-1 | ▶ |
| Titled Tue 1st Sep 2026 | |||||
| 1 | Black | GM B Bok | 2560 | L 1-0 | ▶ |
| 2 | White | WGM I Mikhailova | 2166 | W 1-0 | ▶ |
| 3 | Black | GM M Kravtsiv | 2598 | L 1-0 | ▶ |
| 4 | White | CM Ramazan Tulegen | 2200 | L 0-1 | ▶ |
| 5 | Black | CM S Al Atarji | 2203 | W 0-1 | ▶ |
| 6 | White | CM Prakhar Tripathi | 2117 | W 1-0 | ▶ |
| 7 | Black | GM Zhongyi Tan | 2536 | W 0-1 | ▶ |
| 8 | White | GM A Gabrielian | 2404 | L 0-1 | ▶ |
| 9 | Black | Alan Zhang | 1966 | W 0-1 | ▶ |
| 10 | White | FM Aliaksei Kramich | 2300 | L 0-1 | ▶ |
| 11 | White | FM Shahdad Teimouri Yadkuri | 2388 | W 1-0 | ▶ |
| Titled Tue 11th Aug 2026 | |||||
| 2 | Black | FM A Emeliantsev | 2359 | W 0-1 | ▶ |
| 3 | White | CM Cristhian Vasquez Jimenez | 2066 | D ½-½ | ▶ |
| 4 | Black | CM Villum Brevick Kierulf | 2138 | L 1-0 | ▶ |
| 5 | Black | Priyansh Garg | 2122 | W 0-1 | ▶ |
| 6 | White | IM F Elsness | 2405 | L 0-1 | ▶ |
| 7 | White | FM J Dubreuil | 2093 | W 1-0 | ▶ |
| 8 | Black | WIM Devindya Oshini Gunawardhana | 2267 | L 1-0 | ▶ |
| 9 | Black | IM Tarun Kanyamarala | 2398 | L 1-0 | ▶ |
| 10 | White | FM Mutailenu Nshikokola | 1875 | W 1-0 | ▶ |
| 11 | Black | CM Jonathan Wu | 2195 | L 1-0 | ▶ |
| Titled Tue 28th Jul 2026 | |||||
| 1 | Black | WFM Asal Salimova | 2098 | W 0-1 | ▶ |
| 2 | Black | GM M Bluebaum | 2694 | L 1-0 | ▶ |
| 3 | White | FM Luca Suvorov | 2427 | L 0-1 | ▶ |
| 4 | Black | WFM Mahsa Alavi | 2057 | W 0-1 | ▶ |
| 5 | White | Ar Manukian | 2059 | W 1-0 | ▶ |
| 6 | Black | WFM Maya Porozhnyak | 2052 | W 0-1 | ▶ |
| 7 | White | CM Georgijs Germanovs | 2367 | L 0-1 | ▶ |
| 8 | Black | IM Alexandru-Bogdan Banzea | 2394 | L 1-0 | ▶ |
| 9 | White | FM Marco Cattaneo | 2350 | L 0-1 | ▶ |
| 10 | Black | FM Vladimir Sofronie | 2202 | W 0-1 | ▶ |
| 11 | White | Emilia Schiszler | L 0-1 | ▶ | |
| ch-USA Girls 2026 | |||||
| 1.2 | Black | FM Zoey Tang | 2332 | D ½-½ | ▶ |
| 2.3 | White | WFM Aimee Yang | 2071 | W 1-0 | ▶ |
| 3.4 | Black | CM Irene Jiao Fei | 2028 | D ½-½ | ▶ |
| 4.3 | White | FM Rose Atwell | 2386 | D ½-½ | ▶ |
| 5.5 | Black | WIM Rachael Li | 2314 | D ½-½ | ▶ |
| 6.1 | White | FM Jasmine Zhixin Su | 2233 | D ½-½ | ▶ |
| 7.2 | Black | WIM Chloe Gaw | 2191 | D ½-½ | ▶ |
| 8.2 | Black | FM Rochelle Wu | 2199 | L 1-0 | ▶ |
| 9.5 | White | WGM Iris Mou | 2241 | W 1-0 | ▶ |
| WR Women Americas Blitz | |||||
| 1.1 | White | IM D Cori T. | 2316 | W 1-0 | ▶ |
| 1.2 | Black | IM D Cori T. | 2316 | W 0-1 | ▶ |
| 1.3 | White | IM D Cori T. | 2316 | L 0-1 | ▶ |
| 1.4 | Black | IM D Cori T. | 2316 | W 0-1 | ▶ |
| 2.1 | Black | IM Alice Lee | 2421 | D ½-½ | ▶ |
| 2.2 | White | IM Alice Lee | 2421 | L 0-1 | ▶ |
| 2.3 | Black | IM Alice Lee | 2421 | L 1-0 | ▶ |
| WR Women Americas Rapid | |||||
| 1.1 | White | IM D Cori T. | 2316 | D ½-½ | ▶ |
| 1.2 | Black | IM D Cori T. | 2316 | L 1-0 | ▶ |
| FSIMB June 2026 | |||||
| 1.5 | Black | IM D Krumpacnik | 2236 | W 0-1 | ▶ |
| 2.1 | Black | FM Cs2 Varga | 2269 | D ½-½ | ▶ |
← NewerOlder →