Mitra Hejazipour: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Song-Hejazipour Match | |||||
| 1.1 | Black | IM Ju Song | 2322 | W 0-1 | ▶ |
| 2.1 | White | IM Ju Song | 2322 | L 0-1 | ▶ |
| 3.1 | Black | IM Ju Song | 2322 | L 1-0 | ▶ |
| 4.1 | White | IM Ju Song | 2322 | W 1-0 | ▶ |
| Titled Tue 20th Oct 2026 | |||||
| 1 | White | GM Jonas Buhl Bjerre | 2627 | L 0-1 | ▶ |
| 2 | Black | CM Mohamed Alyeldin | 1990 | W 0-1 | ▶ |
| 3 | White | IM S Arslanov | 2410 | L 0-1 | ▶ |
| 4 | Black | CM Avri Hanein | 2111 | W 0-1 | ▶ |
| 5 | Black | FM Patryk Rekuc | 2225 | L 1-0 | ▶ |
| 6 | White | CM Oluwadurotimi Opeoluwa LAPITE | 2228 | L 0-1 | ▶ |
| 7 | Black | WIM Tatiana Maletina | 2229 | L 1-0 | ▶ |
| 8 | White | CM Daniel Yastrebov | 2160 | L 0-1 | ▶ |
| Titled Tue 6th Oct 2026 | |||||
| 1 | Black | GM M Tabatabaei | 2728 | L 1-0 | ▶ |
| 2 | White | Royce Zhang | 2114 | W 1-0 | ▶ |
| 3 | White | FM Nikita Shandrygin | 2209 | D ½-½ | ▶ |
| 4 | Black | IM A Gelman | 2422 | L 1-0 | ▶ |
| 5 | White | CM Hriday Garg | 2148 | W 1-0 | ▶ |
| 6 | Black | IM Antoni Radzimski | 2392 | W 0-1 | ▶ |
| 7 | White | FM Alisher Begmuratov | 2395 | L 0-1 | ▶ |
| 8 | Black | FM V Weetik | 2423 | L 1-0 | ▶ |
| 9 | Black | CM Vi Parfenov | 2193 | W 0-1 | ▶ |
| 10 | White | FM Maksym Pankiv | 2368 | W 1-0 | ▶ |
| 11 | Black | GM Li Shilong | 2374 | L 1-0 | ▶ |
| 1st 3-0 Thu 1st Oct 2026 | |||||
| 1 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 2 | White | IM Seyed Abolfazl Moosavifar | 2419 | W 1-0 | ▶ |
| 3 | Black | CM Georgijs Germanovs | 2380 | L 1-0 | ▶ |
| 4 | Black | IM Arsen Davtyan | 2454 | L 1-0 | ▶ |
| 5 | White | FM Armin Samimi | 2212 | L 0-1 | ▶ |
| 6 | White | GM N Grandelius | 2603 | L 0-1 | ▶ |
| 7 | Black | FM F Buchenau | 2178 | L 1-0 | ▶ |
| 8 | Black | CM Juan Manuel Aranda | 2123 | W 0-1 | ▶ |
| 9 | White | CM Ismail Berk Canli | 2231 | W 1-0 | ▶ |
| 10 | White | CM Maxim Ivanov | 2215 | W 1-0 | ▶ |
| 11 | Black | FM Andres Jeronimo Zapata Montoya | 2155 | L 1-0 | ▶ |
| Titled Tue 29th Sep 2026 | |||||
| 1 | Black | IM Timothe Razafindratsima | 2520 | L 1-0 | ▶ |
| 2 | Black | GM Arjun Erigaisi | 2759 | L 1-0 | ▶ |
| 3 | White | CM Onur Hisir | 1959 | W 1-0 | ▶ |
| 4 | Black | D Vazelakis | 1871 | W 0-1 | ▶ |
| 5 | White | FM Boris Plotnikov | 2273 | L 0-1 | ▶ |
| 6 | Black | Antoni Kozak | 2455 | L 1-0 | ▶ |
| 7 | White | WIM Nguyen Thanh Thuy Tien | 1956 | W 1-0 | ▶ |
| 8 | White | WCM Thaliana Solano Trillos | 1783 | W 1-0 | ▶ |
| 9 | Black | IM D Barria Zuniga | 2341 | W 0-1 | ▶ |
| 10 | White | FM Ruben Fernandez Lopez | 2285 | L 0-1 | ▶ |
| 11 | White | FM Jval Saurin Patel | 2421 | W 1-0 | ▶ |
| Titled Tue 22nd Sep 2026 | |||||
| 3 | Black | Amudan Mangudi | 1873 | W 0-1 | ▶ |
| 4 | White | CM Vladislav Zhirkov | 2227 | L 0-1 | ▶ |
| 5 | White | CM Luca Giordani | 2181 | W 1-0 | ▶ |
| 6 | Black | FM Aarav Sarbalia | 2275 | D ½-½ | ▶ |
| 7 | Black | FM Aarit Kapil | 2335 | L 1-0 | ▶ |
| Titled Tue 15th Sep 2026 | |||||
| 1 | White | Antoni Kozak | 2455 | L 0-1 | ▶ |
| 2 | Black | GM L Krysa | 2442 | L 1-0 | ▶ |
| 3 | Black | CM Nathan Preman | 2168 | W 0-1 | ▶ |
| 4 | White | IM V Skliarov | 2325 | L 0-1 | ▶ |
| 5 | Black | CM C Gottstein | 2113 | W 0-1 | ▶ |
| 6 | White | CM Stanislaw Korszanski | 2299 | W 1-0 | ▶ |
| 7 | Black | FM Amir Ghayourifar | 2310 | W 0-1 | ▶ |
| 8 | White | FM Lucas Cumpe | 2376 | L 0-1 | ▶ |
| 9 | White | IM K Ambartsumova | 2385 | L 0-1 | ▶ |
| 10 | Black | FM Talab Rami | 2312 | L 1-0 | ▶ |
| 11 | Black | Peyman Mashhadi | 2133 | L 1-0 | ▶ |
| Titled Tue 1st Sep 2026 | |||||
| 2 | White | WCM Diana Carolina Lajo Timoteo | 1851 | W 1-0 | ▶ |
| 3 | White | IM V Skliarov | 2325 | L 0-1 | ▶ |
| 4 | Black | FM Ruslan Gadzhiev | 2384 | L 1-0 | ▶ |
| 5 | White | FM Dan Shapiro | 2255 | W 1-0 | ▶ |
| 6 | Black | FM Aarav Sarbalia | 2275 | L 1-0 | ▶ |
| 7 | White | CM Martin Ollen | 2211 | W 1-0 | ▶ |
| 8 | White | GM Zhongyi Tan | 2536 | L 0-1 | ▶ |
| 9 | Black | Iassen Pelev | 1961 | W 0-1 | ▶ |
| 10 | Black | IM Teodora Injac | 2406 | L 1-0 | ▶ |
| 11 | White | CM C Gimenez Menchon | 2129 | L 0-1 | ▶ |
| Titled Tue 18th Aug 2026 | |||||
| 1 | Black | GM C Henriquez Villagra | 2603 | L 1-0 | ▶ |
| 2 | White | WCM Leyla Mirzaliyeva | 1866 | D ½-½ | ▶ |
| 3 | Black | Dash Shaw | 2026 | D ½-½ | ▶ |
| 4 | White | Federico Canias | 2152 | W 1-0 | ▶ |
| 5 | Black | Duc Minh Lai | 2147 | W 0-1 | ▶ |
| 6 | Black | Arifa Rizki Syaputra | 2228 | L 1-0 | ▶ |
| 7 | White | IM A Gogolev | 2210 | L 0-1 | ▶ |
| 8 | Black | CM Oluwadurotimi Opeoluwa LAPITE | 2228 | W 0-1 | ▶ |
| 9 | Black | IM M Karttunen | 2478 | L 1-0 | ▶ |
| 10 | White | FM Matthias Mattenberger | 2369 | W 1-0 | ▶ |
| 11 | Black | CM Viacheslav Tikhonov | 2151 | L 1-0 | ▶ |
| Titled Tue 11th Aug 2026 | |||||
| 1 | White | IM Sergey Sklokin-Bagiyan | 2466 | L 0-1 | ▶ |
| 2 | Black | FM AntonioP Santos | 2118 | W 0-1 | ▶ |
| 3 | Black | GM B Amin | 2608 | L 1-0 | ▶ |
| 4 | White | FM Dan Shapiro | 2255 | L 0-1 | ▶ |
| 5 | Black | WCM Alba De Lomas Busquets | 2072 | W 0-1 | ▶ |
| 6 | White | FM Ismael Khadour | 1992 | W 1-0 | ▶ |
| 7 | White | Arifa Rizki Syaputra | 2228 | L 0-1 | ▶ |
| 8 | Black | CM Johan Fondrat | 2176 | L 1-0 | ▶ |
| 1st 3-0 Thu 30th Jul 2026 | |||||
| 1 | White | GM M Kravtsiv | 2598 | L 0-1 | ▶ |
| 2 | Black | WFM Kaja Rzadkowska | 1975 | W 0-1 | ▶ |
| 3 | White | CM Billy Fellowes | 2132 | L 0-1 | ▶ |
| 4 | Black | Max Rossi | 1989 | W 0-1 | ▶ |
| 5 | White | CM Stanislaw Korszanski | 2225 | D ½-½ | ▶ |
| 6 | Black | IM B Nugumanov | 2290 | L 1-0 | ▶ |
| 7 | White | WIM Nguyen Thanh Thuy Tien | 1956 | W 1-0 | ▶ |
| 8 | Black | IM Yovann Gatineau | 2372 | W 0-1 | ▶ |
| 9 | Black | IM S Arslanov | 2410 | L 1-0 | ▶ |
| 10 | White | GM A Rustemov | 2525 | L 0-1 | ▶ |
← NewerOlder →