Nataliya Buksa: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| 46th Olympiad Women 2026 | |||||
| 1.7 | White | WIM D Ibrahim | 1919 | W 1-0 | ▶ |
| 3.6 | White | WIM Maria Jose Campos | 2230 | L 0-1 | ▶ |
| 4.14 | Black | WCM Kanishka Bhatia | 2093 | D ½-½ | ▶ |
| 5.8 | Black | WFM Chiara Polterauer | 2083 | W 0-1 | ▶ |
| 6.5 | White | IM Jo Houska | 2297 | D ½-½ | ▶ |
| 7.5 | Black | FM Nadya Toncheva | 2408 | D ½-½ | ▶ |
| 8.6 | Black | WFM Maria Tsakona | 2135 | L 1-0 | ▶ |
| 11.11 | White | WIM Tea Gueci | 2134 | W 1-0 | ▶ |
| Int. Frauenturnier | |||||
| 1.2 | White | IM Yuxin Song | 2452 | W 1-0 | ▶ |
| 2.1 | White | IM K Kulon | 2395 | D ½-½ | ▶ |
| 3.2 | Black | IM Dinara Wagner | 2403 | L 1-0 | ▶ |
| 4.2 | Black | IM Yuxin Song | 2452 | L 1-0 | ▶ |
| 5.2 | White | IM Dinara Wagner | 2403 | W 1-0 | ▶ |
| 6.2 | Black | IM K Kulon | 2395 | L 1-0 | ▶ |
| Int. Frauenturnier TB | |||||
| 1.1 | White | IM Dinara Wagner | 2403 | W 1-0 | ▶ |
| 2.1 | Black | IM Yuxin Song | 2452 | L 1-0 | ▶ |
| 3.1 | White | IM K Kulon | 2395 | W 1-0 | ▶ |
| 4.1 | Black | IM Dinara Wagner | 2403 | W 0-1 | ▶ |
| 5.1 | Black | IM K Kulon | 2395 | D ½-½ | ▶ |
| 6.1 | White | IM Yuxin Song | 2452 | L 0-1 | ▶ |
| FSGM July 2026 | |||||
| 1.2 | Black | IM Reja Neer Manon | 2398 | D ½-½ | ▶ |
| 2.4 | White | FM Novak Dumbelovic | 2349 | W 1-0 | ▶ |
| 3.3 | Black | IM Goutham Krishna H | 2433 | D ½-½ | ▶ |
| 4.3 | White | GM N Sedlak | 2353 | W 1-0 | ▶ |
| 5.4 | Black | GM Du Popovic | 2430 | D ½-½ | ▶ |
| 6.2 | White | FM S Dhananjay | 2353 | W 1-0 | ▶ |
| 7.5 | Black | IM Sathvik Adiga | 2408 | L 1-0 | ▶ |
| 8.1 | Black | GM V Neverov | 2364 | L 1-0 | ▶ |
| 9.5 | White | IM Bence Pribelszky | 2388 | W 1-0 | ▶ |
| 26th ch-EUR Indiv w 2026 | |||||
| 1.13 | White | WIM Tea Gueci | 2160 | D ½-½ | ▶ |
| 2.36 | Black | WGM I Khurtsilava | 2175 | W 0-1 | ▶ |
| 3.18 | White | WGM I Charkhalashvili | 2235 | L 0-1 | ▶ |
| 4.40 | Black | WFM T Odisharia | 2167 | W 0-1 | ▶ |
| 5.20 | White | WFM Klara Szczotka | 2241 | W 1-0 | ▶ |
| 6.12 | Black | WIM Anastasia Kirtadze | 2233 | W 0-1 | ▶ |
| 7.7 | White | FM A Zherebtsova | 2242 | L 0-1 | ▶ |
| 8.12 | Black | FM Joa Iglesias | 2325 | D ½-½ | ▶ |
| 9.12 | White | FM Liwia Jarocka | 2288 | D ½-½ | ▶ |
| 10.17 | Black | FM Beloslava Krasteva | 2285 | D ½-½ | ▶ |
| 11.16 | White | IM Sopi Gvetadze | 2311 | W 1-0 | ▶ |
| 1st 3-0 Thu 30th Apr 2026 | |||||
| 1 | White | FM Artin Ashraf | 2470 | L 0-1 | ▶ |
| 2 | Black | CM Petr Naumov | 2185 | W 0-1 | ▶ |
| 3 | Black | IM G Leiva | 2339 | L 1-0 | ▶ |
| 4 | White | CM Iyad Landolsi | 2250 | W 1-0 | ▶ |
| 5 | White | FM Manvel Arakelyan | 2302 | W 1-0 | ▶ |
| 6 | Black | FM Maksym Dubnevych | 2341 | L 1-0 | ▶ |
| 7 | White | IM Belurkar Nitish | 2479 | W 1-0 | ▶ |
| 8 | Black | IM Mohammadamin Molaei | 2325 | L 1-0 | ▶ |
| 9 | Black | GM Milosz Szpar | 2499 | W 0-1 | ▶ |
| 10 | White | GM A Demchenko | 2636 | L 0-1 | ▶ |
| 11 | White | CM Fedor Antipov | 2152 | W 1-0 | ▶ |
| 1st 3-0 Thu 23rd Apr 2026 | |||||
| 1 | White | IM Dau Khuong Duy | 2502 | L 0-1 | ▶ |
| 2 | Black | CM Artem Den Tsepilov | 2012 | L 1-0 | ▶ |
| 3 | White | Forest J Sherwood | 1907 | W 1-0 | ▶ |
| 4 | Black | P Rohwer | 2020 | W 0-1 | ▶ |
| 5 | White | FM Antoni Radzimski | 2403 | D ½-½ | ▶ |
| 6 | White | GM Milosz Szpar | 2499 | L 0-1 | ▶ |
| 7 | Black | CM R Nazin | 2250 | W 0-1 | ▶ |
| 8 | White | FM Matfey Rogov | 2380 | L 0-1 | ▶ |
| 9 | Black | CM Deniz Anakok | 2062 | W 0-1 | ▶ |
| 10 | Black | FM Wouter Terlouw | 2272 | L 1-0 | ▶ |
| 11 | White | I Ocampos | 2227 | L 0-1 | ▶ |
| 1st 3-0 Thu 9th Apr 2026 | |||||
| 2 | White | CM Tamizh Amudhan S | 1953 | W 1-0 | ▶ |
| 3 | Black | CM Tunar Davudov | 2349 | W 0-1 | ▶ |
| 4 | Black | FM Famil Kishiev | 2304 | L 1-0 | ▶ |
| 5 | White | IM S Arslanov | 2410 | W 1-0 | ▶ |
| 6 | White | CM Vladimir Mikhailovsky | 2215 | L 0-1 | ▶ |
| 7 | Black | FM Seyed Kian Ghoreishi Amiri | 2299 | W 0-1 | ▶ |
| 8 | Black | IM Alexandros Papasimakopoulos | 2352 | W 0-1 | ▶ |
| 9 | White | IM B Csonka | 2462 | L 0-1 | ▶ |
| 10 | Black | FM Nikolay Kleimenov | 2301 | L 1-0 | ▶ |
| 11 | White | IM Fy Antenaina Rakotomaharo | 2436 | L 0-1 | ▶ |
| 1st 3-0 Thu 19th Mar 2026 | |||||
| 1 | White | GM S Sjugirov | 2599 | L 0-1 | ▶ |
| 2 | Black | CM Haymar Leone Amigot | 2203 | W 0-1 | ▶ |
| 3 | Black | IM Christian Gian Karlo Arca | 2395 | W 0-1 | ▶ |
| 4 | White | FM Jahandar Azadaliyev | 2260 | W 1-0 | ▶ |
| 5 | Black | IM Almas Rakhmatullaev | 2419 | L 1-0 | ▶ |
| 6 | Black | IM Polina Shuvalova | 2502 | L 1-0 | ▶ |
| 7 | White | IM B Itkis | 2241 | L 0-1 | ▶ |
| 8 | Black | WFM Yuliya Liavonava | 2144 | L 1-0 | ▶ |
| 2nd Women's Day Int. 2026 | |||||
| 1.1 | Black | FM Lena Georgescu | 2261 | W 0-1 | ▶ |
| 2.1 | White | IM Laura Unuk | 2314 | D ½-½ | ▶ |
| 3.3 | Black | WIM Mariia Manko | 2264 | W 0-1 | ▶ |
| 4.2 | White | FM Jana Schneider | 2291 | W 1-0 | ▶ |
| 5.1 | Black | IM K Kulon | 2335 | D ½-½ | ▶ |
| 6.1 | White | IM Deimante Daulyte-Cornette | 2381 | D ½-½ | ▶ |
| 7.2 | Black | WGM Yelyzaveta Hrebenshchykova | 2277 | L 1-0 | ▶ |
| 8.3 | White | FM Beloslava Krasteva | 2323 | L 0-1 | ▶ |
| 9.6 | Black | WGM L Rogule | 2266 | D ½-½ | ▶ |
| 1st 3-0 Thu 12th Feb 2026 | |||||
| 1 | Black | IM R Terry | 2508 | L 1-0 | ▶ |
| 2 | White | WFM Nivedita V C | 2028 | L 0-1 | ▶ |
| 3 | White | WFM Hieu Linh Mai | 1939 | W 1-0 | ▶ |
| 4 | Black | I Ocampos | 2241 | L 1-0 | ▶ |
| 5 | White | CM Lut Yin Luke Lau | 2220 | L 0-1 | ▶ |
| 6 | Black | FM Jacob Dreelinck | 2306 | W 0-1 | ▶ |
| 7 | White | Ar Manukian | 2059 | W 1-0 | ▶ |
| 8 | Black | CM Eleftherios Boutikos | 2156 | L 1-0 | ▶ |
| 1st 3-0 Thu 5th Feb 2026 | |||||
| 1 | Black | IM Reza Mahdavi | 2490 | L 1-0 | ▶ |
| 2 | White | FM Sasha-Matei Craciun | 2213 | W 1-0 | ▶ |
| 3 | White | FM Ryan Amburgy | 2315 | D ½-½ | ▶ |
← NewerOlder →