| 1st 3-0 Thu 1st Oct 2026 1 Oct 2026 |
|---|
| 1 | Black | IM K Ambartsumova | 2372 | W 0-1 | ▶ |
| 2 | White | GM G Kamsky | 2592 | W 1-0 | ▶ |
| 3 | Black | FM Michail Vassis | 2372 | W 0-1 | ▶ |
| 4 | White | IM Reza Mahdavi | 2489 | L 0-1 | ▶ |
| 5 | Black | GM Max Lagarde | 2597 | W 0-1 | ▶ |
| 6 | White | GM Dmitrij Kollars | 2623 | L 0-1 | ▶ |
| 7 | Black | IM Arsen Davtyan | 2454 | L 1-0 | ▶ |
| 8 | White | FM Henry Richard Vasquez Vargas | 2168 | W 1-0 | ▶ |
| 9 | Black | FM Jeppe Hald Falkesgaard | 2287 | W 0-1 | ▶ |
| 10 | Black | FM Barad Yeganegi | 2387 | W 0-1 | ▶ |
| 11 | White | GM S Zhigalko | 2572 | W 1-0 | ▶ |
| 2nd 3-0 Thu 1st Oct 2026 1 Oct 2026 |
|---|
| 1 | White | FM M Obrusnik | 2246 | W 1-0 | ▶ |
| 2 | Black | IM Seyed Abolfazl Moosavifar | 2419 | W 0-1 | ▶ |
| 3 | White | GM Dmitrij Kollars | 2623 | W 1-0 | ▶ |
| 4 | Black | GM A Tari | 2647 | W 0-1 | ▶ |
| 5 | White | GM Valery Kazakouski | 2554 | L 0-1 | ▶ |
| 6 | Black | GM Andrey Drygalov | 2404 | W 0-1 | ▶ |
| 7 | White | GM Jonas Buhl Bjerre | 2627 | L 0-1 | ▶ |
| 8 | Black | GM Bogdan-Daniel Deac | 2654 | L 1-0 | ▶ |
| 9 | White | GM G Kamsky | 2592 | W 1-0 | ▶ |
| 10 | Black | FM D Haydon | 2303 | W 0-1 | ▶ |
| 11 | White | GM Emin Ohanyan | 2520 | W 1-0 | ▶ |
| 3rd 3-0 Thu 1st Oct 2026 1 Oct 2026 |
|---|
| 1 | White | FM Kaan Ozcan | 2248 | W 1-0 | ▶ |
| 2 | Black | CM Vidip Kona | 2108 | W 0-1 | ▶ |
| 3 | White | IM Reza Mahdavi | 2489 | L 0-1 | ▶ |
| 4 | Black | GM G Kamsky | 2592 | W 0-1 | ▶ |
| 5 | Black | GM A Grischuk | 2628 | D ½-½ | ▶ |
| 6 | White | CM Georgijs Germanovs | 2380 | L 0-1 | ▶ |
| 7 | White | Duc Minh Lai | 2171 | W 1-0 | ▶ |
| 8 | Black | FM Dang Minh Quang Tran | 2246 | W 0-1 | ▶ |
| 9 | White | IM Quoc Hy Nguyen | 2474 | W 1-0 | ▶ |
| 10 | Black | GM Valery Kazakouski | 2554 | L 1-0 | ▶ |
| 11 | White | IM Ilan Schnaider | 2461 | W 1-0 | ▶ |
| Titled Tue 29th Sep 2026 29 Sept 2026 |
|---|
| 1 | White | IM Alexe Belov | 2421 | W 1-0 | ▶ |
| 2 | Black | IM Z Javakhadze | 2426 | W 0-1 | ▶ |
| 3 | White | GM S Shankland | 2646 | L 0-1 | ▶ |
| 4 | Black | FM L Starozhilov | 2200 | W 0-1 | ▶ |
| 5 | White | IM Ivan Povshednyi | 2389 | W 1-0 | ▶ |
| 6 | Black | FM Roman Al Nosach | 2286 | W 0-1 | ▶ |
| 7 | White | GM JC Ibarra Jerez | 2533 | L 0-1 | ▶ |
| 8 | Black | FM Wiktor Golis | 2344 | W 0-1 | ▶ |
| 9 | White | GM Nguyen Ngoc Truong Son | 2600 | L 0-1 | ▶ |
| 10 | Black | FM Piotr Brzezina | 2403 | W 0-1 | ▶ |
| 11 | White | GM Jan Klimkowski | 2501 | W 1-0 | ▶ |
| 1st 3-0 Thu 24th Sep 2026 24 Sept 2026 |
|---|
| 1 | Black | FM Artem Postnikov | 2300 | W 0-1 | ▶ |
| 2 | White | FM Mihailo Djokic | 2235 | W 1-0 | ▶ |
| 3 | Black | IM Polina Shuvalova | 2509 | W 0-1 | ▶ |
| 4 | White | FM Nikita Shandrygin | 2209 | W 1-0 | ▶ |
| 5 | White | GM M Carlsen | 2823 | L 0-1 | ▶ |
| 6 | Black | GM Jan Klimkowski | 2501 | W 0-1 | ▶ |
| 7 | White | FM Rustam Rustamov | 2409 | L 0-1 | ▶ |
| 8 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 9 | White | GM Nguyen Ngoc Truong Son | 2600 | L 0-1 | ▶ |
| 10 | Black | FM Roman Al Nosach | 2286 | W 0-1 | ▶ |
| 11 | White | IM Erik Obgolts | 2391 | W 1-0 | ▶ |
| 2nd 3-0 Thu 24th Sep 2026 24 Sept 2026 |
|---|
| 1 | Black | CM Cezary Kraczek | 2268 | W 0-1 | ▶ |
| 2 | White | IM Z Javakhadze | 2426 | L 0-1 | ▶ |
| 3 | Black | IM N Vlassov | 2322 | L 1-0 | ▶ |
| 4 | White | CM Daniel Paolo Gallegos Quispe | 2002 | W 1-0 | ▶ |
| 5 | Black | IM K Ambartsumova | 2385 | W 0-1 | ▶ |
| 6 | White | Graham Horobetz | 2202 | W 1-0 | ▶ |
| 7 | Black | FM D Haydon | 2303 | W 0-1 | ▶ |
| 8 | White | GM Novendra Priasmoro | 2422 | W 1-0 | ▶ |
| 9 | Black | GM S Zhigalko | 2572 | L 1-0 | ▶ |
| 10 | White | GM N Matinian | 2389 | D ½-½ | ▶ |
| 11 | White | IM Le Quang Long | 2357 | W 1-0 | ▶ |
| 3rd 3-0 Thu 24th Sep 2026 24 Sept 2026 |
|---|
| 1 | White | FM Murat Bastanov | 2188 | W 1-0 | ▶ |
| 2 | Black | IM Garg Aradhya | 2430 | W 0-1 | ▶ |
| 3 | Black | GM Parham Maghsoodloo | 2705 | L 1-0 | ▶ |
| 4 | White | Jose Fabian Benito Colmenares | 2121 | W 1-0 | ▶ |
| 5 | Black | FM Aarit Kapil | 2335 | D ½-½ | ▶ |
| 6 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 7 | White | GM Christopher Woojin Yoo | 2600 | L 0-1 | ▶ |
| 8 | Black | FM Juan Pablo Castro Lombana | 2238 | W 0-1 | ▶ |
| 9 | White | GM V Pranav | 2677 | W 1-0 | ▶ |
| 10 | White | IM Havard Haug | 2444 | D ½-½ | ▶ |
| 11 | Black | GM Le Tuan Minh | 2585 | W 0-1 | ▶ |
| Titled Tue 22nd Sep 2026 22 Sept 2026 |
|---|
| 1 | White | CM Prakhar Bajaj | 2067 | W 1-0 | ▶ |
| 2 | Black | IM Ba Askarov | 2264 | D ½-½ | ▶ |
| 3 | White | IM L Martinez Ramirez | 2418 | W 1-0 | ▶ |
| 4 | Black | FM Mohammad Hossein Darvishi | 2319 | L 1-0 | ▶ |
| 5 | White | FM Mi Maslov | 2322 | W 1-0 | ▶ |
| 6 | Black | FM Hamidreza Tahmasebi | 2374 | W 0-1 | ▶ |
| 7 | White | IM Polina Shuvalova | 2509 | L 0-1 | ▶ |
| 8 | Black | IM A Gelman | 2422 | W 0-1 | ▶ |
| 9 | White | GM Kateryna Lagno | 2506 | L 0-1 | ▶ |
| 1st 3-0 Thu 17th Sep 2026 17 Sept 2026 |
|---|
| 1 | White | FM Ruslan Momunaliev | 2249 | W 1-0 | ▶ |
| 2 | Black | FM Levi Kalani Alexander Fogo Esquivel | 2214 | W 0-1 | ▶ |
| 3 | White | CM Vladimir Mikhailovsky | 2215 | D ½-½ | ▶ |
| 4 | White | GM Jan Klimkowski | 2501 | W 1-0 | ▶ |
| 5 | Black | GM Nguyen Ngoc Truong Son | 2600 | W 0-1 | ▶ |
| 6 | White | GM N Steinberg | 2560 | W 1-0 | ▶ |
| 7 | Black | GM Hi Nakamura | 2792 | L 1-0 | ▶ |
| 8 | White | GM Parham Maghsoodloo | 2705 | W 1-0 | ▶ |
| 9 | Black | GM V Pranav | 2677 | L 1-0 | ▶ |
| 10 | White | GM Le Tuan Minh | 2585 | L 0-1 | ▶ |
| 11 | White | CM Le Phan Hoang Quan | 2193 | W 1-0 | ▶ |
| 2nd 3-0 Thu 17th Sep 2026 17 Sept 2026 |
|---|
| 1 | Black | IM N Vlassov | 2322 | W 0-1 | ▶ |
| 2 | White | IM P Piesik | 2418 | W 1-0 | ▶ |
| 3 | Black | FM Filip Luczak | 2358 | W 0-1 | ▶ |