| 1st 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 6 | Black | FM Nikita Shandrygin | 2209 | W 0-1 | ▶ |
| 7 | Black | IM R Terry | 2508 | L 1-0 | ▶ |
| 8 | White | GM Milosz Szpar | 2518 | W 1-0 | ▶ |
| 9 | Black | GM Rudik Makarian | 2543 | L 1-0 | ▶ |
| 10 | White | FM Maksym Pankiv | 2302 | W 1-0 | ▶ |
| 11 | Black | FM Maksym Dubnevych | 2350 | W 0-1 | ▶ |
| 2nd 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | Black | Liudmyla Ivanytska | 2180 | W 0-1 | ▶ |
| 2 | White | WFM Veronika Shubenkova | 2121 | W 1-0 | ▶ |
| 3 | Black | FM Maksym Pankiv | 2302 | W 0-1 | ▶ |
| 4 | Black | GM Volodar Murzin | 2650 | W 0-1 | ▶ |
| 5 | White | GM Christopher Woojin Yoo | 2607 | W 1-0 | ▶ |
| 6 | White | GM Jose Eduardo Martinez Alcantara | 2650 | W 1-0 | ▶ |
| 7 | Black | GM Denis Lazavik | 2621 | L 1-0 | ▶ |
| 8 | White | IM Faustino Oro | 2537 | W 1-0 | ▶ |
| 9 | Black | FM Havard Haug | 2432 | L 1-0 | ▶ |
| 10 | White | GM Savva Vetokhin | 2561 | W 1-0 | ▶ |
| 11 | Black | GM Sergey Drygalov | 2530 | L 1-0 | ▶ |
| 3rd 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | White | CM Aiden Linyuan Li | 2113 | W 1-0 | ▶ |
| 2 | Black | FM Henry Deng | 2298 | W 0-1 | ▶ |
| 3 | White | IM Yoseph Theolifus Taher | 2451 | W 1-0 | ▶ |
| 4 | Black | GM Nguyen Ngoc Truong Son | 2600 | W 0-1 | ▶ |
| 5 | White | GM Volodar Murzin | 2650 | W 1-0 | ▶ |
| 6 | White | GM Parham Maghsoodloo | 2705 | L 0-1 | ▶ |
| 7 | Black | GM Le Tuan Minh | 2585 | L 1-0 | ▶ |
| 8 | White | FM Artin Ashraf | 2470 | W 1-0 | ▶ |
| 9 | Black | GM F Caruana | 2792 | W 0-1 | ▶ |
| 10 | Black | GM Christopher Woojin Yoo | 2607 | L 1-0 | ▶ |
| 11 | White | GM Jeffery Xiong | 2656 | W 1-0 | ▶ |
| Titled Tue 14th Jul 2026 14 Jul 2026 |
|---|
| 1 | White | FM Jude Shearsby | 2243 | W 1-0 | ▶ |
| 2 | Black | GM A Brkic | 2610 | W 0-1 | ▶ |
| 3 | White | FM Christian Amilca Santiago Vilca | 2274 | W 1-0 | ▶ |
| 4 | White | GM Nguyen Ngoc Truong Son | 2600 | D ½-½ | ▶ |
| 5 | Black | GM J Vakhidov | 2500 | L 1-0 | ▶ |
| 6 | White | GM J Gustafsson | 2580 | W 1-0 | ▶ |
| 7 | Black | CM Georgijs Germanovs | 2367 | L 1-0 | ▶ |
| 8 | White | FM Timur Kocharin | 2374 | D ½-½ | ▶ |
| 1st 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | White | FM Juan Pablo Castro Lombana | 2183 | W 1-0 | ▶ |
| 2 | Black | Maksym Faryma | 2209 | W 0-1 | ▶ |
| 3 | White | CM Georgijs Germanovs | 2367 | L 0-1 | ▶ |
| 4 | Black | Duc Minh Lai | 2131 | W 0-1 | ▶ |
| 5 | White | IM Arad Nazari | 2419 | W 1-0 | ▶ |
| 6 | Black | FM Michail Vassis | 2353 | L 1-0 | ▶ |
| 7 | White | CM Artem Avanesian | 2212 | W 1-0 | ▶ |
| 8 | Black | GM Le Tuan Minh | 2585 | L 1-0 | ▶ |
| 9 | Black | IM A Gelman | 2422 | W 0-1 | ▶ |
| 10 | White | GM Bogdan-Daniel Deac | 2651 | W 1-0 | ▶ |
| 11 | Black | IM Bence Pribelszky | 2388 | W 0-1 | ▶ |
| 2nd 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | White | FM M Obrusnik | 2246 | W 1-0 | ▶ |
| 2 | Black | FM L Starozhilov | 2242 | D ½-½ | ▶ |
| 3 | Black | GM J Duda | 2743 | W 0-1 | ▶ |
| 4 | White | GM Volodar Murzin | 2650 | L 0-1 | ▶ |
| 5 | White | FM Nikita Shandrygin | 2209 | W 1-0 | ▶ |
| 6 | Black | FM Seyed Abolfazl Moosavifar | 2433 | L 1-0 | ▶ |
| 7 | White | IM V Skliarov | 2325 | W 1-0 | ▶ |
| 8 | Black | FM Erik Golubovic | 2306 | W 0-1 | ▶ |
| 9 | Black | IM R Terry | 2508 | L 1-0 | ▶ |
| Titled Tue 7th Jul 2026 7 Jul 2026 |
|---|
| 1 | Black | IM Niklas Schmider | 2384 | W 0-1 | ▶ |
| 2 | White | IM K Korley | 2425 | W 1-0 | ▶ |
| 3 | Black | GM Jakub Kosakowski | 2543 | W 0-1 | ▶ |
| 4 | White | GM Frederik Svane | 2655 | L 0-1 | ▶ |
| 5 | Black | CM Georgijs Germanovs | 2367 | W 0-1 | ▶ |
| 6 | White | IM Mendes Aaron Reeve | 2340 | W 1-0 | ▶ |
| 7 | Black | Ethan Sheehan | 2348 | W 0-1 | ▶ |
| 8 | White | GM Jose Eduardo Martinez Alcantara | 2650 | D ½-½ | ▶ |
| 9 | Black | GM M Matlakov | 2599 | W 0-1 | ▶ |
| 10 | White | GM M Pranesh | 2666 | D ½-½ | ▶ |
| 11 | White | GM Hans Moke Niemann | 2730 | L 0-1 | ▶ |
| Naroditsky Mem Blitz 2026 4 Jul 2026 |
|---|
| 1.6 | Black | FM Zachary Tanenbaum | 2310 | W 0-1 | ▶ |
| 2.5 | White | GM Brian Escalante Ramirez | 2450 | W 1-0 | ▶ |
| 3.2 | Black | GM Andrew Hong | 2602 | L 1-0 | ▶ |
| 4.23 | White | IM R Panjwani | 2389 | D ½-½ | ▶ |
| 5.12 | Black | GM A Hambleton | 2420 | L 1-0 | ▶ |
| 7.14 | Black | IM E Rosen | 2377 | W 0-1 | ▶ |
| 8.11 | White | GM Awonder Liang | 2696 | W 1-0 | ▶ |
| 9.8 | Black | GM S Khanin | 2601 | L 1-0 | ▶ |
| 10.9 | White | Ethan Sheehan | 2348 | L 0-1 | ▶ |
| Naroditsky Mem Rapid 2026 3 Jul 2026 |
|---|
| 1.5 | Black | IM Ju Song | 2315 | W 0-1 | ▶ |
| 2.4 | White | GM S Zierk | 2489 | D ½-½ | ▶ |
| 3.10 | Black | GM J Ashwin | 2472 | L 1-0 | ▶ |
| 5.24 | Black | IM K Kavutskiy | 2315 | W 0-1 | ▶ |
| 6.8 | White | GM A Neiksans | 2554 | W 1-0 | ▶ |
| 7.3 | Black | GM Andy Woodward | 2638 | D ½-½ | ▶ |
| 1st 3-0 Thu 2nd Jul 2026 2 Jul 2026 |
|---|
| 1 | White | CM Viacheslav Tikhonov | 2148 | W 1-0 | ▶ |
| 2 | Black | IM Dmitriy Kushko | 2444 | W 0-1 | ▶ |
| 3 | White | GM M Kravtsiv | 2598 | D ½-½ | ▶ |
| 4 | White | FM Maksym Dubnevych | 2350 | W 1-0 | ▶ |
| 5 | Black | GM Sina Movahed | 2597 | L 1-0 | ▶ |
| 6 | White | CM Georgijs Germanovs | 2367 | W 1-0 | ▶ |
| 7 | White | GM M Pranesh | 2644 | L 0-1 | ▶ |
| 8 | Black | GM Luis Ernesto Quesada Perez | 2536 | W 0-1 | ▶ |
| 9 | Black | GM Mamikon Gharibyan | 2485 | D ½-½ | ▶ |
| 10 | White | GM S Zhigalko | 2572 | L 0-1 | ▶ |
| 11 | Black | CM Miroslav Baturin-Vinogradov | 2189 | L 1-0 | ▶ |
| 2nd 3-0 Thu 2nd Jul 2026 2 Jul 2026 |
|---|
| 1 | Black | FM Kamil Warchol | 2286 | W 0-1 | ▶ |
| 2 | White | FM Ivan Yeletsky | 2411 | D ½-½ | ▶ |
| 3 | Black | CM Mohammad Hossein Darvishi | 2300 | W 0-1 | ▶ |
| 4 | White | FM Oleksandr Yurovskykh | 2326 | L 0-1 | ▶ |
| 5 | Black | FM Maksym Dubnevych | 2350 | W 0-1 | ▶ |
| 6 | White | IM Arad Nazari | 2418 | W 1-0 | ▶ |
| 7 | Black | GM M Bluebaum | 2694 | L 1-0 | ▶ |