Oliwia Kiolbasa: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Fallsview Int Masters | |||||
| 1.16 | White | Alexander Doraszelski | 2215 | W 1-0 | ▶ |
| 2.10 | Black | FM Vincent Latorre | 2250 | D ½-½ | ▶ |
| 3.7 | White | FM Megan Althea Paragua | 2281 | W 1-0 | ▶ |
| 4.2 | Black | GM Sion Radamantys Galaviz Medina | 2538 | L 1-0 | ▶ |
| 5.9 | White | FM Logan C Shafer | 2310 | D ½-½ | ▶ |
| 6.7 | Black | IM A Suarez Uriel | 2371 | L 1-0 | ▶ |
| Titled Tue 27th Oct 2026 | |||||
| 1 | Black | GM Luis Ernesto Quesada Perez | 2542 | L 1-0 | ▶ |
| 2 | White | CM Abel Mathewos Tilahun | 1944 | L 0-1 | ▶ |
| 3 | Black | FM T Topi Hulmi | 2199 | W 0-1 | ▶ |
| 4 | White | FM R Svicevic | 2155 | L 0-1 | ▶ |
| Titled Tue 13th Oct 2026 | |||||
| 1 | White | GM A Rustemov | 2525 | L 0-1 | ▶ |
| 2 | Black | WCM Anvi Deepak Hinge | 1729 | W 0-1 | ▶ |
| 3 | White | Qingyu Yuan | 2269 | L 0-1 | ▶ |
| 4 | Black | FM Henry Richard Vasquez Vargas | 2168 | L 1-0 | ▶ |
| Titled Tue 6th Oct 2026 | |||||
| 1 | Black | GM L Moroni | 2552 | L 1-0 | ▶ |
| 2 | White | WIM Guldona Karimova | 2264 | W 1-0 | ▶ |
| 3 | White | CM Shakhrombek Karimov | 2130 | L 0-1 | ▶ |
| 4 | Black | GM S Zierk | 2489 | L 1-0 | ▶ |
| 1st 3-0 Thu 1st Oct 2026 | |||||
| 1 | Black | IM Polina Shuvalova | 2509 | L 1-0 | ▶ |
| 2 | Black | Jose Fabian Benito Colmenares | 2121 | L 1-0 | ▶ |
| 3 | White | CM M Winkels | 1873 | W 1-0 | ▶ |
| 4 | White | CM Cezary Kraczek | 2272 | L 0-1 | ▶ |
| 5 | Black | FM Ivan Yeletsky | 2405 | L 1-0 | ▶ |
| 6 | White | WCM Akshaya Sathi | 2040 | W 1-0 | ▶ |
| 7 | White | D Vazelakis | 1850 | W 1-0 | ▶ |
| 8 | Black | FM Esteban Horacio Deichmann | 2236 | W 0-1 | ▶ |
| 9 | Black | FM Mi Maslov | 2322 | W 0-1 | ▶ |
| 10 | White | FM Nikolay Kleimenov | 2387 | L 0-1 | ▶ |
| 11 | Black | CM Tran Vo Quoc Bao | 2131 | L 1-0 | ▶ |
| Titled Tue 29th Sep 2026 | |||||
| 1 | White | CM Georgijs Germanovs | 2389 | L 0-1 | ▶ |
| 2 | Black | GM Z Pakleza | 2492 | L 1-0 | ▶ |
| 3 | White | FM Mi Dominguez | 2069 | W 1-0 | ▶ |
| 4 | Black | GM K Mekhitarian | 2543 | L 1-0 | ▶ |
| 5 | Black | CM Oleg Derr | 2184 | W 0-1 | ▶ |
| 6 | White | GM N Matinian | 2389 | L 0-1 | ▶ |
| 7 | White | CM Daniel Ser | 1983 | L 0-1 | ▶ |
| 8 | Black | WIM O Matveeva | 2153 | L 1-0 | ▶ |
| 46th Olympiad Women 2026 | |||||
| 2.10 | Black | WFM Lala Shohradova | 2147 | W 0-1 | ▶ |
| 3.9 | White | WGM L Rogule | 2256 | W 1-0 | ▶ |
| 4.7 | Black | IM Pham Le Thao Nguyen | 2348 | D ½-½ | ▶ |
| 5.2 | Black | GM H Koneru | 2509 | D ½-½ | ▶ |
| 6.3 | White | GM Jiner Zhu | 2550 | D ½-½ | ▶ |
| 7.4 | White | GM N Dzagnidze | 2478 | W 1-0 | ▶ |
| 8.9 | Black | WGM Mobina Alinasab | 2317 | D ½-½ | ▶ |
| 9.6 | White | WGM M Arribas Robaina | 2257 | W 1-0 | ▶ |
| 10.4 | Black | WIM Bat-Erdene Mungunzul | 2402 | D ½-½ | ▶ |
| 11.3 | White | GM Bibisara Assaubayeva | 2536 | D ½-½ | ▶ |
| Titled Tue 8th Sep 2026 | |||||
| 1 | Black | IM Kirill Klukin | 2382 | L 1-0 | ▶ |
| 2 | White | IM Reza Mahdavi | 2485 | L 0-1 | ▶ |
| 3 | Black | WFM Fabiana Gomez Gonzales | 1961 | W 0-1 | ▶ |
| 4 | Black | FM Vasileios Dim Katsanis | 2404 | W 0-1 | ▶ |
| 5 | White | FM Charvi A | 2296 | W 1-0 | ▶ |
| 6 | Black | FM Andrei Negrean | 2292 | L 1-0 | ▶ |
| 7 | Black | IM K Ambartsumova | 2385 | L 1-0 | ▶ |
| 8 | White | WFM O Yushko | 2017 | W 1-0 | ▶ |
| 9 | Black | CM Viacheslav Tikhonov | 2181 | L 1-0 | ▶ |
| 10 | White | FM Alfe Bueno | 2216 | W 1-0 | ▶ |
| 11 | Black | FM Siddhanth Poonja | 2188 | L 1-0 | ▶ |
| Titled Tue 1st Sep 2026 | |||||
| 1 | Black | FM Arpith S Bijoy | 2323 | L 1-0 | ▶ |
| 2 | White | Sam Quintanar | 1959 | W 1-0 | ▶ |
| 3 | White | Arifa Rizki Syaputra | 2228 | L 0-1 | ▶ |
| 4 | Black | GM N Matinian | 2389 | L 1-0 | ▶ |
| 5 | White | CM Sarthak Deshpande | 1958 | W 1-0 | ▶ |
| 6 | White | NM Adam Osborne | L 0-1 | ▶ | |
| 7 | Black | CM C Gimenez Menchon | 2129 | W 0-1 | ▶ |
| 8 | Black | IM V Skliarov | 2325 | L 1-0 | ▶ |
| 9 | White | CM Martin Ollen | 2211 | L 0-1 | ▶ |
| 10 | Black | Emilio Agustin Castellanos Hernandez | 2057 | W 0-1 | ▶ |
| 11 | White | CM Daniel Wang | 2042 | W 1-0 | ▶ |
| Sofia Cup Rapid 2026 | |||||
| 2.19 | Black | GM Lorenzo Lodici | 2583 | L 1-0 | ▶ |
| 4.20 | Black | IM Nderim Saraci | 2465 | L 1-0 | ▶ |
| Titled Tue 18th Aug 2026 | |||||
| 1 | White | GM Valery Kazakouski | 2597 | L 0-1 | ▶ |
| 2 | Black | Davide Pulvirenti | 2256 | L 1-0 | ▶ |
| 3 | Black | CM C Gimenez Menchon | 2144 | L 1-0 | ▶ |
| TCh-TUR Super League 2026 | |||||
| 2.35 | White | WCM Pelin Seyhan | 1955 | W 1-0 | ▶ |
| 4.29 | White | IM Nurgyul Salimova | 2416 | L 0-1 | ▶ |
| 7.35 | Black | GM N Batsiashvili | 2459 | L 1-0 | ▶ |
| 8.17 | White | WCM Elif Keskin | 1931 | W 1-0 | ▶ |
| 9.41 | Black | IM Davaademberel Nomin-Erdene | 2326 | D ½-½ | ▶ |
| 11.47 | Black | IM Alua Nurman | 2442 | W 0-1 | ▶ |
| 14.11 | Black | IM Miaoyi Lu | 2388 | W 0-1 | ▶ |
| 15.40 | Black | CM Ruzgar Odabasi | 2216 | L 1-0 | ▶ |
| Titled Tue 7th Jul 2026 | |||||
| 1 | Black | FM Ivan Yeletsky | 2405 | L 1-0 | ▶ |
| 2 | White | Dash Shaw | 2022 | W 1-0 | ▶ |
| 3 | Black | IM Jakob Leon Pajeken | 2475 | L 1-0 | ▶ |
| 4 | White | Mario Alberto Angeles Vera | 1968 | W 1-0 | ▶ |
| 5 | Black | IM K Korley | 2425 | L 1-0 | ▶ |
| 6 | White | WIM O Matveeva | 2150 | W 1-0 | ▶ |
| 7 | Black | IM A Gelman | 2422 | L 1-0 | ▶ |
| 1st 3-0 Thu 25th Jun 2026 | |||||
| 1 | White | GM Emin Ohanyan | 2516 | L 0-1 | ▶ |
| 2 | Black | CM Joshua Medina | 1968 | W 0-1 | ▶ |
| 3 | White | CM Mohammad Hossein Darvishi | 2300 | L 0-1 | ▶ |
| 4 | Black | IM Belurkar Nitish | 2479 | L 1-0 | ▶ |
| 5 | White | Samar Dayal | 2264 | L 0-1 | ▶ |
| 6 | Black | CM Francisco Jose Martinez Herranz | 2138 | W 0-1 | ▶ |
| 7 | White | FM A Khromkin | 2191 | L 0-1 | ▶ |
| TCh-POL Ekstraliga 2026 | |||||
| 1.24 | Black | WIM K Dwilewicz | 2131 | D ½-½ | ▶ |
| 2.24 | White | WGM Julia Antolak | 2296 | L 0-1 | ▶ |
| 3.12 | Black | WGM Michalina Rudzinska | 2200 | W 0-1 | ▶ |
| 4.30 | White | WIM Mariia Manko | 2281 | W 1-0 | ▶ |
← NewerOlder →