Praggnanandhaa R: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Total Chess Pilot GpB | |||||
| 1.3 | White | GM Vincent Keymer | 2761 | D ½-½ | ▶ |
| 2.3 | Black | GM Vincent Keymer | 2761 | D ½-½ | ▶ |
| 3.2 | Black | GM F Caruana | 2783 | L 1-0 | ▶ |
| 4.2 | White | GM F Caruana | 2783 | L 0-1 | ▶ |
| 5.2 | White | GM V Artemiev | 2653 | D ½-½ | ▶ |
| 6.2 | Black | GM V Artemiev | 2653 | D ½-½ | ▶ |
| 7.3 | Black | GM R Rapport | 2718 | L 1-0 | ▶ |
| 8.3 | White | GM R Rapport | 2718 | D ½-½ | ▶ |
| 9.1 | White | GM Quang Liem Le | 2732 | D ½-½ | ▶ |
| 10.1 | Black | GM Quang Liem Le | 2732 | D ½-½ | ▶ |
| Total Chess Pilot Blitz | |||||
| 1.11 | Black | GM Bibisara Assaubayeva | 2532 | W 0-1 | ▶ |
| 2.1 | White | GM Arjun Erigaisi | 2746 | L 0-1 | ▶ |
| 3.9 | Black | GM R Rapport | 2718 | D ½-½ | ▶ |
| 4.7 | White | GM Quang Liem Le | 2732 | W 1-0 | ▶ |
| 5.5 | Black | GM A Giri | 2747 | D ½-½ | ▶ |
| 6.5 | White | GM Hans Moke Niemann | 2697 | L 0-1 | ▶ |
| 7.6 | Black | GM W So | 2771 | D ½-½ | ▶ |
| 8.7 | White | GM Vincent Keymer | 2761 | L 0-1 | ▶ |
| 9.9 | Black | GM Andrew Hong | 2609 | W 0-1 | ▶ |
| Clutch Chess: Champions | |||||
| 1.1 | White | GM Javokhir Sindarov | 2782 | L 0-1 | ▶ |
| 2.1 | Black | GM Javokhir Sindarov | 2782 | D ½-½ | ▶ |
| 3.1 | Black | GM Hi Nakamura | 2792 | L 1-0 | ▶ |
| 4.1 | White | GM Hi Nakamura | 2792 | D ½-½ | ▶ |
| 5.1 | White | GM F Caruana | 2784 | L 0-1 | ▶ |
| 6.1 | Black | GM F Caruana | 2784 | W 0-1 | ▶ |
| 7.2 | Black | GM Javokhir Sindarov | 2782 | W 0-1 | ▶ |
| 8.2 | White | GM Javokhir Sindarov | 2782 | L 0-1 | ▶ |
| 9.2 | White | GM Hi Nakamura | 2792 | W 1-0 | ▶ |
| 10.2 | Black | GM Hi Nakamura | 2792 | W 0-1 | ▶ |
| 11.2 | Black | GM F Caruana | 2784 | W 0-1 | ▶ |
| 12.2 | White | GM F Caruana | 2784 | D ½-½ | ▶ |
| 13.1 | White | GM Javokhir Sindarov | 2782 | D ½-½ | ▶ |
| 14.1 | Black | GM Javokhir Sindarov | 2782 | L 1-0 | ▶ |
| 15.1 | Black | GM Hi Nakamura | 2792 | W 0-1 | ▶ |
| 16.1 | White | GM Hi Nakamura | 2792 | W 1-0 | ▶ |
| 17.1 | White | GM F Caruana | 2784 | D ½-½ | ▶ |
| 18.1 | Black | GM F Caruana | 2784 | L 1-0 | ▶ |
| Titled Tue 13th Oct 2026 | |||||
| 1 | Black | FM Arian Tamadon | 2312 | W 0-1 | ▶ |
| 2 | White | FM Nikolay Pavlov | 2316 | W 1-0 | ▶ |
| 3 | Black | IM Arsen Davtyan | 2454 | W 0-1 | ▶ |
| 4 | White | GM Krishna S Rohith | 2490 | L 0-1 | ▶ |
| 5 | Black | IM Banh Gia Huy | 2484 | W 0-1 | ▶ |
| 6 | White | IM Matvey Galchenko | 2440 | W 1-0 | ▶ |
| 7 | Black | GM Jonas Buhl Bjerre | 2627 | W 0-1 | ▶ |
| 8 | White | IM Yoseph Theolifus Taher | 2451 | W 1-0 | ▶ |
| 9 | Black | GM F Caruana | 2784 | L 1-0 | ▶ |
| 10 | White | GM Nguyen Ngoc Truong Son | 2600 | L 0-1 | ▶ |
| 46th Olympiad 2026 | |||||
| 2.3 | Black | GM S Megaranto | 2488 | D ½-½ | ▶ |
| 3.3 | White | GM Lorenzo Lodici | 2573 | D ½-½ | ▶ |
| 4.3 | Black | GM D Anton Guijarro | 2632 | D ½-½ | ▶ |
| 5.3 | White | GM A Giri | 2757 | W 1-0 | ▶ |
| 6.1 | Black | GM Nodirbek Abdusattorov | 2762 | D ½-½ | ▶ |
| 7.3 | Black | GM N Vitiugov | 2666 | W 0-1 | ▶ |
| 8.2 | White | GM S Mamedyarov | 2720 | D ½-½ | ▶ |
| 9.2 | White | GM Vincent Keymer | 2764 | D ½-½ | ▶ |
| 10.2 | Black | GM J Vakhidov | 2527 | W 0-1 | ▶ |
| 11.2 | White | GM R Rapport | 2726 | D ½-½ | ▶ |
| 1st 3-0 Thu 3rd Sep 2026 | |||||
| 1 | White | IM KG Sai | 2451 | W 1-0 | ▶ |
| 2 | Black | IM Antoni Radzimski | 2386 | W 0-1 | ▶ |
| 3 | White | GM Emin Ohanyan | 2520 | L 0-1 | ▶ |
| 4 | Black | FM W Al Tarbosh | 2243 | W 0-1 | ▶ |
| 5 | White | IM Semen Novozhilov | 2434 | L 0-1 | ▶ |
| 6 | Black | FM Aarit Kapil | 2335 | W 0-1 | ▶ |
| 7 | White | FM Roman Al Nosach | 2286 | W 1-0 | ▶ |
| 8 | Black | IM Matvey Galchenko | 2440 | L 1-0 | ▶ |
| GCT Finals 2026 | |||||
| 1.11 | Black | GM Vincent Keymer | 2767 | D ½-½ | ▶ |
| 1.12 | White | GM Vincent Keymer | 2767 | W 1-0 | ▶ |
| 1.31 | White | GM Vincent Keymer | 2767 | W 1-0 | ▶ |
| 1.32 | Black | GM Vincent Keymer | 2767 | W 0-1 | ▶ |
| 1.41 | White | GM Vincent Keymer | 2767 | W 1-0 | ▶ |
| 1.42 | Black | GM Vincent Keymer | 2767 | L 1-0 | ▶ |
| 1.43 | White | GM Vincent Keymer | 2767 | L 0-1 | ▶ |
| 1.44 | Black | GM Vincent Keymer | 2767 | L 1-0 | ▶ |
| 2.11 | Black | GM F Caruana | 2792 | L 1-0 | ▶ |
| 2.12 | White | GM F Caruana | 2792 | D ½-½ | ▶ |
| 2.31 | White | GM F Caruana | 2792 | W 1-0 | ▶ |
| 2.32 | Black | GM F Caruana | 2792 | W 0-1 | ▶ |
| 2.41 | White | GM F Caruana | 2792 | D ½-½ | ▶ |
| 2.42 | Black | GM F Caruana | 2792 | L 1-0 | ▶ |
| 2.43 | White | GM F Caruana | 2792 | W 1-0 | ▶ |
| 2.44 | Black | GM F Caruana | 2792 | D ½-½ | ▶ |
| 13th Sinquefield Cup | |||||
| 1.3 | Black | GM Samuel Sevian | 2701 | D ½-½ | ▶ |
| 2.2 | White | GM Javokhir Sindarov | 2777 | W 1-0 | ▶ |
| 3.4 | Black | GM Vincent Keymer | 2767 | L 1-0 | ▶ |
| 4.2 | White | GM Jorden Van Foreest | 2728 | W 1-0 | ▶ |
| 5.4 | Black | GM W So | 2765 | D ½-½ | ▶ |
| 6.5 | White | GM L Aronian | 2721 | D ½-½ | ▶ |
| 7.1 | Black | GM F Caruana | 2792 | D ½-½ | ▶ |
| 8.5 | Black | GM M Vachier Lagrave | 2713 | W 0-1 | ▶ |
| 9.3 | White | GM A Giri | 2764 | D ½-½ | ▶ |
| 13th Sinquefield Cup TB | |||||
| 1 | Black | GM W So | 2765 | D ½-½ | ▶ |
| 2 | White | GM W So | 2765 | D ½-½ | ▶ |
| 3 | White | GM W So | 2765 | D ½-½ | ▶ |
| Saint Louis Blitz 2026 | |||||
| 1.2 | Black | GM Vincent Keymer | 2767 | W 0-1 | ▶ |
| 2.3 | White | GM Awonder Liang | 2690 | D ½-½ | ▶ |
| 3.4 | Black | GM A Giri | 2764 | D ½-½ | ▶ |
| 4.3 | White | GM W So | 2765 | D ½-½ | ▶ |
| 5.5 | Black | GM Jorden Van Foreest | 2728 | W 0-1 | ▶ |
| 6.1 | White | GM F Caruana | 2792 | D ½-½ | ▶ |
| 7.2 | Black | GM L Dominguez Perez | 2732 | W 0-1 | ▶ |
← NewerOlder →