| 1st 3-0 Thu 20th Aug 2026 20 Aug 2026 |
|---|
| 9 | Black | GM Jonas Buhl Bjerre | 2615 | L 1-0 | ▶ |
| 10 | White | IM Dashgyn Ibadov | 2331 | W 1-0 | ▶ |
| 11 | Black | FM Matfey Rogov | 2347 | W 0-1 | ▶ |
| Titled Tue 18th Aug 2026 18 Aug 2026 |
|---|
| 1 | White | CM C Gimenez Menchon | 2144 | W 1-0 | ▶ |
| 2 | Black | GM S Ter Sahakyan | 2613 | W 0-1 | ▶ |
| 3 | Black | GM A Rustemov | 2525 | L 1-0 | ▶ |
| 4 | White | GM Le Tuan Minh | 2585 | L 0-1 | ▶ |
| 5 | Black | FM Baptiste Lissillour | 2259 | L 1-0 | ▶ |
| 6 | White | CM Hugo Bocquenet-Drouode | 2107 | W 1-0 | ▶ |
| 7 | Black | IM J Gemy | 2335 | W 0-1 | ▶ |
| 8 | White | FM Victor Labussiere | 2306 | W 1-0 | ▶ |
| 9 | Black | GM Maksim Tsaruk | 2486 | L 1-0 | ▶ |
| 10 | Black | CM Witold Klepek | 2305 | W 0-1 | ▶ |
| 11 | White | FM R Bogaudinov | 1912 | D ½-½ | ▶ |
| 1st 3-0 Thu 13th Aug 2026 13 Aug 2026 |
|---|
| 1 | Black | Federico Canias | 2152 | W 0-1 | ▶ |
| 2 | White | GM Jakub Kosakowski | 2540 | W 1-0 | ▶ |
| 3 | Black | IM Faustino Oro | 2537 | L 1-0 | ▶ |
| 4 | Black | FM Roman Al Nosach | 2286 | L 1-0 | ▶ |
| 5 | White | CM D Sliwicki | 2148 | W 1-0 | ▶ |
| 6 | Black | FM Sargis Vach. Sargsyan | 2425 | W 0-1 | ▶ |
| 7 | White | IM Matvey Galchenko | 2440 | W 1-0 | ▶ |
| 8 | Black | IM Yoseph Theolifus Taher | 2451 | W 0-1 | ▶ |
| 9 | White | GM Nodirbek Yakubboev | 2685 | L 0-1 | ▶ |
| 10 | White | GM S Ter Sahakyan | 2613 | L 0-1 | ▶ |
| 11 | Black | GM Quang Liem Le | 2732 | L 1-0 | ▶ |
| Titled Tue 11th Aug 2026 11 Aug 2026 |
|---|
| 1 | White | WCM Alba De Lomas Busquets | 2072 | W 1-0 | ▶ |
| 2 | Black | GM M Chigaev | 2635 | L 1-0 | ▶ |
| 3 | White | FM Baptiste Lissillour | 2259 | W 1-0 | ▶ |
| 4 | White | IM Matvey Galchenko | 2440 | D ½-½ | ▶ |
| 5 | Black | IM Shixu B Wang | 2440 | W 0-1 | ▶ |
| 6 | White | CM Fedor Antipov | 2337 | W 1-0 | ▶ |
| 7 | Black | IM Fy Antenaina Rakotomaharo | 2426 | L 1-0 | ▶ |
| 8 | Black | IM S Arslanov | 2410 | L 1-0 | ▶ |
| 9 | White | FM R Bogaudinov | 1912 | W 1-0 | ▶ |
| 10 | Black | IM Dmitriy Kushko | 2438 | L 1-0 | ▶ |
| 11 | White | IM F Elsness | 2405 | W 1-0 | ▶ |
| 1st 3-0 Thu 6th Aug 2026 6 Aug 2026 |
|---|
| 1 | Black | Zachary Martin | 2017 | W 0-1 | ▶ |
| 2 | White | IM A Khlebovich | 2415 | L 0-1 | ▶ |
| 3 | Black | CM Bora Savran | 2059 | W 0-1 | ▶ |
| 4 | White | FM Christian Amilca Santiago Vilca | 2274 | D ½-½ | ▶ |
| 5 | White | IM Erik R. Gasparyan | 2447 | L 0-1 | ▶ |
| 6 | Black | CM Mukhammad Yusuf Mukhsinov | 2075 | W 0-1 | ▶ |
| 7 | White | FM Varun Gampa Aditya | 2323 | L 0-1 | ▶ |
| 8 | Black | FM M Gavilan Diaz | 2251 | W 0-1 | ▶ |
| 9 | Black | FM Miroslav Baturin-Vinogradov | 2209 | L 1-0 | ▶ |
| 10 | White | WFM Sneha Halder | 2176 | L 0-1 | ▶ |
| 11 | White | I Ocampos | 2286 | L 0-1 | ▶ |
| 35th Kavala Open 2026 27 Jul to 4 Aug 2026 |
|---|
| 1.22 | Black | Zachary Saine | 2124 | W 0-1 | ▶ |
| 2.16 | White | Kush Devnani | 2209 | W 1-0 | ▶ |
| 3.8 | Black | FM Eyal Noy | 2314 | W 0-1 | ▶ |
| 4.1 | White | GM Stamatis Kourkoulos Arditis | 2570 | L 0-1 | ▶ |
| 5.14 | Black | CM Filippos Oikonomopoulos | 2258 | D ½-½ | ▶ |
| 6.13 | White | FM Antonios Gkavardinas | 2304 | W 1-0 | ▶ |
| 7.5 | Black | GM Li Min Peng | 2529 | L 1-0 | ▶ |
| 8.14 | White | CM Vihaan Karthikeya N | 2252 | W 1-0 | ▶ |
| 9.6 | Black | GM Vignir Vatnar Stefansson | 2540 | L 1-0 | ▶ |
| 59th Biel MTO 2026 13 Jul to 23 Jul 2026 |
|---|
| 1.13 | White | A Lumsdon | 2033 | W 1-0 | ▶ |
| 2.13 | Black | Wenzhi Dai | 2126 | W 0-1 | ▶ |
| 3.2 | White | GM Peter Acs | 2561 | L 0-1 | ▶ |
| 4.11 | Black | CM Chenxuan Ling | 2166 | W 0-1 | ▶ |
| 5.10 | White | Chang(CQ) Xu | 2125 | W 1-0 | ▶ |
| 6.6 | Black | WFM Yasaswi Krishna Bommi | 2085 | W 0-1 | ▶ |
| 7.1 | Black | IM Christian Gloeckler | 2506 | L 1-0 | ▶ |
| 8.5 | White | GM Adam Kozak | 2531 | L 0-1 | ▶ |
| 9.11 | Black | Ege Coban | 1986 | W 0-1 | ▶ |
| 10.7 | White | Hongfu Dong | 2353 | W 1-0 | ▶ |
| 59th Biel Blitz Open 2026 19 Jul 2026 |
|---|
| 1.30 | Black | Gian Pinelli | 1824 | W 0-1 | ▶ |
| 2.28 | White | Vasa Muncan | 1908 | W 1-0 | ▶ |
| 3.6 | Black | IM Ghosh Aronyak | 2549 | L 1-0 | ▶ |
| 4.22 | White | D Havolli | 1982 | W 1-0 | ▶ |
| 5.22 | Black | Hsuan-Chen Huang | 1805 | W 0-1 | ▶ |
| 6.4 | White | GM F Amonatov | 2598 | W 1-0 | ▶ |
| 7.6 | Black | IM Bj Thorfinnsson | 2347 | W 0-1 | ▶ |
| 8.3 | White | GM Kalyan Arjun | 2509 | L 0-1 | ▶ |
| 9.8 | Black | Hongfu Dong | 2353 | W 0-1 | ▶ |
| 10.5 | White | FM Johannes Rappazzo | 2268 | W 1-0 | ▶ |
| 11.1 | Black | GM Bu Xiangzhi | 2661 | L 1-0 | ▶ |
| 12.7 | White | IM Nubairshah Shaikh Mohammad | 2387 | W 1-0 | ▶ |
| 13.3 | Black | GM E Safarli | 2624 | L 1-0 | ▶ |
| 59th Biel Rapid Open 2026 12 Jul 2026 |
|---|
| 1.13 | White | Nicolas Fortier | 1812 | W 1-0 | ▶ |
| 2.13 | Black | Man Lopez | 1916 | W 0-1 | ▶ |
| 3.13 | White | FM Levi Kalani Alexander Fogo Esquivel | 2125 | W 1-0 | ▶ |
| 4.3 | Black | GM S Ganguly | 2578 | W 0-1 | ▶ |
| 5.2 | White | GM K Sasikiran | 2546 | D ½-½ | ▶ |
| 6.3 | Black | GM G Gopal | 2529 | D ½-½ | ▶ |
| 7.2 | White | GM Adam Kozak | 2531 | L 0-1 | ▶ |
| 8.8 | Black | CM Gabriel Fernandes Barbosa Dos Santos | 2193 | W 0-1 | ▶ |
| 9.7 | White | FM Christophe Rohrer | 2297 | D ½-½ | ▶ |
| 1st 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | Black | WFM A Nikulina | 1875 | W 0-1 | ▶ |
| 2 | White | GM Z Pakleza | 2499 | W 1-0 | ▶ |
| 3 | White | GM M Carlsen | 2823 | D ½-½ | ▶ |
| 4 | Black | GM D Paravyan | 2584 | L 1-0 | ▶ |
| 5 | White | FM Nikita Shandrygin | 2209 | L 0-1 | ▶ |
| 6 | Black | GM Cem Kaan Gokerkan | 2497 | W 0-1 | ▶ |
| 7 | Black | Maksym Faryma | 2209 | W 0-1 | ▶ |
| 8 | White | IM Pham Le Thao Nguyen | 2348 | L 0-1 | ▶ |
| 9 | Black | FM Seyed Abolfazl Moosavifar | 2433 | L 1-0 | ▶ |
| 10 | Black | FM Artur Ganiev | 2356 | W 0-1 | ▶ |
| 11 | White | FM Dion Krivenko | 2311 | W 1-0 | ▶ |
| Titled Tue 7th Jul 2026 7 Jul 2026 |
|---|
| 1 | White | CM Sanan Aliyev | 1790 | W 1-0 | ▶ |