Shant Sargsyan: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Bundesliga 2026-27 | |||||
| 4.2 | Black | GM M Bluebaum | 2666 | W 0-1 | ▶ |
| 5.1 | White | GM P Eljanov | 2664 | D ½-½ | ▶ |
| 6.2 | Black | GM V Bologan | 2590 | D ½-½ | ▶ |
| Titled Tue 10th Nov 2026 | |||||
| 1 | White | IM M Herrera Ortiz | 2165 | W 1-0 | ▶ |
| 2 | Black | CM Marcel Petersen | 2288 | W 0-1 | ▶ |
| 3 | White | FM Nagare Kaivalya Sandip | 2337 | W 1-0 | ▶ |
| 4 | Black | GM M Kobalia | 2529 | D ½-½ | ▶ |
| 5 | White | GM D Andreikin | 2714 | L 0-1 | ▶ |
| 6 | White | CM Nam Kiet Nguyen | 2103 | W 1-0 | ▶ |
| 7 | Black | GM A Demchenko | 2579 | L 1-0 | ▶ |
| 8 | Black | FM Allahverdi Hamidov | 2289 | W 0-1 | ▶ |
| 9 | White | IM Abtin Atakhan | 2396 | W 1-0 | ▶ |
| 10 | Black | GM K Sychev | 2508 | W 0-1 | ▶ |
| 11 | White | GM Jakub Kosakowski | 2523 | W 1-0 | ▶ |
| 2nd 3-0 Thu 5th Nov 2026 | |||||
| 1 | White | Suan Bruno Fernandes Lira | 2275 | W 1-0 | ▶ |
| 2 | Black | Jose Fabian Benito Colmenares | 2121 | W 0-1 | ▶ |
| 3 | White | IM Khagan Ahmad | 2536 | W 1-0 | ▶ |
| 4 | White | GM M Kravtsiv | 2598 | W 1-0 | ▶ |
| 5 | Black | GM Bogdan-Daniel Deac | 2661 | W 0-1 | ▶ |
| 6 | White | GM Parham Maghsoodloo | 2705 | L 0-1 | ▶ |
| 7 | Black | GM J Moussard | 2620 | L 1-0 | ▶ |
| 8 | White | FM Miroslav Baturin-Vinogradov | 2239 | L 0-1 | ▶ |
| 9 | Black | FM Matfey Rogov | 2311 | W 0-1 | ▶ |
| 10 | Black | FM Behzad Salimiyan | 2302 | L 1-0 | ▶ |
| Titled Tue 27th Oct 2026 | |||||
| 1 | Black | FM Daw Janaszak | 2261 | W 0-1 | ▶ |
| 2 | White | Duc Minh Lai | 2171 | W 1-0 | ▶ |
| 3 | Black | GM R Vasquez Schroeder | 2452 | L 1-0 | ▶ |
| 4 | White | Arifa Rizki Syaputra | 2228 | W 1-0 | ▶ |
| 5 | White | FM Oleksii Nakonechnyi | 2295 | W 1-0 | ▶ |
| 6 | Black | GM P Salinas Herrera | 2457 | W 0-1 | ▶ |
| 7 | White | IM Polina Shuvalova | 2509 | W 1-0 | ▶ |
| 8 | White | GM Alireza Firouzja | 2757 | W 1-0 | ▶ |
| 9 | Black | GM V Pranav | 2677 | L 1-0 | ▶ |
| 10 | White | GM M Klekowski | 2470 | W 1-0 | ▶ |
| 11 | Black | GM M Bluebaum | 2666 | L 1-0 | ▶ |
| Titled Tue 20th Oct 2026 | |||||
| 1 | Black | FM Marc Schulze | 2256 | W 0-1 | ▶ |
| 2 | White | FM V Weetik | 2423 | W 1-0 | ▶ |
| 3 | Black | FM Mohammad Hossein Darvishi | 2319 | L 1-0 | ▶ |
| 4 | White | CM Billy Fellowes | 2230 | W 1-0 | ▶ |
| 5 | Black | CM Vladimir Mikhailovsky | 2215 | W 0-1 | ▶ |
| 6 | Black | GM A Demchenko | 2579 | W 0-1 | ▶ |
| 7 | White | IM E Rosen | 2377 | W 1-0 | ▶ |
| 8 | Black | GM Sina Movahed | 2576 | L 1-0 | ▶ |
| 9 | White | GM S Ter Sahakyan | 2613 | W 1-0 | ▶ |
| 10 | White | IM Khagan Ahmad | 2524 | L 0-1 | ▶ |
| 11 | Black | FM Christian Mark Daluz | 2229 | D ½-½ | ▶ |
| 2nd 3-0 Thu 15th Oct 2026 | |||||
| 1.10 | White | FM Juan Pablo Castro Lombana | 2238 | W 1-0 | ▶ |
| 2.10 | Black | FM I Vakhlamov | 2413 | W 0-1 | ▶ |
| 3.9 | Black | FM Vache Hovakimyan | 2419 | W 0-1 | ▶ |
| 4.1 | White | GM Sina Movahed | 2576 | W 1-0 | ▶ |
| 5.1 | White | GM A Sarana | 2671 | D ½-½ | ▶ |
| 6.3 | Black | GM Parham Maghsoodloo | 2705 | L 1-0 | ▶ |
| 7.7 | White | GM Alexa Donchenko | 2610 | W 1-0 | ▶ |
| 8.5 | Black | IM Bryan Enming Lin | 2505 | W 0-1 | ▶ |
| 9.3 | Black | IM Havard Haug | 2444 | D ½-½ | ▶ |
| 10.3 | White | GM M Pranesh | 2674 | L 0-1 | ▶ |
| 11.6 | Black | IM Patryk Cieslak | 2513 | W 0-1 | ▶ |
| Titled Tue 13th Oct 2026 | |||||
| 1 | Black | FM Baptiste Lissillour | 2265 | W 0-1 | ▶ |
| 2 | White | CM Vladislav Zhirkov | 2210 | W 1-0 | ▶ |
| 3 | Black | FM Marat I Gilfanov | 2295 | D ½-½ | ▶ |
| 4 | White | FM V Weetik | 2423 | L 0-1 | ▶ |
| 5 | White | GM Si1 Williams | 2449 | W 1-0 | ▶ |
| 6 | Black | FM Artem S. Lebedev | 2359 | W 0-1 | ▶ |
| 7 | Black | GM Hans Moke Niemann | 2717 | W 0-1 | ▶ |
| 8 | White | GM Alireza Firouzja | 2757 | W 1-0 | ▶ |
| 9 | Black | GM D Andreikin | 2714 | L 1-0 | ▶ |
| 10 | White | GM P Darini | 2382 | W 1-0 | ▶ |
| 11 | Black | GM A Grischuk | 2628 | L 1-0 | ▶ |
| 2nd 3-0 Thu 8th Oct 2026 | |||||
| 1 | White | Joshua Alexander | 2003 | W 1-0 | ▶ |
| 2 | Black | GM De Wagner | 2580 | W 0-1 | ▶ |
| 3 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 4 | Black | Jose Fabian Benito Colmenares | 2121 | W 0-1 | ▶ |
| 5 | Black | GM A Sarana | 2671 | L 1-0 | ▶ |
| 6 | White | GM F Caruana | 2784 | L 0-1 | ▶ |
| 7 | White | FM Erekle Tabatadze | 2356 | W 1-0 | ▶ |
| 8 | Black | IM Aleksandr E. Usov | 2471 | L 1-0 | ▶ |
| 9 | White | CM Shakhrombek Karimov | 2130 | W 1-0 | ▶ |
| 10 | Black | IM Arsen Davtyan | 2454 | L 1-0 | ▶ |
| 11 | White | FM Marek Religa | 2297 | W 1-0 | ▶ |
| Titled Tue 6th Oct 2026 | |||||
| 1 | Black | GM V Teterev | 2239 | L 1-0 | ▶ |
| 2 | White | Vladyslava Korolchuk | 2084 | W 1-0 | ▶ |
| 3 | Black | FM Andrii Punin | 2289 | W 0-1 | ▶ |
| 4 | White | IM D Barria Zuniga | 2341 | W 1-0 | ▶ |
| 5 | Black | FM Hamidreza Tahmasebi | 2374 | W 0-1 | ▶ |
| 6 | White | IM Artiom Stribuk | 2504 | W 1-0 | ▶ |
| 7 | Black | GM Sina Movahed | 2576 | W 0-1 | ▶ |
| 8 | White | GM A Grischuk | 2628 | D ½-½ | ▶ |
| 9 | White | GM W So | 2770 | W 1-0 | ▶ |
| 10 | Black | GM Hans Moke Niemann | 2717 | L 1-0 | ▶ |
| 11 | White | FM Wiktor Golis | 2337 | W 1-0 | ▶ |
| 46th Olympiad 2026 | |||||
| 1.10 | Black | IM Orlando Husbands | 2222 | W 0-1 | ▶ |
| 2.10 | White | IM A Greet | 2416 | W 1-0 | ▶ |
| 3.10 | Black | IM Jung Min Seo | 2503 | D ½-½ | ▶ |
| 4.10 | Black | GM S Mareco | 2551 | W 0-1 | ▶ |
| 5.4 | Black | GM Yu Yangyi | 2710 | D ½-½ | ▶ |
| 6.4 | White | GM Mahdi Gholami Orimi | 2553 | D ½-½ | ▶ |
| 7.2 | White | GM Hans Moke Niemann | 2725 | D ½-½ | ▶ |
| 8.3 | Black | GM L Van Wely | 2643 | W 0-1 | ▶ |
| 9.5 | Black | GM Mahammad Muradli | 2653 | D ½-½ | ▶ |
| 10.1 | White | GM Nodirbek Yakubboev | 2685 | D ½-½ | ▶ |
← NewerOlder →