Ratings / Umida Omonova /
Umida Omonova: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Asian Nations Cup Women | |||||
| 1.5 | White | Javeria | 1536 | W 1-0 | ▶ |
| 2.2 | Black | WIM Elnaz Kaliakhmet | 2383 | L 1-0 | ▶ |
| 5.3 | Black | WFM Shubhi Gupta | 2335 | D ½-½ | ▶ |
| 6.4 | Black | Amna Saqer Almarri | 1793 | W 0-1 | ▶ |
| World Girls U20 Blitz | |||||
| 1.2 | White | Maha Ali | 1690 | W 1-0 | ▶ |
| 2.2 | Black | WFM Lala Shohradova | 2154 | W 0-1 | ▶ |
| 3.2 | White | Oksana Goriachkina | 2174 | W 1-0 | ▶ |
| 4.2 | Black | WIM Zarina Nurgaliyeva | 2292 | W 0-1 | ▶ |
| 5.1 | White | WIM Aliaksandra Tarasenka | 2258 | W 1-0 | ▶ |
| 6.1 | Black | IM Eline Roebers | 2429 | D ½-½ | ▶ |
| 7.1 | White | WGM Valeria Kleymenova | 2314 | W 1-0 | ▶ |
| 8.1 | Black | WIM Elnaz Kaliakhmet | 2383 | W 0-1 | ▶ |
| 9.1 | White | WFM Alena Volchkova | 2212 | L 0-1 | ▶ |
| 10.1 | White | WGM Afruza Khamdamova | 2447 | L 0-1 | ▶ |
| 11.2 | Black | IM Shri B Savitha | 2405 | W 0-1 | ▶ |
| 12.1 | Black | WFM Veronika Iudina | 2081 | L 1-0 | ▶ |
| 13.3 | White | WIM Aamuktha Guntaka | 2331 | L 0-1 | ▶ |
| World Girls U20 Rapid | |||||
| 1.5 | Black | WCM Ahoud Eisa Mohamed | 1874 | W 0-1 | ▶ |
| 2.5 | White | WFM Lala Shohradova | 2154 | W 1-0 | ▶ |
| 3.3 | Black | WFM Veronika Iudina | 2081 | W 0-1 | ▶ |
| 4.1 | White | WGM Valeria Kleymenova | 2314 | D ½-½ | ▶ |
| 5.1 | Black | WIM Marina Kuznetsova | 2165 | W 0-1 | ▶ |
| 6.1 | White | WIM Elnaz Kaliakhmet | 2383 | W 1-0 | ▶ |
| 7.2 | Black | WIM Aliaksandra Tarasenka | 2258 | W 0-1 | ▶ |
| 8.1 | White | IM Eline Roebers | 2429 | L 0-1 | ▶ |
| 9.2 | Black | WGM Afruza Khamdamova | 2447 | L 1-0 | ▶ |
| Titled Tue 20th Oct 2026 | |||||
| 1 | Black | IM M Arabidze | 2363 | W 0-1 | ▶ |
| 2 | White | IM I Kalogeris | 2442 | L 0-1 | ▶ |
| 3 | Black | WIM Melika Mohammadi | 2378 | L 1-0 | ▶ |
| 4 | White | Leonardo Espinha Alonso | 2152 | W 1-0 | ▶ |
| 5 | White | FM Blazej Grot | 2305 | W 1-0 | ▶ |
| 6 | Black | IM Pham Le Thao Nguyen | 2342 | W 0-1 | ▶ |
| 7 | Black | CM Nam Kiet Nguyen | 2103 | D ½-½ | ▶ |
| 8 | White | GM Mahammad Muradli | 2662 | W 1-0 | ▶ |
| 9 | Black | GM P Idani | 2615 | L 1-0 | ▶ |
| 10 | Black | FM Ruben Fernandez Lopez | 2285 | L 1-0 | ▶ |
| 11 | White | FM Jiri Bouska | 2387 | L 0-1 | ▶ |
| 46th Olympiad Women 2026 | |||||
| 1.1 | Black | WCM Zara La Fleur | 1812 | W 0-1 | ▶ |
| 2.1 | Black | Kerly Samantha Jaramillo Rivadeneira | 1937 | W 0-1 | ▶ |
| 3.1 | White | WIM Shafira Devi Herfesa | 2130 | W 1-0 | ▶ |
| 4.1 | White | WIM Anapaola S. Borda Rodas | 2204 | W 1-0 | ▶ |
| 5.1 | Black | IM T Abrahamyan | 2347 | D ½-½ | ▶ |
| 6.1 | Black | GM B Khotenashvili | 2435 | L 1-0 | ▶ |
| 8.1 | White | GM Peng Zhaoqin | 2353 | L 0-1 | ▶ |
| 10.1 | Black | WIM Maria Teresa Jimenez Salas | 2184 | W 0-1 | ▶ |
| 11.1 | Black | GM E Danielian | 2382 | D ½-½ | ▶ |
| Kanizsa Open 2026 | |||||
| 1.26 | Black | IM Felix-Antonio Ilinca | 2494 | L 1-0 | ▶ |
| 2.103 | White | FM Baatar Batbaatar | 2168 | W 1-0 | ▶ |
| 3.45 | Black | IM Md Imran | 2503 | L 1-0 | ▶ |
| 4.91 | White | CM Sharnarthi Shlok | 2156 | W 1-0 | ▶ |
| 5.53 | Black | IM Cristiano F Manish Anto | 2376 | D ½-½ | ▶ |
| 6.51 | White | IM Adrian Gschnitzer | 2435 | W 1-0 | ▶ |
| 7.44 | Black | IM Andrea Favaloro | 2391 | L 1-0 | ▶ |
| 8.51 | White | IM Alex Krstulovic | 2431 | D ½-½ | ▶ |
| 9.49 | Black | IM Felix Xie | 2384 | L 1-0 | ▶ |
| TCh-TUR Super League 2026 | |||||
| 2.23 | Black | WGM Amina Kairbekova | 2353 | D ½-½ | ▶ |
| 5.23 | White | WCM Hatice Asli Mustu | 2147 | D ½-½ | ▶ |
| 7.17 | White | WFM Elifnaz Akat | 2060 | W 1-0 | ▶ |
| 9.11 | White | IM M Narva | 2405 | D ½-½ | ▶ |
| 10.45 | Black | CM N Korkmaz | 2048 | D ½-½ | ▶ |
| Asian Blitz Women 2026 | |||||
| 1.2 | White | WGM Isha Sharma | 2245 | W 1-0 | ▶ |
| 2.1 | Black | WGM Vo Thi Kim Phung | 2311 | L 1-0 | ▶ |
| 3.9 | White | WFM Ksenia Legenko | 1974 | W 1-0 | ▶ |
| 4.4 | Black | WGM Amina Kairbekova | 2328 | L 1-0 | ▶ |
| 5.11 | White | WFM Gurvanbaatar Urangoo | 1987 | W 1-0 | ▶ |
| 6.7 | Black | WFM Mariya Kholyavko | 2203 | W 0-1 | ▶ |
| 7.5 | White | WIM S Parnali | 2150 | W 1-0 | ▶ |
| 8.2 | Black | GM Harika Dronavalli | 2453 | L 1-0 | ▶ |
| 9.6 | White | WFM Nu Quynh Duong Ton | 2009 | W 1-0 | ▶ |
| 10.4 | Black | WGM Anna Shukhman | 2443 | D ½-½ | ▶ |
| 11.5 | White | WGM Nguyen Thi Mai Hung | 2260 | W 1-0 | ▶ |
| 12.3 | Black | IM Pham Le Thao Nguyen | 2348 | W 0-1 | ▶ |
| 13.1 | Black | GM V Gunina | 2374 | W 0-1 | ▶ |
| Asian Rapid Women 2026 | |||||
| 1.8 | White | WFM Tran Le Dan Thuy | 1933 | W 1-0 | ▶ |
| 2.6 | Black | WIM Nguyen Hong Anh | 1971 | W 0-1 | ▶ |
| 3.6 | White | Shumeng Zhou | 2092 | W 1-0 | ▶ |
| 4.3 | Black | IM Pham Le Thao Nguyen | 2348 | L 1-0 | ▶ |
| 5.3 | Black | WGM Xeniya Balabayeva | 2302 | D ½-½ | ▶ |
| 6.6 | White | WIM Bach Ngoc Thuy Duong | 2098 | W 1-0 | ▶ |
| 7.3 | Black | WGM Anna Shukhman | 2443 | W 0-1 | ▶ |
| 8.2 | White | GM V Gunina | 2374 | L 0-1 | ▶ |
| 9.4 | Black | FM Yana Zhapova | 2220 | D ½-½ | ▶ |
| 10.4 | White | GM O Girya | 2380 | W 1-0 | ▶ |
| 11.1 | White | GM Harika Dronavalli | 2453 | D ½-½ | ▶ |
| 12th Cesme Open A 2026 | |||||
| 1.35 | Black | Enis Metin | 2184 | D ½-½ | ▶ |
| 2.23 | White | FM Sultan Chubakov | 2181 | W 1-0 | ▶ |
| 3.19 | Black | Can Yardimci | 2094 | D ½-½ | ▶ |
| 4.24 | White | WCM Dorsa Sadat Khalafvand | 2072 | L 0-1 | ▶ |
| 5.34 | Black | Enes Isilak | 2132 | L 1-0 | ▶ |
| 8.35 | White | CM Ali Tutuncu | 2129 | W 1-0 | ▶ |
| 9.26 | Black | FM K Primbetov | 2106 | W 0-1 | ▶ |
| FIDE World Bl Team Final | |||||
| 1.2 | White | IM G Mammadzada | 2371 | W 1-0 | ▶ |
| 2.1 | White | GM A Kosteniuk | 2496 | W 1-0 | ▶ |
| 3.1 | White | GM Wenjun Ju | 2559 | L 0-1 | ▶ |
| 4.3 | Black | GM Kateryna Lagno | 2506 | W 0-1 | ▶ |
| FIDE World Bl Team Pool C | |||||
| 1.11 | Black | CM Pui Yin Brandon Chan | 2001 | L 1-0 | ▶ |
| 2.5 | White | GM Kateryna Lagno | 2506 | D ½-½ | ▶ |
| 3.23 | Black | WIM Yunqing Zhao | 2169 | W 0-1 | ▶ |
| 4.17 | White | GM Harika Dronavalli | 2466 | D ½-½ | ▶ |
| 9.17 | White | IM Gulrukhbegim Tokhirjonova | 2344 | W 1-0 | ▶ |
← NewerOlder →