| 1st 3-0 Thu 24th Sep 2026 24 Sept 2026 |
|---|
| 7 | White | GM M Kravtsiv | 2598 | W 1-0 | ▶ |
| 8 | Black | IM Tobias Koelle | 2504 | L 1-0 | ▶ |
| 9 | White | FM Roman Al Nosach | 2286 | L 0-1 | ▶ |
| 10 | White | FM Maksym Faryma | 2291 | W 1-0 | ▶ |
| 11 | Black | FM Timur Kocharin | 2376 | W 0-1 | ▶ |
| 3rd 3-0 Thu 24th Sep 2026 24 Sept 2026 |
|---|
| 1 | Black | FM Luca Silva | 2298 | W 0-1 | ▶ |
| 2 | White | CM An Ermolaev | 2274 | W 1-0 | ▶ |
| 3 | Black | GM Chithambaram VR. Aravindh | 2677 | D ½-½ | ▶ |
| 4 | White | IM R Terry | 2500 | W 1-0 | ▶ |
| 5 | Black | IM Havard Haug | 2444 | W 0-1 | ▶ |
| 6 | White | GM Le Tuan Minh | 2585 | L 0-1 | ▶ |
| 7 | Black | IM Yoseph Theolifus Taher | 2451 | L 1-0 | ▶ |
| 8 | White | FM Aarit Kapil | 2335 | W 1-0 | ▶ |
| 9 | Black | GM Olexandr Bortnyk | 2604 | L 1-0 | ▶ |
| 10 | White | Duc Minh Lai | 2177 | W 1-0 | ▶ |
| 11 | White | GM Valery Kazakouski | 2597 | L 0-1 | ▶ |
| Titled Tue 22nd Sep 2026 22 Sept 2026 |
|---|
| 2 | White | FM Vladimir Sofronie | 2229 | W 1-0 | ▶ |
| 3 | Black | WGM Gong Qianyun | 2182 | W 0-1 | ▶ |
| 4 | White | CM S Korneev | 2246 | W 1-0 | ▶ |
| 5 | Black | FM Christian Amilca Santiago Vilca | 2274 | W 0-1 | ▶ |
| 6 | White | IM Patryk Cieslak | 2498 | L 0-1 | ▶ |
| 7 | White | FM Alisher Begmuratov | 2395 | W 1-0 | ▶ |
| 8 | Black | FM Roman Al Nosach | 2286 | W 0-1 | ▶ |
| 9 | White | GM A Pichot | 2565 | W 1-0 | ▶ |
| 10 | Black | GM Chithambaram VR. Aravindh | 2677 | L 1-0 | ▶ |
| 11 | White | FM Arpith S Bijoy | 2323 | W 1-0 | ▶ |
| 1st 3-0 Thu 17th Sep 2026 17 Sept 2026 |
|---|
| 1 | White | FM Esteban Horacio Deichmann | 2227 | W 1-0 | ▶ |
| 2 | Black | GM Milosz Szpar | 2507 | D ½-½ | ▶ |
| 3 | White | FM Aldiyar Zhauynbay | 2335 | D ½-½ | ▶ |
| 4 | Black | IM B Csonka | 2470 | W 0-1 | ▶ |
| 5 | White | GM Leon Luke Mendonca | 2633 | W 1-0 | ▶ |
| 6 | Black | GM Emin Ohanyan | 2520 | W 0-1 | ▶ |
| 7 | White | IM Yoseph Theolifus Taher | 2451 | W 1-0 | ▶ |
| 8 | Black | GM A Sarana | 2666 | L 1-0 | ▶ |
| 9 | White | GM Olexandr Bortnyk | 2604 | W 1-0 | ▶ |
| 10 | Black | IM Sergey Sklokin-Bagiyan | 2477 | L 1-0 | ▶ |
| 11 | White | FM Rustam Rustamov | 2409 | W 1-0 | ▶ |
| Titled Tue 15th Sep 2026 15 Sept 2026 |
|---|
| 1 | Black | CM E Novikov | 2276 | W 0-1 | ▶ |
| 2 | White | FM Maurin Moeller | 2287 | W 1-0 | ▶ |
| 3 | Black | FM Roman Al Nosach | 2286 | W 0-1 | ▶ |
| 4 | White | GM Daniel Dardha | 2608 | L 0-1 | ▶ |
| 5 | Black | IM Sebastian Poltorak | 2402 | W 0-1 | ▶ |
| 6 | White | GM Cem Kaan Gokerkan | 2511 | W 1-0 | ▶ |
| 7 | Black | GM B Bok | 2560 | L 1-0 | ▶ |
| 8 | White | Antoni Kozak | 2455 | W 1-0 | ▶ |
| 9 | Black | GM Emin Ohanyan | 2520 | W 0-1 | ▶ |
| 10 | White | IM Sergey Sklokin-Bagiyan | 2477 | W 1-0 | ▶ |
| 11 | White | GM Sergey Drygalov | 2530 | W 1-0 | ▶ |
| TechM GCL 2026 5 Sept to 12 Sept 2026 |
|---|
| 1.6 | Black | GM Leon Luke Mendonca | 2633 | W 0-1 | ▶ |
| 2.6 | White | GM MarcAndria Maurizzi | 2612 | L 0-1 | ▶ |
| 3.6 | Black | GM Bardiya Daneshvar | 2572 | W 0-1 | ▶ |
| 4.6 | White | GM Abhimanyu Mishra | 2630 | D ½-½ | ▶ |
| 5.6 | White | GM Volodar Murzin | 2656 | W 1-0 | ▶ |
| 6.6 | White | GM Leon Luke Mendonca | 2633 | L 0-1 | ▶ |
| 7.6 | Black | GM MarcAndria Maurizzi | 2612 | D ½-½ | ▶ |
| 8.6 | White | GM Bardiya Daneshvar | 2572 | L 0-1 | ▶ |
| 9.6 | Black | GM Abhimanyu Mishra | 2630 | W 0-1 | ▶ |
| 10.6 | Black | GM Volodar Murzin | 2656 | L 1-0 | ▶ |
| 1st 3-0 Thu 3rd Sep 2026 3 Sept 2026 |
|---|
| 1 | White | IM Dashgyn Ibadov | 2331 | W 1-0 | ▶ |
| 2 | Black | IM Suresh Harsh | 2459 | W 0-1 | ▶ |
| 3 | White | IM Semen Novozhilov | 2434 | L 0-1 | ▶ |
| 4 | Black | CM Neria Gurevich | 2225 | W 0-1 | ▶ |
| 5 | White | IM Stanislav Bukreev | 2400 | W 1-0 | ▶ |
| 6 | Black | GM Chithambaram VR. Aravindh | 2677 | L 1-0 | ▶ |
| 7 | White | IM Mukhammadali Abdurakhmonov | 2390 | W 1-0 | ▶ |
| 8 | Black | IM Felix-Antonio Ilinca | 2507 | L 1-0 | ▶ |
| 9 | White | FM Matfey Rogov | 2356 | W 1-0 | ▶ |
| 10 | Black | GM Bogdan-Daniel Deac | 2644 | W 0-1 | ▶ |
| 11 | White | GM Emin Ohanyan | 2520 | W 1-0 | ▶ |
| Titled Tue 1st Sep 2026 1 Sept 2026 |
|---|
| 1 | White | FM Andrii Punin | 2289 | W 1-0 | ▶ |
| 2 | Black | IM S Arslanov | 2410 | W 0-1 | ▶ |
| 3 | White | GM Z Pakleza | 2492 | W 1-0 | ▶ |
| 4 | Black | IM Reza Mahdavi | 2485 | W 0-1 | ▶ |
| 5 | White | GM Chithambaram VR. Aravindh | 2677 | L 0-1 | ▶ |
| 6 | Black | GM R Jumabayev | 2564 | W 0-1 | ▶ |
| 7 | Black | GM F Caruana | 2789 | L 1-0 | ▶ |
| 8 | White | IM Singh Sahib | 2374 | W 1-0 | ▶ |
| 9 | Black | GM D Bocharov | 2510 | L 1-0 | ▶ |
| 10 | White | FM Aldiyar Zhauynbay | 2335 | W 1-0 | ▶ |
| 11 | Black | IM Matvey Galchenko | 2440 | W 0-1 | ▶ |
| 1st 3-0 Thu 27th Aug 2026 27 Aug 2026 |
|---|
| 1 | White | FM A Martin Fuentes | 2385 | W 1-0 | ▶ |
| 2 | Black | FM Filip Luczak | 2358 | L 1-0 | ▶ |
| 3 | Black | FM Colin Federer | 2266 | W 0-1 | ▶ |
| 4 | White | GM Jakub Seemann | 2543 | W 1-0 | ▶ |
| 5 | Black | FM Manvel Arakelyan | 2299 | W 0-1 | ▶ |
| 6 | Black | GM V4 Karthik | 2543 | W 0-1 | ▶ |
| 7 | White | IM Marco Materia | 2517 | D ½-½ | ▶ |
| 8 | Black | FM Seyed Abolfazl Moosavifar | 2419 | W 0-1 | ▶ |
| 9 | White | GM Sina Movahed | 2595 | L 0-1 | ▶ |
| 10 | Black | GM S Ter Sahakyan | 2613 | W 0-1 | ▶ |
| 11 | White | IM Dau Khuong Duy | 2526 | W 1-0 | ▶ |
| Titled Tue 25th Aug 2026 25 Aug 2026 |
|---|
| 1 | White | IM I Ben Artzi | 2359 | W 1-0 | ▶ |
| 2 | Black | FM Shahdad Teimouri Yadkuri | 2388 | W 0-1 | ▶ |
| 3 | White | IM Erik R. Gasparyan | 2447 | W 1-0 | ▶ |
| 4 | Black | FM Dincer Tasdogen | 2342 | D ½-½ | ▶ |
| 5 | White | GM S Sjugirov | 2548 | W 1-0 | ▶ |
| 6 | Black | GM Jingyao Tin | 2578 | L 1-0 | ▶ |
| 7 | White | Antoni Kozak | 2426 | W 1-0 | ▶ |
| 8 | Black | IM Eray Kilic | 2496 | L 1-0 | ▶ |
| 9 | White | FM Mohammad Hossein Darvishi | 2319 | W 1-0 | ▶ |