| 1st 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 8 | Black | GM F Caruana | 2792 | W 0-1 | ▶ |
| 9 | White | GM A Sarana | 2664 | W 1-0 | ▶ |
| 10 | White | GM Sina Movahed | 2595 | L 0-1 | ▶ |
| 11 | Black | GM Rudik Makarian | 2543 | L 1-0 | ▶ |
| 2nd 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | Black | IM N Altini | 2362 | W 0-1 | ▶ |
| 2 | White | IM Bahadir Ozen | 2347 | W 1-0 | ▶ |
| 3 | Black | GM N Steinberg | 2560 | W 0-1 | ▶ |
| 4 | White | GM Olexandr Bortnyk | 2604 | L 0-1 | ▶ |
| 5 | Black | GM S Sjugirov | 2544 | W 0-1 | ▶ |
| 6 | White | GM Denis Lazavik | 2621 | D ½-½ | ▶ |
| 7 | White | FM Tyhran Ambartsumian | 2398 | W 1-0 | ▶ |
| 8 | Black | FM Arpith S Bijoy | 2309 | W 0-1 | ▶ |
| 9 | White | GM A Sarana | 2664 | W 1-0 | ▶ |
| 10 | Black | FM Havard Haug | 2432 | W 0-1 | ▶ |
| 11 | Black | GM F Caruana | 2792 | L 1-0 | ▶ |
| 3rd 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | Black | FM Payyappat Sreyas | 2184 | W 0-1 | ▶ |
| 2 | White | FM Christian Amilca Santiago Vilca | 2274 | W 1-0 | ▶ |
| 3 | Black | GM Savva Vetokhin | 2561 | W 0-1 | ▶ |
| 4 | White | GM Jeffery Xiong | 2656 | W 1-0 | ▶ |
| 5 | Black | GM Olexandr Bortnyk | 2604 | L 1-0 | ▶ |
| 6 | White | FM Havard Haug | 2432 | L 0-1 | ▶ |
| 7 | Black | Noah Thomforde-Toates | 2151 | D ½-½ | ▶ |
| 8 | White | CM Victor Kotsyuba | 2282 | L 0-1 | ▶ |
| Titled Tue 14th Jul 2026 14 Jul 2026 |
|---|
| 1 | Black | CM Timur Dushatov | 2146 | W 0-1 | ▶ |
| 2 | White | GM A R Ilamparthi | 2524 | L 0-1 | ▶ |
| 3 | Black | IM D Czerw | 2364 | W 0-1 | ▶ |
| 4 | White | Andrew Wu | 2194 | W 1-0 | ▶ |
| 5 | Black | FM Maksym Dubnevych | 2350 | L 1-0 | ▶ |
| 6 | White | FM D Causo | 2218 | W 1-0 | ▶ |
| 7 | Black | WFM Anastasiia Hnatyshyn | 2465 | W 0-1 | ▶ |
| 8 | White | GM K Piorun | 2519 | D ½-½ | ▶ |
| 9 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 10 | White | GM S Ter Sahakyan | 2613 | W 1-0 | ▶ |
| 11 | Black | GM D Paravyan | 2584 | L 1-0 | ▶ |
| 1st 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | White | FM Nirish Kumar Siva Kumar | 2220 | W 1-0 | ▶ |
| 2 | Black | CM Vladimir Mikhailovsky | 2215 | W 0-1 | ▶ |
| 3 | White | GM Cem Kaan Gokerkan | 2497 | W 1-0 | ▶ |
| 4 | Black | IM Reza Mahdavi | 2485 | W 0-1 | ▶ |
| 5 | White | GM Jakub Seemann | 2557 | W 1-0 | ▶ |
| 6 | Black | GM Parham Maghsoodloo | 2705 | W 0-1 | ▶ |
| 7 | White | GM Chithambaram VR. Aravindh | 2677 | W 1-0 | ▶ |
| 8 | White | GM Hi Nakamura | 2792 | L 0-1 | ▶ |
| 9 | Black | GM Arjun Erigaisi | 2757 | L 1-0 | ▶ |
| 10 | Black | IM R Terry | 2508 | L 1-0 | ▶ |
| 11 | White | IM Patryk Cieslak | 2498 | W 1-0 | ▶ |
| 2nd 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | Black | FM Juan Pablo Castro Lombana | 2183 | W 0-1 | ▶ |
| 2 | White | FM Seyed Abolfazl Moosavifar | 2433 | W 1-0 | ▶ |
| 3 | Black | FM Artin Ashraf | 2470 | D ½-½ | ▶ |
| 4 | Black | GM Olexandr Bortnyk | 2604 | W 0-1 | ▶ |
| 5 | White | IM Reza Mahdavi | 2485 | W 1-0 | ▶ |
| 6 | Black | GM A Sarana | 2664 | W 0-1 | ▶ |
| 7 | White | GM Denis Lazavik | 2621 | D ½-½ | ▶ |
| 8 | White | GM Emin Ohanyan | 2516 | W 1-0 | ▶ |
| 9 | Black | GM Parham Maghsoodloo | 2705 | L 1-0 | ▶ |
| 10 | White | IM R Terry | 2508 | L 0-1 | ▶ |
| 11 | White | GM Arjun Erigaisi | 2757 | W 1-0 | ▶ |
| 3rd 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | Black | CM Victor Kotsyuba | 2282 | W 0-1 | ▶ |
| 2 | White | IM Reza Mahdavi | 2485 | W 1-0 | ▶ |
| 3 | Black | GM Rudik Makarian | 2543 | W 0-1 | ▶ |
| 4 | White | GM Christopher Woojin Yoo | 2607 | L 0-1 | ▶ |
| 5 | Black | IM R Terry | 2508 | W 0-1 | ▶ |
| 6 | White | GM S Zierk | 2489 | W 1-0 | ▶ |
| 7 | White | IM Yoseph Theolifus Taher | 2451 | W 1-0 | ▶ |
| 8 | Black | GM Chithambaram VR. Aravindh | 2677 | W 0-1 | ▶ |
| 9 | White | GM Jose Eduardo Martinez Alcantara | 2650 | D ½-½ | ▶ |
| 10 | Black | GM Parham Maghsoodloo | 2705 | L 1-0 | ▶ |
| 11 | White | GM Arjun Erigaisi | 2757 | W 1-0 | ▶ |
| Titled Tue 7th Jul 2026 7 Jul 2026 |
|---|
| 1 | Black | FM Blazej Grot | 2299 | W 0-1 | ▶ |
| 2 | White | FM Miroslav Baturin-Vinogradov | 2189 | W 1-0 | ▶ |
| 3 | Black | GM Z Pakleza | 2499 | W 0-1 | ▶ |
| 4 | White | GM A Pichot | 2562 | L 0-1 | ▶ |
| 5 | Black | FM Artem Galaktionov | 2363 | W 0-1 | ▶ |
| 6 | White | IM Reza Mahdavi | 2485 | W 1-0 | ▶ |
| 7 | Black | GM Bardiya Daneshvar | 2572 | W 0-1 | ▶ |
| 8 | White | GM A Sarana | 2664 | W 1-0 | ▶ |
| 9 | Black | GM D Andreikin | 2710 | L 1-0 | ▶ |
| 10 | White | GM Arseniy Nesterov | 2593 | L 0-1 | ▶ |
| 11 | Black | Ethan Sheehan | 2348 | W 0-1 | ▶ |
| 1st 3-0 Thu 2nd Jul 2026 2 Jul 2026 |
|---|
| 1 | White | Vijay Srinivas Anandh | 2141 | W 1-0 | ▶ |
| 2 | Black | FM Semyon Puzyrevsky | 2375 | W 0-1 | ▶ |
| 3 | White | FM Igor Vershinin | 2325 | W 1-0 | ▶ |
| 4 | Black | IM Sergey Sklokin-Bagiyan | 2440 | L 1-0 | ▶ |
| 5 | Black | IM Yoseph Theolifus Taher | 2451 | W 0-1 | ▶ |
| 6 | White | GM Mamikon Gharibyan | 2485 | W 1-0 | ▶ |
| 7 | Black | GM Arjun Erigaisi | 2761 | L 1-0 | ▶ |
| 8 | White | IM Toivo Keinanen | 2495 | L 0-1 | ▶ |
| 9 | White | FM I Vakhlamov | 2413 | W 1-0 | ▶ |
| 10 | Black | GM Luis Ernesto Quesada Perez | 2536 | W 0-1 | ▶ |
| 11 | White | IM Matvey Galchenko | 2435 | W 1-0 | ▶ |
| 2nd 3-0 Thu 2nd Jul 2026 2 Jul 2026 |
|---|
| 1 | Black | IM Bence Pribelszky | 2391 | W 0-1 | ▶ |
| 2 | White | IM Arad Nazari | 2418 | W 1-0 | ▶ |
| 3 | Black | GM S Zhigalko | 2572 | W 0-1 | ▶ |
| 4 | White | IM Toivo Keinanen | 2495 | W 1-0 | ▶ |
| 5 | White | IM Faustino Oro | 2537 | W 1-0 | ▶ |
| 6 | Black | GM J Duda | 2739 | L 1-0 | ▶ |
| 7 | White | FM Vache Hovakimyan | 2325 | W 1-0 | ▶ |
| 8 | Black | IM R Terry | 2508 | W 0-1 | ▶ |
| 9 | White | GM Parham Maghsoodloo | 2706 | W 1-0 | ▶ |
| 10 | Black | GM S Ter Sahakyan | 2613 | D ½-½ | ▶ |
| 11 | White | FM Havard Haug | 2432 | W 1-0 | ▶ |