Ratings / Yagiz Kaan Erdogmus /
Yagiz Kaan Erdogmus: games in 2026
| Rd | Colour | Opponent | Rtg | Result | Replay |
|---|---|---|---|---|---|
| Titled Tue 27th Oct 2026 | |||||
| 1 | Black | FM Gedeon Hartge | 2297 | W 0-1 | ▶ |
| 2 | White | CM Victor Kotsyuba | 2194 | W 1-0 | ▶ |
| 3 | Black | FM Piotr Brzezina | 2398 | W 0-1 | ▶ |
| 4 | White | GM B Bok | 2560 | L 0-1 | ▶ |
| 5 | Black | FM Sadullo Azizov | 2316 | L 1-0 | ▶ |
| 41st ECC Open 2026 | |||||
| 3.1 | Black | GM Z Hracek | 2525 | W 0-1 | ▶ |
| 4.3 | White | GM M2 Karthikeyan | 2647 | L 0-1 | ▶ |
| 5.4 | Black | GM E Bacrot | 2612 | D ½-½ | ▶ |
| 6.2 | White | GM M Bluebaum | 2666 | D ½-½ | ▶ |
| 7.1 | Black | GM Jorden Van Foreest | 2716 | L 1-0 | ▶ |
| 46th Olympiad 2026 | |||||
| 2.14 | Black | IM Rahman Mohammad Fahad | 2431 | W 0-1 | ▶ |
| 3.14 | White | GM D Kadric | 2513 | W 1-0 | ▶ |
| 4.1 | Black | GM Nodirbek Abdusattorov | 2762 | D ½-½ | ▶ |
| 5.11 | White | GM Nikita Meshkovs | 2535 | W 1-0 | ▶ |
| 6.11 | White | GM S Bogner | 2547 | W 1-0 | ▶ |
| 7.4 | Black | GM Vincent Keymer | 2764 | D ½-½ | ▶ |
| 8.11 | White | GM Shawn Rodrigue-Lemieux | 2536 | W 1-0 | ▶ |
| 9.9 | Black | GM A Naiditsch | 2574 | D ½-½ | ▶ |
| 10.9 | White | GM Faustino Oro | 2537 | W 1-0 | ▶ |
| 11.4 | Black | GM F Caruana | 2789 | D ½-½ | ▶ |
| TechM GCL 2026 | |||||
| 1.3 | Black | GM Daniil Dubov | 2654 | D ½-½ | ▶ |
| 2.3 | White | GM S Mamedyarov | 2720 | L 0-1 | ▶ |
| 3.3 | White | GM S Vidit | 2697 | W 1-0 | ▶ |
| 4.3 | Black | GM Chithambaram VR. Aravindh | 2677 | L 1-0 | ▶ |
| 5.3 | Black | GM L Dominguez Perez | 2732 | L 1-0 | ▶ |
| 6.3 | White | GM Daniil Dubov | 2654 | W 1-0 | ▶ |
| 7.3 | Black | GM S Mamedyarov | 2720 | D ½-½ | ▶ |
| 8.3 | Black | GM S Vidit | 2697 | W 0-1 | ▶ |
| 9.3 | White | GM Chithambaram VR. Aravindh | 2677 | W 1-0 | ▶ |
| 10.3 | White | GM L Dominguez Perez | 2732 | W 1-0 | ▶ |
| Green Hills Masters Blitz | |||||
| 1.1 | Black | GM V Artemiev | 2653 | L 1-0 | ▶ |
| 2.3 | White | GM Mukhiddin Madaminov | 2611 | D ½-½ | ▶ |
| 3.3 | Black | GM Nodirbek Abdusattorov | 2762 | W 0-1 | ▶ |
| 4.2 | White | GM S Mamedyarov | 2723 | W 1-0 | ▶ |
| 5.2 | Black | GM Nodirbek Yakubboev | 2685 | D ½-½ | ▶ |
| 6.1 | White | GM R Kasimdzhanov | 2665 | D ½-½ | ▶ |
| 7.4 | Black | IM Mukhammadzokhid Suyarov | 2551 | L 1-0 | ▶ |
| Green Hills Masters Rapid | |||||
| 1.4 | White | GM V Artemiev | 2653 | L 0-1 | ▶ |
| 2.2 | Black | GM Mukhiddin Madaminov | 2611 | W 0-1 | ▶ |
| 3.3 | White | GM Nodirbek Abdusattorov | 2762 | W 1-0 | ▶ |
| 4.3 | Black | GM S Mamedyarov | 2723 | D ½-½ | ▶ |
| 5.2 | White | GM Nodirbek Yakubboev | 2685 | D ½-½ | ▶ |
| 6.4 | Black | GM R Kasimdzhanov | 2665 | L 1-0 | ▶ |
| 7.1 | White | IM Mukhammadzokhid Suyarov | 2551 | W 1-0 | ▶ |
| TCh-TUR Super League 2026 | |||||
| 1.1 | White | GM D Andreikin | 2717 | D ½-½ | ▶ |
| 2.43 | White | GM Artem Uskov | 2505 | D ½-½ | ▶ |
| 3.7 | Black | GM Andy Woodward | 2640 | D ½-½ | ▶ |
| 6.31 | White | GM Aydin Suleymanli | 2668 | D ½-½ | ▶ |
| 9.25 | Black | GM R Rapport | 2729 | D ½-½ | ▶ |
| 10.19 | White | GM V Ivanchuk | 2634 | W 1-0 | ▶ |
| 59th Biel GMT Cl Final | |||||
| 1.2 | White | GM Aydin Suleymanli | 2657 | D ½-½ | ▶ |
| 2.2 | White | GM L Aronian | 2724 | D ½-½ | ▶ |
| 3.2 | Black | GM Quang Liem Le | 2731 | D ½-½ | ▶ |
| 59th Biel GMT Blitz | |||||
| 1.2 | Black | GM Quang Liem Le | 2731 | D ½-½ | ▶ |
| 2.2 | White | GM Aydin Suleymanli | 2657 | D ½-½ | ▶ |
| 3.2 | Black | GM Jose Eduardo Martinez Alcantara | 2650 | W 0-1 | ▶ |
| 4.2 | White | GM M Bluebaum | 2694 | W 1-0 | ▶ |
| 5.2 | Black | GM L Aronian | 2724 | W 0-1 | ▶ |
| 6.2 | White | GM Quang Liem Le | 2731 | D ½-½ | ▶ |
| 7.2 | Black | GM Aydin Suleymanli | 2657 | W 0-1 | ▶ |
| 8.2 | White | GM Jose Eduardo Martinez Alcantara | 2650 | L 0-1 | ▶ |
| 9.2 | White | GM L Aronian | 2724 | L 0-1 | ▶ |
| 10.2 | Black | GM M Bluebaum | 2694 | W 0-1 | ▶ |
| 59th Biel GMT Classical | |||||
| 1.2 | Black | GM M Bluebaum | 2694 | D ½-½ | ▶ |
| 2.2 | Black | GM L Aronian | 2724 | D ½-½ | ▶ |
| 3.2 | White | GM Quang Liem Le | 2731 | D ½-½ | ▶ |
| 4.2 | Black | GM Aydin Suleymanli | 2657 | D ½-½ | ▶ |
| 5.2 | White | GM Jose Eduardo Martinez Alcantara | 2650 | W 1-0 | ▶ |
| 59th Biel GMT Rapid | |||||
| 1.2 | White | GM M Bluebaum | 2694 | L 0-1 | ▶ |
| 2.2 | White | GM L Aronian | 2724 | L 0-1 | ▶ |
| 3.2 | Black | GM Quang Liem Le | 2731 | L 1-0 | ▶ |
| 4.2 | White | GM Aydin Suleymanli | 2657 | D ½-½ | ▶ |
| 5.2 | Black | GM Jose Eduardo Martinez Alcantara | 2650 | W 0-1 | ▶ |
| 59th Biel GMT Chess960 | |||||
| 1.2 | White | GM Quang Liem Le | 2731 | W 1-0 | ▶ |
| 2.2 | Black | GM Aydin Suleymanli | 2657 | L 1-0 | ▶ |
| 3.2 | White | GM Jose Eduardo Martinez Alcantara | 2650 | L 0-1 | ▶ |
| 4.2 | White | GM L Aronian | 2724 | W 1-0 | ▶ |
| 5.2 | Black | GM M Bluebaum | 2694 | D ½-½ | ▶ |
| 6.2 | Black | IM Marco Materia | 2508 | D ½-½ | ▶ |
| 7.2 | White | GM A Kosteniuk | 2508 | W 1-0 | ▶ |
| Titled Tue 2nd Jun 2026 | |||||
| 1 | White | FM Matthias Mattenberger | 2353 | W 1-0 | ▶ |
| 2 | Black | IM M Karttunen | 2497 | W 0-1 | ▶ |
| 3 | White | CM Miroslav Baturin-Vinogradov | 2189 | W 1-0 | ▶ |
| 4 | Black | FM Yan Domin | 2330 | L 1-0 | ▶ |
| 5 | White | IM D Di Berardino | 2465 | W 1-0 | ▶ |
| 6 | Black | GM Z Pakleza | 2499 | L 1-0 | ▶ |
| 7 | White | IM Ba Askarov | 2273 | W 1-0 | ▶ |
| 8 | Black | GM A Demchenko | 2611 | L 1-0 | ▶ |
| 31st Sigeman & Co 2026 | |||||
| 1.4 | Black | GM Jorden Van Foreest | 2735 | D ½-½ | ▶ |
| 2.1 | White | GM Arjun Erigaisi | 2751 | D ½-½ | ▶ |
| 3.4 | Black | GM Jiner Zhu | 2546 | W 0-1 | ▶ |
| 4.1 | White | GM N Grandelius | 2662 | W 1-0 | ▶ |
| 5.4 | Black | GM Andy Woodward | 2635 | D ½-½ | ▶ |
| 6.2 | White | GM Nodirbek Abdusattorov | 2780 | D ½-½ | ▶ |
| 7.3 | Black | GM M Carlsen | 2840 | L 1-0 | ▶ |
| Bundesliga 2025-26 | |||||
| 13.3 | White | GM Y Kuzubov | 2600 | D ½-½ | ▶ |
| 14.1 | Black | GM R Kasimdzhanov | 2675 | D ½-½ | ▶ |
| Clash of Generations III | |||||
| 1.1 | Black | GM V Topalov | 2717 | D ½-½ | ▶ |
| 2.1 | White | GM V Topalov | 2717 | W 1-0 | ▶ |
| 3.1 | Black | GM V Topalov | 2717 | W 0-1 | ▶ |
← NewerOlder →