Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 /
46th FIDE Chess Olympiad Samarkand 2026 | Open
Official site Full results Watch on Lichess
Team standings
| # | Fed | Team | Games | W | D | L | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UZB | Uzbekistan | 11 | 10 | 0 | 1 | 20 | 455.5 | 32.5 | 161 |
| 2 | IND | India | 11 | 8 | 2 | 1 | 18 | 405.5 | 28.5 | 162 |
| 3 | GER | Germany | 11 | 9 | 0 | 2 | 18 | 386.5 | 28.5 | 160 |
| 4 | USA | United States of America | 11 | 8 | 1 | 2 | 17 | 391.5 | 29 | 157 |
| 5 | AZE | Azerbaijan | 11 | 7 | 3 | 1 | 17 | 364.5 | 28.5 | 151 |
| 6 | ARM | Armenia | 11 | 7 | 3 | 1 | 17 | 339.5 | 27 | 154 |
| 7 | HUN | Hungary | 11 | 7 | 3 | 1 | 17 | 320.5 | 24.5 | 152 |
| 8 | CHN | China | 11 | 7 | 2 | 2 | 16 | 374.5 | 28 | 160 |
| 9 | FRA | France | 11 | 6 | 4 | 1 | 16 | 366.5 | 28.5 | 151 |
| 10 | ESP | Spain | 11 | 8 | 0 | 3 | 16 | 354.5 | 28.5 | 147 |
| 11 | UKR | Ukraine | 11 | 8 | 0 | 3 | 16 | 350.5 | 28 | 148 |
| 12 | ENG | England | 11 | 7 | 2 | 2 | 16 | 335.5 | 27.5 | 145 |
| 13 | TUR | Turkiye | 11 | 7 | 1 | 3 | 15 | 361.5 | 27.5 | 152 |
| 14 | POL | Poland | 11 | 6 | 3 | 2 | 15 | 348 | 28.5 | 146 |
| 15 | IRI | Iran | 11 | 6 | 3 | 2 | 15 | 348 | 28.5 | 143 |
| 16 | NED | Netherlands | 11 | 7 | 1 | 3 | 15 | 342.5 | 26 | 153 |
| 17 | ROU | Romania | 11 | 5 | 5 | 1 | 15 | 339.5 | 28 | 143 |
| 18 | UZB | Uzbekistan 2 | 11 | 7 | 1 | 3 | 15 | 332 | 25.5 | 154 |
| 19 | VIE | Vietnam | 11 | 6 | 3 | 2 | 15 | 326.5 | 30.5 | 130 |
| 20 | CRO | Croatia | 11 | 7 | 1 | 3 | 15 | 321.5 | 29 | 132 |
| 21 | CZE | Czech Republic | 11 | 6 | 3 | 2 | 15 | 321 | 27 | 144 |
| 22 | SRB | Serbia | 11 | 7 | 1 | 3 | 15 | 313 | 26 | 144 |
| 23 | ARG | Argentina | 11 | 7 | 1 | 3 | 15 | 311.5 | 27 | 141 |
| 24 | ISR | Israel | 11 | 7 | 1 | 3 | 15 | 304 | 25.5 | 139 |
| 25 | KAZ | Kazakhstan | 11 | 6 | 3 | 2 | 15 | 299 | 27.5 | 132 |
| 26 | MGL | Mongolia | 11 | 7 | 1 | 3 | 15 | 292.5 | 27.5 | 127 |
| 27 | BLR | Belarus | 11 | 6 | 2 | 3 | 14 | 330.5 | 29 | 139 |
| 28 | GEO | Georgia | 11 | 6 | 2 | 3 | 14 | 326 | 28 | 140 |
| 29 | ITA | Italy | 11 | 6 | 2 | 3 | 14 | 320.5 | 28.5 | 136 |
| 30 | GRE | Greece | 11 | 6 | 2 | 3 | 14 | 318.5 | 26.5 | 145 |
| 31 | SLO | Slovenia | 11 | 7 | 0 | 4 | 14 | 316.5 | 30 | 123 |
| 32 | PHI | Philippines | 11 | 7 | 0 | 4 | 14 | 313.5 | 30.5 | 126 |
| 33 | PER | Peru | 11 | 7 | 0 | 4 | 14 | 306.5 | 29 | 136 |
| 34 | BUL | Bulgaria | 11 | 6 | 2 | 3 | 14 | 304.5 | 26 | 142 |
| 35 | INA | Indonesia | 11 | 7 | 0 | 4 | 14 | 301 | 27.5 | 136 |
| 36 | MKD | North Macedonia | 11 | 6 | 2 | 3 | 14 | 290 | 29 | 123 |
| 37 | SGP | Singapore | 11 | 6 | 2 | 3 | 14 | 288.5 | 26.5 | 134 |
| 38 | MDA | Moldova | 11 | 5 | 4 | 2 | 14 | 288.5 | 26 | 136 |
| 39 | DEN | Denmark | 11 | 6 | 2 | 3 | 14 | 288 | 27 | 130 |
| 40 | BEL | Belgium | 11 | 5 | 4 | 2 | 14 | 279.5 | 26 | 129 |
| 41 | CHI | Chile | 11 | 7 | 0 | 4 | 14 | 277 | 26 | 126 |
| 42 | CAN | Canada | 11 | 7 | 0 | 4 | 14 | 276.5 | 27 | 127 |
| 43 | POR | Portugal | 11 | 5 | 4 | 2 | 14 | 269 | 27 | 121 |
| 44 | BRA | Brazil | 11 | 5 | 4 | 2 | 14 | 266.5 | 24 | 127 |
| 45 | MNE | Montenegro | 11 | 7 | 0 | 4 | 14 | 266 | 26 | 131 |
| 46 | SUI | Switzerland | 11 | 6 | 2 | 3 | 14 | 265.5 | 25 | 130 |
| 47 | LAT | Latvia | 11 | 7 | 0 | 4 | 14 | 265 | 26.5 | 125 |
| 48 | NOR | Norway | 11 | 6 | 1 | 4 | 13 | 320 | 26 | 140 |
| 49 | SVK | Slovakia | 11 | 6 | 1 | 4 | 13 | 311 | 28.5 | 133 |
| 50 | LTU | Lithuania | 11 | 6 | 1 | 4 | 13 | 306 | 27 | 139 |
| 51 | AUT | Austria | 11 | 5 | 3 | 3 | 13 | 295.5 | 25 | 142 |
| 52 | COL | Colombia | 11 | 5 | 3 | 3 | 13 | 278.5 | 25.5 | 134 |
| 53 | CUB | Cuba | 11 | 5 | 3 | 3 | 13 | 277.5 | 26 | 117 |
| 54 | SWE | Sweden | 11 | 6 | 1 | 4 | 13 | 277.5 | 25.5 | 135 |
| 55 | TJK | Tajikistan | 11 | 6 | 1 | 4 | 13 | 270.5 | 26 | 130 |
| 56 | AUS | Australia | 11 | 5 | 3 | 3 | 13 | 269.5 | 25.5 | 129 |
| 57 | FIN | Finland | 11 | 6 | 1 | 4 | 13 | 267 | 25 | 128 |
| 58 | ISL | Iceland | 11 | 5 | 3 | 3 | 13 | 258.5 | 26 | 125 |
| 59 | NZL | New Zealand | 11 | 6 | 1 | 4 | 13 | 257.5 | 25 | 125 |
| 60 | UZB | Uzbekistan 3 | 11 | 6 | 1 | 4 | 13 | 257 | 25 | 129 |
| 61 | ALB | Albania | 11 | 6 | 1 | 4 | 13 | 256 | 26.5 | 120 |
| 62 | KGZ | Kyrgyzstan | 11 | 6 | 1 | 4 | 13 | 251 | 25 | 124 |
| 63 | ECU | Ecuador | 11 | 5 | 3 | 3 | 13 | 232.5 | 25 | 119 |
| 64 | TKM | Turkmenistan | 11 | 5 | 2 | 4 | 12 | 277 | 25.5 | 134 |
| 65 | IRL | Ireland | 11 | 5 | 2 | 4 | 12 | 258 | 27 | 119 |
| 66 | EST | Estonia | 11 | 5 | 2 | 4 | 12 | 257.5 | 24.5 | 127 |
| 67 | BAN | Bangladesh | 11 | 5 | 2 | 4 | 12 | 256 | 24.5 | 124 |
| 68 | URU | Uruguay | 11 | 6 | 0 | 5 | 12 | 250 | 26 | 120 |
| 69 | LBN | Lebanon | 11 | 5 | 2 | 4 | 12 | 242 | 26 | 120 |
| 70 | KOR | South Korea | 11 | 5 | 2 | 4 | 12 | 242 | 25.5 | 119 |
| 71 | TPE | Chinese Taipei | 11 | 5 | 2 | 4 | 12 | 241.5 | 24.5 | 125 |
| 72 | CRC | Costa Rica | 11 | 6 | 0 | 5 | 12 | 241 | 25.5 | 123 |
| 73 | WLS | Wales | 11 | 6 | 0 | 5 | 12 | 240.5 | 26.5 | 113 |
| 74 | BIH | Bosnia and Herzegovina | 11 | 5 | 2 | 4 | 12 | 239.5 | 24 | 129 |
| 75 | BOL | Bolivia | 11 | 5 | 2 | 4 | 12 | 239.5 | 23 | 122 |
| 76 | MEX | Mexico | 11 | 5 | 2 | 4 | 12 | 234.5 | 23 | 127 |
| 77 | PAR | Paraguay | 11 | 6 | 0 | 5 | 12 | 234 | 22.5 | 123 |
| 78 | MAS | Malaysia | 11 | 5 | 2 | 4 | 12 | 233 | 24 | 124 |
| 79 | HKG | Hong Kong, China | 11 | 6 | 0 | 5 | 12 | 227.5 | 24 | 116 |
| 80 | ALG | Algeria | 11 | 6 | 0 | 5 | 12 | 227.5 | 23.5 | 125 |
| 81 | ANG | Angola | 9 | 6 | 0 | 3 | 12 | 222.5 | 23.5 | 95 |
| 82 | RSA | South Africa | 11 | 5 | 2 | 4 | 12 | 222 | 24 | 120 |
| 83 | JOR | Jordan | 11 | 6 | 0 | 5 | 12 | 216 | 25 | 111 |
| 84 | SRI | Sri Lanka | 11 | 6 | 0 | 5 | 12 | 213.5 | 21 | 127 |
| 85 | UAE | United Arab Emirates | 11 | 5 | 2 | 4 | 12 | 213 | 24 | 118 |
| 86 | PAN | Panama | 11 | 6 | 0 | 5 | 12 | 213 | 22 | 128 |
| 87 | MAD | Madagascar | 11 | 6 | 0 | 5 | 12 | 201 | 22.5 | 119 |
| 88 | NCA | Nicaragua | 11 | 5 | 2 | 4 | 12 | 198.5 | 24.5 | 103 |
| 89 | SYR | Syria | 11 | 6 | 0 | 5 | 12 | 197.5 | 23.5 | 108 |
| 90 | LBA | Libya | 11 | 6 | 0 | 5 | 12 | 193.5 | 22 | 113 |
| 91 | UGA | Uganda | 11 | 6 | 0 | 5 | 12 | 192 | 22 | 117 |
| 92 | JPN | Japan | 11 | 6 | 0 | 5 | 12 | 185 | 20.5 | 125 |
| 93 | MOZ | Mozambique | 11 | 6 | 0 | 5 | 12 | 182 | 22 | 108 |
| 94 | TUN | Tunisia | 11 | 6 | 0 | 5 | 12 | 164.5 | 20 | 113 |
| 95 | PAK | Pakistan | 11 | 5 | 2 | 4 | 12 | 162 | 21.5 | 107 |
| 96 | SCO | Scotland | 11 | 5 | 1 | 5 | 11 | 287 | 26.5 | 124 |
| 97 | KOS | Kosovo * | 11 | 5 | 1 | 5 | 11 | 234 | 25 | 121 |
| 98 | THA | Thailand | 11 | 4 | 3 | 4 | 11 | 225.5 | 22 | 126 |
| 99 | VEN | Venezuela | 11 | 5 | 1 | 5 | 11 | 222.5 | 22.5 | 129 |
| 100 | ZAM | Zambia | 11 | 5 | 1 | 5 | 11 | 204 | 22 | 119 |
| 101 | MYA | Myanmar | 11 | 5 | 1 | 5 | 11 | 202.5 | 23.5 | 107 |
| 102 | EGY | Egypt | 11 | 5 | 1 | 5 | 11 | 193.5 | 21 | 122 |
| 103 | AND | Andorra | 11 | 5 | 1 | 5 | 11 | 192 | 20.5 | 122 |
| 104 | KEN | Kenya | 11 | 5 | 1 | 5 | 11 | 191.5 | 23 | 107 |
| 105 | LUX | Luxembourg | 11 | 5 | 1 | 5 | 11 | 184 | 22 | 113 |
| 106 | MLT | Malta | 11 | 5 | 1 | 5 | 11 | 183 | 20 | 115 |
| 107 | NEP | Nepal | 11 | 5 | 1 | 5 | 11 | 182 | 22.5 | 109 |
| 108 | OMA | Oman | 11 | 5 | 1 | 5 | 11 | 175.5 | 23.5 | 99 |
| 109 | FAI | Faroe Islands | 11 | 5 | 1 | 5 | 11 | 173 | 19 | 121 |
| 110 | HON | Honduras | 11 | 5 | 1 | 5 | 11 | 155 | 20.5 | 108 |
| 111 | BOT | Botswana | 11 | 4 | 2 | 5 | 10 | 212 | 26 | 103 |
| 112 | SSD | South Sudan | 11 | 4 | 2 | 5 | 10 | 204.5 | 22.5 | 116 |
| 113 | GUA | Guatemala | 11 | 5 | 0 | 6 | 10 | 196.5 | 23 | 114 |
| 114 | ESA | El Salvador | 11 | 5 | 0 | 6 | 10 | 193 | 21.5 | 123 |
| 115 | ZIM | Zimbabwe | 11 | 5 | 0 | 6 | 10 | 192 | 21 | 113 |
| 116 | PLE | Palestine | 11 | 4 | 2 | 5 | 10 | 190 | 22.5 | 105 |
| 117 | CYP | Cyprus | 11 | 5 | 0 | 6 | 10 | 189.5 | 20 | 122 |
| 118 | NGR | Nigeria | 11 | 5 | 0 | 6 | 10 | 187.5 | 21 | 123 |
| 119 | IRQ | Iraq | 11 | 5 | 0 | 6 | 10 | 187 | 21.5 | 117 |
| 120 | BRN | Bahrain | 11 | 5 | 0 | 6 | 10 | 184 | 22.5 | 99 |
| 121 | BAR | Barbados | 11 | 4 | 2 | 5 | 10 | 183.5 | 21 | 116 |
| 122 | YEM | Yemen | 11 | 4 | 2 | 5 | 10 | 177.5 | 21 | 116 |
| 123 | MAR | Morocco | 11 | 5 | 0 | 6 | 10 | 175 | 21.5 | 116 |
| 124 | JAM | Jamaica | 11 | 4 | 2 | 5 | 10 | 172 | 20 | 120 |
| 125 | GUM | Guam | 11 | 5 | 0 | 6 | 10 | 169.5 | 21 | 103 |
| 126 | QAT | Qatar | 11 | 4 | 2 | 5 | 10 | 168 | 21 | 99 |
| 127 | MNC | Monaco | 11 | 5 | 0 | 6 | 10 | 167 | 20.5 | 107 |
| 128 | AFG | Afghanistan | 11 | 5 | 0 | 6 | 10 | 161 | 22 | 100 |
| 129 | MAW | Malawi | 11 | 5 | 0 | 6 | 10 | 152 | 19.5 | 103 |
| 130 | CPV | Cape Verde | 11 | 4 | 2 | 5 | 10 | 151.5 | 19 | 104 |
| 131 | LBR | Liberia | 11 | 4 | 2 | 5 | 10 | 151 | 20 | 102 |
| 132 | GUY | Guyana | 11 | 5 | 0 | 6 | 10 | 151 | 19.5 | 100 |
| 133 | LIE | Liechtenstein | 11 | 4 | 2 | 5 | 10 | 149.5 | 20 | 102 |
| 134 | KSA | Saudi Arabia | 11 | 5 | 0 | 6 | 10 | 149.5 | 19 | 104 |
| 135 | SUD | Sudan | 11 | 5 | 0 | 6 | 10 | 145.5 | 17 | 116 |
| 136 | SOM | Somalia | 11 | 4 | 2 | 5 | 10 | 143 | 20.5 | 100 |
| 137 | SUR | Suriname | 11 | 5 | 0 | 6 | 10 | 140 | 21.5 | 96 |
| 138 | STP | Sao Tome and Principe | 11 | 4 | 2 | 5 | 10 | 137.5 | 19.5 | 97 |
| 139 | BAH | Bahamas | 11 | 4 | 2 | 5 | 10 | 137.5 | 19 | 89 |
| 140 | DOM | Dominican Republic | 11 | 5 | 0 | 6 | 10 | 136 | 18 | 118 |
| 141 | PUR | Puerto Rico | 11 | 4 | 2 | 5 | 10 | 132.5 | 18 | 104 |
| 142 | HAI | Haiti | 11 | 5 | 0 | 6 | 10 | 119.5 | 16.5 | 101 |
| 143 | LCA | Saint Lucia | 11 | 5 | 0 | 6 | 10 | 116.5 | 19 | 89 |
| 144 | TTO | Trinidad & Tobago | 11 | 4 | 1 | 6 | 9 | 211.5 | 23.5 | 114 |
| 145 | SLE | Sierra Leone | 11 | 4 | 1 | 6 | 9 | 176 | 22 | 90 |
| 146 | TOG | Togo | 11 | 4 | 1 | 6 | 9 | 156 | 22 | 94 |
| 147 | GEQ | Equatorial Guinea | 11 | 3 | 3 | 5 | 9 | 152.5 | 22 | 87 |
| 148 | GHA | Ghana | 11 | 4 | 1 | 6 | 9 | 147.5 | 21 | 94 |
| 149 | BDI | Burundi | 11 | 4 | 1 | 6 | 9 | 145 | 20 | 102 |
| 150 | PNG | Papua New Guinea | 11 | 4 | 1 | 6 | 9 | 140 | 19.5 | 88 |
| 151 | MDV | Maldives | 11 | 4 | 1 | 6 | 9 | 137 | 19 | 93 |
| 152 | ARU | Aruba | 11 | 4 | 1 | 6 | 9 | 130.5 | 19.5 | 100 |
| 153 | MTN | Mauritania | 11 | 4 | 1 | 6 | 9 | 124 | 19 | 100 |
| 154 | SEN | Senegal | 11 | 4 | 1 | 6 | 9 | 121.5 | 18.5 | 97 |
| 155 | KUW | Kuwait | 11 | 4 | 1 | 6 | 9 | 115 | 18 | 96 |
| 156 | GAM | Gambia | 11 | 4 | 1 | 6 | 9 | 108.5 | 17 | 86 |
| 157 | IOM | Isle of Man | 11 | 3 | 3 | 5 | 9 | 100.5 | 17 | 87 |
| 158 | NAM | Namibia | 11 | 3 | 2 | 6 | 8 | 161 | 19 | 104 |
| 159 | ETH | Ethiopia | 11 | 4 | 0 | 7 | 8 | 158 | 20 | 111 |
| 160 | MLI | Mali | 11 | 4 | 0 | 7 | 8 | 152 | 19 | 99 |
| 161 | CAY | Cayman Islands | 11 | 3 | 2 | 6 | 8 | 150.5 | 20 | 103 |
| 162 | CIV | Cote d’Ivoire | 10 | 3 | 2 | 5 | 8 | 131.5 | 15.5 | 97 |
| 163 | CAM | Cambodia | 11 | 3 | 2 | 6 | 8 | 130.5 | 18 | 92 |
| 164 | GAB | Gabon | 11 | 2 | 4 | 5 | 8 | 129 | 17 | 93 |
| 165 | LES | Lesotho | 11 | 3 | 2 | 6 | 8 | 128 | 18.5 | 101 |
| 166 | TAN | Tanzania | 11 | 2 | 4 | 5 | 8 | 125 | 17 | 87 |
| 167 | ANT | Antigua and Barbuda | 11 | 4 | 0 | 7 | 8 | 124.5 | 17.5 | 97 |
| 168 | MRI | Mauritius | 11 | 3 | 2 | 6 | 8 | 124 | 16.5 | 104 |
| 169 | BRU | Brunei Darussalam | 11 | 3 | 2 | 6 | 8 | 122.5 | 19.5 | 91 |
| 170 | CHA | Chad | 11 | 4 | 0 | 7 | 8 | 117 | 20.5 | 83 |
| 171 | JCI | Jersey | 11 | 4 | 0 | 7 | 8 | 114 | 17.5 | 93 |
| 172 | CMR | Cameroon | 11 | 4 | 0 | 7 | 8 | 111 | 16.5 | 103 |
| 173 | CUR | Curacao | 11 | 3 | 2 | 6 | 8 | 108.5 | 14 | 104 |
| 174 | BIZ | Belize | 11 | 3 | 2 | 6 | 8 | 105 | 16.5 | 81 |
| 175 | MAC | Macau, China | 11 | 4 | 0 | 7 | 8 | 102 | 14.5 | 99 |
| 176 | TLS | Timor-Leste | 11 | 3 | 2 | 6 | 8 | 101.5 | 16 | 98 |
| 177 | GCI | Guernsey | 11 | 3 | 2 | 6 | 8 | 100 | 15 | 87 |
| 178 | GUI | Guinea | 11 | 3 | 2 | 6 | 8 | 96.5 | 17 | 81 |
| 179 | COM | Comoros Islands | 11 | 4 | 0 | 7 | 8 | 95 | 14 | 90 |
| 180 | ISV | US Virgin Islands | 11 | 3 | 2 | 6 | 8 | 92.5 | 17 | 81 |
| 181 | NCL | New Caledonia | 11 | 4 | 0 | 7 | 8 | 90.5 | 18 | 80 |
| 182 | COD | Democratic Republic of the Congo | 11 | 2 | 3 | 6 | 7 | 133 | 18 | 98 |
| 183 | SWZ | Eswatini | 11 | 2 | 3 | 6 | 7 | 115.5 | 16 | 91 |
| 184 | SMR | San Marino | 11 | 3 | 1 | 7 | 7 | 115.5 | 15.5 | 98 |
| 185 | GRN | Grenada | 11 | 3 | 1 | 7 | 7 | 109.5 | 16.5 | 87 |
| 186 | BER | Bermuda | 11 | 3 | 1 | 7 | 7 | 105 | 15 | 97 |
| 187 | FIJ | Fiji | 11 | 2 | 3 | 6 | 7 | 99 | 16.5 | 85 |
| 188 | BHU | Bhutan | 11 | 2 | 3 | 6 | 7 | 98.5 | 14.5 | 86 |
| 189 | LAO | Laos | 11 | 2 | 3 | 6 | 7 | 96.5 | 16 | 81 |
| 190 | DMA | Dominica | 11 | 3 | 1 | 7 | 7 | 69 | 11.5 | 89 |
| 191 | KIR | Kiribati | 10 | 2 | 2 | 6 | 7 | 65.5 | 16.5 | 67 |
| 192 | PLW | Palau | 11 | 2 | 2 | 7 | 6 | 109.5 | 16.5 | 89 |
| 193 | DJI | Djibouti | 11 | 3 | 0 | 8 | 6 | 99.5 | 16 | 85 |
| 194 | VIN | Saint Vincent and the Grenadines | 11 | 2 | 2 | 7 | 6 | 87 | 14 | 79 |
| 195 | SOL | Solomon Islands | 11 | 3 | 0 | 8 | 6 | 84 | 14.5 | 80 |
| 196 | SEY | Seychelles | 11 | 3 | 0 | 8 | 6 | 81.5 | 13.5 | 88 |
| 197 | GRL | Greenland | 11 | 1 | 4 | 6 | 6 | 80.5 | 14.5 | 82 |
| 198 | BUR | Burkina Faso | 11 | 2 | 2 | 7 | 6 | 78 | 13.5 | 86 |
| 199 | IVB | British Virgin Islands | 11 | 3 | 0 | 8 | 6 | 68 | 14.5 | 75 |
| 200 | VAN | Vanuatu | 11 | 2 | 2 | 7 | 6 | 66.5 | 15.5 | 76 |
| 201 | TGA | Tonga | 11 | 3 | 0 | 8 | 6 | 58.5 | 14.5 | 73 |
| 202 | NRU | Nauru | 11 | 1 | 3 | 7 | 5 | 100.5 | 14.5 | 85 |
| 203 | CAF | Central African Republic | 10 | 2 | 1 | 7 | 5 | 36 | 11 | 64 |
| 204 | NIG | Niger | 11 | 1 | 2 | 8 | 4 | 60 | 13 | 76 |
| 205 | SKN | Saint Kitts and Nevis | 11 | 1 | 0 | 10 | 2 | 36.5 | 9 | 75 |
| 206 | MHL | Marshall Islands | 8 | 0 | 0 | 8 | 0 | 4.5 | 1.5 | 42 |
Top 100 players in this event
- GM Nodirbek Abdusattorov ★: No. 3, 8½/11, performance 2869 (+18)
- GM Gukesh D ★: No. 4, 8½/11, performance 2717 (+7)
- GM Frederik Svane ★: No. 5, 8½/11, performance 2795 (+21)
- GM Yagiz Kaan Erdogmus ★: No. 8, 8/10, performance 2838 (+15)
- GM Jorden Van Foreest ★: No. 9, 8/10, performance 2798 (+10)
- GM Mahammad Muradli ★: No. 10, 8/11, performance 2709 (+9)
- GM Shant Sargsyan ★: No. 11, 8/11, performance 2745 (+18)
- GM Anish Giri ★: No. 26, 7½/11, performance 2701 (-5)
- GM Yi Wei ★: No. 27, 7½/10, performance 2798 (+6)
- GM M. Amin Tabatabaei ★: No. 28, 7½/10, performance 2758 (+4)
- GM Nodirbek Yakubboev ★: No. 29, 7½/10, performance 2773 (+14)
- GM Aydin Suleymanli ★: No. 30, 7½/11, performance 2678 (+4)
- GM Bogdan-Daniel Deac ★: No. 31, 7½/11, performance 2698 (+10)
- GM Denis Lazavik ★: No. 32, 7½/10, performance 2734 (+15)
- GM Jaime Santos Latasa ★: No. 33, 7½/10, performance 2695 (+11)
- GM Luke J McShane ★: No. 36, 7½/10, performance 2648 (+9)
- GM Jorge Cori ★: No. 38, 7½/11, performance 2565 (+5)
- GM Javokhir Sindarov ★: No. 64, 7/10, performance 2797 (+3)
- GM Hans Moke Niemann ★: No. 65, 7/11, performance 2658 (-8)
- GM Igor Kovalenko ★: No. 66, 7/10, performance 2702 (+9)
- GM Szymon Gumularz ★: No. 68, 7/11, performance 2601 (+1)
- GM Vignir Vatnar Stefansson ★: No. 76, 7/11, performance 2534 (+3)
- GM Praggnanandhaa R ★: No. 106, 6½/10, performance 2771 (+2)
- GM Jan-Krzysztof Duda ★: No. 107, 6½/10, performance 2716 (-2)
- GM Ediz Gurel ★: No. 108, 6½/10, performance 2660 (+6)
- GM Nikolas Theodorou ★: No. 109, 6½/10, performance 2674 (+6)
- GM Jonas Buhl Bjerre ★: No. 110, 6½/9, performance 2709 (+12)
- GM Aleksandar Indjic ★: No. 112, 6½/10, performance 2637 (+8)
- IM Toivo Keinanen ★: No. 118, 6½/9, performance 2522 (+6)
- GM Wesley So ★: No. 166, 6/9, performance 2691 (-4)
- GM Liren Ding ★: No. 167, 6/11, performance 2650 (-10)
- GM Levon Aronian ★: No. 168, 6/8, performance 2699
- GM Nihal Sarin ★: No. 169, 6/10, performance 2626 (-9)
- GM Maxime Vachier-Lagrave ★: No. 170, 6/10, performance 2704 (-1)
- GM Alexey Sarana ★: No. 171, 6/10, performance 2644 (-1)
- GM Nikita Vitiugov ★: No. 172, 6/10, performance 2632 (-3)
- GM Gawain C B Maroroa Jones ★: No. 173, 6/9, performance 2582 (-3)
- GM Gabriel Sargissian ★: No. 174, 6/9, performance 2607 (+4)
- GM David Navara ★: No. 175, 6/9, performance 2610 (+3)
- GM Fabiano Caruana ★: No. 246, 5½/9, performance 2734 (-5)
- GM Vincent Keymer ★: No. 247, 5½/10, performance 2734 (-3)
- GM Erigaisi Arjun ★: No. 248, 5½/10, performance 2654 (-13)
- GM Shakhriyar Mamedyarov ★: No. 249, 5½/10, performance 2642 (-10)
- GM Yangyi Yu ★: No. 250, 5½/9, performance 2634 (-6)
- GM Matthias Bluebaum ★: No. 251, 5½/10, performance 2684 (+4)
- GM Rasmus Svane ★: No. 254, 5½/7, performance 2707 (+11)
- GM Nils Grandelius ★: No. 255, 5½/10, performance 2596
- GM Jules Moussard ★: No. 256, 5½/8, performance 2565 (-1)
- GM Federico Perez Ponsa ★: No. 267, 5½/8, performance 2521
- GM Kirill Alekseenko ★: No. 346, 5/10, performance 2526 (-16)
- GM Johan-Sebastian Christiansen ★: No. 347, 5/10, performance 2462 (-23)
- GM Loek Van Wely ★: No. 348, 5/10, performance 2503 (-16)
- GM David Anton Guijarro ★: No. 349, 5/9, performance 2651 (+2)
- GM Xiangyu Xu ★: No. 350, 5/8, performance 2595 (-3)
- GM Baadur Jobava ★: No. 353, 5/8, performance 2505 (-4)
- GM Awonder Liang ★: No. 449, 4½/7, performance 2569 (-8)
- GM Peter Leko ★: No. 450, 4½/9, performance 2554 (-13)
- GM Robert Hovhannisyan ★: No. 451, 4½/9, performance 2634
- GM Rauf Mamedov ★: No. 453, 4½/7, performance 2605 (+1)
- GM Vasyl Ivanchuk ★: No. 454, 4½/10, performance 2524 (-14)
- GM Etienne Bacrot ★: No. 456, 4½/8, performance 2569 (-3)
- GM Anton Korobov ★: No. 457, 4½/6, performance 2673 (+6)
- GM Michael Adams ★: No. 458, 4½/8, performance 2588 (-1)
- GM Richard Rapport ★: No. 571, 4/9, performance 2603 (-15)
- GM Haik M. Martirosyan ★: No. 572, 4/9, performance 2634 (-3)
- GM Shamsiddin Vokhidov ★: No. 573, 4/6, performance 2607 (-1)
- GM Alexei Shirov ★: No. 575, 4/7, performance 2452 (-11)
- GM Paulius Pultinevicius ★: No. 674, 3½/8, performance 2451 (-8)
- GM Eltaj Safarli ★: No. 771, 3/5, performance 2480 (-6)
- GM Santosh Gujrathi Vidit ★: No. 883, 2/3, performance 2489 (-4)
- GM Erwin L'Ami ★: No. 884, 2/6, performance 2332 (-19)
Standings
| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | FM Xavier Mompel Ferruz | Equatorial Guinea | 2340 | 10½ | 11 | 2402 | +21 |
| 2 | IM Providence Oatlhotse | Botswana | 2230 | 9 | 11 | 2364 | +41 |
| 3 | GM Nodirbek Abdusattorov ★ | Uzbekistan | 2762 | 8½ | 11 | 2869 | +18 |
| 4 | GM Gukesh D ★ | India | 2703 | 8½ | 11 | 2717 | +7 |
| 5 | GM Frederik Svane ★ | Germany | 2655 | 8½ | 11 | 2795 | +21 |
| 6 | IM Quoc Hy Nguyen | Vietnam | 2428 | 8½ | 10 | 2719 | +35 |
| 7 | IM Ezra Paul Chambers | Burundi | 2393 | 8½ | 11 | 2339 | +4 |
| 8 | GM Yagiz Kaan Erdogmus ★ | Turkiye | 2716 | 8 | 10 | 2838 | +15 |
| 9 | GM Jorden Van Foreest ★ | Netherlands | 2706 | 8 | 10 | 2798 | +10 |
| 10 | GM Mahammad Muradli ★ | Azerbaijan | 2653 | 8 | 11 | 2709 | +9 |
| 11 | GM Shant Sargsyan ★ | Armenia | 2630 | 8 | 11 | 2745 | +18 |
| 12 | GM Ihor Samunenkov | Ukraine | 2608 | 8 | 10 | 2720 | +16 |
| 13 | GM Jan Malek | Poland | 2587 | 8 | 11 | 2631 | +9 |
| 14 | GM Gleb Dudin | Hungary | 2560 | 8 | 10 | 2737 | +23 |
| 15 | IM Artiom Stribuk | Belarus | 2489 | 8 | 11 | 2568 | +15 |
