Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Women /
Antigua and Barbuda
#163
Rank
8
Match points
1400
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Alicia | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1.5 | 8 | 1218 | ||||
| 2 | Grant, Nicole | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | + | 4 | 10 | 1395 | ||
| 3 | Benjamin, Cherry-Ann | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 1555 | ||
| 4 | Iola, Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 726 | |||||||
| 5 | Bobb, Ateila | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 11 | 1665 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | United Arab Emirates | 0 : 4 | L | Boards |
| 2 | Yemen | ½ : 3½ | L | Boards |
| 3 | Curacao | 2 : 2 | D | Boards |
| 4 | Eswatini | 1½ : 2½ | L | Boards |
| 5 | Burundi | 1 : 3 | L | Boards |
| 6 | Sierra Leone | 1½ : 2½ | L | Boards |
| 7 | Gabon | 3½ : ½ | W | Boards |
| 8 | Vanuatu | 1 : 3 | L | Boards |
| 9 | Saint Kitts and Nevis | 2 : 2 | D | Boards |
| 10 | Guinea | 3 : 1 | W | Boards |
| 11 | Seychelles | 3 : 1 | W | Boards |