Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Women /
Grenada
#170
Rank
7
Match points
1444
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhonda, J Lambert | 1577 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 10 | 1685 | 41.2 | |
| 2 | Achazia, N.A.Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1338 | |||
| 3 | Naziyah, S.A.James | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 1425 | |||
| 4 | Senthilkumar, Abiramy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1434 | ||||
| 5 | Tehalyani, Kenishka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1252 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Sri Lanka | 0 : 4 | L | Boards |
| 2 | Cape Verde | 1 : 3 | L | Boards |
| 3 | Mauritius | 0 : 4 | L | Boards |
| 4 | Papua New Guinea | 0 : 4 | L | Boards |
| 5 | Comoros Islands | 2 : 2 | D | Boards |
| 6 | Gabon | 4 : 0 | W | Boards |
| 7 | Guam | ½ : 3½ | L | Boards |
| 8 | Sierra Leone | 3 : 1 | W | Boards |
| 9 | Timor-Leste | 1 : 3 | L | Boards |
| 10 | British Virgin Islands | 1 : 3 | L | Boards |
| 11 | South Sudan | 4 : 0 | W | Boards |