Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Women /
Jamaica
#90
Rank
11
Match points
1879
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Clarke, Adani | 1943 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1795 | -38,8 |
| 2 | WIM Miller, Rachel | 1974 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6.5 | 10 | 1978 | 9.6 | |
| 3 | WCM Gayle, Kaia | 1741 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6.5 | 9 | 1889 | 64.8 | ||
| 4 | WCM Watson, Gabriella | 1857 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 | 9 | 1872 | 10.6 | ||
| 5 | Stephenson, Amy | 1726 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1533 | -24,2 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Saint Kitts and Nevis | 4 : 0 | W | Boards |
| 2 | Brazil | 1 : 3 | L | Boards |
| 3 | Mauritania | 4 : 0 | W | Boards |
| 4 | Ireland | ½ : 3½ | L | Boards |
| 5 | Nepal | 4 : 0 | W | Boards |
| 6 | Scotland | 1 : 3 | L | Boards |
| 7 | Cape Verde | 4 : 0 | W | Boards |
| 8 | Uzbekistan 3 | 1 : 3 | L | Boards |
| 9 | Mozambique | 3 : 1 | W | Boards |
| 10 | Singapore | 0 : 4 | L | Boards |
| 11 | Cyprus | 2 : 2 | D | Boards |