Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Women /
Kenya
#105
Rank
11
Match points
1861
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Kaloki, Zuri | 1839 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 3.5 | 9 | 1916 | 17.2 | ||
| 2 | WFM Mongeli, Sasha Maingi | 1928 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 5 | 9 | 1967 | 12.6 | ||
| 3 | WCM Mutisya, Jully | 1879 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 5 | 9 | 1834 | -3,6 | ||
| 4 | Madelta, Glenda | 1796 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 1687 | -28,6 | ||
| 5 | Ogaga, Shamira Nicole Albright | 1770 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 3 | 8 | 1728 | -12,4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | South Sudan | 4 : 0 | W | Boards |
| 2 | Norway | 2½ : 1½ | W | Boards |
| 3 | Romania | 0 : 4 | L | Boards |
| 4 | Ecuador | 0 : 4 | L | Boards |
| 5 | Ethiopia | 2½ : 1½ | W | Boards |
| 6 | Singapore | 1½ : 2½ | L | Boards |
| 7 | Chinese Taipei | 2½ : 1½ | W | Boards |
| 8 | Malaysia | 1 : 3 | L | Boards |
| 9 | Puerto Rico | 3½ : ½ | W | Boards |
| 10 | Uzbekistan 3 | 2 : 2 | D | Boards |
| 11 | Chile | 0 : 4 | L | Boards |