Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Women /
Netherlands
#44
Rank
13
Match points
2349
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Roebers, Eline ★ | 2378 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 7 | 10 | 2452 | 12.9 | |
| 2 | GM Peng, Zhaoqin | 2353 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 4.5 | 9 | 2241 | -13,5 | ||
| 3 | WGM Van Foreest, Machteld | 2333 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 6 | 10 | 2214 | -22,8 | |
| 4 | WGM Kazarian, Anna-Maja | 2333 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 4.5 | 8 | 2102 | -37,8 | |||
| 5 | WIM Duson, Robin | 2173 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2090 | -7,4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Nicaragua | 4 : 0 | W | Boards |
| 2 | Luxembourg | 4 : 0 | W | Boards |
| 3 | Austria | 2 : 2 | D | Boards |
| 4 | Estonia | 2½ : 1½ | W | Boards |
| 5 | Switzerland | 2 : 2 | D | Boards |
| 6 | Slovenia | 2 : 2 | D | Boards |
| 7 | Turkiye | 3½ : ½ | W | Boards |
| 8 | Uzbekistan | 1 : 3 | L | Boards |
| 9 | Argentina | 2½ : 1½ | W | Boards |
| 10 | Romania | 1 : 3 | L | Boards |
| 11 | Czech Republic | 1½ : 2½ | L | Boards |