Tournaments / FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool B /
Davao Chess Eagles
#11
Rank
3
Match points
2077
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yap, Kim Steven | 2392 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1.5 | 11 | ||
| 2 | FM Segarra, Randy | 2207 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 3 | 11 | ||
| 3 | Oberio, Aglipay | 2049 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 5 | 11 | ||
| 4 | Guevarra, Jose Dionisio Jr. | 2133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| 5 | Silva, Winston Joseph R | 2024 | ½ | 0 | 0 | 0 | 0 | 1 | 1.5 | 6 | |||||||
| 6 | Palero, Mary Israel | 1867 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 11 | ||
| 7 | Yap, Christopher | 1750 | 0 | 1 | 0 | ½ | 0 | ½ | 2 | 6 | |||||||
| 9 | Paclar, Glenn Sayson | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Mongolia-Aldar | 0 : 6 | L | Boards |
| 2 | Dragon Chilling | 2 : 4 | L | Boards |
| 3 | Chess Thulir | 1½ : 4½ | L | Boards |
| 4 | Scholastic Anichess HK | 1½ : 4½ | L | Boards |
| 5 | Chessgurukul | ½ : 5½ | L | Boards |
| 6 | May Wind Newbies | 2½ : 3½ | L | Boards |
| 7 | Street Chess Canberra | 3 : 3 | D | Boards |
| 8 | Indonesia | ½ : 5½ | L | Boards |
| 9 | Global Ramblers | 2 : 4 | L | Boards |
| 10 | Endgame.AI | ½ : 5½ | L | Boards |
| 11 | Perfect | 3½ : 2½ | W | Boards |