| 1st 3-0 Thu 13th Aug 2026 13 Aug 2026 |
|---|
| 9 | Black | IM D Danilenko | 2396 | W 0-1 | ▶ |
| 10 | White | GM Quang Liem Le | 2732 | W 1-0 | ▶ |
| 11 | Black | GM G Mitrabha | 2540 | L 1-0 | ▶ |
| 2nd 3-0 Thu 13th Aug 2026 13 Aug 2026 |
|---|
| 1 | Black | FM Michele Di Liberto | 2219 | W 0-1 | ▶ |
| 2 | White | FM Mihailo Djokic | 2219 | D ½-½ | ▶ |
| 3 | Black | WIM Melika Mohammadi | 2342 | W 0-1 | ▶ |
| 4 | White | IM Joaquin Fiorito | 2421 | W 1-0 | ▶ |
| 5 | Black | GM A Sarana | 2666 | W 0-1 | ▶ |
| 6 | Black | GM M Bluebaum | 2689 | W 0-1 | ▶ |
| 7 | White | GM Quang Liem Le | 2732 | W 1-0 | ▶ |
| 8 | White | GM M Pranesh | 2673 | D ½-½ | ▶ |
| 9 | Black | GM Jeffery Xiong | 2656 | D ½-½ | ▶ |
| 10 | Black | GM Christopher Woojin Yoo | 2605 | D ½-½ | ▶ |
| 11 | White | IM Alexandros Papasimakopoulos | 2339 | W 1-0 | ▶ |
| 3rd 3-0 Thu 13th Aug 2026 13 Aug 2026 |
|---|
| 1 | White | FM Lionel Gut | 2313 | W 1-0 | ▶ |
| 2 | Black | FM Hamidreza Tahmasebi | 2382 | W 0-1 | ▶ |
| 3 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 4 | Black | FM Nagare Kaivalya Sandip | 2353 | L 1-0 | ▶ |
| 5 | White | GM Temur Kuybokarov | 2534 | D ½-½ | ▶ |
| 6 | Black | FM Rose Atwell | 2342 | W 0-1 | ▶ |
| 7 | Black | GM Christopher Woojin Yoo | 2605 | L 1-0 | ▶ |
| 8 | White | FM Shaaketh Sivakumar | 2238 | L 0-1 | ▶ |
| Titled Tue 11th Aug 2026 11 Aug 2026 |
|---|
| 1 | White | FM Jonathan Pein | 2320 | W 1-0 | ▶ |
| 2 | Black | CM Maximilian Mostbauer | 2248 | D ½-½ | ▶ |
| 3 | White | IM D Barria Zuniga | 2341 | W 1-0 | ▶ |
| 4 | Black | CM Stanislaw Korszanski | 2184 | W 0-1 | ▶ |
| 5 | White | CM D Sliwicki | 2148 | W 1-0 | ▶ |
| 6 | Black | IM Akshay Borgaonkar | 2396 | L 1-0 | ▶ |
| 7 | White | FM Maksym Dubnevych | 2350 | L 0-1 | ▶ |
| 8 | Black | FM Nikita Shandrygin | 2209 | W 0-1 | ▶ |
| 9 | Black | FM Prokhor Moskvinov | 2236 | D ½-½ | ▶ |
| 10 | White | FM V Weetik | 2423 | W 1-0 | ▶ |
| 11 | Black | GM I Iljiushenok | 2483 | D ½-½ | ▶ |
| 2nd 3-0 Thu 6th Aug 2026 6 Aug 2026 |
|---|
| 1 | White | FM Pierre-Antoine Emmenecker | 2274 | L 0-1 | ▶ |
| 2 | Black | FM Mihailo Djokic | 2219 | W 0-1 | ▶ |
| 3 | White | WFM Anastasiia Hnatyshyn | 2465 | W 1-0 | ▶ |
| 4 | Black | FM Mohammad Hossein Darvishi | 2319 | W 0-1 | ▶ |
| 5 | White | CM Fedor Antipov | 2337 | L 0-1 | ▶ |
| 6 | Black | CM Timofey Beznosov | 2078 | W 0-1 | ▶ |
| 7 | White | IM Z Javakhadze | 2427 | L 0-1 | ▶ |
| 8 | White | CM Vidip Kona | 2057 | W 1-0 | ▶ |
| 9 | Black | FM Nikita Shandrygin | 2209 | W 0-1 | ▶ |
| 10 | White | IM E Rosen | 2377 | W 1-0 | ▶ |
| 11 | Black | GM A Sarana | 2666 | W 0-1 | ▶ |
| 3rd 3-0 Thu 6th Aug 2026 6 Aug 2026 |
|---|
| 1 | Black | Leon Xu | 2126 | W 0-1 | ▶ |
| 2 | White | WFM H Do | 1968 | L 0-1 | ▶ |
| 3 | Black | E Shuvalov | 2008 | W 0-1 | ▶ |
| 4 | White | NM Adam Osborne | | L 0-1 | ▶ |
| 5 | White | Broderick Kenneth Bauml | 2207 | W 1-0 | ▶ |
| 6 | Black | FM Lucas Cumpe | 2340 | W 0-1 | ▶ |
| 7 | White | GM K Mekhitarian | 2543 | W 1-0 | ▶ |
| 8 | White | GM Vl3 Fedoseev | 2693 | W 1-0 | ▶ |
| 9 | Black | IM R Terry | 2500 | D ½-½ | ▶ |
| 10 | Black | GM A Sarana | 2666 | L 1-0 | ▶ |
| 11 | White | IM Yoseph Theolifus Taher | 2451 | W 1-0 | ▶ |
| Titled Tue 4th Aug 2026 4 Aug 2026 |
|---|
| 1 | White | IM N Vlassov | 2322 | D ½-½ | ▶ |
| 2 | Black | CM Mukhammad Yusuf Mukhsinov | 2075 | W 0-1 | ▶ |
| 3 | White | FM Vasiliy Lyakh | 2328 | W 1-0 | ▶ |
| 4 | Black | IM Ranindu Dilshan Liyanage | 2454 | W 0-1 | ▶ |
| 5 | White | FM Christian Amilca Santiago Vilca | 2274 | D ½-½ | ▶ |
| 6 | Black | FM Oleksii Nakonechnyi | 2286 | W 0-1 | ▶ |
| 7 | White | GM E Bacrot | 2619 | W 1-0 | ▶ |
| 8 | White | GM G Mitrabha | 2540 | W 1-0 | ▶ |
| 9 | Black | GM M Carlsen | 2823 | L 1-0 | ▶ |
| 10 | White | IM Reza Mahdavi | 2485 | L 0-1 | ▶ |
| 11 | Black | GM Mamikon Gharibyan | 2485 | L 1-0 | ▶ |
| Oskemen Open Masters 2026 21 Jul to 29 Jul 2026 |
|---|
| 1.8 | White | IM Sharma Ayush | 2428 | L 0-1 | ▶ |
| 2.28 | Black | FM Aziz Degenbaev | 2302 | W 0-1 | ▶ |
| 3.15 | White | IM Dalvi Aakash Sharadchandra | 2415 | W 1-0 | ▶ |
| 4.9 | Black | IM R Kezin | 2460 | D ½-½ | ▶ |
| 5.11 | White | GM Mittal Aditya | 2602 | D ½-½ | ▶ |
| 6.13 | Black | IM Roman Shogdzhiev | 2446 | W 0-1 | ▶ |
| 7.7 | White | IM Suresh Harsh | 2457 | W 1-0 | ▶ |
| 8.2 | White | GM A R Ilamparthi | 2524 | W 1-0 | ▶ |
| 9.1 | Black | GM Andrey Esipenko | 2678 | D ½-½ | ▶ |
| 2nd 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | White | IM Bence Pribelszky | 2388 | W 1-0 | ▶ |
| 2 | Black | CM Billy Fellowes | 2132 | W 0-1 | ▶ |
| 3 | Black | GM AV USA Ivanov | 2369 | W 0-1 | ▶ |
| 4 | White | GM Jose Eduardo Martinez Alcantara | 2650 | L 0-1 | ▶ |
| 5 | Black | FM Maksym Pankiv | 2302 | W 0-1 | ▶ |
| 6 | Black | IM R Terry | 2508 | D ½-½ | ▶ |
| 7 | White | FM Yunus Emre Gunebakan | 2308 | W 1-0 | ▶ |
| 8 | Black | GM A Sarana | 2664 | L 1-0 | ▶ |
| 9 | White | FM Tyhran Ambartsumian | 2398 | W 1-0 | ▶ |
| 10 | White | GM Sergey Drygalov | 2530 | L 0-1 | ▶ |
| 11 | Black | CM Artem Avanesian | 2212 | L 1-0 | ▶ |
| 3rd 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | Black | A Lares | 2160 | W 0-1 | ▶ |
| 2 | White | IM J Estrada Nieto | 2151 | W 1-0 | ▶ |
| 3 | Black | GM Jose Eduardo Martinez Alcantara | 2650 | D ½-½ | ▶ |
| 4 | Black | IM R Terry | 2508 | L 1-0 | ▶ |
| 5 | White | Joaquin Carlson | 2063 | W 1-0 | ▶ |
| 6 | White | GM Savva Vetokhin | 2561 | W 1-0 | ▶ |
| 7 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 8 | White | GM Le Tuan Minh | 2585 | L 0-1 | ▶ |
| 9 | Black | CM Victor Kotsyuba | 2282 | W 0-1 | ▶ |
| 10 | White | GM Parham Maghsoodloo | 2705 | L 0-1 | ▶ |
| 11 | White | GM S Sjugirov | 2544 | W 1-0 | ▶ |
| Titled Tue 14th Jul 2026 14 Jul 2026 |
|---|
| 1 | White | Broderick Kenneth Bauml | 2223 | W 1-0 | ▶ |
| 2 | Black | FM Roman Kuzmin | 2328 | W 0-1 | ▶ |
| 3 | White | FM Ivan Kudrin | 2280 | W 1-0 | ▶ |