| Titled Tue 14th Jul 2026 14 Jul 2026 |
|---|
| 4 | White | GM M Pranesh | 2666 | W 1-0 | ▶ |
| 5 | Black | GM Shamsiddin Vokhidov | 2655 | L 1-0 | ▶ |
| 6 | White | E Shuvalov | 2008 | W 1-0 | ▶ |
| 7 | Black | GM J Duda | 2743 | D ½-½ | ▶ |
| 8 | White | GM K Mekhitarian | 2544 | W 1-0 | ▶ |
| 9 | Black | GM B Bok | 2560 | W 0-1 | ▶ |
| 10 | Black | GM Jeffery Xiong | 2656 | L 1-0 | ▶ |
| 11 | White | GM Volodar Murzin | 2650 | W 1-0 | ▶ |
| 1st 3-0 Thu 9th Jul 2026 9 Jul 2026 |
|---|
| 1 | White | FM Dion Krivenko | 2311 | W 1-0 | ▶ |
| 2 | Black | FM L Starozhilov | 2242 | W 0-1 | ▶ |
| 3 | White | FM Vladislav Lymar | 2330 | D ½-½ | ▶ |
| 4 | White | IM Shri B Savitha | 2368 | W 1-0 | ▶ |
| 5 | Black | GM M Bluebaum | 2694 | L 1-0 | ▶ |
| 6 | White | WIM Nguyen Hong Anh | 1971 | W 1-0 | ▶ |
| 7 | Black | GM M Tabatabaei | 2722 | L 1-0 | ▶ |
| 8 | Black | IM Bahadir Ozen | 2347 | W 0-1 | ▶ |
| 9 | White | GM Shamsiddin Vokhidov | 2655 | L 0-1 | ▶ |
| 10 | Black | CM Daniil Kaminskii | 2155 | W 0-1 | ▶ |
| 11 | White | FM Seyed Abolfazl Moosavifar | 2433 | D ½-½ | ▶ |
| Titled Tue 7th Jul 2026 7 Jul 2026 |
|---|
| 1 | Black | FM F Buchenau | 2178 | W 0-1 | ▶ |
| 2 | White | IM Garg Aradhya | 2440 | W 1-0 | ▶ |
| 3 | White | IM V Skliarov | 2325 | W 1-0 | ▶ |
| 4 | Black | GM M Tabatabaei | 2722 | W 0-1 | ▶ |
| 5 | Black | GM Denis Lazavik | 2621 | D ½-½ | ▶ |
| 6 | White | GM D Andreikin | 2710 | L 0-1 | ▶ |
| 7 | White | GM J Duda | 2743 | W 1-0 | ▶ |
| 8 | Black | GM Sina Movahed | 2595 | W 0-1 | ▶ |
| 9 | Black | GM Jose Eduardo Martinez Alcantara | 2650 | W 0-1 | ▶ |
| 10 | White | GM A Grischuk | 2628 | L 0-1 | ▶ |
| 11 | White | IM Sergey Sklokin-Bagiyan | 2465 | L 0-1 | ▶ |
| 78th ch-RUS HL 2026 26 Jun to 5 Jul 2026 |
|---|
| 1.2 | White | FM Nikolay Kleimenov | 2335 | W 1-0 | ▶ |
| 2.2 | Black | FM Matfey Yurasov | 2403 | W 0-1 | ▶ |
| 3.1 | White | GM P Ponkratov | 2538 | D ½-½ | ▶ |
| 4.2 | Black | GM A Goganov | 2491 | D ½-½ | ▶ |
| 5.1 | White | GM Savva Vetokhin | 2549 | W 1-0 | ▶ |
| 6.1 | Black | GM Nikita Afanasiev | 2549 | D ½-½ | ▶ |
| 7.1 | White | GM Dm Kokarev | 2520 | W 1-0 | ▶ |
| 8.1 | Black | FM Ruslan Gadzhiev | 2326 | D ½-½ | ▶ |
| 9.1 | White | FM Maxim Timoshin | 2443 | D ½-½ | ▶ |
| Titled Tue 30th Jun 2026 30 Jun 2026 |
|---|
| 1 | Black | IM A Reprintsev | 2282 | W 0-1 | ▶ |
| 2 | White | IM K Sek | 2357 | W 1-0 | ▶ |
| 3 | Black | CM Cezary Kraczek | 2228 | W 0-1 | ▶ |
| 4 | White | GM Arjun Erigaisi | 2761 | D ½-½ | ▶ |
| 5 | White | GM A Sarana | 2668 | L 0-1 | ▶ |
| 6 | Black | CM Miroslav Baturin-Vinogradov | 2189 | L 1-0 | ▶ |
| 7 | Black | E Shuvalov | 2008 | L 1-0 | ▶ |
| Titled Tue 23rd Jun 2026 23 Jun 2026 |
|---|
| 1 | Black | CM Iago Fernandez Ramos | 2224 | W 0-1 | ▶ |
| 2 | White | FM Henry Richard Vasquez Vargas | 2174 | D ½-½ | ▶ |
| 3 | White | FM Ethan Saya | 2297 | W 1-0 | ▶ |
| 4 | Black | FM Kobe Vandenhole | 2334 | W 0-1 | ▶ |
| 5 | White | GM Stamatis Kourkoulos Arditis | 2570 | D ½-½ | ▶ |
| 6 | Black | FM Marat I Gilfanov | 2301 | L 1-0 | ▶ |
| 7 | White | IM Alexandros Papasimakopoulos | 2348 | L 0-1 | ▶ |
| 8 | Black | CM Anton Karpenko | 2308 | W 0-1 | ▶ |
| 9 | White | FM Vasileios Dim Katsanis | 2363 | D ½-½ | ▶ |
| 10 | Black | FM Ruslan Kavyev | 2260 | D ½-½ | ▶ |
| 11 | White | GM S Iskusnyh | 2440 | W 1-0 | ▶ |
| 1st 3-0 Thu 18th Jun 2026 18 Jun 2026 |
|---|
| 2 | White | WFM Maya Porozhnyak | 2052 | W 1-0 | ▶ |
| 3 | Black | IM Shri B Savitha | 2348 | W 0-1 | ▶ |
| 4 | White | IM Nikhil Dixit | 2394 | W 1-0 | ▶ |
| 5 | Black | GM Platon Galperin | 2509 | L 1-0 | ▶ |
| 6 | Black | FM W Al Tarbosh | 2249 | L 1-0 | ▶ |
| 7 | White | WFM Anastasiia Hnatyshyn | 2251 | W 1-0 | ▶ |
| 8 | Black | IM Alexandros Papasimakopoulos | 2348 | L 1-0 | ▶ |
| 9 | White | CM Mukhammad Yusuf Mukhsinov | 2089 | W 1-0 | ▶ |
| 10 | Black | FM I Pinheiro | 2284 | W 0-1 | ▶ |
| 11 | White | IM V Skliarov | 2325 | W 1-0 | ▶ |
| 2nd 3-0 Thu 18th Jun 2026 18 Jun 2026 |
|---|
| 1 | White | CM Mohammad Mahdi Alizadeh | 2084 | W 1-0 | ▶ |
| 2 | Black | IM G Leiva | 2332 | W 0-1 | ▶ |
| 3 | White | GM Alexa Donchenko | 2640 | D ½-½ | ▶ |
| 4 | Black | GM S Zierk | 2489 | W 0-1 | ▶ |
| 5 | Black | IM R Terry | 2508 | D ½-½ | ▶ |
| 6 | White | GM M Kravtsiv | 2598 | W 1-0 | ▶ |
| 7 | Black | IM Yoseph Theolifus Taher | 2451 | D ½-½ | ▶ |
| 8 | White | GM Z Pakleza | 2499 | L 0-1 | ▶ |
| 9 | Black | IM Reza Mahdavi | 2494 | L 1-0 | ▶ |
| 10 | White | IM Aleks Sahakyan | 2391 | L 0-1 | ▶ |
| Titled Tue 16th Jun 2026 16 Jun 2026 |
|---|
| 1 | White | FM Ge Kozlov | 2409 | W 1-0 | ▶ |
| 2 | Black | IM Viachaslau Zarubitski | 2396 | W 0-1 | ▶ |
| 3 | White | GM E Bacrot | 2626 | D ½-½ | ▶ |
| 4 | Black | GM Stamatis Kourkoulos Arditis | 2570 | W 0-1 | ▶ |
| 5 | White | FM Seyed Abolfazl Moosavifar | 2414 | D ½-½ | ▶ |
| 6 | Black | GM C Holt | 2532 | W 0-1 | ▶ |
| 7 | White | CM Egor Baskakov | 2215 | W 1-0 | ▶ |
| 8 | Black | GM Igor Janik | 2523 | W 0-1 | ▶ |
| 9 | Black | GM A Sarana | 2668 | L 1-0 | ▶ |
| 10 | White | FM Sargis Vach. Sargsyan | 2417 | W 1-0 | ▶ |
| 11 | Black | Ethan Sheehan | 2327 | D ½-½ | ▶ |
| 2nd 3-0 Thu 11th Jun 2026 11 Jun 2026 |
|---|
| 1 | Black | FM Maksim Dm Demchenko | 2214 | L 1-0 | ▶ |
| 2 | White | Ask Amundsen | 2237 | W 1-0 | ▶ |
| 3 | Black | FM I Pinheiro | 2284 | W 0-1 | ▶ |
| 4 | White | CM Mohammad Hossein Darvishi | 2300 | D ½-½ | ▶ |
| 5 | Black | IM Ba Askarov | 2273 | W 0-1 | ▶ |
| 6 | White | GM S Zhigalko | 2572 | L 0-1 | ▶ |
| 7 | Black | WIM Melika Mohammadi | 2342 | W 0-1 | ▶ |
| 8 | White | GM A Rustemov | 2525 | W 1-0 | ▶ |
| 9 | White | IM Stanislav Bukreev | 2385 | L 0-1 | ▶ |
| 10 | Black | WFM Anastasiia Hnatyshyn | 2251 | W 0-1 | ▶ |
| 11 | White | GM Mamikon Gharibyan | 2485 | W 1-0 | ▶ |
| Titled Tue 9th Jun 2026 9 Jun 2026 |
|---|
| 1 | Black | IM Dinara Wagner | 2412 | W 0-1 | ▶ |