| Gudrat Ismayilov Mem GM 27 Aug to 2 Sept 2026 |
|---|
| 4.1 | Black | FM Amir hossein Doroodgar | 2377 | W 0-1 | ▶ |
| 5.1 | White | FM Svyatoslav Lisenkov | 2343 | D ½-½ | ▶ |
| 6.2 | Black | GM A Aleksandrov | 2444 | D ½-½ | ▶ |
| 7.4 | White | GM Varshney Aaryan | 2538 | L 0-1 | ▶ |
| 8.3 | Black | IM Shiroghlan Talibov | 2470 | D ½-½ | ▶ |
| 9.3 | White | CM Dmitriy Petukhov | 2343 | D ½-½ | ▶ |
| Titled Tue 25th Aug 2026 25 Aug 2026 |
|---|
| 1 | White | CM Oluwadurotimi Opeoluwa LAPITE | 2228 | W 1-0 | ▶ |
| 2 | Black | GM Nikolas Theodorou | 2633 | L 1-0 | ▶ |
| 3 | White | CM Nitish Arun | 2175 | D ½-½ | ▶ |
| 4 | Black | FM Jonathan Pein | 2320 | W 0-1 | ▶ |
| 5 | White | FM Zi Han Goh | 2387 | L 0-1 | ▶ |
| 6 | Black | CM Narek Ghimoyan | 2254 | D ½-½ | ▶ |
| 7 | Black | FM Yehonatan Azoulay | 2313 | L 1-0 | ▶ |
| 8 | White | CM A Cherepov | 2008 | L 0-1 | ▶ |
| 1st 3-0 Thu 20th Aug 2026 20 Aug 2026 |
|---|
| 1 | White | FM Han Thiha Sai | 2099 | L 0-1 | ▶ |
| 2 | Black | CM Bora Savran | 2059 | W 0-1 | ▶ |
| 3 | White | FM Elim Keneshbekov | 2149 | L 0-1 | ▶ |
| 4 | Black | FM P Sabria Batlle | 2345 | W 0-1 | ▶ |
| 5 | White | FM Payyappat Sreyas | 2200 | W 1-0 | ▶ |
| 6 | Black | FM Timur Kocharin | 2361 | W 0-1 | ▶ |
| 7 | Black | GM Bardiya Daneshvar | 2572 | L 1-0 | ▶ |
| 8 | White | IM N Vlassov | 2322 | D ½-½ | ▶ |
| 9 | Black | CM Michael Mortensen | 2132 | L 1-0 | ▶ |
| 10 | White | CM Thehas Rithmitha Kiringoda | 2151 | W 1-0 | ▶ |
| 11 | Black | GM V Teterev | 2239 | L 1-0 | ▶ |
| 2nd 3-0 Thu 20th Aug 2026 20 Aug 2026 |
|---|
| 1 | Black | Rohan Das | 2010 | L 1-0 | ▶ |
| 2 | White | CM Rafael Palathingal | 2085 | W 1-0 | ▶ |
| 3 | Black | CM Khaled Seyam | 1959 | D ½-½ | ▶ |
| 4 | White | IM A Reprintsev | 2264 | W 1-0 | ▶ |
| 5 | Black | GM K Mekhitarian | 2543 | L 1-0 | ▶ |
| 6 | White | FM Michele Di Liberto | 2219 | W 1-0 | ▶ |
| 7 | Black | IM Grayson Rorrer | 2408 | L 1-0 | ▶ |
| 8 | White | IM Dashgyn Ibadov | 2331 | W 1-0 | ▶ |
| 9 | Black | IM G Leiva | 2322 | L 1-0 | ▶ |
| 10 | White | FM Payyappat Sreyas | 2200 | W 1-0 | ▶ |
| 11 | White | CM Vidip Kona | 2057 | L 0-1 | ▶ |
| Titled Tue 18th Aug 2026 18 Aug 2026 |
|---|
| 1 | White | CM Krisjanis Lazars | 1998 | W 1-0 | ▶ |
| 2 | Black | GM Z Tsydypov | 2509 | L 1-0 | ▶ |
| 3 | White | CM Efe Aynaoglu | 2007 | W 1-0 | ▶ |
| 4 | Black | WCM Tran Hoang Bao An | 1783 | W 0-1 | ▶ |
| 5 | White | GM Daniel Dardha | 2601 | L 0-1 | ▶ |
| 6 | Black | Vladimir Mikhalsky | 2191 | W 0-1 | ▶ |
| 7 | Black | FM Christian Amilca Santiago Vilca | 2274 | W 0-1 | ▶ |
| 8 | White | GM S Zierk | 2489 | L 0-1 | ▶ |
| 9 | Black | GM Nikolozi Kacharava | 2521 | D ½-½ | ▶ |
| 10 | White | FM Roman Al Nosach | 2286 | W 1-0 | ▶ |
| 11 | Black | IM Matvey Galchenko | 2440 | L 1-0 | ▶ |
| 2nd 3-0 Thu 13th Aug 2026 13 Aug 2026 |
|---|
| 1 | Black | CM Eithan Ruiz Bolanos | 1957 | D ½-½ | ▶ |
| 2 | White | CM Daniel Paolo Gallegos Quispe | 2002 | W 1-0 | ▶ |
| 3 | White | GM D Paravyan | 2597 | L 0-1 | ▶ |
| 4 | Black | FM R Bogaudinov | 1912 | W 0-1 | ▶ |
| 5 | White | FM Roman Al Nosach | 2286 | L 0-1 | ▶ |
| 6 | Black | FM Ruben Fernandez Lopez | 2210 | L 1-0 | ▶ |
| 7 | White | CM Vahan Nalbandyan | 2164 | W 1-0 | ▶ |
| 8 | Black | CM Ivan Mastiuk | 2201 | W 0-1 | ▶ |
| 9 | Black | GM A Rustemov | 2525 | W 0-1 | ▶ |
| 10 | White | CM Villum Brevick Kierulf | 2138 | W 1-0 | ▶ |
| 11 | Black | FM Lucas Cumpe | 2340 | L 1-0 | ▶ |
| Titled Tue 4th Aug 2026 4 Aug 2026 |
|---|
| 1 | Black | CM A Sitnic | 2063 | L 1-0 | ▶ |
| 2 | White | Tyrell Harriott | 1933 | W 1-0 | ▶ |
| 3 | Black | CM D D L N Dandeniya | 1991 | W 0-1 | ▶ |
| 4 | Black | GM Alireza Firouzja | 2757 | L 1-0 | ▶ |
| 5 | White | FM A Devaev | 2306 | W 1-0 | ▶ |
| 6 | Black | FM Marco Cattaneo | 2350 | W 0-1 | ▶ |
| 7 | White | GM M Chigaev | 2635 | W 1-0 | ▶ |
| 8 | White | FM Artem Galaktionov | 2321 | W 1-0 | ▶ |
| 9 | Black | IM Reza Mahdavi | 2485 | L 1-0 | ▶ |
| 10 | Black | IM Sergey Sklokin-Bagiyan | 2466 | L 1-0 | ▶ |
| 11 | White | IM N Vlassov | 2322 | W 1-0 | ▶ |
| Titled Tue 28th Jul 2026 28 Jul 2026 |
|---|
| 1 | White | CM Oleg Derr | 2152 | W 1-0 | ▶ |
| 2 | Black | GM Daniil Dubov | 2652 | L 1-0 | ▶ |
| 3 | White | Benedict Smail | 2078 | W 1-0 | ▶ |
| 4 | White | GM A Grischuk | 2628 | L 0-1 | ▶ |
| 5 | Black | CM Iago Fernandez Ramos | 2224 | W 0-1 | ▶ |
| 6 | Black | WCM Dana Katherine Tuk Martin | 1776 | W 0-1 | ▶ |
| 7 | White | GM J Obregon Rivero | 2468 | W 1-0 | ▶ |
| 8 | White | GM S Ter Sahakyan | 2613 | W 1-0 | ▶ |
| 9 | Black | GM Bardiya Daneshvar | 2572 | L 1-0 | ▶ |
| 10 | White | FM Marat I Gilfanov | 2301 | W 1-0 | ▶ |
| 11 | Black | GM N Steinberg | 2560 | L 1-0 | ▶ |
| 1st 3-0 Thu 23rd Jul 2026 23 Jul 2026 |
|---|
| 1.85 | Black | WGM I Mikhailova | 2166 | W 0-1 | ▶ |
| 2.26 | Black | GM A Rustemov | 2525 | L 1-0 | ▶ |
| 3.27 | White | IM R Terry | 2508 | L 0-1 | ▶ |
| 4.63 | White | CM Daniel Paolo Gallegos Quispe | 2016 | W 1-0 | ▶ |
| 5.33 | Black | GM Chithambaram VR. Aravindh | 2677 | L 1-0 | ▶ |
| 6.51 | White | WGM Hoang Thi Bao Tram | 2119 | L 0-1 | ▶ |
| 7.59 | Black | CM Darvi Abraham Crispin Ferreras | 2151 | W 0-1 | ▶ |
| 8.48 | White | Filip Pavic | 2263 | W 1-0 | ▶ |
| 9.45 | White | Yidong Chen | 2117 | L 0-1 | ▶ |
| 10.45 | Black | CM Efe Aynaoglu | 2193 | W 0-1 | ▶ |
| 11.39 | Black | E Rabin | 1945 | D ½-½ | ▶ |
| 2nd 3-0 Thu 23rd Jul 2026 23 Jul 2026 |
|---|
| 1 | White | Eugene Furman | | W 1-0 | ▶ |
| 2 | White | IM Reza Mahdavi | 2485 | L 0-1 | ▶ |
| 3 | Black | FM J Garcia Correa | 2103 | W 0-1 | ▶ |
| 4 | White | IM Patryk Cieslak | 2498 | L 0-1 | ▶ |
| 5 | Black | CM Maksym Larchikov | 2225 | W 0-1 | ▶ |
| 6 | Black | IM Z Javakhadze | 2427 | L 1-0 | ▶ |
| 7 | White | FM Luca Silva | 2309 | W 1-0 | ▶ |
| 8 | Black | FM Igor Vershinin | 2325 | L 1-0 | ▶ |
| 9 | White | CM Kacper Klys | 2178 | W 1-0 | ▶ |