| 2nd 3-0 Thu 23rd Jul 2026 23 Jul 2026 |
|---|
| 10 | Black | P Rohwer | 1969 | L 1-0 | ▶ |
| 11 | Black | CM Luis Fernando Agama Hernandez | 2003 | W 0-1 | ▶ |
| Titled Tue 21st Jul 2026 21 Jul 2026 |
|---|
| 1 | Black | Mario Alberto Angeles Vera | 1968 | W 0-1 | ▶ |
| 2 | White | FM Havard Haug | 2432 | L 0-1 | ▶ |
| 3 | Black | CM Tim Sauer | 2199 | W 0-1 | ▶ |
| 4 | White | Sepehr Golsefidy | 2072 | D ½-½ | ▶ |
| 5 | Black | GM S Ter Sahakyan | 2613 | L 1-0 | ▶ |
| 6 | White | CM Miguel Lazaro Azcutia | 2260 | W 1-0 | ▶ |
| 7 | White | CM Ashvin Balavignan | 2045 | L 0-1 | ▶ |
| 8 | Black | CM Jonathan Wu | 2153 | L 1-0 | ▶ |
| 9 | Black | FM K Begunov | 2325 | W 0-1 | ▶ |
| 10 | White | CM Angel Eduardo Chahin Godoy | 2051 | L 0-1 | ▶ |
| 11 | Black | WFM Adriana Sermukhamedova | 2118 | W 0-1 | ▶ |
| 1st 3-0 Thu 16th Jul 2026 16 Jul 2026 |
|---|
| 1 | White | CM Jhustice-Dimonte McDonald | 2075 | W 1-0 | ▶ |
| 2 | White | FM Matfey Rogov | 2369 | D ½-½ | ▶ |
| 3 | Black | GM N Grandelius | 2603 | D ½-½ | ▶ |
| 4 | Black | FM Maksym Dubnevych | 2350 | L 1-0 | ▶ |
| 5 | White | Alfonso Uzcudun | 2097 | W 1-0 | ▶ |
| 6 | Black | FM Christian Amilca Santiago Vilca | 2274 | W 0-1 | ▶ |
| 7 | White | GM Jakub Kosakowski | 2543 | L 0-1 | ▶ |
| 8 | Black | IM Matvey Galchenko | 2440 | L 1-0 | ▶ |
| 9 | White | IM K Wang | 2341 | W 1-0 | ▶ |
| 10 | Black | FM S Samdanov | 2294 | W 0-1 | ▶ |
| 11 | Black | FM Maksym Pankiv | 2302 | L 1-0 | ▶ |
| Titled Tue 14th Jul 2026 14 Jul 2026 |
|---|
| 1 | White | FM Hillel Toledo | 2246 | D ½-½ | ▶ |
| 2 | Black | W Zampronha | 2169 | W 0-1 | ▶ |
| 3 | Black | IM Singh Sahib | 2347 | L 1-0 | ▶ |
| 4 | White | FM Dharim Bacus | 2131 | L 0-1 | ▶ |
| 5 | Black | FM Dong Bao Nghia | 2135 | D ½-½ | ▶ |
| 6 | White | CM Samaksh Ashok | 1986 | L 0-1 | ▶ |
| 7 | Black | Renars Muzis | 2146 | W 0-1 | ▶ |
| 8 | White | Alfonso Uzcudun | 2097 | W 1-0 | ▶ |
| 9 | Black | WIM Tianhao Xue | 2100 | W 0-1 | ▶ |
| 10 | Black | Michele Di Liberto | 2318 | W 0-1 | ▶ |
| 11 | White | FM Nikita Shandrygin | 2209 | L 0-1 | ▶ |
| Titled Tue 7th Jul 2026 7 Jul 2026 |
|---|
| 1 | White | CM W Moshtael | 2220 | W 1-0 | ▶ |
| 2 | White | GM A Shimanov | 2581 | L 0-1 | ▶ |
| 3 | Black | CM Maksym Larchikov | 2225 | L 1-0 | ▶ |
| 4 | Black | Hardy Gu | 2056 | W 0-1 | ▶ |
| 5 | White | CM Witold Klepek | 2296 | W 1-0 | ▶ |
| 6 | Black | Leonardo Espinha Alonso | 2108 | L 1-0 | ▶ |
| 7 | White | FM Denyefa Callistus EYETONGHAN | 2256 | W 1-0 | ▶ |
| 8 | Black | FM Lazar Matyassy | 2321 | L 1-0 | ▶ |
| 9 | Black | FM M Omariev | 2304 | W 0-1 | ▶ |
| 10 | White | IM N Vlassov | 2322 | W 1-0 | ▶ |
| 11 | White | GM A Rustemov | 2525 | L 0-1 | ▶ |
| 1st 3-0 Thu 2nd Jul 2026 2 Jul 2026 |
|---|
| 1 | Black | CM Iyad Landolsi | 2302 | L 1-0 | ▶ |
| 2 | White | WGM Luong Phuong Hanh | 2282 | W 1-0 | ▶ |
| 3 | White | WIM O Matveeva | 2150 | L 0-1 | ▶ |
| 4 | Black | FM Boris Navrodskiy | 2127 | W 0-1 | ▶ |
| 5 | White | FM Nurmukhammed Kabinazar | 2312 | W 1-0 | ▶ |
| 6 | White | FM Seyed Abolfazl Moosavifar | 2414 | W 1-0 | ▶ |
| 7 | Black | IM Matvey Galchenko | 2435 | L 1-0 | ▶ |
| 8 | Black | GM Gleb Dudin | 2577 | L 1-0 | ▶ |
| 9 | White | FM Nicolas Perossa | 2325 | L 0-1 | ▶ |
| 10 | Black | Tyrhone James Tabernilla | 2034 | W 0-1 | ▶ |
| 11 | White | IM Shri B Savitha | 2348 | L 0-1 | ▶ |
| 2nd 3-0 Thu 2nd Jul 2026 2 Jul 2026 |
|---|
| 1 | Black | CM Juan Diego Viasus Cuellar | 1810 | W 0-1 | ▶ |
| 2 | Black | GM S Zhigalko | 2572 | L 1-0 | ▶ |
| 3 | White | P Rohwer | 1986 | W 1-0 | ▶ |
| 4 | Black | FM Roman Al Nosach | 2310 | L 1-0 | ▶ |
| 5 | White | CM Mrinmoy Rajkhowa | 2202 | W 1-0 | ▶ |
| 6 | Black | GM Emin Ohanyan | 2516 | L 1-0 | ▶ |
| 7 | White | CM Maksym Larchikov | 2216 | W 1-0 | ▶ |
| 8 | White | CM W Smieszek | 2106 | W 1-0 | ▶ |
| 9 | Black | FM Maksym Dubnevych | 2350 | W 0-1 | ▶ |
| 10 | Black | Arpith S Bijoy | 2308 | W 0-1 | ▶ |
| 11 | White | GM Luka Budisavljevic | 2493 | L 0-1 | ▶ |
| Titled Tue 30th Jun 2026 30 Jun 2026 |
|---|
| 1 | Black | FM L Fernandez Siles | 2162 | W 0-1 | ▶ |
| 2 | Black | GM Z Tsydypov | 2507 | L 1-0 | ▶ |
| 3 | White | CM S Hernandez Leon | 2125 | W 1-0 | ▶ |
| 4 | Black | GM Christopher Woojin Yoo | 2605 | L 1-0 | ▶ |
| 5 | White | Eshan Guha | 2076 | W 1-0 | ▶ |
| 6 | White | IM A Reprintsev | 2282 | W 1-0 | ▶ |
| 7 | Black | GM Mahel Boyer | 2485 | L 1-0 | ▶ |
| 8 | White | IM Alexandru-Bogdan Banzea | 2394 | W 1-0 | ▶ |
| 9 | Black | Ethan Sheehan | 2327 | L 1-0 | ▶ |
| 10 | White | FM David Jose Caballero Marrugo | 2111 | L 0-1 | ▶ |
| 11 | Black | FM Daw Janaszak | 2276 | W 0-1 | ▶ |
| Titled Tue 23rd Jun 2026 23 Jun 2026 |
|---|
| 1 | Black | FM A Fayard | 2185 | W 0-1 | ▶ |
| 2 | White | GM Jeffery Xiong | 2656 | W 1-0 | ▶ |
| 3 | Black | GM S Ter Sahakyan | 2613 | L 1-0 | ▶ |
| 4 | Black | IM N Brunner | 2409 | W 0-1 | ▶ |
| 5 | White | IM Isaak Parpiev | 2416 | L 0-1 | ▶ |
| 6 | White | CM Jyotshnav Talukdar | 2268 | L 0-1 | ▶ |
| 7 | Black | WCM Dominika Ivashentseva | 2109 | W 0-1 | ▶ |
| 8 | White | FM Payyappat Sreyas | 2184 | W 1-0 | ▶ |
| 9 | Black | GM G Mitrabha | 2525 | W 0-1 | ▶ |
| 10 | White | IM Sergey Sklokin-Bagiyan | 2440 | L 0-1 | ▶ |
| 11 | White | IM Francesco Bettalli | 2401 | W 1-0 | ▶ |
| 1st 3-0 Thu 18th Jun 2026 18 Jun 2026 |
|---|
| 1 | Black | P Rohwer | 1986 | W 0-1 | ▶ |
| 2 | Black | GM C Henriquez Villagra | 2603 | L 1-0 | ▶ |
| 3 | White | FM Lav Pajcin | 2182 | W 1-0 | ▶ |
| 4 | Black | Elliott Goodrich | 2077 | W 0-1 | ▶ |
| 5 | White | GM S Zierk | 2489 | D ½-½ | ▶ |
| 6 | White | CM Stanislaw Korszanski | 2225 | L 0-1 | ▶ |
| 7 | Black | IM Bryan Enming Lin | 2371 | L 1-0 | ▶ |
| 8 | White | FM I Pinheiro | 2284 | L 0-1 | ▶ |
| 9 | White | FM Safin Safarullakhan | 2266 | L 0-1 | ▶ |
| 2nd 3-0 Thu 18th Jun 2026 18 Jun 2026 |
|---|
| 1 | Black | Alfonso Uzcudun | 2097 | W 0-1 | ▶ |