Tournaments /
2026 Carolinas Classic
12 Jun to 14 Jun 2026 · Charlotte, USA · 5-round Swiss · 110 min + 10 sec/move Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, 2026 Carolinas Classic| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|
| 1 | GM Safal Bora | USA | 2500 | 4½ | 5 | 2669 | +10 |
| 2 | GM Emilio Cordova ★ | PER | 2502 | 4 | 5 | 2349 | -4 |
| 3 | GM Magesh Chandran Panchanathan | IND | 2434 | 4 | 4 | 3001 | +10 |
| 4 | WGM Dina Belenkaya | FRA | 2227 | 4 | 5 | 2295 | +10 |
| 5 | FM Benjamin Moon | USA | 2207 | 4 | 5 | 2322 | +17 |
| 6 | GM Yasser Quesada Perez | CUB | 2558 | 3½ | 5 | 2215 | -11 |
| 7 | FM James A Chirilov | USA | 2241 | 3½ | 4 | 2330 | +13 |
| 8 | Aaron Wang | USA | 2199 | 3½ | 5 | 2325 | +33 |
| 9 | GM Razvan Preotu | CAN | 2485 | 3 | 5 | 2283 | -6 |
| 10 | IM Stuart Rachels | USA | 2441 | 3 | 5 | 2194 | -10 |
| 11 | FM Evan Sammons | USA | 2278 | 3 | 5 | 2196 | -7 |
| 12 | FM Linxi Zhu | USA | 2255 | 3 | 5 | 2178 | -8 |
| 13 | CM Saharsh Santosh | USA | 2196 | 3 | 5 | 2171 | +5 |
| 14 | Andrew Wu | USA | 2194 | 3 | 5 | 2147 | +1 |
| 15 | WGM Sabina-Francesca Foisor | USA | 2168 | 3 | 5 | 2003 | -18 |
| 16 | Will Moorhouse | USA | 2081 | 3 | 5 | 2150 | +9 |
| 17 | Dhruv Thokur | USA | 1730 | 3 | 3 | 2479 | +52 |
| 18 | WIM P Michelle Catherina | IND | 2078 | 2½ | 4 | 2218 | +10 |
| 19 | CM Lukas W LeBakken | USA | 1966 | 2½ | 4 | 2277 | +53 |
| 20 | GM Elshan Moradiabadi | USA | 2494 | 2 | 4 | 1987 | -17 |
| 21 | GM Alexander Fishbein | USA | 2407 | 2 | 3 | 2436 | +1 |
| 22 | GM Alonso Zapata | COL | 2230 | 2 | 3 | 1944 | -7 |
| 23 | FM Kelvin Antonio Sanchez Alvares | VEN | 2173 | 2 | 3 | 2053 | -8 |
| 24 | Carter Peatman | USA | 2080 | 2 | 4 | 2280 | +17 |
| 25 | Beiyang Ni | USA | 1955 | 2 | 4 | 2255 | +41 |
| 26 | WFM P. Uthra | IND | 1887 | 2 | 3 | 2199 | +24 |
| 27 | Abhiram Shastry Oruganti | IND | 1482 | 2 | 3 | 2363 | +49 |
| 28 | Mukhil Arunkumar | USA | | 2 | 2 | 2458 | +16 |
| 29 | Dhruv Vivek Sharma | IND | | 2 | 4 | 2013 | |
| 30 | CM Advik Prasanna | USA | 2074 | 1½ | 3 | 2367 | +38 |
| 31 | Aaron Marian | USA | 2019 | 1½ | 3 | 1889 | -14 |
| 32 | Srihas Maddipati | USA | 1936 | 1½ | 4 | 2108 | +30 |
| 33 | Arav Srivastava | USA | 1922 | 1½ | 3 | 2177 | +36 |
| 34 | Cuihan Ma | USA | 1888 | 1½ | 4 | 2167 | +36 |
| 35 | Aashish Anantharaman | USA | 1878 | 1½ | 2 | 1909 | +2 |
| 36 | Armaan Chandragupta Jain | USA | 1760 | 1½ | 4 | 2101 | +46 |
| 37 | Isaac Warden | USA | | 1½ | 2 | 2344 | |
| 38 | Zubin Baliga | USA | 2068 | 1 | 2 | 1933 | -7 |
| 39 | Marcus Farzaneh-Far | USA | 2041 | 1 | 3 | 1984 | -10 |
| 40 | Gurugrahan Gurumoorthi | USA | 2014 | 1 | 4 | 2036 | +3 |
| 41 | Isaac Hart Statz | USA | 1931 | 1 | 3 | 1900 | -5 |
| 42 | Jacob Stoll | USA | 1922 | 1 | 2 | 2062 | +7 |
| 43 | Brian Qixuan Zhang | USA | 1824 | 1 | 2 | 2088 | +24 |
| 44 | Daniela Fitzsimmons | USA | 1812 | 1 | 1 | 2585 | +18 |
| 45 | Alan Chen | USA | 1671 | 1 | 3 | 2166 | +30 |
| 46 | Benjamin Yu | USA | 1643 | 1 | 2 | 1867 | +22 |
| 47 | Stephen Edward Conn | USA | | 1 | 2 | | |
| 48 | Justin L McFee | USA | | 1 | 2 | 2282 | |
| 49 | William Logan Perdue | USA | | 1 | 1 | | |
| 50 | Reed Sheldon Petrick | USA | | 1 | 1 | | |
| 51 | Mithran Raaja | USA | | 1 | 1 | 2350 | |
| 52 | Asher Rustige | USA | | 1 | 1 | | |
| 53 | Mason Alexander Sharpe | USA | | 1 | 1 | | |
| 54 | Kip Taylor | USA | | 1 | 2 | | |
| 55 | Alexander J Crump | USA | 2114 | ½ | 2 | 1631 | -24 |
| 56 | Ronak Hiwale | USA | 2085 | ½ | 2 | 1716 | -39 |
| 57 | Tanay Sanghani | USA | 1974 | ½ | 2 | 1991 | +2 |
| 58 | WCM Celine Chen | USA | 1939 | ½ | 1 | 2019 | +4 |
| 59 | Advait Shankar Nair | USA | 1938 | ½ | 1 | | |
| 60 | Patrick McCartney | USA | 1864 | ½ | 1 | 1803 | -2 |
Showing the top 60 of 103 players, plus every top-100 player. See the full results page for everyone else.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.