2026 Chess.com Open | Playoffs | Winners
Top 100 players in this event
- GM Magnus Carlsen ★: No. 1, 0/21, performance 2834
- GM Nodirbek Abdusattorov ★: No. 2, 0/8, performance 2734
- GM Vincent Keymer ★: No. 3, 0/6, performance 2736
- GM Erigaisi Arjun ★: No. 4, 0/3, performance 1775
- GM Javokhir Sindarov ★: No. 5, 0/3, performance 1854
- GM Jan-Krzysztof Duda ★: No. 6, 0/20, performance 2977
- GM Ian Nepomniachtchi ★: No. 7, 0/4, performance 2546
- GM Nihal Sarin ★: No. 8, 0/11, performance 2694
- GM Maxime Vachier-Lagrave ★: No. 9, 0/3, performance 2450
- GM Yangyi Yu ★: No. 10, 0/4, performance 2518
- GM Samuel Sevian ★: No. 11, 0/3, performance 1980
- GM Daniil Dubov ★: No. 12, 0/8, performance 2826
- GM Shant Sargsyan ★: No. 13, 0/3, performance 2567
- GM Pranesh M ★: No. 14, 0/3, performance 2489
- GM Denis Lazavik ★: No. 15, 0/14, performance 2812
Standings
| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM Magnus Carlsen ★ | NOR | 2840 | 0 | 21 | 2834 | |
| 2 | GM Nodirbek Abdusattorov ★ | UZB | 2780 | 0 | 8 | 2734 | |
| 3 | GM Vincent Keymer ★ | GER | 2762 | 0 | 6 | 2736 | |
| 4 | GM Erigaisi Arjun ★ | IND | 2751 | 0 | 3 | 1775 | |
| 5 | GM Javokhir Sindarov ★ | UZB | 2745 | 0 | 3 | 1854 | |
| 6 | GM Jan-Krzysztof Duda ★ | POL | 2739 | 0 | 20 | 2977 | |
| 7 | GM Ian Nepomniachtchi ★ | RUS | 2729 | 0 | 4 | 2546 | |
| 8 | GM Nihal Sarin ★ | IND | 2723 | 0 | 11 | 2694 | |
| 9 | GM Maxime Vachier-Lagrave ★ | FRA | 2717 | 0 | 3 | 2450 | |
| 10 | GM Yangyi Yu ★ | CHN | 2717 | 0 | 4 | 2518 | |
| 11 | GM Samuel Sevian ★ | USA | 2696 | 0 | 3 | 1980 | |
| 12 | GM Daniil Dubov ★ | RUS | 2654 | 0 | 8 | 2826 | |
| 13 | GM Shant Sargsyan ★ | ARM | 2647 | 0 | 3 | 2567 | |
| 14 | GM Pranesh M ★ | IND | 2632 | 0 | 3 | 2489 | |
| 15 | GM Denis Lazavik ★ | BLR | 2605 | 0 | 14 | 2812 | |
| 16 | GM Sina Movahed | IRI | 2575 | 0 | 6 | 2802 |
Games
| Round | Game | Result |
|---|---|---|
| 6.1 | Magnus Carlsen – Jan-Krzysztof Duda | 1-0 |
| 6.2 | Jan-Krzysztof Duda – Magnus Carlsen | 0-1 |