Tournaments / 2026 Mind Sports Olympiad London Rapid /
2026 Mind Sports Olympiad London Rapid - Blitz (Sat)
22 Aug 2026 · Mercure London Suite · 11 Round Swiss Tournament · 3 min + 2 sec Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, 2026 Mind Sports Olympiad London Rapid - Blitz (Sat)| # | Name | Fed | Rtg | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|
| 1 | GM Girel, Joseph | FRA | 2422 | 9 | 0 | 63.5 | 56 | 53.5 |
| 2 | GM Ghasi, Ameet K | ENG | 2496 | 7.5 | 0 | 67 | 48 | 46 |
| 3 | IM Siva, Mahadevan | IND | 2333 | 7.5 | 0 | 59.5 | 41 | 42 |
| 4 | IM Harvey, Marcus R | ENG | 2450 | 7.5 | 0 | 53.5 | 39.5 | 35 |
| 5 | GM Lagarde, Maxime | FRA | 2601 | 7 | 0 | 68.5 | 45.25 | 43.5 |
| 6 | GM Gasanov, Eldar | UKR | 2384 | 7 | 0 | 62 | 41 | 42 |
| 7 | GM Postny, Evgeny | ISR | 2520 | 7 | 0 | 61 | 40.25 | 40.5 |
| 8 | GM Balakrishnan, Praveen | USA | 2390 | 7 | 0 | 60.5 | 40 | 43 |
| 9 | GM Gormally, Daniel W | ENG | 2460 | 7 | 0 | 58 | 39 | 39 |
| 10 | CM Lebedev, Lion | ENG | 2062 | 7 | 0 | 57.5 | 37.25 | 36 |
| 11 | GM Urkedal, Frode Olav Olsen | NOR | 2523 | 7 | 0 | 54.5 | 36.5 | 33 |
| 12 | Cancedda-Dupuis, Livio | ENG | 2330 | 6.5 | 0 | 68 | 40.75 | 43 |
| 13 | GM Kovchan, Alexander | UKR | 2473 | 6.5 | 0 | 64.5 | 39 | 42 |
| 14 | IM Kirk, Ezra | ENG | 2369 | 6.5 | 0 | 61.5 | 37 | 39.5 |
| 15 | GM Wadsworth, Matthew J | ENG | 2369 | 6.5 | 0 | 59 | 36 | 36.5 |
| 16 | IM Roberson, Peter T | ENG | 2336 | 6.5 | 0 | 56 | 33 | 38.5 |
| 17 | IM Vidyarthi, Vyom | USA | 2398 | 6.5 | 0 | 53.5 | 34.25 | 37 |
| 18 | GM Gordon, Stephen J | ENG | 2469 | 6.5 | 0 | 53 | 33.25 | 34.5 |
| 19 | WFM Hng, Mei-Xian Eunice | SGP | 1992 | 6.5 | 0 | 50.5 | 31.25 | 30.5 |
| 20 | FM Badacsonyi, Stanley | ENG | 2354 | 6.5 | 0 | 48 | 31 | 33 |
| 21 | GM Hauge, Lars Oskar | NOR | 2464 | 6 | 0 | 62.5 | 35.25 | 40 |
| 22 | IM Brodowski, Piotr | POL | 2376 | 6 | 0 | 61 | 32.25 | 40.5 |
| 23 | IM Houska, Jovanka | ENG | 2281 | 6 | 0 | 57.5 | 29.5 | 32.5 |
| 24 | CM Fellowes, Billy | ENG | 2115 | 6 | 0 | 56 | 30.25 | 33.5 |
| 25 | WIM Haussernot, Cecile ★ | FRA | 2252 | 6 | 0 | 56 | 30 | 35.5 |
| 26 | IM Decuigniere, Tom | FRA | 2448 | 6 | 0 | 55.5 | 30 | 36 |
| 27 | GM Szpar, Milosz | POL | 2431 | 6 | 0 | 54 | 32 | 33.5 |
| 28 | GM Emms, John M | ENG | 2385 | 6 | 0 | 54 | 29.75 | 34.5 |
| 29 | CM Jakhria, Kushal | ENG | 1969 | 6 | 0 | 48 | 26 | 28 |
| 30 | CM Manmay, Chopra | IND | 2262 | 6 | 0 | 47.5 | 26.5 | 31 |
| 31 | CM Kapechun, Mikhailo | UKR | 2217 | 6 | 0 | 43.5 | 24.5 | 28 |
| 32 | IM Kanyamarala, Tarun | IRL | 2277 | 5.5 | 0 | 58.5 | 30.25 | 36 |
| 33 | Bowcott-Terry, Finlay | ENG | 2295 | 5.5 | 0 | 57 | 27.75 | 34 |
| 34 | CM Dupuis, Denis K | ENG | 2056 | 5.5 | 0 | 56 | 29.5 | 30.5 |
| 35 | FM Haydon, David L | ENG | 2376 | 5.5 | 0 | 56 | 27.75 | 32 |
| 36 | IM Large, Peter G | ENG | 2263 | 5.5 | 0 | 55.5 | 26.5 | 33 |
| 37 | Bevis, Noah | ENG | 1927 | 5.5 | 0 | 55 | 29.5 | 26 |
| 38 | Johnson, Daniel | SWE | 2194 | 5.5 | 0 | 53 | 26 | 32 |
| 39 | IM Bodiroga, Predrag | SRB | 2272 | 5.5 | 0 | 50.5 | 22.75 | 34.5 |
| 40 | WGM Kanyamarala, Trisha | IRL | 2177 | 5.5 | 0 | 49 | 25.25 | 30.5 |
| 41 | IM Hunt, Harriet V | ENG | 2283 | 5.5 | 0 | 49 | 22.25 | 33.5 |
| 42 | WFM Malassagne, Isabelle | FRA | 2152 | 5.5 | 0 | 46.5 | 22.25 | 28.5 |
| 43 | Liu, Tianyi (Jack) | ENG | 2033 | 5.5 | 0 | 45.5 | 21.75 | 24 |
| 44 | CM Kowalski Rubiales, Nicholas | ESP | 2115 | 5.5 | 0 | 44.5 | 22.25 | 27.5 |
| 45 | FM Shearsby, Jude | ENG | 2223 | 5.5 | 0 | 43.5 | 23.25 | 25 |
| 46 | Mokhber-Garcia, Sebastian | ENG | 1991 | 5.5 | 0 | 41 | 20.75 | 23 |
| 47 | FM Badacsonyi, Frankie | ENG | 1983 | 5 | 0 | 55 | 24.75 | 29 |
| 48 | CM Turner, Max N | ENG | 2184 | 5 | 0 | 54 | 22.25 | 29.5 |
| 49 | FM Merriman, John | ENG | 2189 | 5 | 0 | 50 | 21.75 | 28.5 |
| 50 | Li, Harvey | ENG | 1979 | 5 | 0 | 49.5 | 21.25 | 21 |
| 51 | FM Richardson, John R | ENG | 2123 | 5 | 0 | 49.5 | 20.75 | 29.5 |
| 52 | Gupta, Leonardo | ENG | 1799 | 5 | 0 | 49 | 22.75 | 24 |
| 53 | Taylor, Robert M | ENG | 2159 | 5 | 0 | 48.5 | 21.25 | 27.5 |
| 54 | FM Pein, Jonathan | ENG | 2122 | 5 | 0 | 48 | 18.5 | 28 |
| 55 | CM Bryant, Harry | ENG | 1975 | 5 | 0 | 47.5 | 20.5 | 25 |
| 56 | IM Zapolskis, Antanas | LTU | 2158 | 5 | 0 | 47 | 20.5 | 27 |
| 57 | Spence, David J | ENG | 2186 | 5 | 0 | 46 | 19 | 28 |
| 58 | Malinovskii, Ilia | ENG | 2042 | 5 | 0 | 43.5 | 18 | 21.5 |
| 59 | Balmond, Tom | ENG | 1945 | 4.5 | 0 | 53.5 | 22.5 | 27.5 |
| 60 | AIM Sooraj, M R | IND | 1994 | 4.5 | 0 | 53.5 | 21.25 | 26.5 |
| 61 | FM Venkataramanan, T.S. | IND | 2163 | 4.5 | 0 | 52 | 19.5 | 28.5 |
| 62 | CM Steiners, Emils | LAT | 2021 | 4.5 | 0 | 51 | 21.75 | 26 |
| 63 | Brewer, Callum D | ENG | 1992 | 4.5 | 0 | 51 | 20.25 | 26 |
| 64 | Keerthi Kumar, Advait | ENG | 1985 | 4.5 | 0 | 49.5 | 19.5 | 21 |
| 65 | WFM Hng, Mei-En Emmanuelle | SGP | 2024 | 4.5 | 0 | 49.5 | 18.5 | 26 |
| 66 | CM Zhao, George | ENG | 2000 | 4.5 | 0 | 49 | 18.25 | 24.5 |
| 67 | Kovalskyi, Roman | UKR | 2093 | 4.5 | 0 | 48 | 15.75 | 29.5 |
| 68 | Keohane, Ben | ENG | 1939 | 4.5 | 0 | 47.5 | 18 | 26 |
| 69 | Destic, Elena | FRA | 1904 | 4.5 | 0 | 47.5 | 16.75 | 22.5 |
| 70 | Merriman, James | ENG | 1836 | 4.5 | 0 | 47 | 20.25 | 21.5 |
| 71 | Sahoo, Shivam | ENG | 1856 | 4.5 | 0 | 45.5 | 17.25 | 20 |
| 72 | Sagues, Vincent | FRA | 1952 | 4.5 | 0 | 43.5 | 16.75 | 20 |
| 73 | Patel, Zain | ENG | 1969 | 4 | 0 | 58 | 23 | 28.5 |
| 74 | Nicholas, Koichi B | ENG | 1973 | 4 | 0 | 53 | 19.5 | 25.5 |
| 75 | Kuhendiran, Tharshan | ENG | 1912 | 4 | 0 | 52 | 19.5 | 25.5 |
| 76 | GM Conquest, Stuart C | ENG | 2391 | 4 | 0 | 48 | 21.5 | 33 |
| 77 | Varghese, David | ENG | 1699 | 4 | 0 | 46 | 16.75 | 17 |
| 78 | CM Quilter, Thomas A | ENG | 2006 | 4 | 0 | 45 | 15 | 22 |
| 79 | Kumar, Sanjit S | ENG | 1854 | 4 | 0 | 45 | 13.5 | 19 |
| 80 | Alloui-Cros, Baptiste | FRA | 1989 | 4 | 0 | 44.5 | 13.5 | 20.5 |
| 81 | Chauhan, Ashish | IND | 1855 | 4 | 0 | 43 | 17 | 18 |
| 82 | Boonstra, Jasper | NED | 1922 | 4 | 0 | 42 | 12.5 | 17 |
| 83 | Razhnou, Lev | FID | 1900 | 4 | 0 | 41.5 | 13 | 17 |
| 84 | Rattray, Ross B | ENG | 2012 | 4 | 0 | 38.5 | 10.5 | 14 |
| 85 | Clarke, Connor | ENG | 2098 | 3.5 | 0 | 52 | 16.25 | 27.5 |
| 86 | Amoako, Philip Selikem Yao | GHA | 1961 | 3.5 | 0 | 50.5 | 16 | 22.5 |
| 87 | IM Golding, Alex | ENG | 2206 | 3.5 | 0 | 50 | 16.75 | 28.5 |
| 88 | Ward, Cian | ENG | 1843 | 3.5 | 0 | 49 | 16.25 | 22 |
| 89 | Brennan, Henry | ENG | 1790 | 3.5 | 0 | 44 | 13.25 | 16.5 |
| 90 | Wang, Yong Gui | ENG | 1725 | 3.5 | 0 | 43 | 12.5 | 17.5 |
| 91 | Acharya, Nikesh | ENG | 1826 | 3.5 | 0 | 41 | 13.75 | 17.5 |
| 92 | WFM Varney, Zoe | ENG | 1927 | 3.5 | 0 | 40.5 | 11.25 | 20 |
| 93 | WCM Camp, Imogen A L | WLS | 1785 | 3.5 | 0 | 37 | 11.75 | 16 |
| 94 | Pereslavtsev, Alexandr | ENG | 1893 | 3 | 0 | 48.5 | 13.5 | 20.5 |
| 95 | Faller, Andrew | ENG | 1954 | 3 | 0 | 48.5 | 10.5 | 21 |
| 96 | Pozza, Ronaldo | ENG | 1802 | 3 | 0 | 40.5 | 9.25 | 14.5 |
| 97 | Rogers, Tim L | ENG | 1866 | 3 | 0 | 39.5 | 6.5 | 12 |
| 98 | Vashisht-Pigem, Raman | ENG | 2123 | 3 | 0 | 38.5 | 12.75 | 23.5 |
| 99 | Kuchibhatla, Ishaan Sai | ENG | 1751 | 2.5 | 0 | 47 | 12.75 | 19 |
| 100 | NM Onslow, Alfie | ENG | 2010 | 2.5 | 0 | 39.5 | 12.25 | 21.5 |
Show all 113 players
Standings, 2026 Mind Sports Olympiad London Rapid - Blitz (Sat)| # | Name | Fed | Rtg | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|
| 101 | Gurevich, Artjom | CAN | 2071 | 2 | 0 | 37 | 7 | 18 |
| 102 | Greenland, Jake | ENG | 1622 | 2 | 0 | 37 | 4 | 13 |
| 103 | Frydman-Orsteen, Oscar | ENG | 1694 | 2 | 0 | 35.5 | 4 | 11 |
| 104 | IM Rendle, Thomas E | ENG | 2404 | 2 | 0 | 33.5 | 12.25 | 18.5 |
| 105 | Stojanas, Justinas | LTU | 2037 | 2 | 0 | 33.5 | 7 | 13 |
| 106 | Onslow, Teddy | ENG | 1830 | 1.5 | 1 | 30.5 | 5.75 | 10.5 |
| 107 | Pattni, Kishan | ENG | 1788 | 1.5 | 2 | 34 | 4 | 7 |
| 108 | Dupuis, Daniel | ENG | 1625 | 1 | 0 | 26 | 2.5 | 6 |
| 109 | Lesniowski, Paul | ENG | 1822 | 0 | 0 | 22.5 | 0 | 0 |
| 110 | Bullock, Lee | ENG | 1612 | 0 | 0 | 13 | 0 | 0 |
| 111 | Mostyn, Gregory | ENG | 1940 | 0 | 0 | 0 | 0 | 0 |
| 112 | Oupindrin, Narayanin | FRA | 1912 | 0 | 0 | 0 | 0 | 0 |
| 113 | Barton, Ben | ENG | 1673 | 0 | 0 | 0 | 0 | 0 |
TB1 points (game-points) · TB2 Direct Encounter (DE) · TB3 Buchholz Tie-Break Variable (2026) (Gamepoints) · TB4 Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB5 Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
Final Ranking after 10 Rounds. Official ranking from chess-results.com.
Games
Games involving a top-100 player. Click a game to replay it.
Standings and games from Lichess broadcasts. ★ marks a player on the FIDE top 100 lists.