Tournaments / 2026 Naroditsky Memorial Rapid & Blitz /
2026 Naroditsky Memorial Rapid & Blitz | Blitz
Official site Watch on Lichess
Top 100 players in this event
- GM Boris Gelfand ★: No. 1, 8½/12, performance 2563 (+2)
- GM Wesley So ★: No. 2, 8/11, performance 2672 (-8)
- GM Samuel Sevian ★: No. 3, 8/11, performance 2691 (+5)
- GM Hikaru Nakamura ★: No. 4, 7½/10, performance 2747 (-6)
- GM Ray Robson ★: No. 5, 7½/12, performance 2602 (+2)
- GM Javokhir Sindarov ★: No. 6, 7/11, performance 2570 (-11)
- GM Ruslan Ponomariov ★: No. 7, 7/11, performance 2621 (+5)
- GM Chithambaram VR. Aravindh ★: No. 9, 7/11, performance 2560
- GM Leinier Dominguez Perez ★: No. 14, 6/10, performance 2589 (+2)
- GM Fabiano Caruana ★: No. 16, 5½/10, performance 2511 (-26)
- GM Grigoriy Oparin ★: No. 17, 5½/10, performance 2509 (-16)
- GM Vasyl Ivanchuk ★: No. 20, 5/8, performance 2579
- GM Olexandr Bortnyk ★: No. 25, 4½/9, performance 2424 (-29)
- GM Aydin Suleymanli ★: No. 26, 4½/9, performance 2497 (-7)
- GM Awonder Liang ★: No. 31, 3½/7, performance 2355 (-17)
- GM Robert Hess ★: No. 34, 3/8, performance 2310 (-26)
- IM Irine Kharisma Sukandar ★: No. 40, 2/4, performance 2600 (+14)
- GM Emilio Cordova ★: No. 48, 1½/3, performance 2359 (-6)
Standings
| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM Boris Gelfand ★ | ISR | 2592 | 8½ | 12 | 2563 | +2 |
| 2 | GM Wesley So ★ | USA | 2772 | 8 | 11 | 2672 | -8 |
| 3 | GM Samuel Sevian ★ | USA | 2677 | 8 | 11 | 2691 | +5 |
| 4 | GM Hikaru Nakamura ★ | USA | 2838 | 7½ | 10 | 2747 | -6 |
| 5 | GM Ray Robson ★ | USA | 2620 | 7½ | 12 | 2602 | +2 |
| 6 | GM Javokhir Sindarov ★ | UZB | 2680 | 7 | 11 | 2570 | -11 |
| 7 | GM Ruslan Ponomariov ★ | UKR | 2609 | 7 | 11 | 2621 | +5 |
| 8 | GM Vasif Durarbayli | AZE | 2590 | 7 | 10 | 2725 | +20 |
| 9 | GM Chithambaram VR. Aravindh ★ | IND | 2569 | 7 | 11 | 2560 | 0 |
| 10 | IM Eric Rosen | USA | 2327 | 7 | 11 | 2485 | +24 |
| 11 | WFM Alexandra Botez | CAN | 2066 | 7 | 11 | 1844 | -43 |
| 12 | GM Mukhiddin Madaminov | UZB | 2540 | 6½ | 10 | 2711 | +25 |
| 13 | Andrea Botez | CAN | 1870 | 6½ | 11 | 1843 | -6 |
| 14 | GM Leinier Dominguez Perez ★ | USA | 2591 | 6 | 10 | 2589 | +2 |
| 15 | GM Andy Woodward | USA | 2496 | 6 | 9 | 2613 | +15 |
| 16 | GM Fabiano Caruana ★ | USA | 2773 | 5½ | 10 | 2511 | -26 |
| 17 | GM Grigoriy Oparin ★ | USA | 2670 | 5½ | 10 | 2509 | -16 |
| 18 | GM Aman Hambleton | CAN | 2511 | 5½ | 10 | 2577 | +9 |
| 19 | IM Daniel Rensch | USA | 2401 | 5½ | 10 | 2247 | -16 |
| 20 | GM Vasyl Ivanchuk ★ | UKR | 2593 | 5 | 8 | 2579 | 0 |
| 21 | Ethan Sheehan | USA | 2416 | 5 | 8 | 2742 | +33 |
| 22 | IM Levy Rozman | USA | 2366 | 5 | 11 | 2190 | -41 |
| 23 | IM Kostya Kavutskiy | USA | 2278 | 5 | 11 | 2083 | -52 |
| 24 | Tushar Anand | IND | 1953 | 5 | 11 | 2223 | +62 |
| 25 | GM Olexandr Bortnyk ★ | UKR | 2708 | 4½ | 9 | 2424 | -29 |
| 26 | GM Aydin Suleymanli ★ | AZE | 2559 | 4½ | 9 | 2497 | -7 |
| 27 | Robert Yorisan Ramirez Vido | USA | 2057 | 4½ | 11 | 2243 | +41 |
| 28 | GM Semen Khanin | FID | 2456 | 4 | 7 | 2657 | +18 |
| 29 | IM Shah Sagar | IND | 2307 | 4 | 11 | 1920 | -101 |
| 30 | IM Julien Song | FRA | 2227 | 4 | 11 | 1997 | -67 |
| 31 | GM Awonder Liang ★ | USA | 2588 | 3½ | 7 | 2355 | -17 |
| 32 | GM Andrew Tang | USA | 2553 | 3½ | 7 | 2640 | +7 |
| 33 | GM Andrew Hong | USA | 2519 | 3½ | 7 | 2631 | +10 |
| 34 | GM Robert Hess ★ | USA | 2557 | 3 | 8 | 2310 | -26 |
| 35 | WGM Dina Belenkaya | FRA | 2120 | 3 | 11 | 1922 | -63 |
| 36 | Charles Troutman | USA | 1924 | 3 | 5 | 2394 | +47 |
| 37 | GM Nico Chasin | USA | 2513 | 2½ | 7 | 2556 | +3 |
| 38 | CM Prateek Mishra | USA | 2130 | 2½ | 4 | 2420 | +30 |
| 39 | GM Mark Heimann | USA | 2411 | 2 | 5 | 2539 | +8 |
| 40 | IM Irine Kharisma Sukandar ★ | INA | 2270 | 2 | 4 | 2600 | +14 |
| 41 | FM Dalton Perrine | USA | 2239 | 2 | 3 | 2464 | +17 |
| 42 | IM Shankar Gauri | IND | 2188 | 2 | 4 | 2587 | +32 |
| 43 | Alexander Jasinski | USA | 2127 | 2 | 3 | 2473 | +53 |
| 44 | Atulya Vaidya | USA | 2096 | 2 | 3 | 2242 | +12 |
| 45 | FM Ryan Amburgy | USA | 2092 | 2 | 3 | 2385 | +15 |
| 46 | FM Alex Haoning Chu | USA | 2071 | 2 | 5 | 2261 | +36 |
| 47 | Aaron Marian | USA | 1944 | 2 | 3 | 2389 | +62 |
| 48 | GM Emilio Cordova ★ | PER | 2591 | 1½ | 3 | 2359 | -6 |
| 49 | GM Arturs Neiksans | LAT | 2553 | 1½ | 2 | 2678 | +3 |
| 50 | FM Benjamin Moon | USA | 2187 | 1½ | 2 | 2689 | +24 |
| 51 | Artemii Khanbutaev | USA | 2063 | 1½ | 2 | 2576 | +46 |
| 52 | GM Steven Zierk | USA | 2488 | 1 | 3 | 2349 | -4 |
| 53 | Shelev Oberoi | USA | 2331 | 1 | 4 | 2276 | -8 |
| 54 | CM Islombek Sindarov | UZB | 2322 | 1 | 3 | 2259 | -5 |
| 55 | GM Aarav Dengla | IND | 2303 | 1 | 5 | 2356 | +5 |
| 56 | Alexander J Crump | USA | 2216 | 1 | 1 | 3078 | +12 |
| 57 | Isaac Spence | USA | 2214 | 1 | 2 | 2005 | -11 |
| 58 | Graham Horobetz | USA | 2205 | 1 | 1 | 3107 | +13 |
| 59 | Naveen Prabhu | USA | 2138 | 1 | 3 | 2308 | +9 |
| 60 | Samuel Copeland | USA | 2137 | 1 | 1 | 3027 | +12 |
Games
| Round | Game | Result |
|---|---|---|
| 10.1 | Mukhiddin Madaminov – Hikaru Nakamura | ½-½ |
| 10.2 | Wesley So – Vasif Durarbayli | ½-½ |
| 10.3 | Samuel Sevian – Fabiano Caruana | 1-0 |
| 10.4 | Javokhir Sindarov – Andy Woodward | ½-½ |
| 10.5 | Ruslan Ponomariov – Leinier Dominguez Perez | ½-½ |
| 10.6 | Vasyl Ivanchuk – Semen Khanin | 0-1 |
| 10.7 | Nico Chasin – Boris Gelfand | ½-½ |
| 10.9 | Olexandr Bortnyk – Ethan Sheehan | 0-1 |
| 10.10 | Awonder Liang – Varun Krishnan | 1-0 |
| 10.11 | Jayaram Ashwin – Chithambaram VR. Aravindh | 0-1 |
| 10.14 | Aydin Suleymanli – Eric Rosen | 0-1 |
| 10.15 | Robby Kevlishvili – Ray Robson | 0-1 |
| 10.22 | Irine Kharisma Sukandar – Robert Hess | 1-0 |