Tournaments / 2026 Naroditsky Memorial Rapid & Blitz /
2026 Naroditsky Memorial Rapid & Blitz | Rapid
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Javokhir Sindarov ★: No. 1, 8/9, performance 2804 (+7)
- GM Chithambaram VR. Aravindh ★: No. 2, 6/9, performance 2829 (+20)
- GM Ruslan Ponomariov ★: No. 3, 5½/7, performance 2722 (+9)
- GM Ray Robson ★: No. 4, 5½/7, performance 2653 (+2)
- GM Wesley So ★: No. 6, 5/7, performance 2547 (-8)
- GM Leinier Dominguez Perez ★: No. 7, 5/7, performance 2639
- GM Robert Hess ★: No. 8, 5/7, performance 2526 (-4)
- GM Grigoriy Oparin ★: No. 9, 5/7, performance 2644 (+5)
- GM Aydin Suleymanli ★: No. 10, 5/7, performance 2667 (+11)
- GM Samuel Sevian ★: No. 11, 4½/7, performance 2605 (-2)
- GM Dariusz Swiercz ★: No. 12, 4½/7, performance 2534 (-8)
- GM Vasyl Ivanchuk ★: No. 14, 4/7, performance 2554 (-6)
- GM Boris Gelfand ★: No. 15, 4/6, performance 2614 (+1)
- GM Emilio Cordova ★: No. 16, 4/6, performance 2587 (+1)
- GM Olexandr Bortnyk ★: No. 17, 4/6, performance 2583 (-1)
- GM Fabiano Caruana ★: No. 22, 3½/6, performance 2555 (-11)
- GM Awonder Liang ★: No. 23, 3½/6, performance 2406 (-8)
- IM Irine Kharisma Sukandar ★: No. 60, ½/3, performance 2271 (-3)
Standings
| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM Javokhir Sindarov ★ | UZB | 2718 | 8 | 9 | 2804 | +7 |
| 2 | GM Chithambaram VR. Aravindh ★ | IND | 2584 | 6 | 9 | 2829 | +20 |
| 3 | GM Ruslan Ponomariov ★ | UKR | 2648 | 5½ | 7 | 2722 | +9 |
| 4 | GM Ray Robson ★ | USA | 2637 | 5½ | 7 | 2653 | +2 |
| 5 | GM Andy Woodward | USA | 2521 | 5½ | 7 | 2755 | +21 |
| 6 | GM Wesley So ★ | USA | 2719 | 5 | 7 | 2547 | -8 |
| 7 | GM Leinier Dominguez Perez ★ | USA | 2666 | 5 | 7 | 2639 | 0 |
| 8 | GM Robert Hess ★ | USA | 2621 | 5 | 7 | 2526 | -4 |
| 9 | GM Grigoriy Oparin ★ | USA | 2606 | 5 | 7 | 2644 | +5 |
| 10 | GM Aydin Suleymanli ★ | AZE | 2561 | 5 | 7 | 2667 | +11 |
| 11 | GM Samuel Sevian ★ | USA | 2666 | 4½ | 7 | 2605 | -2 |
| 12 | GM Dariusz Swiercz ★ | USA | 2654 | 4½ | 7 | 2534 | -8 |
| 13 | GM Andrew Hong | USA | 2546 | 4½ | 6 | 2601 | +6 |
| 14 | GM Vasyl Ivanchuk ★ | UKR | 2636 | 4 | 7 | 2554 | -6 |
| 15 | GM Boris Gelfand ★ | ISR | 2623 | 4 | 6 | 2614 | +1 |
| 16 | GM Emilio Cordova ★ | PER | 2610 | 4 | 6 | 2587 | +1 |
| 17 | GM Olexandr Bortnyk ★ | UKR | 2608 | 4 | 6 | 2583 | -1 |
| 18 | GM Andrew Tang | USA | 2440 | 4 | 6 | 2394 | +5 |
| 19 | IM Eric Rosen | USA | 2348 | 4 | 7 | 2354 | +11 |
| 20 | IM Shah Sagar | IND | 2281 | 4 | 7 | 2320 | +7 |
| 21 | Andrea Botez | CAN | 1837 | 4 | 6 | 1697 | -10 |
| 22 | GM Fabiano Caruana ★ | USA | 2716 | 3½ | 6 | 2555 | -11 |
| 23 | GM Awonder Liang ★ | USA | 2556 | 3½ | 6 | 2406 | -8 |
| 24 | GM Robby Kevlishvili | NED | 2523 | 3½ | 6 | 2412 | -5 |
| 25 | GM Arturs Neiksans | LAT | 2522 | 3½ | 6 | 2340 | -8 |
| 26 | GM Semen Khanin | FID | 2501 | 3½ | 6 | 2549 | +7 |
| 27 | IM Kostya Kavutskiy | USA | 2414 | 3½ | 7 | 2415 | +1 |
| 28 | IM Levy Rozman | USA | 2327 | 3½ | 7 | 2269 | -8 |
| 29 | IM Julien Song | FRA | 2278 | 3½ | 7 | 2244 | -5 |
| 30 | WGM Dina Belenkaya | FRA | 2168 | 3½ | 7 | 2234 | +8 |
| 31 | GM Steven Zierk | USA | 2500 | 3 | 5 | 2729 | +15 |
| 32 | GM Kayden Troff | USA | 2480 | 3 | 6 | 2400 | -3 |
| 33 | IM John Bartholomew | USA | 2443 | 3 | 7 | 2122 | -26 |
| 34 | IM Daniel Rensch | USA | 2399 | 3 | 7 | 2166 | -19 |
| 35 | GM Vasif Durarbayli | AZE | 2560 | 2½ | 6 | 2331 | -14 |
| 36 | GM Jayaram Ashwin | IND | 2513 | 2½ | 5 | 2420 | -3 |
| 37 | GM Nico Chasin | USA | 2448 | 2½ | 5 | 2432 | +1 |
| 38 | GM Mark Heimann | USA | 2436 | 2½ | 5 | 2398 | -2 |
| 39 | IM Stuart Rachels | USA | 2431 | 2½ | 4 | 2550 | +7 |
| 40 | Tushar Anand | IND | 1995 | 2½ | 7 | 2081 | +12 |
| 41 | GM Mukhiddin Madaminov | UZB | 2501 | 2 | 6 | 2299 | -15 |
| 42 | GM Brian Escalante Ramirez | PER | 2400 | 2 | 3 | 2432 | +2 |
| 43 | FM Teemu Virtanen | FIN | 2224 | 2 | 3 | 2464 | +18 |
| 44 | FM Zachary Tanenbaum | USA | 2147 | 2 | 5 | 2424 | +25 |
| 45 | Robert Yorisan Ramirez Vido | USA | 2087 | 2 | 7 | 2085 | -5 |
| 46 | IM Raja Panjwani | CAN | 2385 | 1½ | 4 | 2331 | -2 |
| 47 | FM Robby Adamson | USA | 2241 | 1½ | 4 | 2345 | +8 |
| 48 | FM Benjamin Moon | USA | 2224 | 1½ | 3 | 2428 | +11 |
| 49 | Matthew Obrien | USA | 2094 | 1½ | 4 | 2324 | +17 |
| 50 | Kiren Vivek Nasta | USA | 1991 | 1½ | 3 | 2478 | +25 |
| 51 | FM Andrew Jiang | USA | 2298 | 1 | 4 | 2286 | -3 |
| 52 | Naveen Prabhu | USA | 2271 | 1 | 2 | 2324 | +2 |
| 53 | GM Aarav Dengla | IND | 2223 | 1 | 2 | 2194 | -3 |
| 54 | Artemii Khanbutaev | USA | 2165 | 1 | 1 | 3243 | +33 |
| 55 | FM Roman Gavrilin | CAN | 2136 | 1 | 1 | 2887 | +9 |
| 56 | Atulya Vaidya | USA | 2096 | 1 | 4 | 2271 | +9 |
| 57 | Emmanuel Carter | USA | 2065 | 1 | 2 | 2363 | +14 |
| 58 | CM Sriansh Katta | USA | 2046 | 1 | 1 | 2637 | +9 |
| 59 | Cayden Jackson | USA | 1877 | 1 | 1 | 2637 | +18 |
| 60 | IM Irine Kharisma Sukandar ★ | INA | 2355 | ½ | 3 | 2271 | -3 |
Games
| Round | Game | Result |
|---|---|---|
| 8.1 | Chithambaram VR. Aravindh – Javokhir Sindarov | 0-1 |