2026 Türkiye Satranç Ligi (Turkish League) | Süper Lig
Official site Full results Watch on Lichess
Team standings
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | * | 4 | 4 | 3½ | 3½ | 4½ | 5 | 4 | 4½ | 4 | 4 | 5½ | 3½ | 5½ | 5 | 6 | 30 | 0 | 5378 |
| 2 | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2 | * | 4 | 4½ | 4½ | 4 | 4 | 5 | 3 | 4 | 3½ | 5 | 3 | 4½ | 5½ | 4½ | 26 | 0 | 4964 |
| 3 | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2 | 2 | * | 3½ | 5½ | 3½ | 5½ | 5 | 4 | 5 | 3 | 4½ | 4 | 6 | 4½ | 5 | 25 | 0 | 5120 |
| 4 | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2½ | 1½ | 2½ | * | 4½ | 4 | 3½ | 3½ | 3 | 3½ | 2½ | 4½ | 4 | 4½ | 4½ | 5½ | 21 | 0 | 4373 |
| 5 | GÜZELBAHÇE SATRANÇ SPOR KULÜBÜ | 2½ | 1½ | ½ | 1½ | * | 3½ | 2½ | 4 | 3 | 4½ | 3 | 3 | 4½ | 4 | 3½ | 4½ | 17 | 0 | 3683 |
| 6 | PAMUKKALE ÜNİVERSİTELİ SATRANÇ VE AKIL O | 1½ | 2 | 2½ | 2 | 2½ | * | 3½ | 3½ | 2½ | 2½ | 5 | 3½ | 4½ | 3½ | 4 | 3½ | 16 | 0 | 3787 |
| 7 | ALAÇATI SATRANÇ SPOR KULÜBÜ | 1 | 2 | ½ | 2½ | 3½ | 2½ | * | 3 | 3½ | 2½ | 4 | 3 | 4 | 3 | 5½ | 4 | 15 | 0 | 3681 |
| 8 | BURHANİYE SATRANÇ SPOR KULÜBÜ | 2 | 1 | 1 | 2½ | 2 | 2½ | 3 | * | 3½ | 3½ | 4½ | 3½ | 4 | 2 | 2½ | 5 | 13 | 6 | 3421 |
| 9 | DARÜŞŞAFAKA SPOR KULÜBÜ | 1½ | 3 | 2 | 3 | 3 | 3½ | 2½ | 2½ | * | 2½ | 4½ | 2 | 4 | 2½ | 3½ | 5½ | 13 | 2 | 3728 |
| 10 | UKEB OKULLARI GÖZTEPE SPOR KULÜBÜ | 2 | 2 | 1 | 2½ | 1½ | 3½ | 3½ | 2½ | 3½ | * | 2 | 2½ | 3½ | 5 | 3 | 5 | 13 | 2 | 3485 |
| 11 | YILDIZ SATRANÇ SPOR KULÜBÜ | 2 | 2½ | 3 | 3½ | 3 | 1 | 2 | 1½ | 1½ | 4 | * | 2½ | 3 | 4 | 3½ | 4½ | 13 | 2 | 3437 |
| 12 | İZMİR ALTYAPI SATRANÇ SPOR KULÜBÜ | ½ | 1 | 1½ | 1½ | 3 | 2½ | 3 | 2½ | 4 | 3½ | 3½ | * | 2 | 2 | 3½ | 3½ | 12 | 0 | 3215 |
| 13 | BEŞİKTAŞ JİMNASTİK KULÜBÜ | 2½ | 3 | 2 | 2 | 1½ | 1½ | 2 | 2 | 2 | 2½ | 3 | 4 | * | 3 | 4 | 4 | 9 | 1 | 3237 |
| 14 | TARSUS ZEKA SATRANÇ SPOR KULÜBÜ | ½ | 1½ | 0 | 1½ | 2 | 2½ | 3 | 4 | 3½ | 1 | 2 | 4 | 3 | * | 2½ | 3 | 9 | 1 | 2756 |
| 15 | ROTA KOLEJİ SPOR KULÜBÜ | 1 | ½ | 1½ | 1½ | 2½ | 2 | ½ | 3½ | 2½ | 3 | 2½ | 2½ | 2 | 3½ | * | 4½ | 7 | 0 | 2743 |
| 16 | BURSA BÜYÜKŞEHİR BELEDİYE SPOR KULÜBÜ | 0 | 1½ | 1 | ½ | 1½ | 2½ | 2 | 1 | ½ | 1 | 1½ | 2½ | 2 | 3 | 1½ | * | 1 | 0 | 1792 |
Team matches by round
Top 100 players in this event
- WGM Xeniya Balabayeva ★: No. 3, 10/12, performance 2520 (+59)
- GM Volodar Murzin ★: No. 4, 9½/11, performance 2672 (+6)
- GM Ediz Gurel ★: No. 5, 9½/14, performance 2499 (-7)
- GM V Pranav ★: No. 9, 9/13, performance 2693 (+7)
- IM Alua Nurman ★: No. 11, 9/12, performance 2511 (+13)
- GM Mahammad Muradli ★: No. 13, 8½/12, performance 2775 (+23)
- IM Nurgyul Salimova ★: No. 17, 8½/11, performance 2571 (+23)
- GM Dmitry Andreikin ★: No. 18, 8/13, performance 2696 (-3)
- GM Bogdan-Daniel Deac ★: No. 19, 8/12, performance 2579 (-7)
- GM Anton Korobov ★: No. 20, 8/13, performance 2630 (+5)
- WGM Afruza Khamdamova ★: No. 24, 8/12, performance 2432 (+3)
- WGM Amina Kairbekova ★: No. 27, 8/13, performance 2345 (+2)
- GM Aydin Suleymanli ★: No. 28, 7½/14, performance 2651 (-3)
- GM Shamsiddin Vokhidov ★: No. 38, 6½/11, performance 2680 (+4)
- GM Vasyl Ivanchuk ★: No. 40, 6½/13, performance 2608 (-4)
- IM Mai Narva ★: No. 44, 6½/9, performance 2424 (+5)
- GM M. Amin Tabatabaei ★: No. 47, 6/7, performance 2871 (+10)
- GM Ernesto Inarkiev ★: No. 48, 6/11, performance 2602 (-4)
- GM Tingjie Lei ★: No. 52, 6/9, performance 2415 (-9)
- IM Polina Shuvalova ★: No. 54, 6/8, performance 2465 (+2)
- IM Miaoyi Lu ★: No. 55, 6/7, performance 2433 (+7)
- GM Shakhriyar Mamedyarov ★: No. 60, 5½/9, performance 2699 (-3)
- GM Rauf Mamedov ★: No. 61, 5½/12, performance 2591 (-8)
- GM Nino Batsiashvili ★: No. 66, 5½/6, performance 2533 (+7)
- IM Ekaterina Atalik ★: No. 68, 5½/9, performance 2300 (-2)
- IM Irina Bulmaga ★: No. 69, 5½/6, performance 2512 (+9)
- IM Davaademberel Nomin-Erdene ★: No. 70, 5½/13, performance 2256 (-11)
- GM Richard Rapport ★: No. 73, 5/8, performance 2703 (-3)
- IM Oliwia Kiolbasa ★: No. 85, 4½/8, performance 2309 (-5)
- GM Yagiz Kaan Erdogmus ★: No. 95, 3½/6, performance 2705
- IM Ulviyya Fataliyeva ★: No. 97, 3½/11, performance 2166 (-38)
- GM Eltaj Safarli ★: No. 106, 3/6, performance 2503 (-8)
- WGM Umida Omonova ★: No. 108, 3/5, performance 2274 (-1)
- IM Teodora Injac ★: No. 139, 0/2, performance 1570 (-11)
Standings
| # | Player | Team | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | IM Eray Kilic | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2496 | 11½ | 14 | 2507 | +11 |
| 2 | GM Artem Uskov | ALAÇATI SATRANÇ SPOR KULÜBÜ | 2505 | 10 | 12 | 2720 | +32 |
| 3 | WGM Xeniya Balabayeva ★ | GÜZELBAHÇE SATRANÇ SPOR KULÜBÜ | 2325 | 10 | 12 | 2520 | +59 |
| 4 | GM Volodar Murzin ★ | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2650 | 9½ | 11 | 2672 | +6 |
| 5 | GM Ediz Gurel ★ | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2643 | 9½ | 14 | 2499 | -7 |
| 6 | GM Aditya Mittal | ALAÇATI SATRANÇ SPOR KULÜBÜ | 2593 | 9½ | 13 | 2678 | +17 |
| 7 | IM Hasan Huseyin Celik | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2503 | 9½ | 11 | 2410 | +2 |
| 8 | IM Khagan Ahmad | PAMUKKALE ÜNİVERSİTELİ SATRANÇ VE AKIL O | 2487 | 9½ | 13 | 2703 | +37 |
| 9 | GM V Pranav ★ | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2670 | 9 | 13 | 2693 | +7 |
| 10 | IM Evaggelos Patrelakis | İZMİR ALTYAPI SATRANÇ SPOR KULÜBÜ | 2454 | 9 | 13 | 2566 | +20 |
| 11 | IM Alua Nurman ★ | BURHANİYE SATRANÇ SPOR KULÜBÜ | 2442 | 9 | 12 | 2511 | +13 |
| 12 | IM Huseyin Can Agdelen | GÜZELBAHÇE SATRANÇ SPOR KULÜBÜ | 2404 | 9 | 15 | 2456 | +11 |
| 13 | GM Mahammad Muradli ★ | İZMİR ALTYAPI SATRANÇ SPOR KULÜBÜ | 2630 | 8½ | 12 | 2775 | +23 |
| 14 | GM Nijat Abasov | DARÜŞŞAFAKA SPOR KULÜBÜ | 2588 | 8½ | 15 | 2538 | -8 |
| 15 | IM Mukhammadzokhid Suyarov | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2551 | 8½ | 13 | 2530 | +2 |
| 16 | IM Nikoloz Petriashvili | TARSUS ZEKA SATRANÇ SPOR KULÜBÜ | 2511 | 8½ | 13 | 2569 | +11 |
| 17 | IM Nurgyul Salimova ★ | DARÜŞŞAFAKA SPOR KULÜBÜ | 2416 | 8½ | 11 | 2571 | +23 |
| 18 | GM Dmitry Andreikin ★ | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2717 | 8 | 13 | 2696 | -3 |
| 19 | GM Bogdan-Daniel Deac ★ | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2651 | 8 | 12 | 2579 | -7 |
| 20 | GM Anton Korobov ★ | YILDIZ SATRANÇ SPOR KULÜBÜ | 2609 | 8 | 13 | 2630 | +5 |
| 21 | GM Mustafa Yilmaz | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2556 | 8 | 11 | 2523 | -3 |
| 22 | GM Emre Can | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2526 | 8 | 11 | 2578 | +8 |
| 23 | GM Cem Kaan Gokerkan | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2497 | 8 | 11 | 2590 | +14 |
| 24 | WGM Afruza Khamdamova ★ | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2440 | 8 | 12 | 2432 | +3 |
| 25 | FM Atakan Sirin | BURHANİYE SATRANÇ SPOR KULÜBÜ | 2400 | 8 | 13 | 2400 | +1 |
| 26 | IM Alihan Huseyinoglu | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2397 | 8 | 13 | 2357 | -3 |
| 27 | WGM Amina Kairbekova ★ | UKEB OKULLARI GÖZTEPE SPOR KULÜBÜ | 2353 | 8 | 13 | 2345 | +2 |
| 28 | GM Aydin Suleymanli ★ | DARÜŞŞAFAKA SPOR KULÜBÜ | 2668 | 7½ | 14 | 2651 | -3 |
| 29 | GM Vahap Sanal | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2542 | 7½ | 14 | 2553 | +2 |
| 30 | GM Mert Yilmazyerli | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2474 | 7½ | 9 | 2522 | +6 |
| 31 | FM Kerem Erten | DARÜŞŞAFAKA SPOR KULÜBÜ | 2467 | 7½ | 14 | 2327 | -20 |
| 32 | IM Melih Yurtseven | YILDIZ SATRANÇ SPOR KULÜBÜ | 2362 | 7½ | 13 | 2350 | +1 |
| 33 | FM Volkan Sevgi | UKEB OKULLARI GÖZTEPE SPOR KULÜBÜ | 2319 | 7½ | 12 | 2454 | +41 |
| 34 | GM Muhammed Batuhan Dastan | PAMUKKALE ÜNİVERSİTELİ SATRANÇ VE AKIL O | 2538 | 7 | 11 | 2500 | -5 |
| 35 | IM Read Samadov | BEŞİKTAŞ JİMNASTİK KULÜBÜ | 2520 | 7 | 11 | 2530 | +4 |
| 36 | GM Cemil Can Ali Marandi | HUKUKÇU FENERBAHÇELİLER SPOR KULÜBÜ | 2514 | 7 | 12 | 2473 | -3 |
| 37 | IM Adar Tarhan | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2483 | 7 | 11 | 2389 | -3 |
| 38 | GM Shamsiddin Vokhidov ★ | BEŞİKTAŞ JİMNASTİK KULÜBÜ | 2655 | 6½ | 11 | 2680 | +4 |
| 39 | GM Andy Woodward | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2640 | 6½ | 13 | 2504 | -21 |
| 40 | GM Vasyl Ivanchuk ★ | YILDIZ SATRANÇ SPOR KULÜBÜ | 2634 | 6½ | 13 | 2608 | -4 |
| 41 | GM B. Adhiban | ROTA KOLEJİ SPOR KULÜBÜ | 2561 | 6½ | 14 | 2574 | +4 |
| 42 | IM Arda Camlar | GÜZELBAHÇE SATRANÇ SPOR KULÜBÜ | 2493 | 6½ | 12 | 2481 | +4 |
| 43 | IM Umut Ata Akbas | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2441 | 6½ | 10 | 2377 | -4 |
| 44 | IM Mai Narva ★ | BEŞİKTAŞ JİMNASTİK KULÜBÜ | 2405 | 6½ | 9 | 2424 | +5 |
| 45 | FM Bora Yarar | UKEB OKULLARI GÖZTEPE SPOR KULÜBÜ | 2353 | 6½ | 13 | 2332 | +1 |
| 46 | FM Ali Alper Celik | BURHANİYE SATRANÇ SPOR KULÜBÜ | 2216 | 6½ | 14 | 2285 | +43 |
| 47 | GM M. Amin Tabatabaei ★ | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2726 | 6 | 7 | 2871 | +10 |
| 48 | GM Ernesto Inarkiev ★ | ALAÇATI SATRANÇ SPOR KULÜBÜ | 2641 | 6 | 11 | 2602 | -4 |
| 49 | GM Ihor Samunenkov | UKEB OKULLARI GÖZTEPE SPOR KULÜBÜ | 2616 | 6 | 11 | 2556 | -8 |
| 50 | GM Anton Demchenko | UKEB OKULLARI GÖZTEPE SPOR KULÜBÜ | 2579 | 6 | 12 | 2576 | +1 |
| 51 | GM Isik Can | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2573 | 6 | 9 | 2522 | -4 |
| 52 | GM Tingjie Lei ★ | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2561 | 6 | 9 | 2415 | -9 |
| 53 | GM Bryce Tiglon | BURHANİYE SATRANÇ SPOR KULÜBÜ | 2522 | 6 | 12 | 2528 | +2 |
| 54 | IM Polina Shuvalova ★ | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2507 | 6 | 8 | 2465 | +2 |
| 55 | IM Miaoyi Lu ★ | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2388 | 6 | 7 | 2433 | +7 |
| 56 | FM Egehan Yildiz | ALAÇATI SATRANÇ SPOR KULÜBÜ | 2336 | 6 | 13 | 2323 | +9 |
| 57 | IM Selim Citak | YILDIZ SATRANÇ SPOR KULÜBÜ | 2290 | 6 | 14 | 2349 | +11 |
| 58 | WGM Narmin Mammadova | ROTA KOLEJİ SPOR KULÜBÜ | 2222 | 6 | 14 | 2248 | +7 |
| 59 | FM Zeki Berke Caputcuoglu | TARSUS ZEKA SATRANÇ SPOR KULÜBÜ | 2211 | 6 | 14 | 2272 | +20 |
| 60 | GM Shakhriyar Mamedyarov ★ | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2723 | 5½ | 9 | 2699 | -3 |
| 61 | GM Rauf Mamedov ★ | GÜZELBAHÇE SATRANÇ SPOR KULÜBÜ | 2639 | 5½ | 12 | 2591 | -8 |
| 66 | GM Nino Batsiashvili ★ | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2459 | 5½ | 6 | 2533 | +7 |
| 68 | IM Ekaterina Atalik ★ | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2356 | 5½ | 9 | 2300 | -2 |
| 69 | IM Irina Bulmaga ★ | GÖKTÜRK SATRANÇ SPOR KULÜBÜ | 2350 | 5½ | 6 | 2512 | +9 |
| 70 | IM Davaademberel Nomin-Erdene ★ | TARSUS ZEKA SATRANÇ SPOR KULÜBÜ | 2326 | 5½ | 13 | 2256 | -11 |
| 73 | GM Richard Rapport ★ | BAYEGAN PENDİK SATRANÇ SPOR KULÜBÜ | 2729 | 5 | 8 | 2703 | -3 |
| 85 | IM Oliwia Kiolbasa ★ | PAMUKKALE ÜNİVERSİTELİ SATRANÇ VE AKIL O | 2391 | 4½ | 8 | 2309 | -5 |
| 95 | GM Yagiz Kaan Erdogmus ★ | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2716 | 3½ | 6 | 2705 | 0 |
| 97 | IM Ulviyya Fataliyeva ★ | YILDIZ SATRANÇ SPOR KULÜBÜ | 2440 | 3½ | 11 | 2166 | -38 |
| 106 | GM Eltaj Safarli ★ | TÜRK HAVA YOLLARI SPOR KULÜBÜ | 2624 | 3 | 6 | 2503 | -8 |
| 108 | WGM Umida Omonova ★ | DARÜŞŞAFAKA SPOR KULÜBÜ | 2287 | 3 | 5 | 2274 | -1 |
| 139 | IM Teodora Injac ★ | BURHANİYE SATRANÇ SPOR KULÜBÜ | 2417 | 0 | 2 | 1570 | -11 |
Games
| Round | Game | Result |
|---|---|---|
| 15.1 | Rauf Mamedov – Dmitry Andreikin | ½-½ |
| 15.5 | Xeniya Balabayeva – Edibe Eylul Cengel | ½-½ |
| 15.7 | Richard Rapport – B. Adhiban | 1-0 |
| 15.8 | Zaur Mammadov – Volodar Murzin | ½-½ |
| 15.11 | Tingjie Lei – Narmin Mammadova | ½-½ |
| 15.13 | Anton Korobov – Aydin Suleymanli | 0-1 |
| 15.17 | Ulviyya Fataliyeva – Nurgyul Salimova | 0-1 |
| 15.21 | Davaademberel Nomin-Erdene – Necmettin Korkmaz | 1-0 |
| 15.29 | Amina Kairbekova – Mai Narva | ½-½ |
| 15.32 | V Pranav – Ali Alper Celik | 1-0 |
| 15.35 | Sevval Bitmez – Ekaterina Atalik | 0-1 |
| 15.40 | Ruzgar Odabasi – Oliwia Kiolbasa | 1-0 |
| 15.47 | Hatice Asli Mustu – Miaoyi Lu | 0-1 |