Tournaments /
24th Int. Chess Tournament Spilimbergo 2026
8 Aug to 15 Aug 2026 · Spilimbergo, Italy · 9-round Swiss · 90 min + 30 sec / move Finished
Official site Full results Watch on Lichess
Top 100 players in this event
Standings
Standings, 24th Int. Chess Tournament Spilimbergo 2026| # | Name | Fed | RtgI | Pts | TB1 | TB2 | TB3 | Rp | rtg+/- |
|---|
| 1 | GM Dardha Daniel ★ | BEL | 2601 | 7 | 51 | 55.5 | 2439 | 2659 | 6.7 |
| 2 | GM Gorshtein Ido | ISR | 2551 | 7 | 48.5 | 53 | 2412 | 2632 | 9.1 |
| 3 | GM Chasin Nico | USA | 2470 | 7 | 47.5 | 51.5 | 2424 | 2644 | 20.3 |
| 4 | GM Petkov Momchil | BUL | 2529 | 7 | 47 | 51.5 | 2437 | 2657 | 14.6 |
| 5 | IM Martinovici Ilia | ITA | 2480 | 7 | 46.5 | 50.5 | 2387 | 2607 | 14.4 |
| 6 | IM Sardana Rishi | AUS | 2506 | 7 | 46 | 50.5 | 2393 | 2613 | 12.2 |
| 7 | GM Abdisalimov Abdimalik | UZB | 2536 | 7 | 45.5 | 50 | 2420 | 2640 | 12.3 |
| 8 | GM Costa Leonardo | GER | 2555 | 6.5 | 47.5 | 50.5 | 2359 | 2525 | 0.1 |
| 9 | GM Subelj Jan | SLO | 2549 | 6.5 | 46.5 | 51 | 2381 | 2547 | 0.6 |
| 10 | IM Materia Marco | FRA | 2517 | 6.5 | 45.5 | 48 | 2412 | 2578 | 8.2 |
| 11 | IM Roshka Yevgeniy | UKR | 2479 | 6.5 | 43.5 | 47.5 | 2338 | 2504 | 4.2 |
| 12 | GM Petrosyan Manuel | ARM | 2574 | 6.5 | 42 | 46.5 | 2333 | 2499 | -4,5 |
| 13 | GM Nigmatov Ortik | UZB | 2455 | 6.5 | 40.5 | 44 | 2318 | 2484 | 4.2 |
| 14 | IM Lin Bryan Enming | USA | 2506 | 6.5 | 40 | 44.5 | 2259 | 2425 | -6,3 |
| 15 | IM Di Berardino Diego Rafael | BRA | 2471 | 6.5 | 39 | 42 | 2243 | 2409 | -3,4 |
| 16 | IM Pham Khoi | NED | 2419 | 6.5 | 38 | 41 | 2245 | 2411 | 0.3 |
| 17 | GM Donchenko Alexander | GER | 2633 | 6 | 49 | 53.5 | 2424 | 2549 | -8 |
| 18 | GM Rios Gomez Cristhian Camilo | COL | 2406 | 6 | 49 | 52.5 | 2405 | 2530 | 15.6 |
| 19 | GM Kobo Ori | ISR | 2479 | 6 | 47.5 | 51.5 | 2398 | 2523 | 5.9 |
| 20 | GM Karthik Venkataraman | IND | 2543 | 6 | 47 | 51 | 2395 | 2520 | -2,1 |
| 21 | GM Sargsyan Shant ★ | ARM | 2643 | 6 | 46.5 | 51 | 2367 | 2492 | -13,1 |
| 22 | FM Marrujo Pardo Mauricio Emmanuel | CHI | 2410 | 6 | 45.5 | 50 | 2330 | 2455 | 5.8 |
| 23 | GM Godena Michele | ITA | 2446 | 6 | 45 | 49.5 | 2422 | 2547 | 12.5 |
| 24 | GM Ghazarian Kirk | USA | 2535 | 6 | 45 | 49.5 | 2341 | 2466 | -7 |
| 25 | IM Moksh Amit Doshi | IND | 2372 | 6 | 45 | 49 | 2363 | 2488 | 15 |
| 26 | FM Nemitz Alfred | GER | 2371 | 6 | 45 | 48 | 2334 | 2459 | 23.6 |
| 27 | IM Smirnov Mark | KAZ | 2440 | 6 | 44.5 | 48 | 2404 | 2529 | 11.2 |
| 28 | IM Dhulipalla Bala Chandra Prasad | IND | 2406 | 6 | 44.5 | 48 | 2324 | 2449 | 6.3 |
| 29 | IM Lavrencic Matic | SLO | 2490 | 6 | 44 | 47.5 | 2346 | 2471 | -1,8 |
| 30 | GM Maksimovic Bojan | SRB | 2537 | 6 | 44 | 47 | 2383 | 2508 | -2,7 |
| 31 | GM Lodici Lorenzo | ITA | 2583 | 6 | 43 | 47 | 2356 | 2481 | -9,9 |
| 32 | IM Bettalli Francesco | ITA | 2389 | 6 | 43 | 45.5 | 2361 | 2486 | 13.1 |
| 33 | IM Lopez Rayo Santiago | COL | 2425 | 6 | 43 | 45.5 | 2353 | 2478 | 7.6 |
| 34 | GM Deuer Marius | GER | 2484 | 6 | 42.5 | 46 | 2331 | 2456 | -2,8 |
| 35 | IM Bogdanov Artyom | KAZ | 2450 | 6 | 42 | 45.5 | 2358 | 2483 | 4.5 |
| 36 | IM Shahil Dey | IND | 2438 | 6 | 41.5 | 45.5 | 2299 | 2424 | -1,1 |
| 37 | FM Hercegovac Neven | ITA | 2295 | 6 | 41.5 | 45 | 2313 | 2438 | 34.2 |
| 38 | FM Kuandykuly Danis | KAZ | 2394 | 6 | 41.5 | 45 | 2292 | 2387 | 0.3 |
| 39 | FM Garakhanov Shamsi | AZE | 2274 | 6 | 41.5 | 44 | 2358 | 2483 | 49.8 |
| 40 | IM Muthaiah Al | IND | 2455 | 6 | 38.5 | 41.5 | 2313 | 2438 | -1,3 |
| 41 | FM Botiraliev Abdumajid | UZB | 2303 | 5.5 | 48.5 | 51.5 | 2422 | 2502 | 48.6 |
| 42 | GM Das Sayantan | IND | 2408 | 5.5 | 48 | 52 | 2421 | 2501 | 11.9 |
| 43 | FM Llari Marc | FRA | 2330 | 5.5 | 45 | 47.5 | 2376 | 2456 | 31 |
| 44 | GM Marin Mihail | ROU | 2402 | 5.5 | 44 | 47 | 2407 | 2487 | 11.4 |
| 45 | GM Quintiliano Renato R. | BRA | 2508 | 5.5 | 43 | 47 | 2321 | 2401 | -11,3 |
| 46 | GM Heimann Mark | USA | 2487 | 5.5 | 43 | 46.5 | 2320 | 2400 | -8,6 |
| 47 | GM Cardoso Cardoso Jose Gabriel | COL | 2518 | 5.5 | 42.5 | 45.5 | 2309 | 2389 | -13,5 |
| 48 | FM Tabatadze Erekle | GEO | 2344 | 5.5 | 42.5 | 45.5 | 2308 | 2388 | 12.4 |
| 49 | CM Mueller Magnus | GER | 2224 | 5.5 | 42.5 | 45.5 | 2286 | 2366 | 33.2 |
| 50 | IM Di Benedetto Edoardo | ITA | 2466 | 5.5 | 42 | 47.5 | 2387 | 2528 | 7.3 |
| 51 | GM Mirzoev Azer | AZE | 2401 | 5.5 | 42 | 45.5 | 2358 | 2438 | 6 |
| 52 | IM Campos Gomez Manuel | COL | 2421 | 5.5 | 42 | 45.5 | 2320 | 2400 | -1,5 |
| 53 | FM Botta Massimiliano | ITA | 2276 | 5.5 | 42 | 44 | 2353 | 2433 | 38.8 |
| 54 | IM Schnaider Ilan | ARG | 2442 | 5.5 | 41.5 | 45.5 | 2297 | 2377 | -6,5 |
| 55 | FM Jing Andrew | USA | 2306 | 5.5 | 41 | 45 | 2267 | 2347 | 11.8 |
| 56 | IM Keleberda Tymur | CAN | 2336 | 5.5 | 41 | 44.5 | 2285 | 2365 | 8.2 |
| 57 | Stoettner Moritz | GER | 2327 | 5.5 | 41 | 44 | 2269 | 2312 | -2,2 |
| 58 | IM Goldbeck Lars | GER | 2404 | 5.5 | 40 | 44 | 2298 | 2378 | -2,1 |
| 59 | GM Shyaam Nikhil P | IND | 2428 | 5.5 | 40 | 43.5 | 2264 | 2344 | -8,5 |
| 60 | FM Mateus Alejandro | COL | 2232 | 5.5 | 39.5 | 43.5 | 2233 | 2313 | 20.4 |
| 61 | GM Santiago Yago De Moura | BRA | 2493 | 5.5 | 39.5 | 43 | 2266 | 2346 | -14 |
| 62 | IM Maltsevskaya Aleksandra ★ | POL | 2352 | 5.5 | 39 | 42.5 | 2250 | 2330 | -1,2 |
| 63 | IM Quirhuayo Chumbe German Gonzalo | PER | 2397 | 5.5 | 39 | 42 | 2329 | 2409 | 6 |
| 64 | FM Marakovits Nico | AUT | 2312 | 5.5 | 39 | 41.5 | 2270 | 2350 | 9.6 |
| 65 | FM Golubovic Erik | CRO | 2278 | 5.5 | 39 | 41 | 2207 | 2287 | 3.6 |
| 66 | IM Nguyen Piotr | POL | 2374 | 5.5 | 38 | 41 | 2225 | 2305 | -6,1 |
| 67 | IM Rojas Salas Steven | PER | 2417 | 5.5 | 37.5 | 41 | 2233 | 2313 | -10 |
| 68 | FM Bouska Jiri | CZE | 2344 | 5.5 | 37.5 | 40.5 | 2271 | 2351 | 2.4 |
| 69 | CM Pasti Zsombor | HUN | 2059 | 5.5 | 36 | 39.5 | 2260 | 2340 | 132 |
| 70 | IM Flores Quillas Diego Saul Rodri | PER | 2422 | 5.5 | 34 | 36.5 | 2211 | 2291 | -13,9 |
| 71 | IM Caprio Guido | ITA | 2408 | 5.5 | 34 | 35.5 | 2140 | 2220 | -18,4 |
| 72 | FM Herrera Juan Sebastian | COL | 2302 | 5.5 | 31.5 | 34 | 2166 | 2246 | -12 |
| 73 | IM Lu Maximillian | USA | 2427 | 5 | 44.5 | 49.5 | 2411 | 2506 | 9 |
| 74 | FM Nissinen Niilo Man | HKG | 2340 | 5 | 44 | 47.5 | 2355 | 2398 | 13.6 |
| 75 | CM Darvekar Yash | CAN | 2138 | 5 | 43 | 47 | 2324 | 2367 | 101.6 |
| 76 | FM Beliman Alexandro | ITA | 2334 | 5 | 42.5 | 46.5 | 2299 | 2342 | 2.2 |
| 77 | IM Filgueiras Nathan Felipe | BRA | 2399 | 5 | 42 | 44 | 2327 | 2370 | -2,5 |
| 78 | IM Noboa Silva Kevin | ECU | 2403 | 5 | 41.5 | 45 | 2326 | 2369 | -3,4 |
| 79 | CM Barbaria Yacine | TUN | 2135 | 5 | 41.5 | 45 | 2274 | 2317 | 41.2 |
| 80 | IM Nemeth Zoltan | HUN | 2125 | 5 | 41.5 | 43 | 2331 | 2374 | 27.4 |
| 81 | FM Pegno Mattia | ITA | 2292 | 5 | 40.5 | 44 | 2250 | 2293 | 1.2 |
| 82 | FM Urbani Gabriel | ITA | 2292 | 5 | 40 | 43.5 | 2268 | 2311 | 4.2 |
| 83 | FM Tancsa Tamas | HUN | 2206 | 5 | 39.5 | 43 | 2205 | 2248 | 8.2 |
| 84 | FM Martin Nils | FRA | 2180 | 5 | 39.5 | 42.5 | 2278 | 2278 | 38.8 |
| 85 | FM Bonk Andras | GER | 2299 | 5 | 38.5 | 40.5 | 2282 | 2325 | 6.2 |
| 86 | CM Lau Lut Yin Luke | HKG | 2220 | 5 | 38 | 40.5 | 2223 | 2266 | 9 |
| 87 | FM Piccoli Lucas Fonseca | BRA | 2286 | 5 | 37.5 | 40 | 2239 | 2282 | -1 |
| 88 | Gregoric Andraz | SLO | 2203 | 5 | 37 | 39.5 | 2179 | 2222 | 3.4 |
| 89 | Makhanbetali Dinmukhammed | KAZ | 2089 | 5 | 37 | 38.5 | 2265 | 2308 | 98 |
| 90 | GM Solomon Kenneth Terence | RSA | 2294 | 5 | 34 | 37 | 2150 | 2193 | -11,8 |
| 91 | Budyi Danylo | ITA | 2209 | 5 | 32 | 33.5 | 2179 | 2222 | 1.6 |
| 92 | FM Jarocka Liwia | POL | 2278 | 5 | 29 | 31.5 | 2079 | 2122 | -36 |
| 93 | Webster Dex | USA | 2208 | 5 | 28 | 33 | 2063 | 2221 | 3 |
| 94 | FM Manukyan Sargis V. | ARM | 2271 | 4.5 | 44 | 46.5 | 2296 | 2296 | 7.2 |
| 95 | FM Wartiovaara Oliver | FIN | 2288 | 4.5 | 43.5 | 46 | 2323 | 2323 | 9.2 |
| 96 | Maglioni Leonardo | ITA | 2162 | 4.5 | 42.5 | 45 | 2299 | 2299 | 60.4 |
| 97 | IM Sieciechowicz Marcin | POL | 2377 | 4.5 | 42 | 46.5 | 2335 | 2378 | 2.2 |
| 98 | Colonetti Fabio | ITA | 2202 | 4.5 | 42 | 45 | 2299 | 2299 | 17.8 |
| 99 | IM Carnicelli Valerio | ITA | 2456 | 4.5 | 41.5 | 45.5 | 2238 | 2238 | -24,2 |
| 100 | FM Pipiras Filipa Fortuna | POR | 2282 | 4.5 | 41 | 44.5 | 2314 | 2314 | 8.2 |
Show all 241 players
Standings, 24th Int. Chess Tournament Spilimbergo 2026| # | Name | Fed | RtgI | Pts | TB1 | TB2 | TB3 | Rp | rtg+/- |
|---|
| 101 | Mocic Ivano | CRO | 2121 | 4.5 | 41 | 44.5 | 2307 | 2307 | 86 |
| 102 | IM Novosel Lovro | CRO | 2345 | 4.5 | 41 | 44.5 | 2242 | 2242 | -12,1 |
| 103 | FM Rajaram Rohan | USA | 2289 | 4.5 | 41 | 44 | 2283 | 2283 | -1,2 |
| 104 | IM Md Imran | IND | 2503 | 4.5 | 40.5 | 45 | 2344 | 2446 | -4,3 |
| 105 | Fulgentini Edoardo | ITA | 2293 | 4.5 | 40 | 44 | 2326 | 2326 | 15.2 |
| 106 | FM Petcu Gabriel | ITA | 2248 | 4.5 | 40 | 42.5 | 2297 | 2297 | 9.6 |
| 107 | Tatvidze Davit | GEO | 2085 | 4.5 | 39.5 | 42.5 | 2286 | 2286 | 85.6 |
| 108 | WIM Lehaci Miruna-Daria | ROU | 2289 | 4.5 | 39 | 42 | 2255 | 2255 | -7 |
| 109 | Akramov Khasan | UZB | 2074 | 4.5 | 39 | 42 | 2229 | 2229 | 73.2 |
| 110 | WIM Pandey Srishti | IND | 2224 | 4.5 | 39 | 41.5 | 2275 | 2275 | 9.2 |
| 111 | Unterweger Jonas | ITA | 2097 | 4.5 | 39 | 41.5 | 2241 | 2241 | 66.8 |
| 112 | IM Golubovic Boris | CRO | 2322 | 4.5 | 39 | 41 | 2212 | 2212 | -12,3 |
| 113 | FM Herega Nejc | SLO | 2184 | 4.5 | 38.5 | 40.5 | 2283 | 2283 | 20.8 |
| 114 | FM Brozzi Danilo | ITA | 2253 | 4.5 | 38 | 41 | 2209 | 2209 | -9,8 |
| 115 | IM Vezzosi Paolo | ITA | 2139 | 4.5 | 37.5 | 41 | 2253 | 2253 | 12 |
| 116 | FM Casadio Niccolo` | ITA | 2336 | 4.5 | 37 | 40.5 | 2193 | 2193 | -33,4 |
| 117 | Sorbera Giovanni | ITA | 2200 | 4.5 | 37 | 39.5 | 2215 | 2215 | 2.2 |
| 118 | WIM Argote Heredia Valentina | COL | 2207 | 4.5 | 36.5 | 39.5 | 2105 | 2105 | -26 |
| 119 | Biedenkopf Philipp | GER | 2143 | 4.5 | 36.5 | 39 | 2187 | 2187 | 8.4 |
| 120 | GM Aguero Jimenez Luis Lazaro | CUB | 2468 | 4.5 | 36.5 | 38.5 | 2236 | 2236 | -25,1 |
| 121 | FM Stoettner Lukas | GER | 2310 | 4.5 | 35.5 | 38.5 | 2201 | 2201 | -25 |
| 122 | FM Sundac Ivano | CRO | 2282 | 4.5 | 35.5 | 37 | 2218 | 2218 | -14,6 |
| 123 | WFM Iugina Mariia | ROU | 2028 | 4.5 | 34.5 | 37 | 2190 | 2147 | 23.6 |
| 124 | WFM Hernandez Bermudez Manuela | COL | 2020 | 4.5 | 34.5 | 36.5 | 2181 | 2181 | 36.8 |
| 125 | FM Maldonado Gonzales Stefano | ITA | 2281 | 4.5 | 34 | 37 | 2142 | 2142 | -31,4 |
| 126 | FM Arnold Rhys | NED | 2262 | 4.5 | 34 | 36.5 | 2155 | 2155 | -25 |
| 127 | FM Csontos Aron | HUN | 2303 | 4.5 | 33.5 | 35 | 2192 | 2192 | -25,4 |
| 128 | FM Perossa Nicolas | ITA | 2344 | 4.5 | 33 | 35.5 | 2186 | 2186 | -36,4 |
| 129 | WIM Duson Robin | NED | 2184 | 4.5 | 33 | 35 | 2145 | 2145 | -11,2 |
| 130 | FM Huber Benedikt | GER | 2310 | 4.5 | 32.5 | 35 | 2126 | 2126 | -43 |
| 131 | Barranco Cara Francisco Javier | ESP | 2183 | 4.5 | 32 | 36.5 | 2208 | 2251 | 12.6 |
| 132 | WFM Keerti Shree Reddy | IND | 2017 | 4.5 | 32 | 34 | 2179 | 2179 | 38.2 |
| 133 | CM Ravshanov Sheralijon | UZB | 2274 | 4 | 45.5 | 50 | 2370 | 2327 | 24.8 |
| 134 | Heimann Alexander | USA | 2198 | 4 | 43 | 47 | 2333 | 2333 | 25.6 |
| 135 | CM Nikhil M | IND | 2118 | 4 | 42 | 46 | 2338 | 2295 | 39.8 |
| 136 | Sidiropoulos Nikolaos K. | GRE | 2161 | 4 | 39.5 | 41.5 | 2241 | 2198 | 8.2 |
| 137 | Asanov Reshat | FID | 2018 | 4 | 39 | 42.5 | 2258 | 2215 | 82 |
| 138 | IM Brodowski Piotr | POL | 2462 | 4 | 38 | 42 | 2295 | 2420 | -2,8 |
| 139 | Arpan Das (Jr) | IND | 2325 | 4 | 38 | 42 | 2232 | 2232 | -9,5 |
| 140 | Doraszelski Alexander | GER | 2204 | 4 | 38 | 41 | 2230 | 2187 | -5,4 |
| 141 | Lizzul Coppe Mirko | ITA | 2141 | 4 | 38 | 40.5 | 2266 | 2223 | 18 |
| 142 | Nikhil T L | IND | 1997 | 4 | 37.5 | 41 | 2197 | 2110 | 42 |
| 143 | FM Amdouni Zoubaier | TUN | 2151 | 4 | 37.5 | 40 | 2267 | 2224 | 15.2 |
| 144 | Dobboletta Alex | ITA | 2214 | 4 | 37 | 41 | 2178 | 2178 | -9,6 |
| 145 | WFM Lopez Rayo Isabella | COL | 2020 | 4 | 37 | 40 | 2240 | 2197 | 36.8 |
| 146 | Costache Andrei Eugeniu | ROU | 2078 | 4 | 36.5 | 40 | 2261 | 2174 | 34.4 |
| 147 | CM Tomljanovic Ivano | CRO | 2136 | 4 | 36 | 38.5 | 2266 | 2223 | 39.2 |
| 148 | FM Lorscheid Gerhard | GER | 2125 | 4 | 35.5 | 39.5 | 2240 | 2240 | 23.2 |
| 149 | WFM Sala Giulia | ITA | 2055 | 4 | 35.5 | 39 | 2243 | 2200 | 32.6 |
| 150 | Pellegrini Noah | SUI | 2061 | 4 | 35.5 | 38.5 | 2200 | 2157 | 46.4 |
| 151 | WIM Gomez Barrera Javiera Belen | CHI | 2174 | 4 | 35.5 | 38 | 2152 | 2109 | -16,6 |
| 152 | Kresic Vid | CRO | 2165 | 4 | 35 | 37.5 | 2158 | 2115 | -26,8 |
| 153 | CM Centrih Aleks | SLO | 2193 | 4 | 35 | 37 | 2226 | 2183 | -4,6 |
| 154 | Emans Job | NED | 2152 | 4 | 34.5 | 37 | 2120 | 2077 | -19,8 |
| 155 | Musso Alessio | ITA | 2169 | 4 | 34.5 | 36.5 | 2176 | 2133 | -10,6 |
| 156 | Altea Alessandro | ITA | 2077 | 4 | 34 | 37 | 2205 | 2162 | 18.8 |
| 157 | Sai Kiran Y | IND | 2042 | 4 | 34 | 37 | 2187 | 2144 | 24.2 |
| 158 | Pulvirenti Davide | ITA | 2256 | 4 | 34 | 36 | 2157 | 2114 | -65,6 |
| 159 | FM Cocchi Andrea | ITA | 2078 | 4 | 33.5 | 36.5 | 2223 | 2180 | 23.6 |
| 160 | Miotto Alberto | ITA | 2035 | 4 | 31.5 | 34 | 2179 | 2136 | 24.2 |
| 161 | Karakatsanis Nikolaos | GRE | 2034 | 4 | 30.5 | 33 | 2158 | 2115 | 19.4 |
| 162 | Devansh Singh | IND | 2004 | 4 | 29.5 | 33.5 | 2185 | 2185 | 36.6 |
| 163 | Wallinger Nikolaus | AUT | 2236 | 4 | 29.5 | 33.5 | 2098 | 2048 | -69,6 |
| 164 | Tiwari Shivansh | IND | 2039 | 4 | 26.5 | 30.5 | 2130 | 2130 | 20 |
| 165 | Marangone Erick | ITA | 2130 | 3.5 | 39.5 | 43.5 | 2281 | 2201 | 28.8 |
| 166 | Montorsi Matteo | ITA | 2227 | 3.5 | 39.5 | 43 | 2358 | 2358 | 20.4 |
| 167 | Agolzer Luca | ITA | 2089 | 3.5 | 37 | 40 | 2217 | 2137 | 17.6 |
| 168 | Massazza Federico | ITA | 2177 | 3.5 | 37 | 39.5 | 2201 | 2121 | -32 |
| 169 | Verga Francesco | ITA | 2137 | 3.5 | 37 | 38.5 | 2211 | 2131 | -3,4 |
| 170 | Marson Roy | ITA | 2144 | 3.5 | 36.5 | 40 | 2173 | 2093 | -14,8 |
| 171 | CM Costantino Claudio Emanuele | ITA | 2178 | 3.5 | 36.5 | 39.5 | 2233 | 2153 | -16,8 |
| 172 | Bortolotti Francesco | ITA | 2120 | 3.5 | 36.5 | 39.5 | 2185 | 2105 | -5,6 |
| 173 | WIM Kubicka Anna | POL | 2236 | 3.5 | 36.5 | 39 | 2190 | 2110 | -30,8 |
| 174 | WCM Gade Sharanya | IND | 2036 | 3.5 | 36 | 39.5 | 2231 | 2188 | 58.4 |
| 175 | FM Ferrante Marco | ITA | 2325 | 3.5 | 36 | 39.5 | 2215 | 2172 | -32,2 |
| 176 | FM Paduano Claudio | ITA | 2305 | 3.5 | 35.5 | 37.5 | 2133 | 2053 | -59,2 |
| 177 | Brunetti Alessandro | ITA | 2120 | 3.5 | 35 | 38 | 2178 | 2098 | -14,8 |
| 178 | CM Nimay Agrawal | IND | 2261 | 3.5 | 34.5 | 38 | 2254 | 2254 | -1,6 |
| 179 | IM Aleksic Nenad | SRB | 2180 | 3.5 | 34.5 | 38 | 2171 | 2128 | -6,6 |
| 180 | Noto Federico | ITA | 2139 | 3.5 | 34.5 | 37 | 2180 | 2100 | -23,6 |
| 181 | WCM Rajaram Anika | USA | 2071 | 3.5 | 34 | 36.5 | 2196 | 2116 | 18 |
| 182 | Pellizzieri Fabio Angelo | ITA | 2183 | 3.5 | 34 | 36 | 2176 | 2096 | -23,6 |
| 183 | Patrignani Tiziano | ITA | 2081 | 3.5 | 34 | 35.5 | 2171 | 2091 | 1 |
| 184 | D`Ippolito Nilo Alessandro | ITA | 2110 | 3.5 | 33.5 | 35.5 | 2176 | 2096 | -14,4 |
| 185 | Budai Federico | ITA | 2046 | 3.5 | 32.5 | 35.5 | 2144 | 2064 | 6.8 |
| 186 | Mangili Gabriele | ITA | 2114 | 3.5 | 32.5 | 35 | 2156 | 2076 | -22,4 |
| 187 | Cedriano Mattia | ITA | 2017 | 3.5 | 32 | 35 | 2180 | 2100 | 33.2 |
| 188 | Esmer Ege | BUL | 2042 | 3.5 | 31 | 33.5 | 2171 | 2091 | 21.6 |
| 189 | Tondi Aurelio | ITA | 2084 | 3.5 | 31 | 32.5 | 2129 | 2049 | -10,4 |
| 190 | Negro Roberto | ITA | 2119 | 3.5 | 30.5 | 34 | 2133 | 2090 | -8,4 |
| 191 | WIM Mogollon Tobar Nicolle Julieth | COL | 2102 | 3.5 | 30.5 | 32 | 2141 | 2061 | -12,2 |
| 192 | WFM Sunyuktha C M N | IND | 2148 | 3.5 | 30 | 33.5 | 2120 | 2077 | -17,2 |
| 193 | De Paolis Diego | ITA | 2011 | 3.5 | 27 | 29 | 2107 | 1966 | -9,6 |
| 194 | Aryan Mehta | IND | 2100 | 3 | 38 | 41.5 | 2245 | 2120 | 7.6 |
| 195 | Folin Giorgio | ITA | 2159 | 3 | 38 | 41.5 | 2216 | 2091 | -38,8 |
| 196 | Tona Leonardo | ITA | 2089 | 3 | 37 | 40.5 | 2247 | 2122 | 14.8 |
| 197 | CM Machin Guillaume | FRA | 2085 | 3 | 37 | 39.5 | 2210 | 2085 | -0,2 |
| 198 | CM Ivancic Ivan | CRO | 2111 | 3 | 35 | 36.5 | 2206 | 2081 | -17,6 |
| 199 | Nardoni Matteo | ITA | 2061 | 3 | 34.5 | 36 | 2214 | 2089 | 10 |
| 200 | WFM Rubinshtein Kamilla | ITA | 2146 | 3 | 34.5 | 36 | 2171 | 2046 | -25,4 |
| 201 | Punteri Marco | ITA | 2020 | 3 | 34 | 36 | 2207 | 2082 | 8.6 |
| 202 | Bergero Simone | ITA | 2101 | 3 | 33.5 | 36 | 2142 | 2017 | -21,8 |
| 203 | Liloni Francesco Mattia | ITA | 2114 | 3 | 33.5 | 35 | 2164 | 2039 | -20,8 |
| 204 | Saar Patrik | HUN | 2094 | 3 | 32.5 | 35.5 | 2149 | 2062 | -9,2 |
| 205 | Martinez Rubi Alberto | ESP | 2035 | 3 | 30 | 33 | 2146 | 2059 | 3.8 |
| 206 | Yashmith Ram Chaikam | KEN | 2140 | 3 | 30 | 33 | 2120 | 2033 | -51,2 |
| 207 | CM Bouzidi Ahmed | TUN | 2195 | 3 | 30 | 31.5 | 2154 | 2029 | -41,6 |
| 208 | Canella Jacopo | ITA | 2058 | 3 | 29.5 | 31 | 2160 | 2035 | -6 |
| 209 | Chiari Cosimo | ITA | 2001 | 3 | 29 | 31.5 | 2131 | 2006 | 2.4 |
| 210 | WFM Zito Enrica | ITA | 2015 | 3 | 28.5 | 30.5 | 2162 | 2037 | 4.8 |
| 211 | WFM Tynyshtyk Diana | KAZ | 2001 | 3 | 26.5 | 28 | 2087 | 1962 | -18,8 |
| 212 | Vommaro Stanislao | ITA | 2054 | 2.5 | 36.5 | 40 | 2215 | 2049 | -5,2 |
| 213 | Brunelli Giovanni | ITA | 2077 | 2.5 | 36 | 39 | 2205 | 2039 | -9,8 |
| 214 | WIM Chandreyee Hajra | IND | 2137 | 2.5 | 35.5 | 38 | 2182 | 2016 | -31,2 |
| 215 | FM Mora Munoz Alejandro | COL | 2056 | 2.5 | 34 | 36.5 | 2233 | 2067 | 0.4 |
| 216 | Bodini Ludovico | ITA | 2067 | 2.5 | 32 | 34.5 | 2235 | 2133 | 10 |
| 217 | Stancanelli Valerio | ITA | 2007 | 2.5 | 31.5 | 33.5 | 2141 | 1975 | -8,4 |
| 218 | Di Girolamo Nicolo` | ITA | 2018 | 2.5 | 31 | 32.5 | 2142 | 1976 | -10,8 |
| 219 | De Martino Daniele | ITA | 2069 | 2.5 | 31 | 32.5 | 2128 | 1962 | -52 |
| 220 | WIM Mrudul Dehankar | IND | 2252 | 2.5 | 30.5 | 33 | 2157 | 2055 | -36,6 |
| 221 | Sanguinetti Edoardo | ITA | 2031 | 2.5 | 29.5 | 32 | 2159 | 1993 | -20 |
| 222 | Mazzi Leonardo | ITA | 2085 | 2.5 | 29.5 | 31.5 | 2062 | 1896 | -92 |
| 223 | Meloni Matteo | ITA | 2013 | 2.5 | 24.5 | 26 | 2096 | 1930 | -40,4 |
| 224 | Franza Marco | ITA | 2032 | 2.5 | 22.5 | 24 | 2108 | 1857 | -34,2 |
| 225 | FM Paglietti Nicola | ITA | 2111 | 2 | 34.5 | 37.5 | 2178 | 1958 | -36,8 |
| 226 | Budai Leonardo | ITA | 2069 | 2 | 30 | 32.5 | 2184 | 1964 | -46,4 |
| 227 | CM Gouanelle Franck | FRA | 2051 | 2 | 30 | 31.5 | 2120 | 1900 | -33,8 |
| 228 | CM Bauer Thomas | AUT | 2203 | 2 | 28.5 | 30.5 | 2132 | 1974 | -44,6 |
| 229 | Squasi Ernesto | AUT | 2052 | 1.5 | 28.5 | 30 | 2137 | 1886 | -64,8 |
| 230 | Serea Gabriele | ITA | 2072 | 1.5 | 28 | 29.5 | 2133 | 1860 | -93,2 |
| 231 | Pin Orlando | ITA | 2014 | 1.5 | 27 | 28.5 | 2135 | 1862 | -66 |
| 232 | Ballon Gioele | ITA | 2010 | 1.5 | 26 | 27.5 | 2100 | 1827 | -38,6 |
| 233 | Soncin Riccardo | ITA | 2027 | 1.5 | 25.5 | 27 | 2115 | 1842 | -78 |
| 234 | WFM Yasaswi Krishna Bommi | IND | 2195 | 1 | 24.5 | 25.5 | 2120 | 1847 | -106,4 |
