25th European Women's Chess Championship 2026
Official site Full results Watch on Lichess
Top 100 players in this event
- WFM Anastasiia Hnatyshyn ★: No. 1, 9/11, performance 2580 (+54)
- IM Nurgyul Salimova ★: No. 2, 8½/11, performance 2490 (+12)
- IM Olga Badelka ★: No. 3, 8½/11, performance 2494 (+14)
- GM Anna Ushenina ★: No. 5, 8/11, performance 2449 (+6)
- IM Klaudia Kulon ★: No. 6, 8/11, performance 2425 (+9)
- IM Stavroula Tsolakidou ★: No. 7, 7½/11, performance 2335 (-12)
- IM Mai Narva ★: No. 8, 7½/11, performance 2429 (+1)
- GM Bella Khotenashvili ★: No. 9, 7½/11, performance 2388 (-2)
- IM Meri Arabidze ★: No. 10, 7½/11, performance 2405 (+1)
- IM Dinara Wagner ★: No. 11, 7½/11, performance 2370 (-4)
- IM Eline Roebers ★: No. 12, 7½/11, performance 2367 (-2)
- WGM Govhar Beydullayeva ★: No. 13, 7½/11, performance 2365
- WGM Nadya Toncheva ★: No. 15, 7½/11, performance 2407 (+14)
- IM Ann Matnadze Bujiashvili ★: No. 16, 7½/11, performance 2286 (-1)
- IM Olga Zimina ★: No. 17, 7½/11, performance 2410 (+19)
- IM Ulviyya Fataliyeva ★: No. 19, 7/11, performance 2388 (-8)
- IM Lela Javakhishvili ★: No. 20, 7/11, performance 2346 (-13)
- IM Nataliya Buksa ★: No. 21, 7/11, performance 2341 (-7)
- IM Lilit Mkrtchian ★: No. 22, 7/11, performance 2324 (-6)
- WGM Mariam Mkrtchyan ★: No. 23, 7/11, performance 2321 (-6)
- IM Inna Gaponenko ★: No. 24, 7/11, performance 2275 (-8)
- IM Davaademberel Nomin-Erdene ★: No. 26, 7/11, performance 2294 (-2)
- FM Anastasia Avramidou ★: No. 27, 7/11, performance 2334 (+5)
- IM Laura Unuk ★: No. 28, 7/11, performance 2413 (+19)
- IM Oliwia Kiolbasa ★: No. 30, 6½/11, performance 2318 (-10)
- GM Elina Danielian ★: No. 31, 6½/11, performance 2327 (-9)
- IM Aleksandra Maltsevskaya ★: No. 32, 6½/11, performance 2269 (-16)
- IM Irina Bulmaga ★: No. 34, 6½/11, performance 2251 (-14)
- IM Sophie Milliet ★: No. 35, 6½/11, performance 2271 (-12)
- GM Monika Socko ★: No. 36, 6½/11, performance 2328 (-3)
- IM Gulnar Mammadova ★: No. 38, 6½/11, performance 2214 (-15)
- WGM Beloslava Krasteva ★: No. 39, 6½/11, performance 2338 (+18)
- IM Marsel Efroimski ★: No. 52, 6/11, performance 2248 (-19)
- WGM Alicja Sliwicka ★: No. 55, 6/11, performance 2271 (-11)
- WGM Josefine Safarli ★: No. 59, 6/11, performance 2311 (+17)
- FM Bodhana Sivanandan ★: No. 75, 5½/11, performance 2175 (-56)
- WGM Yelyzaveta Hrebenshchykova ★: No. 76, 5½/11, performance 2220 (-23)
- IM Yuliia Osmak ★: No. 112, 4½/10, performance 2191 (-28)
- IM Gunay Mammadzada ★: No. 137, 4/10, performance 2192 (-21)
- IM Ekaterina Atalik ★: No. 151, 3/7, performance 2181 (-15)
Standings
| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Hnatyshyn, Anastasiia ★ | UKR | 2207 | 9 | 0 | 71.5 | 75 | 6 | 8 | 2580 |
| 2 | IM Vega Gutierrez, Sabrina | ESP | 2375 | 8.5 | 0 | 73 | 78 | 5 | 7 | 2522 |
| 3 | IM Badelka, Olga ★ | AUT | 2392 | 8.5 | 0 | 67.5 | 71.5 | 6 | 7 | 2490 |
| 4 | IM Salimova, Nurgyul ★ | BUL | 2404 | 8.5 | 0 | 66 | 71.5 | 6 | 7 | 2488 |
| 5 | GM Ushenina, Anna ★ | UKR | 2420 | 8 | 0 | 68.5 | 72 | 6 | 6 | 2452 |
| 6 | IM Kulon, Klaudia ★ | POL | 2377 | 8 | 0 | 65 | 68.5 | 5 | 6 | 2420 |
| 7 | IM Zimina, Olga ★ | ITA | 2290 | 7.5 | 0 | 70 | 75 | 5 | 5 | 2399 |
| 8 | IM Roebers, Eline ★ | NED | 2389 | 7.5 | 0 | 69 | 75 | 5 | 5 | 2363 |
| 9 | IM Arabidze, Meri ★ | GEO | 2409 | 7.5 | 0 | 69 | 74.5 | 5 | 6 | 2402 |
| 10 | IM Narva, Mai ★ | EST | 2426 | 7.5 | 0 | 68.5 | 73.5 | 5 | 6 | 2430 |
| 11 | WGM Toncheva, Nadya ★ | BUL | 2320 | 7.5 | 0 | 67.5 | 72.5 | 6 | 6 | 2405 |
| 12 | IM Wagner, Dinara ★ | GER | 2408 | 7.5 | 0 | 64.5 | 69.5 | 5 | 4 | 2373 |
| 13 | WGM Beydullayeva, Govhar ★ | AZE | 2368 | 7.5 | 0 | 64 | 69.5 | 6 | 4 | 2368 |
| 14 | IM Bivol, Alina | SRB | 2361 | 7.5 | 0 | 63 | 68.5 | 5 | 5 | 2365 |
| 15 | WIM Olde, Margareth | EST | 2194 | 7.5 | 0 | 63 | 66.5 | 6 | 6 | 2343 |
| 16 | IM Matnadze Bujiashvili, Ann ★ | ESP | 2310 | 7.5 | 0 | 61.5 | 66 | 5 | 5 | 2286 |
| 17 | IM Tsolakidou, Stavroula ★ | GRE | 2455 | 7.5 | 0 | 61 | 65.5 | 5 | 6 | 2334 |
| 18 | GM Khotenashvili, Bella ★ | GEO | 2415 | 7.5 | 0 | 61 | 65 | 5 | 6 | 2390 |
| 19 | IM Fataliyeva, Ulviyya ★ | AZE | 2450 | 7 | 0 | 70 | 76 | 5 | 6 | 2384 |
| 20 | IM Unuk, Laura ★ | SLO | 2289 | 7 | 0 | 69 | 73.5 | 5 | 4 | 2413 |
| 21 | IM Javakhishvili, Lela ★ | GEO | 2442 | 7 | 0 | 65.5 | 71 | 6 | 5 | 2349 |
| 22 | FM Avramidou, Anastasia ★ | GRE | 2320 | 7 | 0 | 64.5 | 69 | 5 | 4 | 2327 |
| 23 | WGM Mkrtchyan, Mariam ★ | ARM | 2365 | 7 | 0 | 62.5 | 65.5 | 6 | 5 | 2320 |
| 24 | IM Khukhashvili, Sopiko | GEO | 2329 | 7 | 0 | 62 | 66.5 | 5 | 6 | 2304 |
| 25 | FM Jarocka, Liwia | POL | 2288 | 7 | 0 | 61 | 65.5 | 6 | 5 | 2329 |
| 26 | IM Nomin-Erdene, Davaademberel ★ | HUN | 2328 | 7 | 0 | 61 | 65.5 | 5 | 6 | 2294 |
| 27 | IM Mkrtchian, Lilit ★ | ARM | 2366 | 7 | 0 | 59.5 | 63.5 | 5 | 4 | 2322 |
| 28 | IM Buksa, Nataliya ★ | UKR | 2392 | 7 | 0 | 58.5 | 63 | 5 | 5 | 2344 |
| 29 | IM Gaponenko, Inna ★ | UKR | 2331 | 7 | 0 | 57.5 | 60.5 | 6 | 4 | 2277 |
| 30 | IM Kiolbasa, Oliwia ★ | POL | 2397 | 6.5 | 0 | 69.5 | 74 | 6 | 5 | 2319 |
| 31 | GM Danielian, Elina ★ | ARM | 2390 | 6.5 | 0 | 68 | 73.5 | 6 | 5 | 2329 |
| 32 | WGM Sieber, Fiona | GER | 2224 | 6.5 | 0 | 67.5 | 72 | 6 | 4 | 2376 |
| 33 | WFM Kobak, Polina | ARM | 1986 | 6.5 | 0 | 66.5 | 71.5 | 6 | 5 | 2419 |
| 34 | WFM Khachatryan, Anna | ARM | 2154 | 6.5 | 0 | 64.5 | 68.5 | 5 | 4 | 2304 |
| 35 | IM Milliet, Sophie ★ | FRA | 2361 | 6.5 | 0 | 63.5 | 69 | 5 | 4 | 2272 |
| 36 | WIM Piddubna, Bozhena | UKR | 2235 | 6.5 | 0 | 63 | 67.5 | 5 | 3 | 2319 |
| 37 | FM Iglesias, Yosha | FRA | 2325 | 6.5 | 0 | 63 | 67 | 5 | 4 | 2286 |
| 38 | Skarbarchuk, Tetyana | UKR | 2236 | 6.5 | 0 | 62.5 | 65.5 | 5 | 4 | 2271 |
| 39 | WGM Krasteva, Beloslava ★ | BUL | 2285 | 6.5 | 0 | 62 | 66.5 | 5 | 4 | 2338 |
| 40 | WGM Klek, Hanna Marie | GER | 2369 | 6.5 | 0 | 62 | 66 | 5 | 3 | 2281 |
| 41 | GM Socko, Monika ★ | POL | 2355 | 6.5 | 0 | 61.5 | 66.5 | 6 | 4 | 2328 |
| 42 | WFM Tirpan, Ceren | TUR | 2209 | 6.5 | 0 | 61.5 | 66 | 6 | 4 | 2225 |
| 43 | WGM Schneider, Jana | GER | 2283 | 6.5 | 0 | 61 | 65.5 | 5 | 5 | 2322 |
| 44 | WIM Orian, Noga | ISR | 2231 | 6.5 | 0 | 61 | 65.5 | 5 | 5 | 2289 |
| 45 | IM Bulmaga, Irina ★ | ROU | 2361 | 6.5 | 0 | 59 | 63.5 | 6 | 5 | 2248 |
| 46 | FM Peycheva, Gergana | BUL | 2186 | 6.5 | 0 | 59 | 63.5 | 5 | 5 | 2303 |
| 47 | WCM Venskaya, Nika | FID | 1937 | 6.5 | 0 | 59 | 62 | 6 | 5 | 2302 |
| 48 | WIM Kubicka, Anna | POL | 2226 | 6.5 | 0 | 58.5 | 62.5 | 5 | 5 | 2241 |
| 49 | IM Maltsevskaya, Aleksandra ★ | POL | 2390 | 6.5 | 0 | 58 | 62.5 | 5 | 4 | 2265 |
| 50 | IM Mammadova, Gulnar ★ | AZE | 2325 | 6.5 | 0 | 57 | 61 | 6 | 5 | 2215 |
| 51 | WFM Huseynova, Lala | AZE | 2149 | 6.5 | 0 | 56 | 58.5 | 6 | 5 | 2282 |
| 52 | FM Zherebtsova, Alexandra | MNE | 2242 | 6 | 0 | 71 | 73.5 | 5 | 4 | 2372 |
| 53 | WIM Aydin, Gulenay | TUR | 2204 | 6 | 0 | 67.5 | 71 | 5 | 5 | 2311 |
| 54 | WGM Safarli, Josefine ★ | GER | 2253 | 6 | 0 | 65 | 67 | 6 | 4 | 2259 |
| 55 | WGM Rakhmangulova, Anastasiya | UKR | 2328 | 6 | 0 | 64.5 | 68.5 | 5 | 4 | 2254 |
| 56 | WGM Sliwicka, Alicja ★ | POL | 2315 | 6 | 0 | 64.5 | 68.5 | 5 | 4 | 2274 |
| 57 | WFM Deak-Sala, Emilia | AUT | 2086 | 6 | 0 | 63 | 66 | 5 | 4 | 2266 |
| 58 | WGM Pogorelskikh, Sofia | SRB | 2284 | 6 | 0 | 62.5 | 66.5 | 6 | 3 | 2266 |
| 59 | WGM Antova, Gabriela | BUL | 2203 | 6 | 0 | 62.5 | 66.5 | 5 | 4 | 2294 |
| 60 | WIM Abdinova, Narmin | AZE | 2165 | 6 | 0 | 62.5 | 66 | 5 | 5 | 2181 |
| 61 | FM Kazarian, Anna-Maja | NED | 2317 | 6 | 0 | 62 | 66.5 | 5 | 5 | 2292 |
| 62 | WGM Charkhalashvili, Inga | GEO | 2235 | 6 | 0 | 61.5 | 65 | 6 | 3 | 2246 |
| 63 | WGM Mamedjarova, Turkan | AZE | 2222 | 6 | 0 | 61 | 65.5 | 6 | 4 | 2186 |
| 64 | WIM Mgeladze, Kesaria | GEO | 2147 | 6 | 0 | 61 | 65 | 6 | 4 | 2300 |
| 65 | IM Purtseladze, Maka | GEO | 2237 | 6 | 0 | 60.5 | 64.5 | 5 | 4 | 2193 |
| 66 | WIM Hryzlova, Sofiia | SUI | 2226 | 6 | 0 | 60.5 | 63 | 6 | 4 | 2297 |
| 67 | WGM Rapport, Jovana | SRB | 2235 | 6 | 0 | 60 | 63.5 | 5 | 4 | 2257 |
| 68 | WIM Ismayil, Malak | AZE | 2122 | 6 | 0 | 59.5 | 64 | 5 | 4 | 2310 |
| 69 | WFM Liavonava, Yuliya | FID | 2118 | 6 | 0 | 59.5 | 63.5 | 6 | 5 | 2230 |
| 70 | IM Efroimski, Marsel ★ | ISR | 2386 | 6 | 0 | 59 | 63.5 | 5 | 4 | 2246 |
| 71 | IM Gvetadze, Sofio | GEO | 2311 | 6 | 0 | 54 | 58 | 6 | 5 | 2174 |
| 72 | WIM Dwilewicz, Katarzyna | POL | 2131 | 6 | 0 | 53.5 | 57.5 | 5 | 5 | 2094 |
| 73 | WIM Urh, Zala | SLO | 2263 | 6 | 0 | 53.5 | 57 | 6 | 4 | 2100 |
| 74 | WFM Tsetskhladze, Mariam | GEO | 2234 | 6 | 0 | 49.5 | 52 | 5 | 5 | 2085 |
| 75 | WFM Poliakova, Varvara | FID | 2108 | 5.5 | 0 | 65.5 | 70.5 | 6 | 5 | 2294 |
| 76 | WGM Mirzoeva, Elmira | ENG | 2265 | 5.5 | 0 | 64.5 | 69 | 5 | 5 | 2168 |
| 77 | WIM Kirtadze, Anastasia | GEO | 2233 | 5.5 | 0 | 63.5 | 68 | 6 | 5 | 2221 |
| 78 | WGM Hrebenshchykova, Yelyzaveta ★ | UKR | 2309 | 5.5 | 0 | 63 | 67 | 6 | 4 | 2215 |
| 79 | WGM Rudzinska, Michalina | POL | 2200 | 5.5 | 0 | 63 | 66.5 | 5 | 4 | 2139 |
| 80 | WFM Zeliantsova, Kseniya | FID | 2176 | 5.5 | 0 | 62.5 | 65.5 | 6 | 4 | 2177 |
| 81 | WIM Ibrahimova, Sabina | AZE | 2205 | 5.5 | 0 | 61.5 | 65.5 | 5 | 4 | 2188 |
| 82 | WGM Chernyak, Viktoria | ISR | 2191 | 5.5 | 0 | 61.5 | 63.5 | 5 | 4 | 2194 |
| 83 | FM Sivanandan, Bodhana ★ | ENG | 2374 | 5.5 | 0 | 60.5 | 65 | 5 | 4 | 2176 |
| 84 | WGM Radeva, Viktoria | BUL | 2242 | 5.5 | 0 | 60 | 64.5 | 6 | 4 | 2135 |
| 85 | Ivanytska, Liudmyla | UKR | 2112 | 5.5 | 0 | 59.5 | 63.5 | 6 | 5 | 2192 |
| 86 | WFM Skvortsova, Alena | MNE | 2135 | 5.5 | 0 | 59.5 | 63 | 5 | 4 | 2172 |
| 87 | WFM Jimenez Fernandez, Rebeca | ESP | 2166 | 5.5 | 0 | 58 | 61 | 5 | 4 | 2190 |
| 88 | Avetisyan, Ani | ARM | 2052 | 5.5 | 0 | 57.5 | 61 | 6 | 4 | 2150 |
| 89 | WFM Bashylina, Luisa | GER | 2208 | 5.5 | 0 | 57.5 | 60 | 5 | 3 | 2132 |
| 90 | WIM Velikic, Adela | SRB | 2277 | 5.5 | 0 | 57 | 59.5 | 6 | 4 | 2124 |
| 91 | WFM Ivekovic, Tihana | CRO | 2119 | 5.5 | 0 | 56 | 59.5 | 5 | 4 | 2159 |
| 92 | WIM Starosta, Martyna | POL | 2175 | 5.5 | 0 | 56 | 59.5 | 5 | 3 | 2125 |
| 93 | WIM Vidic, Teja | SLO | 2123 | 5.5 | 0 | 55.5 | 58.5 | 5 | 5 | 2121 |
| 94 | WFM Lomaia, Diana | GEO | 2110 | 5.5 | 0 | 54 | 58 | 6 | 4 | 2077 |
| 95 | Golsta, Madara | LAT | 2023 | 5.5 | 0 | 53.5 | 57 | 5 | 4 | 2139 |
| 96 | Mkrtchyan, Anahit H. | ARM | 2107 | 5.5 | 0 | 53 | 55 | 6 | 5 | 2045 |
| 97 | Nenova, Andzhelika | BUL | 2072 | 5.5 | 0 | 52.5 | 55 | 6 | 4 | 2151 |
| 98 | WGM Khurtsilava, Inga | GEO | 2175 | 5.5 | 0 | 52 | 55.5 | 6 | 3 | 2166 |
| 99 | WFM Avelino, Camila Biscaya | POR | 1937 | 5.5 | 0 | 47 | 50 | 5 | 4 | 1973 |
| 100 | WGM Dimitrijevic, Aleksandra | ITA | 2059 | 5.5 | 0 | 46.5 | 48.5 | 6 | 5 | 2093 |
Show all 165 players
| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 | TB5 | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | IM Brunello, Marina | ITA | 2346 | 5 | 0 | 58 | 62 | 5 | 4 | 2107 |
| 102 | WFM Odisharia, Teona | GEO | 2167 | 5 | 0 | 56.5 | 60 | 6 | 4 | 2115 |
| 103 | WFM Peglau, Charis | GER | 2238 | 5 | 0 | 56 | 60 | 6 | 3 | 2114 |
| 104 | WIM Siekanska, Maria | POL | 2203 | 5 | 0 | 56 | 59 | 5 | 4 | 2175 |
| 105 | GM Arakhamia-Grant, Ketevan | SCO | 2306 | 5 | 0 | 55.5 | 60 | 6 | 5 | 2023 |
| 106 | WIM Berke, Ana | CRO | 2164 | 5 | 0 | 55 | 57.5 | 5 | 4 | 1993 |
| 107 | WGM Mamedjarova, Zeinab | AZE | 2137 | 5 | 0 | 53.5 | 56 | 6 | 4 | 2104 |
| 108 | Kalandadze, Mariam | GEO | 1892 | 5 | 0 | 53 | 56.5 | 5 | 5 | 2064 |
| 109 | WFM Subramanian, Anusha | ENG | 2068 | 5 | 0 | 52 | 54.5 | 5 | 3 | 1964 |
| 110 | WCM Kalyoncu, Beren | TUR | 1840 | 5 | 0 | 49.5 | 52.5 | 5 | 4 | 2048 |
| 111 | WFM Aghaverdiyeva, Maryam | AZE | 2103 | 5 | 0 | 48.5 | 51.5 | 5 | 3 | 2032 |
| 112 | Nadanyan, Kiti | ARM | 1801 | 4.5 | 0 | 59 | 62 | 5 | 4 | 2144 |
| 113 | WFM Liashkevich, Lizaveta | FID | 2079 | 4.5 | 0 | 58 | 61.5 | 5 | 3 | 2142 |
| 114 | WGM Calzetta Ruiz, Monica | ESP | 2199 | 4.5 | 0 | 58 | 60.5 | 6 | 3 | 2124 |
| 115 | Nahapetyan, Ani | ARM | 1827 | 4.5 | 0 | 57.5 | 62 | 6 | 4 | 2108 |
| 116 | WFM Hariharan, Shambavi | ENG | 2008 | 4.5 | 0 | 57.5 | 62 | 5 | 1 | 2100 |
| 117 | WFM Tashkinova, Sofiia | ISR | 2085 | 4.5 | 0 | 56.5 | 58.5 | 6 | 4 | 2022 |
| 118 | WFM Krkyasharyan, Sona | ARM | 2063 | 4.5 | 0 | 56 | 59 | 6 | 4 | 1996 |
| 119 | WFM Hayrapetyan, Nvard | ARM | 2057 | 4.5 | 0 | 55.5 | 59 | 5 | 4 | 2035 |
| 120 | WIM Gueci, Tea | ITA | 2160 | 4.5 | 0 | 54 | 57 | 6 | 3 | 2010 |
| 121 | WFM Tsirulnik, Maritsa | UKR | 2028 | 4.5 | 0 | 53.5 | 57.5 | 5 | 3 | 1980 |
| 122 | IM Osmak, Yuliia ★ | UKR | 2451 | 4.5 | 0 | 53 | 57.5 | 4 | 3 | 2191 |
| 123 | WFM Szczotka, Klara | POL | 2241 | 4.5 | 0 | 53 | 56.5 | 6 | 3 | 2046 |
| 124 | WFM Akat, Elifnaz | TUR | 2061 | 4.5 | 0 | 53 | 56.5 | 5 | 3 | 1963 |
| 125 | WFM Rodriguez Redondo, Adhara | ESP | 2200 | 4.5 | 0 | 53 | 55 | 6 | 3 | 1980 |
| 126 | WFM Radikovic, Anamarija | CRO | 1974 | 4.5 | 0 | 51.5 | 55.5 | 5 | 4 | 2115 |
| 127 | WGM Ptacnikova, Lenka | ISL | 2126 | 4.5 | 0 | 51 | 54 | 5 | 4 | 2018 |
| 128 | Danielyan, Lilia | ARM | 1728 | 4.5 | 0 | 49 | 52 | 5 | 3 | 1919 |
| 129 | WCM Kalayci, Nino | TUR | 1755 | 4.5 | 0 | 49 | 51 | 6 | 4 | 1900 |
| 130 | Esadze, Tamari | GEO | 1974 | 4.5 | 0 | 48.5 | 52 | 6 | 3 | 1973 |
| 131 | Saltkhutsishvili, Sara | GEO | 1763 | 4.5 | 0 | 48 | 51 | 6 | 4 | 1952 |
| 132 | Chkhartishvili, Lika | GEO | 1822 | 4.5 | 0 | 48 | 50.5 | 6 | 2 | 1952 |
| 133 | WFM Donghvani, Nia | GEO | 2117 | 4.5 | 0 | 47.5 | 50.5 | 6 | 2 | 1865 |
| 134 | Diasamidze, Lulu | GEO | 1924 | 4.5 | 0 | 47.5 | 50.5 | 5 | 3 | 1969 |
| 135 | Muradyan, Anahit | ARM | 1977 | 4.5 | 0 | 47.5 | 50 | 6 | 3 | 1896 |
| 136 | WIM Vakhania, Aleksandra | GEO | 2079 | 4.5 | 0 | 42 | 45 | 6 | 4 | 1764 |
| 137 | IM Mammadzada, Gunay ★ | AZE | 2374 | 4 | 0 | 59 | 63 | 5 | 3 | 2195 |
| 138 | WGM Rodshtein, Tereza | CZE | 2218 | 4 | 0 | 57 | 60 | 6 | 3 | 2016 |
| 139 | WIM Tsiganova, Monika | EST | 2039 | 4 | 0 | 54.5 | 57.5 | 6 | 3 | 2019 |
| 140 | Gharibyan, Mane | ARM | 1776 | 4 | 0 | 51 | 53 | 6 | 4 | 1860 |
| 141 | WFM Shuqja, Klean | ALB | 2092 | 4 | 0 | 50.5 | 53.5 | 6 | 4 | 1928 |
| 142 | Demirtas, Hafize | TUR | 1928 | 4 | 0 | 50.5 | 52.5 | 6 | 4 | 1929 |
| 143 | WFM Buyuk, Ecrin Efsa | TUR | 2076 | 4 | 0 | 49.5 | 51.5 | 6 | 3 | 1910 |
| 144 | Giorgadze, Mariam Ere | GEO | 1909 | 4 | 0 | 46 | 49 | 6 | 3 | 1774 |
| 145 | Asatiani, Natali | GEO | 1603 | 4 | 0 | 44.5 | 47.5 | 6 | 3 | 1909 |
| 146 | Chanturia, Lika | GEO | 1649 | 4 | 0 | 41 | 44 | 5 | 4 | 1683 |
| 147 | Ashotia, Barbare | GEO | 1913 | 3.5 | 0 | 57 | 61.5 | 5 | 1 | 2034 |
| 148 | WGM Maisuradze, Nino | FRA | 2198 | 3.5 | 0 | 50 | 53.5 | 4 | 3 | 2009 |
| 149 | Khairova, Evelina | ISR | 1880 | 3.5 | 0 | 49.5 | 52.5 | 6 | 3 | 1861 |
| 150 | Kedelidze, Aneta | GEO | 1676 | 3.5 | 0 | 48 | 50 | 5 | 3 | 1784 |
| 151 | WCM Rusitashvili, Tea | GEO | 1929 | 3.5 | 0 | 46.5 | 49 | 5 | 3 | 1874 |
| 152 | Chighvaria, Ana | GEO | 1518 | 3.5 | 0 | 43.5 | 45.5 | 5 | 3 | 1751 |
| 153 | Ediberidze, Alexandra | GEO | 1638 | 3.5 | 0 | 41 | 43 | 5 | 3 | 1729 |
| 154 | Recica, Jona | KOS | 1842 | 3.5 | 0 | 40 | 42 | 5 | 2 | 1644 |
| 155 | Damaso Tacoronte, Carolina | ESP | 1890 | 3 | 0 | 48.5 | 51.5 | 5 | 2 | 1830 |
| 156 | Manukyan, Tamara | ARM | 1707 | 3 | 0 | 46.5 | 49.5 | 6 | 1 | 1833 |
| 157 | IM Atalik, Ekaterina ★ | TUR | 2372 | 3 | 0 | 44.5 | 47.5 | 3 | 2 | 2181 |
| 158 | Xing, Lida | ARM | 1598 | 3 | 0 | 41.5 | 44.5 | 6 | 1 | 1815 |
| 159 | Casadevall Mainau, Iraida | ESP | 1729 | 3 | 0 | 40.5 | 42.5 | 5 | 3 | 1583 |
| 160 | WCM Saraci, Rinesa | KOS | 1754 | 3 | 0 | 39.5 | 41.5 | 6 | 1 | 1663 |
| 161 | Koghuashvili, Tekla | GEO | 1921 | 2.5 | 0 | 52 | 55.5 | 6 | 2 | 1853 |
| 162 | Rekhviashvili, Mariam | GEO | 1836 | 2.5 | 0 | 45 | 47 | 6 | 2 | 1695 |
| 163 | FM Kochavi, Dana | ISR | 2209 | 2 | 0 | 45.5 | 47.5 | 4 | 1 | 1856 |
| 164 | Lozovych, Milanika | UKR | 0 | 2 | 0 | 39.5 | 41.5 | 5 | 1 | 1528 |
| 165 | Kalayci, Liza Ayda | TUR | 0 | 2 | 0 | 38 | 40 | 5 | 2 | 1435 |