35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group A
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Vignir Vatnar Stefansson ★: No. 3, 6½/9, performance 2469 (-6)
- IM Olga Badelka ★: No. 5, 6½/9, performance 2465 (+8)
- WGM Nadya Toncheva ★: No. 15, 6/8, performance 2493 (+16)
- GM Irina Krush ★: No. 20, 5½/8, performance 2340 (-5)
- IM Savitha Shri B ★: No. 22, 5½/9, performance 2428 (+8)
- WGM Jennifer Yu ★: No. 26, 5/8, performance 2299 (-6)
- IM Tatev Abrahamyan ★: No. 29, 4½/7, performance 2282 (-6)
- WGM Beloslava Krasteva ★: No. 46, 2/3, performance 2384 (+6)
Standings
| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Szpar, Milosz | POL | 2518 | 7.5 | 0 | 44.5 | 40.25 | 48 |
| 2 | WGM Toncheva, Nadya ★ | BUL | 2347 | 7 | 0 | 46 | 38 | 49.5 |
| 3 | GM Peng, Li Min | SUI | 2529 | 7 | 0 | 45.5 | 36 | 48.5 |
| 4 | IM Aaditya, Dhingra | IND | 2404 | 7 | 0 | 42.5 | 35.25 | 46 |
| 5 | FM Papadopoulos, Georgios | GRE | 2359 | 6.5 | 0 | 45 | 34.25 | 49.5 |
| 6 | IM Krallis, Christos | GRE | 2424 | 6.5 | 0 | 45 | 31.75 | 48.5 |
| 7 | GM Tilicheev, Viacheslav | SRB | 2430 | 6.5 | 0 | 44.5 | 33.25 | 48 |
| 8 | IM Badelka, Olga ★ | AUT | 2406 | 6.5 | 0 | 44 | 32.75 | 47.5 |
| 9 | GM Stefansson, Vignir Vatnar ★ | ISL | 2540 | 6.5 | 0 | 42.5 | 32.5 | 46 |
| 10 | IM Aronyak, Ghosh | IND | 2549 | 6.5 | 0 | 42.5 | 30.75 | 44.5 |
| 11 | GM Kourkoulos-Arditis, Stamatis | GRE | 2570 | 6 | 0 | 49 | 34.75 | 54.5 |
| 12 | FM Stamatiou, Rodolfos | GRE | 2324 | 6 | 0 | 47.5 | 31.75 | 51.5 |
| 13 | IM Lopez Rayo, Santiago | COL | 2425 | 6 | 0 | 47 | 32.5 | 51 |
| 14 | IM Campos Gomez, Manuel | COL | 2421 | 6 | 0 | 46 | 31 | 50 |
| 15 | FM Makridis, Dimitrios | GRE | 2311 | 6 | 0 | 46 | 29 | 48.5 |
| 16 | FM Virtanen, Teemu | FIN | 2224 | 6 | 0 | 44.5 | 29.5 | 47.5 |
| 17 | WFM Siskou, Evangelia | GRE | 1955 | 6 | 0 | 43.5 | 30 | 48 |
| 18 | GM Ioannidis, Evgenios | GRE | 2473 | 6 | 0 | 43.5 | 29.25 | 46.5 |
| 19 | IM Favaloro, Andrea | ITA | 2391 | 6 | 0 | 42.5 | 29 | 46 |
| 20 | GM Mastrovasilis, Athanasios | GRE | 2430 | 6 | 0 | 40.5 | 28.75 | 44 |
| 21 | FM Bagwe, Gaurang | IND | 2311 | 6 | 0 | 40.5 | 27 | 44.5 |
| 22 | IM Abrahamyan, Tatev ★ | USA | 2365 | 6 | 0 | 36.5 | 25.5 | 39.5 |
| 23 | WGM Yu, Jennifer ★ | USA | 2335 | 6 | 0 | 36.5 | 25.5 | 39 |
| 24 | IM Kurmann, Oliver | SUI | 2354 | 6 | 0 | 36.5 | 24.5 | 39 |
| 25 | IM Kalogridis, Antonios | GRE | 2399 | 5.5 | 0 | 46 | 29 | 50 |
| 26 | IM Savitha, Shri B ★ | IND | 2368 | 5.5 | 0 | 45 | 27.25 | 49.5 |
| 27 | GM Babujian, Levon | ARM | 2337 | 5.5 | 0 | 44.5 | 27 | 48 |
| 28 | FM Sydoryka, Vladyslav | UKR | 2402 | 5.5 | 0 | 43.5 | 25.75 | 47 |
| 29 | CM Oikonomopoulos, Filippos | GRE | 2258 | 5.5 | 0 | 42 | 27 | 46 |
| 30 | FM Vassis, Michail | GRE | 2353 | 5.5 | 0 | 42 | 25.75 | 45.5 |
| 31 | FM Stefanou, Dimitrios | GRE | 2358 | 5.5 | 0 | 42 | 22.5 | 44 |
| 32 | GM Rios Gomez, Cristhian Camilo | COL | 2406 | 5.5 | 0 | 40 | 26.25 | 43.5 |
| 33 | GM Krush, Irina ★ | USA | 2401 | 5.5 | 0 | 39.5 | 25.5 | 44 |
| 34 | CM Odabasi, Ruzgar | TUR | 2182 | 5.5 | 0 | 39 | 24.25 | 42 |
| 35 | FM Ashwath, Kaushik | SGP | 2278 | 5.5 | 0 | 39 | 22.75 | 42 |
| 36 | Serbes, Gokay | TUR | 2069 | 5.5 | 0 | 38.5 | 23.25 | 41.5 |
| 37 | CM Avanesyan, Aleksandr | ARM | 2239 | 5.5 | 0 | 37 | 22 | 39.5 |
| 38 | Tzortzatos, Dimosthenis Panagiot | GRE | 2143 | 5.5 | 0 | 37 | 21 | 39.5 |
| 39 | WGM Krasteva, Beloslava ★ | BUL | 2304 | 5.5 | 0 | 35.5 | 20.5 | 38 |
| 40 | CM Vihaan, Karthikeya N | IND | 2252 | 5.5 | 0 | 35.5 | 19.75 | 37 |
| 41 | IM Carnicelli, Valerio | ITA | 2436 | 5.5 | 0 | 34 | 22.5 | 38.5 |
| 42 | FM Noy, Eyal | ISR | 2314 | 5 | 0 | 46.5 | 26 | 50 |
| 43 | IM Neelash, Saha | IND | 2476 | 5 | 0 | 46 | 27 | 51 |
| 44 | CM Darshan, G | IND | 2173 | 5 | 0 | 44.5 | 26.5 | 48.5 |
| 45 | FM Shaik, Sumer Arsh | IND | 2317 | 5 | 0 | 44 | 23 | 47 |
| 46 | IM Kavutskiy, Kostya | USA | 2315 | 5 | 0 | 43.5 | 23.5 | 47 |
| 47 | CM Mnatsakanyan, Aren | ARM | 2201 | 5 | 0 | 42.5 | 22.5 | 45.5 |
| 48 | FM Ciric, Pavle | SRB | 2271 | 5 | 0 | 42 | 23.25 | 45.5 |
| 49 | FM Liskiewicz, Jakub | POL | 2235 | 5 | 0 | 41 | 21.5 | 44 |
| 50 | Yardimci, Can | TUR | 2094 | 5 | 0 | 40.5 | 20.5 | 43 |
| 51 | FM Gkavardinas, Antonios | GRE | 2304 | 5 | 0 | 39 | 21.25 | 42 |
| 52 | WGM Chernyak, Viktoria | ISR | 2203 | 5 | 0 | 38.5 | 20.5 | 41 |
| 53 | FM Kouskoutis, Georgios-Alexandros | GRE | 2270 | 5 | 0 | 38 | 18.5 | 41 |
| 54 | FM Ribeiro, Gustavo | POR | 2217 | 5 | 0 | 37.5 | 21 | 40.5 |
| 55 | FM Mora Munoz, Alejandro | COL | 2056 | 5 | 0 | 34 | 18.75 | 36.5 |
| 56 | WFM Shen, Zhiyuan | AUS | 2106 | 5 | 0 | 33.5 | 19.25 | 36.5 |
| 57 | Karademir, Bugra | TUR | 2172 | 5 | 0 | 33.5 | 15.75 | 35 |
| 58 | CM Naveen, Kumar P | IND | 2040 | 5 | 0 | 32.5 | 18.75 | 35.5 |
| 59 | WFM Naymanova, Patricie | BUL | 2010 | 5 | 0 | 32 | 18.5 | 35 |
| 60 | FM Tsaknakis, Zisis | GRE | 2292 | 5 | 0 | 32 | 17.5 | 35 |
| 61 | CM Sahbudak, Baris Cinar | TUR | 2137 | 5 | 0 | 30.5 | 17.25 | 33 |
| 62 | Ansh, M Shah | IND | 2259 | 4.5 | 0 | 43.5 | 20.25 | 46.5 |
| 63 | Vardakas, Grigorios | GRE | 2110 | 4.5 | 0 | 42.5 | 21.25 | 46 |
| 64 | CM Boutikos, Eleftherios | GRE | 2189 | 4.5 | 0 | 41 | 16.75 | 43.5 |
| 65 | CM Karamichos, Michail | GRE | 2205 | 4.5 | 0 | 39.5 | 18.5 | 42.5 |
| 66 | Merkouropoulos, Dionysios | GRE | 2096 | 4.5 | 0 | 39 | 18.5 | 42.5 |
| 67 | CM Mamikonyan, Artem T | ARM | 2210 | 4.5 | 0 | 39 | 18.5 | 42 |
| 68 | CM Fragkos, Vasileios | GRE | 2225 | 4.5 | 0 | 38 | 19.25 | 41.5 |
| 69 | Konstantinidis, Konstantinos | CYP | 2115 | 4.5 | 0 | 37.5 | 16.75 | 40 |
| 70 | Saine, Zachary | CAN | 2124 | 4.5 | 0 | 37.5 | 16.75 | 39.5 |
| 71 | FM Stefanou, Konstantinos | GRE | 2260 | 4.5 | 0 | 37 | 19.75 | 40.5 |
| 72 | CM Papadopoulos, Panayotis | GRE | 2298 | 4.5 | 0 | 37 | 18.25 | 41.5 |
| 73 | Suman, Saideep | IND | 2034 | 4.5 | 0 | 36.5 | 17.25 | 39.5 |
| 74 | CM Vivaan, Vijay Saraogi | IND | 2121 | 4.5 | 0 | 36 | 16.25 | 38.5 |
| 75 | Stefan, Victor | GRE | 2061 | 4.5 | 0 | 35 | 18.25 | 38.5 |
| 76 | Theodoridis, Charalampos | GRE | 2132 | 4.5 | 0 | 35 | 15.5 | 37.5 |
| 77 | Ragavan, Samarth Rajesh | USA | 2106 | 4.5 | 0 | 34 | 16 | 37.5 |
| 78 | Vafiadis, Kleanthis | GRE | 2160 | 4.5 | 0 | 33.5 | 15.5 | 38 |
| 79 | CM Matsumura, Cocoro | JPN | 2225 | 4.5 | 0 | 29 | 14.25 | 30.5 |
| 80 | CM Dorfanis, Ilarion | GRE | 2117 | 4.5 | 0 | 27.5 | 12.5 | 32 |
| 81 | CM Krawczyk, Flawian | POL | 2325 | 4 | 0 | 42.5 | 18.5 | 46.5 |
| 82 | FM Ramirez Garcia, Jorge Alberto | MEX | 2216 | 4 | 0 | 42.5 | 16.75 | 45 |
| 83 | Tsarsitalidis, Christos | GRE | 2184 | 4 | 0 | 41 | 18 | 44 |
| 84 | CM Gimenez Menchon, Cesar | ESP | 2159 | 4 | 0 | 39 | 16.5 | 42 |
| 85 | Pavel, Sebastian-Ionut | ROU | 2168 | 4 | 0 | 39 | 14.75 | 42 |
| 86 | CM Stoimenidis, Dimitrios | GRE | 2133 | 4 | 0 | 38 | 14 | 40.5 |
| 87 | Stepanyan, Ararat | ARM | 2041 | 4 | 0 | 37 | 17 | 40.5 |
| 88 | Palaiologou, Apostolos | GRE | 2133 | 4 | 0 | 36.5 | 15.75 | 39.5 |
| 89 | Lafkidis, Apostolos | GRE | 2125 | 4 | 0 | 35.5 | 15.5 | 38.5 |
| 90 | Midem, Ismail Eren | TUR | 2095 | 4 | 0 | 35.5 | 15 | 38 |
| 91 | Kiryttopoulos, Ioannis | GRE | 2123 | 4 | 0 | 34.5 | 13.25 | 37.5 |
| 92 | Margaritis, Ioannis M | GRE | 2139 | 4 | 0 | 34.5 | 12.25 | 36 |
| 93 | CM Dylong, Antoni | POL | 2105 | 4 | 0 | 34 | 14.5 | 37 |
| 94 | WIM Zhou, Guijue | CHN | 2149 | 4 | 0 | 32.5 | 13 | 35 |
| 95 | Isik, Tuna | TUR | 2031 | 4 | 0 | 32 | 14.75 | 35 |
| 96 | CM Joel, Paul Ganta | IND | 2148 | 3.5 | 0 | 41 | 14.5 | 44 |
| 97 | FM Veleshnja, Zino | ALB | 2227 | 3.5 | 0 | 40.5 | 14.75 | 44 |
| 98 | FM Melikhov, Evgeny V. | GRE | 2136 | 3.5 | 0 | 39 | 16 | 42.5 |
| 99 | Kosmidis, Ioannis | GRE | 2156 | 3.5 | 0 | 38 | 12.5 | 40.5 |
| 100 | Bougas, Georgios | GRE | 2021 | 3.5 | 0 | 37 | 13.25 | 39.5 |
Show all 148 players
| # | Name | Fed | Rtg | Pts | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|
| 101 | CM Jagreet, Misra | IND | 2260 | 3.5 | 0 | 37 | 12.25 | 40.5 |
| 102 | Paarshva, Parmar | IND | 2063 | 3.5 | 0 | 36.5 | 12.75 | 39.5 |
| 103 | Devnani, Kush | IND | 2209 | 3.5 | 0 | 35.5 | 12 | 39 |
| 104 | AFM Tsolov, Aleksandar | BUL | 2023 | 3.5 | 0 | 34.5 | 14 | 37.5 |
| 105 | Oner, Yigit Efe | TUR | 2047 | 3.5 | 0 | 34 | 12.75 | 37.5 |
| 106 | CM Mylonakis, Ioannis | GRE | 2126 | 3.5 | 0 | 34 | 11 | 37 |
| 107 | Zygouris, Hristos | GRE | 2140 | 3.5 | 0 | 34 | 11 | 36.5 |
| 108 | Khymchenko, Maksym | UKR | 2017 | 3.5 | 0 | 31 | 10.75 | 33 |
| 109 | WIM Yordanova, Svetla | BUL | 2059 | 3.5 | 0 | 30.5 | 12.25 | 34 |
| 110 | Kalinoglu, Yagiz | TUR | 2094 | 3.5 | 0 | 30.5 | 10 | 32.5 |
| 111 | Cirkovic, Vuk | SRB | 2011 | 3.5 | 0 | 30 | 10.25 | 32 |
| 112 | Pintor, Simao | POR | 2104 | 3.5 | 0 | 30 | 9.75 | 32.5 |
| 113 | Barranco Cara, Francisco Javier | ESP | 2183 | 3.5 | 0 | 27.5 | 11 | 31 |
| 114 | Pitsakis, Ilias | GRE | 2028 | 3 | 0 | 40 | 14.5 | 43.5 |
| 115 | IM Maksimovic, Branimir | SRB | 2158 | 3 | 0 | 36 | 11.75 | 37.5 |
| 116 | Loukopoulos, Panagiotis-Athanasi | GRE | 2091 | 3 | 0 | 34.5 | 13 | 37.5 |
| 117 | Stoychev, Ognian | BUL | 2000 | 3 | 0 | 34 | 11.25 | 37 |
| 118 | Maurstad, Astor Moe | NOR | 2054 | 3 | 0 | 34 | 10.25 | 36.5 |
| 119 | Farberov, Maxim | USA | 2113 | 3 | 0 | 34 | 10 | 37 |
| 120 | Betsakos, Konstantinos | GRE | 2137 | 3 | 0 | 34 | 9.5 | 37 |
| 121 | Velikov, Nikola | BUL | 2057 | 3 | 0 | 33.5 | 9 | 35.5 |
| 122 | Zhang, Haoxuan | CHN | 2253 | 3 | 0 | 30.5 | 11.75 | 33.5 |
| 123 | Mixakis, Evangelos | GRE | 2012 | 3 | 0 | 30.5 | 10.5 | 33.5 |
| 124 | Andreev, Simeon | BUL | 2003 | 3 | 0 | 29.5 | 9.25 | 32 |
| 125 | Kantekin, Baha | TUR | 2028 | 3 | 0 | 29 | 7.75 | 30.5 |
| 126 | Martinez Rubi, Alberto | ESP | 2032 | 3 | 0 | 28 | 9.25 | 29.5 |
| 127 | Rychkov, Roman | USA | 2034 | 2.5 | 0 | 37 | 10.25 | 39.5 |
| 128 | CM Saksham, Wadhwa | IND | 2189 | 2.5 | 0 | 35 | 8.75 | 37.5 |
| 129 | Karakatsanis, Nikolaos | GRE | 2045 | 2.5 | 0 | 34.5 | 10.25 | 37 |
| 130 | Goutoufas, Christos | GRE | 2008 | 2.5 | 0 | 34.5 | 8.5 | 37.5 |
| 131 | FM Sirigos, Nikolaos | GRE | 2115 | 2.5 | 0 | 34 | 8.75 | 36.5 |
| 132 | IM Alexieva, Silvia | FRA | 2213 | 2.5 | 0 | 30.5 | 9.5 | 33 |
| 133 | WFM Radikovic, Anamarija | CRO | 2009 | 2.5 | 0 | 30 | 5.5 | 31.5 |
| 134 | FM Kalogridis, Themistoklis | GRE | 2293 | 2.5 | 0 | 29.5 | 8.5 | 32 |
| 135 | FM Kochavi, Dana | ISR | 2112 | 2.5 | 0 | 29.5 | 7.25 | 31.5 |
| 136 | Davidsson, Oskar Vikingur | ISL | 2035 | 2 | 0 | 33.5 | 10 | 35.5 |
| 137 | Triantafyllakis, Dimitrios | GRE | 2027 | 2 | 0 | 31.5 | 6.5 | 33.5 |
| 138 | Tagkaloglou, Savvas Stefanos | GRE | 2031 | 2 | 0 | 31 | 7.75 | 33 |
| 139 | CM Weidenhoefer, Max | GER | 2184 | 2 | 0 | 29 | 9.5 | 31 |
| 140 | FM Markidis, Konstantinos | GRE | 2290 | 2 | 0 | 27.5 | 8.5 | 29.5 |
| 141 | IM Gaal, Zsoka | HUN | 2376 | 2 | 0 | 23.5 | 8 | 25.5 |
| 142 | WFM Silva, Mariana | POR | 2045 | 1.5 | 0 | 31.5 | 4.5 | 34 |
| 143 | Samaridis, Konstantinos | GRE | 2020 | 1.5 | 0 | 28.5 | 4 | 30 |
| 144 | Nenova, Andzhelika | BUL | 2121 | 1.5 | 0 | 28.5 | 2.5 | 30 |
| 145 | Kyparissopoulos, Spyridon | GRE | 2119 | 1.5 | 0 | 27.5 | 4 | 29 |
| 146 | FM Bhagat, Kush | IND | 2352 | 0 | 0 | 0 | 0 | 0 |
| 147 | FM Harshit, Ranjan Sahu | IND | 2335 | 0 | 0 | 0 | 0 | 0 |
| 148 | Hrisomalis, Theodoros | GRE | 2111 | 0 | 0 | 0 | 0 | 0 |
Games
| Round | Game | Result |
|---|---|---|
| 4.1 | Savitha Shri B – Stamatis Kourkoulos-Arditis | 0-1 |
| 4.5 | Vladyslav Sydoryka – Vignir Vatnar Stefansson | ½-½ |
| 4.12 | Grigorios Vardakas – Olga Badelka | 0-1 |
| 4.17 | Irina Krush – Aren Mnatsakanyan | 1-0 |
| 4.19 | Teemu Virtanen – Nadya Toncheva | 0-1 |
| 4.21 | Dionysios Merkouropoulos – Jennifer Yu | 0-1 |