40e Open International d'Avoine
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Anna Ushenina ★: No. 4, 0/9
Standings
| # | Player | Fed | Rating | Score | Games | Perf | Change |
|---|---|---|---|---|---|---|---|
| 1 | GM Jean-Marc Degraeve | FRA | 2500 | 0 | 9 | ||
| 2 | GM Vyacheslav Ikonnikov | FID | 2461 | 0 | 9 | ||
| 3 | IM Peio Duboue | FRA | 2460 | 0 | 9 | ||
| 4 | GM Anna Ushenina ★ | UKR | 2426 | 0 | 9 | ||
| 5 | IM Hugo Tirard | FRA | 2396 | 0 | 6 | ||
| 6 | IM Quentin Burri | FRA | 2387 | 0 | 8 | ||
| 7 | FM Michael Bon | FRA | 2359 | 0 | 5 | ||
| 8 | IM Subhayan Kundu | IND | 2341 | 0 | 9 | ||
| 9 | IM Stephane Hautot | BEL | 2321 | 0 | 6 | ||
| 10 | Alen Poghosyan | FRA | 2317 | 0 | 8 | ||
| 11 | IM Utsab Chatterjee | IND | 2317 | 0 | 9 | ||
| 12 | FM Augustin Rodriguez | FRA | 2313 | 0 | 2 | ||
| 13 | GM Thorsten Michael Haub | GER | 2308 | 0 | 1 | ||
| 14 | IM Luc Bergez | FRA | 2305 | 0 | 7 | ||
| 15 | FM Adrien Nottola | FRA | 2302 | 0 | 2 | ||
| 16 | IM Arnaud Payen | FRA | 2251 | 0 | 3 | ||
| 17 | CM Robin Midy | FRA | 2236 | 0 | 3 | ||
| 18 | Sebastien Lebon | FRA | 2212 | 0 | 1 | ||
| 19 | FM Sylvain Degardin | FRA | 2209 | 0 | 4 | ||
| 20 | IM Vincent Colin | FRA | 2208 | 0 | 5 | ||
| 21 | Nael Marche | FRA | 2185 | 0 | 3 | ||
| 22 | Dani Halegua | FRA | 2180 | 0 | 3 | ||
| 23 | FM Mickael Hutois | FRA | 2174 | 0 | 4 | ||
| 24 | FM Carl Strugnell | WLS | 2171 | 0 | 1 | ||
| 25 | Arman Siffert | FRA | 2167 | 0 | 2 | ||
| 26 | CM Maxime Marie | FRA | 2165 | 0 | 4 | ||
| 27 | Mihai Garrido | FRA | 2157 | 0 | 1 | ||
| 28 | Jacques Dreyfus | FRA | 2150 | 0 | 2 | ||
| 29 | CM Simeon Pottier | FRA | 2143 | 0 | 4 | ||
| 30 | Matei Govoreanu | BEL | 2139 | 0 | 2 | ||
| 31 | Jules-Alois Julien | FRA | 2135 | 0 | 1 | ||
| 32 | Guilhem Allard Nedellec | FRA | 2131 | 0 | 2 | ||
| 33 | FM Etienne Bauduin | BEL | 2131 | 0 | 4 | ||
| 34 | Rewi Budak | FRA | 2129 | 0 | 1 | ||
| 35 | Thomas Bonn | FRA | 2120 | 0 | 2 | ||
| 36 | Matthieu Viers | FRA | 2117 | 0 | 1 | ||
| 37 | Camille Kufferath | FRA | 2112 | 0 | 2 | ||
| 38 | Emmanuel Viers | FRA | 2104 | 0 | 1 | ||
| 39 | Thomas Bustos Salinas | FRA | 2102 | 0 | 1 | ||
| 40 | Arnaud Gadois | FRA | 2100 | 0 | 2 | ||
| 41 | Yega Kavciyan | FRA | 2098 | 0 | 2 | ||
| 42 | Valentin Garrido | FRA | 2097 | 0 | 1 | ||
| 43 | Henri Selebran | FRA | 2093 | 0 | 1 | ||
| 44 | Timothe Mareau | FRA | 2084 | 0 | 1 | ||
| 45 | Liam Chretien Stanus | FRA | 2058 | 0 | 2 | ||
| 46 | Rezan Budak | FRA | 2057 | 0 | 1 | ||
| 47 | Julien Mazet | FRA | 2056 | 0 | 1 | ||
| 48 | Mathieu Darrigrand | FRA | 2055 | 0 | 1 | ||
| 49 | Ayoub Bag | FRA | 2050 | 0 | 1 | ||
| 50 | Timothe Minde | FRA | 2045 | 0 | 1 | ||
| 51 | Mickael Batteux | FRA | 2035 | 0 | 1 | ||
| 52 | Baptiste Minde | FRA | 2033 | 0 | 1 | ||
| 53 | Thierry Van Houtte | BEL | 2033 | 0 | 1 | ||
| 54 | Gabriel Misa Jean Bonnet | SGP | 2029 | 0 | 1 | ||
| 55 | Celian Lara-Golliot | FRA | 2025 | 0 | 1 | ||
| 56 | Elouan Meziere | FRA | 1873 | 0 | 1 | ||
| 57 | Arthur DUPONT | 0 | 1 | ||||
| 58 | Gor GHAZARYAN | 0 | 2 | ||||
| 59 | IM Vincent COLIN | 0 | 1 |
Games
| Round | Game | Result |
|---|---|---|
| 1.4 | Anna Ushenina – Ayoub Bag | 1-0 |
| 2.4 | Matei Govoreanu – Anna Ushenina | ½-½ |
| 3.10 | Anna Ushenina – Henri Selebran | 1-0 |
| 4.6 | Simeon Pottier – Anna Ushenina | ½-½ |
| 5.7 | Anna Ushenina – Valentin Garrido | 1-0 |
| 6.6 | Sylvain Degardin – Anna Ushenina | ½-½ |
| 7.6 | Anna Ushenina – Mickael Hutois | ½-½ |
| 8.5 | Anna Ushenina – Thomas Bonn | ½-½ |
| 9.9 | Etienne Bauduin – Anna Ushenina | 0-1 |