41º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi
Official site Full results Watch on Lichess
Top 100 players in this event
- GM Jorge Cori ★: No. 1, 5½/8, performance 2508 (-6)
- GM Eduardo Iturrizaga Bonelli ★: No. 7, 2½/5, performance 2339 (-15)
- IM Deysi Cori T. ★: No. 23, 1/2, performance 2468 (+4)
- GM Brandon Jacobson ★: No. 33, 0/2, performance 1523 (-17)
Standings
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Cieslak, Patryk | POL | 2498 | 7.5 | 53.5 | 44 | 39 | |
| 2 | IM Quirhuayo Chumbe, German Gonzalo | PER | 2381 | 7.5 | 51.5 | 40.5 | 37.5 | |
| 3 | IM Makkar, Rajat | FRA | 2437 | 7 | 50 | 38.75 | 34.5 | |
| 4 | GM Klimkowski, Jan | POL | 2501 | 7 | 49.5 | 38.75 | 33.5 | |
| 5 | IM Gloeckler, Christian | GER | 2509 | 7 | 49.5 | 37.5 | 33.5 | |
| 6 | GM Edouard, Romain | FRA | 2545 | 7 | 49.5 | 37.25 | 33.5 | |
| 7 | IM Jacobson, Aaron | USA | 2351 | 7 | 48 | 35.75 | 34.5 | |
| 8 | IM Campos Gomez, Manuel | COL | 2428 | 7 | 47.5 | 36 | 34.5 | |
| 9 | IM Mosesov, Danyil | UKR | 2470 | 6.5 | 50 | 34 | 33 | |
| 10 | IM Sathvik, Adiga | IND | 2462 | 6.5 | 50 | 33.75 | 34.5 | |
| 11 | IM Davtyan, Arsen | ARM | 2447 | 6.5 | 48.5 | 34.5 | 33.5 | |
| 12 | GM Nasuta, Grzegorz | POL | 2483 | 6.5 | 46 | 31.75 | 33.5 | |
| 13 | IM Garcia Ramos, Daniel | ESP | 2451 | 6.5 | 45 | 32.5 | 30 | |
| 14 | IM Licznerski, Lukasz | POL | 2500 | 6.5 | 44.5 | 32 | 30.5 | |
| 15 | GM Rios Gomez, Cristhian Camilo | COL | 2412 | 6 | 57 | 36.25 | 35 | |
| 16 | IM Krishna, C R G | IND | 2395 | 6 | 54 | 34.5 | 35.5 | |
| 17 | IM Bassini, Emile | FRA | 2418 | Bois-Colombes | 6 | 52.5 | 31.75 | 38.5 |
| 18 | Engel, Bruno | GER | 2384 | 6 | 51 | 32.25 | 31 | |
| 19 | GM Cori, Jorge ★ | PER | 2575 | 6 | 51 | 31.75 | 34.5 | |
| 20 | FM Jaidambareesh, N R | IND | 2232 | 6 | 49.5 | 31.75 | 28 | |
| 21 | IM Gong, Sunle | CHN | 2438 | 6 | 49 | 31 | 33.5 | |
| 22 | GM Del Rio De Angelis, Salvador Gabriel | ESP | 2410 | 6 | 48 | 30.5 | 34 | |
| 23 | IM Cori T., Deysi ★ | PER | 2316 | 6 | 48 | 29.5 | 33 | |
| 24 | IM Kalogridis, Antonios | GRE | 2448 | 6 | 48 | 29.25 | 34 | |
| 25 | IM Decuigniere, Tom | FRA | 2444 | 6 | 46.5 | 30.25 | 31.5 | |
| 26 | IM Baum, Jonasz | POL | 2460 | 6 | 44.5 | 29 | 31 | |
| 27 | CM Tulegen, Ramazan | KAZ | 2200 | 6 | 44.5 | 27.25 | 27.5 | |
| 28 | IM Chen, Hongsen | CHN | 2315 | 6 | 43 | 27.75 | 27.5 | |
| 29 | IM Piliposyan, Robert | ARM | 2421 | 6 | 42.5 | 26.5 | 30 | |
| 30 | Gurubaran, Raghuraman | IND | 1981 | Chess Thulir | 6 | 41 | 26.75 | 22.5 |
| 31 | IM Rodriguez Hernandez, Luis Daniel | CUB | 2387 | 6 | 41 | 25.25 | 28 | |
| 32 | IM Guerra Bastida, Diego | ESP | 2146 | Ciruclo Ferrolano | 6 | 40 | 24 | 25 |
| 33 | IM Janzelj, Tim | SLO | 2435 | 5.5 | 51.5 | 30 | 34 | |
| 34 | FM Medhus, Vitus Bondo | DEN | 2380 | Skanderborg Skakklub | 5.5 | 51.5 | 30 | 33 |
| 35 | IM Espinosa Aranda, Angel | ESP | 2424 | 5.5 | 49.5 | 28.25 | 32 | |
| 36 | IM Vitier Vazquez, Cristian | CUB | 2366 | 5.5 | 48.5 | 27.5 | 30.5 | |
| 37 | FM Del Prado Rodriguez, Xulio | ESP | 2406 | Ourense | 5.5 | 48.5 | 26.75 | 31.5 |
| 38 | GM Kazakouski, Valery | LTU | 2597 | 5.5 | 48 | 27 | 29.5 | |
| 39 | GM Moskalenko, Viktor | ESP | 2369 | 5.5 | 47 | 27.25 | 28 | |
| 40 | IM Masague Artero, Guerau | ESP | 2416 | 5.5 | 47 | 26.5 | 31.5 | |
| 41 | CM Ochedzan, Filip | POL | 2298 | 5.5 | 46 | 25.5 | 27 | |
| 42 | IM Razafindratsima, Timothe | FRA | 2520 | C’Chartres Echecs | 5.5 | 45.5 | 26.75 | 28.5 |
| 43 | FM Oktem, Ege Tuna | TUR | 2322 | 5.5 | 45.5 | 26.25 | 28.5 | |
| 44 | Shourya, Paul | IND | 2222 | 5.5 | 45.5 | 25.5 | 30.5 | |
| 45 | IM Hernandez, Cristian Andres | COL | 2359 | 5.5 | 45.5 | 24.25 | 29.5 | |
| 46 | FM Aarav, Sinha | IND | 2346 | 5.5 | 45 | 25 | 29.5 | |
| 47 | IM Ayats Llobera, Gerard | ESP | 2426 | 5.5 | 44.5 | 26.25 | 29 | |
| 48 | FM Brzezina, Piotr | POL | 2403 | 5.5 | 44.5 | 25.25 | 30.5 | |
| 49 | IM Lopez Rayo, Santiago | COL | 2431 | 5.5 | 44 | 24.25 | 29 | |
| 50 | GM Stopa, Jacek | POL | 2315 | 5.5 | 44 | 23.75 | 27 | |
| 51 | IM Lad, Mandar Pradip | IND | 2343 | 5.5 | 43.5 | 24.5 | 29.5 | |
| 52 | IM Beukes, Dante M | NAM | 2324 | 5.5 | 43 | 25 | 28 | |
| 53 | FM Marn, Jan | SLO | 2380 | 5.5 | 42.5 | 25 | 26.5 | |
| 54 | GM Elias Reyes, Jorge Roberto | CUB | 2505 | 5.5 | 42.5 | 24.5 | 27 | |
| 55 | FM Morais, Thomas | FRA | 2206 | 5.5 | 42.5 | 23.5 | 25.5 | |
| 56 | IM Manish, Anto Cristiano F | IND | 2377 | 5.5 | 42 | 25.25 | 28 | |
| 57 | IM Plazuelo Pascual, Juan | ESP | 2434 | 5.5 | 42 | 25 | 28.5 | |
| 58 | Guretchii, Kirill | MDA | 2309 | 5.5 | 41.5 | 21.75 | 24 | |
| 59 | CM Sarasketa Irastortza, Oier | ESP | 2150 | Zumaia | 5.5 | 37 | 21 | 22 |
| 60 | GM Iturrizaga Bonelli, Eduardo ★ | ESP | 2595 | 5 | 50 | 26 | 30.5 | |
| 61 | IM Fernandez Sanchez, Fernando Miguel | PER | 2369 | 5 | 48.5 | 24.75 | 30 | |
| 62 | FM Cherniaiev, Tykhon | UKR | 2371 | Le Cavalier Differdange | 5 | 46.5 | 24.5 | 30 |
| 63 | IM Niedbala, Bartlomiej | POL | 2389 | 5 | 46.5 | 23 | 28 | |
| 64 | FM Vivaan, Vishal Shah | IND | 2323 | 5 | 46 | 23.5 | 28 | |
| 65 | IM Prado Lobo, Jonas | ESP | 2375 | 5 | 45.5 | 24 | 28.5 | |
| 66 | CM Dominguez Exposito, Ibon | ESP | 2262 | Martintxo | 5 | 45.5 | 24 | 26 |
| 67 | FM Gabadadze, Gabriel | GEO | 2301 | 5 | 45.5 | 22.75 | 25.5 | |
| 68 | FM Shaik, Sumer Arsh | IND | 2304 | 5 | 45 | 23 | 29 | |
| 69 | GM Khamrakulov, Ibragim S. | ESP | 2357 | 5 | 45 | 22.75 | 28.5 | |
| 70 | Hou, Yifan(Hlj) | CHN | 2373 | 5 | 44.5 | 21.25 | 27 | |
| 71 | FM Renteria Becerra, Jorge Eliecer | COL | 2260 | 5 | 43.5 | 21.25 | 27 | |
| 72 | CM Donker, Roel | NED | 2280 | HWP Haarlem | 5 | 43.5 | 19 | 25 |
| 73 | IM Czopor, Maciej | POL | 2448 | 5 | 43 | 23.75 | 29 | |
| 74 | FM Wong, Jianwen | MAS | 2206 | 5 | 43 | 21.5 | 25 | |
| 75 | WIM Hernandez Gil, Ineymig | CUB | 2157 | 5 | 43 | 20.5 | 24 | |
| 76 | CM Kumaresh, A | IND | 2308 | 5 | 43 | 19.75 | 23.5 | |
| 77 | FM Herrera, Juan Sebastian | COL | 2290 | 5 | 42.5 | 21.5 | 24 | |
| 78 | FM Jarocka, Liwia | POL | 2242 | 5 | 42.5 | 21 | 25.5 | |
| 79 | Contreras Huaman, Fiorella FM | PER | 2168 | 5 | 42.5 | 21 | 21.5 | |
| 80 | IM Alshameary Puente, Ismael | ESP | 2350 | 5 | 42.5 | 20.75 | 26.5 | |
| 81 | Vantorre, Nils | BEL | 2240 | 5 | 42.5 | 20.5 | 26.5 | |
| 82 | Lo Gatto, Riccardo | ITA | 2113 | Turin | 5 | 41 | 21 | 22 |
| 83 | IM Cesar Maestre, Bernardo | ESP | 2380 | 5 | 40.5 | 22.25 | 26 | |
| 84 | FM Chavez Suarez, Carlos Alberto | CUB | 2304 | 5 | 40.5 | 18.5 | 23 | |
| 85 | Koelber, Daniel | AUT | 2249 | Fürstenfeld | 5 | 40 | 18.75 | 26 |
| 86 | Peralta Garcia, Manuel | ESP | 1983 | 5 | 38 | 19.75 | 22 | |
| 87 | FM Prieto Aranguren, Alain | ESP | 2258 | Abadino | 5 | 37 | 17.25 | 24.5 |
| 88 | Alvarez Serrano, Carlos | ESP | 2208 | 5 | 35 | 17.75 | 18.5 | |
| 89 | FM Garcia Blanco, Omar | ESP | 2375 | Caja Canarias | 4.5 | 48.5 | 22 | 27 |
| 90 | CM Portero Rubio, Martin | ESP | 2255 | 4.5 | 47.5 | 22.5 | 27.5 | |
| 91 | FM Nunez Gregoire, Daniel | GER | 2259 | Stuttgarter | 4.5 | 46.5 | 20.75 | 25.5 |
| 92 | Gasic Merino, Franco | CHI | 2218 | 4.5 | 45 | 20 | 26.5 | |
| 93 | Oriol, Leone | FRA | 2174 | 4.5 | 45 | 18.25 | 24.5 | |
| 94 | WIM Ibrahimova, Sabina | AZE | 2207 | 4.5 | 44.5 | 20 | 22 | |
| 95 | GM Jacobson, Brandon ★ | USA | 2644 | 4.5 | 44 | 21.5 | 26.5 | |
| 96 | Perez Pacheco, Ricardo | ESP | 2207 | Portugalete | 4.5 | 44 | 19.5 | 23.5 |
| 97 | Morante Rafael, Aritz | ESP | 2253 | Martintxo | 4.5 | 44 | 19.25 | 25 |
| 98 | Robert, Mathias | FRA | 2269 | Bois-Colombes | 4.5 | 43.5 | 19.25 | 24 |
| 99 | CM Brzezina, Pawel | POL | 2280 | 4.5 | 43.5 | 18.5 | 25 | |
| 100 | FM Ochedzan, Tymon | POL | 2306 | 4.5 | 43.5 | 18 | 23.5 |
Show all 219 players
| # | Name | Fed | Rtg | Club/City | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 101 | CM Majumder, Shrayan | IND | 2233 | 4.5 | 43.5 | 17.5 | 25 | |
| 102 | CM Gomez Carreno, Martin | ESP | 2240 | Ourense | 4.5 | 43 | 19.25 | 24.5 |
| 103 | FM Mora Munoz, Alejandro | COL | 2084 | 4.5 | 42.5 | 20.25 | 23 | |
| 104 | FM Mateus, Alejandro | COL | 2252 | 4.5 | 42 | 19 | 24 | |
| 105 | FM Leitgeb, Julian | AUT | 2282 | 4.5 | 41 | 18.75 | 23.5 | |
| 106 | Ruiz Abad, Juan Manuel | ESP | 2233 | Conteneo | 4.5 | 41 | 16.25 | 24 |
| 107 | WFM Galvan Cipriani, Viviana | ESP | 2098 | 4.5 | 40.5 | 18.5 | 21 | |
| 108 | IM Martin Duque, Jesus | ESP | 2335 | 4.5 | 40.5 | 17 | 26.5 | |
| 109 | Moreto Quintana, Alex | ESP | 2087 | 4.5 | 39 | 17.5 | 20 | |
| 110 | GM Fernandez Garcia, Jose Luis 1954 | ESP | 2337 | 4.5 | 38 | 18.5 | 22 | |
| 111 | FM Sanhueza, Cristian | ARG | 2230 | 4 Caballos | 4.5 | 37 | 15.25 | 23.5 |
| 112 | Gola, Giorgio | ITA | 2135 | Società Scacchistica Torinese | 4.5 | 36.5 | 16 | 20 |
| 113 | CM Bauer, Thomas | AUT | 2135 | Wsv Voestalpine Krems | 4.5 | 36.5 | 14.75 | 20.5 |
| 114 | Garcia De Eulate Latorre, Unai | ESP | 2055 | Altzaga | 4.5 | 36 | 16.25 | 18.5 |
| 115 | Krisha, Tamhant Jain | IND | 1788 | 4.5 | 31 | 12 | 15.5 | |
| 116 | CM Jain, Kushagra | IND | 2293 | 4 | 45.5 | 18 | 26 | |
| 117 | IM Ravi, Teja S. | IND | 2428 | 4 | 45 | 21 | 27.5 | |
| 118 | FM Selbes, Tamer Tarik | TUR | 2271 | 4 | 44.5 | 16.5 | 22.5 | |
| 119 | Gonzalez Pereira, Asier | ESP | 2148 | Portugalete | 4 | 43.5 | 19.25 | 22 |
| 120 | IM Aguera Naredo, Javier | ESP | 2261 | Alfil | 4 | 43.5 | 16.25 | 24 |
| 121 | WIM Smietanska, Wiktoria | POL | 2165 | 4 | 42.5 | 18.75 | 21.5 | |
| 122 | Arav, Vinod | IND | 2189 | 4 | 42.5 | 16.5 | 23.5 | |
| 123 | WIM Argote Heredia, Valentina | COL | 2181 | 4 | 42 | 16 | 20.5 | |
| 124 | WFM Obada, Ema | ROU | 2185 | CSM Iasi 2020 | 4 | 41.5 | 14.5 | 19 |
| 125 | WIM Mogollon Tobar, Nicolle Julieth | COL | 2089 | 4 | 41 | 15.5 | 19.5 | |
| 126 | WIM Jimenez Salas, Maria Teresa | PER | 2184 | 4 | 40.5 | 13.5 | 22 | |
| 127 | WFM Matute Escobar, Roxanny | VEN | 2058 | La Zubia | 4 | 40 | 15 | 19 |
| 128 | FM Bas Mas, Jose Joaquin | ESP | 2147 | Mislata | 4 | 40 | 14 | 20 |
| 129 | Plard, Axel | LUX | 2175 | 4 | 39.5 | 13.5 | 19.5 | |
| 130 | Rishabh, Kumar | IND | 2037 | 4 | 39 | 15.25 | 19.5 | |
| 131 | Diaz Herrero, Alvaro | ESP | 2221 | Altzaga | 4 | 38.5 | 13.5 | 24 |
| 132 | Reguillaga Elias, Manex | ESP | 2102 | Abadino | 4 | 38.5 | 13 | 21 |
| 133 | Van Coppenolle, Lander | BEL | 2175 | 4 | 37.5 | 13 | 20 | |
| 134 | FM Lacrosse, Marc | BEL | 2037 | 4 | 36.5 | 15.25 | 17.5 | |
| 135 | Brusi Noguera, Ricardo Ll. | ESP | 2038 | Sant Cugat | 4 | 35.5 | 14 | 18 |
| 136 | FM Jimenez Villena, Francisco Jose | ESP | 2031 | Totana | 4 | 35.5 | 13 | 18 |
| 137 | CM Fernandez Garcia, Juan Carlos | ESP | 2187 | Santurtzi | 4 | 35.5 | 13 | 17 |
| 138 | Walker, Samuel A | ENG | 2071 | 4 | 35.5 | 12.75 | 17.5 | |
| 139 | Snedker, Oliver Kaehne | DEN | 2042 | Læseforeningens Skakklub | 4 | 32.5 | 10.5 | 17.5 |
| 140 | Beukenhorst, Gabriel | BEL | 1937 | VPTD | 4 | 32 | 12.75 | 13.5 |
| 141 | WFM Parkhurst Casas, Miriam | MEX | 2031 | 4 | 31 | 11.25 | 12.5 | |
| 142 | Zaiarski, Stepan | MDA | 2161 | 3.5 | 44.5 | 16.75 | 21.5 | |
| 143 | Zarate Oyague, Flor De Maria | PER | 2019 | 3.5 | 43 | 15 | 21.5 | |
| 144 | Orts Tomas, Marc | ESP | 2046 | Club d'Escacs ASSSA Enric Valor | 3.5 | 41 | 12.5 | 17 |
| 145 | Om, Batra | IND | 2054 | 3.5 | 39.5 | 14.5 | 18.5 | |
| 146 | WFM Hariharan, Shambavi | ENG | 2111 | Oxford City Club | 3.5 | 39 | 11.5 | 17.5 |
| 147 | AIM Calleja Gonzalez, Unai | ESP | 2107 | 3.5 | 38.5 | 14.5 | 19.5 | |
| 148 | Pomares Munoz, Ruben | ESP | 1943 | Martintxo | 3.5 | 38 | 14.75 | 20 |
| 149 | FM Lorscheid, Gerhard | GER | 2167 | Stuttgarter SF 1879 | 3.5 | 38 | 13.25 | 19 |
| 150 | Sorcinelli, Francesco | ITA | 2099 | 3.5 | 38 | 12 | 19.5 | |
| 151 | CM Garigorta Martinez, Ibai | ESP | 2149 | 3.5 | 37 | 11.25 | 18 | |
| 152 | Joly, Fabrice | FRA | 1966 | 3.5 | 36.5 | 11.25 | 16 | |
| 153 | Diez Fraile, David | ESP | 2073 | Zornotza | 3.5 | 35.5 | 9.75 | 18.5 |
| 154 | WFM Lopez Rayo, Isabella | COL | 2057 | 3.5 | 35 | 10.25 | 18.5 | |
| 155 | Beck, Michael | GER | 2051 | 3.5 | 34.5 | 11.25 | 15 | |
| 156 | WIM Hilario, Aleyla | PER | 2069 | 3.5 | 34.5 | 11 | 17.5 | |
| 157 | WCM Hoanca, Alexia-Ioana | ROU | 1932 | U. Vest Timisoara | 3.5 | 34 | 11.75 | 14.5 |
| 158 | CM Medero Mino, Leon | ARG | 2028 | 3.5 | 33.5 | 11 | 16 | |
| 159 | Leniz Markes, Inaki | ESP | 1914 | 3.5 | 33.5 | 8.5 | 15 | |
| 160 | Morais, Mario | FRA | 2077 | Tremblay en France | 3.5 | 32.5 | 9.25 | 15.5 |
| 161 | Albo Ruiz, Jose Martin | ESP | 1937 | Basauri | 3.5 | 31 | 8.75 | 12.5 |
| 162 | Reus, Nicholas | GER | 1931 | Stuttgarter Schachfreunde 1879 e.V. | 3.5 | 29 | 7.25 | 14.5 |
| 163 | FM Castillo Dalmau, Albert | ESP | 2277 | 3 | 40.5 | 13.25 | 21.5 | |
| 164 | Barros Pecina, Daniel | ESP | 1985 | Taula | 3 | 39 | 12 | 17 |
| 165 | CM Asici, Poyraz Efe | TUR | 2218 | Güzelbahçe Altyapı satranç spor kul | 3 | 38 | 13 | 20 |
| 166 | Robledo Sanchez, Carlos | ESP | 2145 | 3 | 38 | 11.25 | 18 | |
| 167 | Aguirre Maiz, Aitor | ESP | 1903 | Zalla | 3 | 37 | 12 | 16 |
| 168 | Abella Vazquez, Cesar | ESP | 2108 | La Algalia | 3 | 37 | 10.75 | 17 |
| 169 | Faldum, Manfred | GER | 2041 | 3 | 36.5 | 10.75 | 13 | |
| 170 | Donate Villalba, Juan Francisco | ESP | 2017 | 3 | 36 | 7.5 | 15 | |
| 171 | Aguilar Huang, Julio Alberto | MEX | 1849 | Chess Masters | 3 | 35.5 | 11.25 | 17 |
| 172 | Pousada Garcia, Victor Daniel | ESP | 1972 | 3 | 35 | 9 | 15 | |
| 173 | Ospanova, Adelya | KAZ | 1999 | 3 | 35 | 8 | 14 | |
| 174 | CM Peray, Ata | TUR | 2075 | Guzelbahce | 3 | 34 | 10.5 | 19 |
| 175 | Cordova-Lopez, Diego Anton | ENG | 1905 | Richmond Juniors | 3 | 33 | 7.75 | 13.5 |
| 176 | Rodriguez Gonzalez, Alex | ESP | 1898 | 3 | 32.5 | 7 | 12 | |
| 177 | Bonaetxea Gutierrez, Aitor | ESP | 1761 | Zallako Xake Zaleak | 3 | 32 | 9 | 11 |
| 178 | Shreyas S, Nikam | IND | 2021 | 3 | 31.5 | 9.5 | 18 | |
| 179 | Varela Acosta, Valeria | COL | 1846 | 3 | 31 | 8 | 11 | |
| 180 | Choi-Mcfarlane, Luke | USA | 1787 | Le Petit Pouchet Paris | 3 | 30 | 9 | 10.5 |
| 181 | Ruiz De Leon Merlo, Esther | ESP | 1853 | 3 | 29.5 | 5 | 12 | |
| 182 | Vegas Garcia, Markel | ESP | 1615 | 3 | 26 | 5 | 8 | |
| 183 | WCM Drishtee, Ghosh | IND | 2042 | 2.5 | 36.5 | 8.5 | 14 | |
| 184 | Zielinski-Backens, Werner | GER | 1923 | Husumer-Schachverein | 2.5 | 35.5 | 9 | 12.5 |
| 185 | Midhun, P U | IND | 2161 | Battersea | 2.5 | 35 | 10 | 16 |
| 186 | WCM Viveros, Erica Johana | COL | 1973 | Virgen de Atocha | 2.5 | 35 | 7.25 | 15.5 |
| 187 | FM Trigo Urquijo, Sergio | ESP | 2340 | 2.5 | 31.5 | 10.75 | 18.5 | |
| 188 | Zarate Ivchenko, Andrei | ESP | 1771 | Sestao | 2.5 | 31.5 | 6.75 | 12.5 |
| 189 | Zapirain Bilbao, Mikel | ESP | 1869 | Getxo | 2.5 | 30.5 | 7 | 12.5 |
| 190 | Linder, Oliver | GER | 1883 | Pforzheim | 2.5 | 30 | 5.5 | 9.5 |
| 191 | Plard, Thierry | LUX | 1623 | 2.5 | 29.5 | 6.25 | 10.5 | |
| 192 | Sedano Rodriguez, Ruben | ESP | 1691 | Xake Gurutzeta | 2.5 | 27.5 | 4.25 | 6.5 |
| 193 | Beltran Farpon, Diego | ESP | 1600 | Zuri Baltza | 2 | 27.5 | 4 | 8 |
| 194 | Shaffer, Alexander | PUR | 1711 | 2 | 27.5 | 2 | 8 | |
| 195 | Perez Anduiza, Marcos | ESP | 1576 | Getxo | 2 | 26.5 | 4.25 | 8.5 |
| 196 | Tallon Jimenez, Alain | ESP | 0 | 2 | 26.5 | 4 | 10.5 | |
| 197 | Ciruelos Clerencia, Juan Manuel | ESP | 1633 | Xake Gurutzeta | 2 | 26 | 2 | 4 |
| 198 | Ostolazaga Barragan, Eneko | ESP | 2140 | Portugalete | 2 | 25 | 4.5 | 13.5 |
| 199 | Fontecha Ortiz, Ivan | ESP | 1648 | Zalla | 2 | 25 | 3 | 7.5 |
| 200 | Villanueva Vivanco, Valentin | ESP | 1538 | Zallako Xake Zaleak | 1.5 | 21.5 | 2.25 | 11.5 |
| 201 | Lazkano Angulo, Julen | ESP | 0 | Zalla | 1 | 25.5 | 1 | 7 |
| 202 | Gartzia Gartzia, Mikel | ESP | 1514 | 1 | 24.5 | 1 | 4 | |
| 203 | Robles Irigoyen, Mikel | ESP | 0 | Jokin Erdozia | 1 | 16.5 | 1 | 7 |
| 204 | FM Martinez Lopez, David 1993 | ESP | 2370 | Sestao | 0.5 | 7.5 | 1.75 | 4.5 |
| 205 | AIM Zima, Teofil | POL | 2045 | GKSz Kornuty Gorlice | 0 | 5.5 | 0 | 0 |
| 206 | Skomial, Mateusz | POL | 2145 | 0 | 5.5 | 0 | 0 | |
| 207 | Jurado Ortun, Ibai | ESP | 1447 | 0 | 2 | 0 | 0 | |
| 208 | GM Mayank, Chakraborty | IND | 2501 | BPCL | 0 | 0 | 0 | 0 |
| 209 | IM Kuru, Atilla | TUR | 2494 | 0 | 0 | 0 | 0 | |
| 210 | IM Lohia, Sohum | ENG | 2378 | 0 | 0 | 0 | 0 | |
| 211 | FM Yildiz, Serdar Murat | TUR | 2375 | 0 | 0 | 0 | 0 | |
| 212 | FM Mamatov, Melis | KGZ | 2345 | 0 | 0 | 0 | 0 | |
| 213 | FM Stinka, Jakub | CZE | 2339 | 0 | 0 | 0 | 0 | |
| 214 | FM Arnav, Agrawal | IND | 2200 | 0 | 0 | 0 | 0 | |
| 215 | GM Perez Mitjans, Orelvis | ESP | 2176 | Casdefell barcelona | 0 | 0 | 0 | 0 |
| 216 | WFM Sneha, Halder | IND | 2103 | 0 | 0 | 0 | 0 | |
| 217 | Yakshini, P | IND | 1833 | 0 | 0 | 0 | 0 | |
| 218 | Castro Herrera, Juan Sebastian | COL | 1801 | 0 | 0 | 0 | 0 | |
| 219 | Ramamoorthy, Srinivasan | LUX | 1681 | 0 | 0 | 0 | 0 |
Games
| Round | Game | Result |
|---|---|---|
| 2.2 | Eduardo Iturrizaga Bonelli – Jesus Martin Duque | 1-0 |
| 2.3 | Ege Tuna Oktem – Jorge Cori | 0-1 |
| 2.6 | Christian Gloeckler – Deysi Cori T. | 0-1 |